60744 | AirLift 1000 Air Spring Kit (1967-1972 Skylark, 1967-1972 Chevelle, Malibu, 1967-1972 Cutlass)
1967-1972 Buick Skylark, 1967-1972 Chevrolet Chevelle, Malibu, 1967-1972 Oldsmobile Cutlass
Description
PN: 60744 Air Lift 1000 Air Spring Kit
The Air Lift 1000 adjustable air springs are engineered for open coil spring suspensions, front or rear. Air Lift’s most versatile air springs provide up to 1,000 lbs. of load-leveling capacity for cars, SUVs, minivans, and motorhomes. These are adjustable from 5-35 PSI and help stabilize your ride, improving and eliminating trailer sway, vehicle squat, and bottoming out.
- Up to 1,000 lbs. of load-leveling capacity*
- Eliminates squat, trailer sway, rough ride and bottoming out
- Fits many coil-sprung vehicles
Our Most Versatile Air Springs
Our most versatile air springs, built specifically for out coil-sprung vehicles like SUVs, CUVs, vans, cars, pickup trucks, and RVs, the Air Lift 1000 air springs fit a massive array of vehicles.
Custom Tune Your Ride
Offering up to 1,000 pounds of load-leveling capacity, the Air Lift 1000 series kits will make towing and hauling with your truck, can or SUV a breeze.
60000 Series Rear Kit Applications
60000 series Air Lift 1000 air springs support rear coils springs on many popular SUVs, CUVs, vans and cars. Air Lift Drag Bag air springs are also available to help even the loads on two wheels to achieve maximum traction at the drag strip
80000 Series Front Kit Applications
80000 series Air Lift 1000 air springs replace OEM front air springs on P-30 motorhomes and provide front end support for snow plows, winches and other equipment that attach to the front-end of work vehicles.
Easy to Install. Tough to beat.
Each kit includes everything you need to install the system, usually in around 2 hours or less. Not too shabby.
American Owned & Operated Since 1949
Designed, engineered, and assembled by Air Lift Company in Lansing, Michigan, using only the finest components from around the world.
Application List
Year | Make | Model | Trim | Chassis |
---|---|---|---|---|
1988 | Chevrolet | Monte Carlo | SS | |
1987 | Chevrolet | Monte Carlo | SS | |
1986 | Chevrolet | Monte Carlo | SS | |
1985 | Chevrolet | Monte Carlo | SS | |
1984 | Chevrolet | Monte Carlo | SS | |
1973 | Pontiac | GTO | ||
1972 | Buick | Skylark | ||
1972 | Buick | Skylark | Sedan 4 Door | |
1972 | Chevrolet | Chevelle | Base Model | |
1972 | Chevrolet | Chevelle | Concours | |
1972 | Chevrolet | Chevelle | Concours Estate | |
1972 | Chevrolet | Chevelle | Greenbrier | |
1972 | Chevrolet | Chevelle | Malibu | |
1972 | Chevrolet | Chevelle | Nomad | |
1972 | Chevrolet | Monte Carlo | ||
1972 | Oldsmobile | Cutlass | Base Model | |
1972 | Oldsmobile | F85 | ||
1972 | Pontiac | Grand Prix | ||
1972 | Pontiac | GTO | ||
1972 | Pontiac | Lemans | ||
1971 | Buick | Skylark | ||
1971 | Buick | Skylark | Sedan 4 Door | |
1971 | Chevrolet | Chevelle | Base Model | |
1971 | Chevrolet | Chevelle | Concours | |
1971 | Chevrolet | Chevelle | Concours Estate | |
1971 | Chevrolet | Chevelle | Greenbrier | |
1971 | Chevrolet | Chevelle | Malibu | |
1971 | Chevrolet | Chevelle | Nomad | |
1971 | Chevrolet | Chevelle | SS | |
1971 | Chevrolet | Monte Carlo | ||
1971 | Oldsmobile | 442 | ||
1971 | Oldsmobile | Cutlass | Base Model | |
1971 | Oldsmobile | F85 | ||
1971 | Pontiac | Grand Prix | ||
1971 | Pontiac | GTO | ||
1971 | Pontiac | Lemans | Base Model | |
1971 | Pontiac | Lemans | Sport | |
1971 | Pontiac | Lemans | 37 | |
1970 | Buick | Skylark | ||
1970 | Buick | Skylark | Sedan 4 Door | |
1970 | Chevrolet | Chevelle | Base Model | |
1970 | Chevrolet | Chevelle | Concours | |
1970 | Chevrolet | Chevelle | Concours Estate | |
1970 | Chevrolet | Chevelle | Greenbrier | |
1970 | Chevrolet | Chevelle | Malibu | |
1970 | Chevrolet | Chevelle | Nomad | |
1970 | Chevrolet | Chevelle | SS | |
1970 | Chevrolet | Monte Carlo | ||
1970 | Oldsmobile | 442 | ||
1970 | Oldsmobile | Cutlass | ||
1970 | Oldsmobile | F85 | ||
1970 | Pontiac | Grand Prix | ||
1970 | Pontiac | GTO | ||
1970 | Pontiac | Lemans | Base Model | |
1970 | Pontiac | Lemans | Sport | |
1970 | Pontiac | Tempest | ||
1969 | Buick | Skylark | ||
1969 | Buick | Skylark | Sedan 4 Door | |
1969 | Buick | Special | ||
1969 | Chevrolet | Chevelle | 300 Deluxe | |
1969 | Chevrolet | Chevelle | Concours | |
1969 | Chevrolet | Chevelle | Concours Estate | |
1969 | Chevrolet | Chevelle | Greenbrier | |
1969 | Chevrolet | Chevelle | Malibu | |
1969 | Chevrolet | Chevelle | Nomad | |
1969 | Chevrolet | Chevelle | SS | |
1969 | Oldsmobile | 442 | ||
1969 | Oldsmobile | Cutlass | ||
1969 | Oldsmobile | F85 | ||
1969 | Pontiac | Grand Prix | ||
1969 | Pontiac | GTO | ||
1969 | Pontiac | Lemans | Base Model | |
1969 | Pontiac | Lemans | Safari | |
1969 | Pontiac | Tempest | Base Model | |
1969 | Pontiac | Tempest | Custom | |
1968 | Buick | Skylark | ||
1968 | Buick | Skylark | Sedan 4 Door | |
1968 | Buick | Special | ||
1968 | Chevrolet | Chevelle | 300 | |
1968 | Chevrolet | Chevelle | 300 Deluxe | |
1968 | Chevrolet | Chevelle | Base Model | |
1968 | Chevrolet | Chevelle | Concours | |
1968 | Chevrolet | Chevelle | Malibu | |
1968 | Chevrolet | Chevelle | Nomad | |
1968 | Chevrolet | Chevelle | SS | |
1968 | Oldsmobile | 442 | ||
1968 | Oldsmobile | Cutlass | ||
1968 | Oldsmobile | F85 | ||
1968 | Pontiac | GTO | ||
1968 | Pontiac | Lemans | ||
1968 | Pontiac | Tempest | Base Model | |
1968 | Pontiac | Tempest | Custom | |
1967 | Buick | Gran Sport | ||
1967 | Buick | Skylark | ||
1967 | Buick | Special | ||
1967 | Chevrolet | CHEVELLE | ||
1967 | Chevrolet | Malibu | ||
1967 | Oldsmobile | 442 | ||
1967 | Oldsmobile | Cutlass | Base Model | |
1967 | Oldsmobile | F85 | ||
1967 | Pontiac | Lemans | ||
1967 | Pontiac | Tempest | Base Model | |
1967 | Pontiac | Tempest | Custom |
Details
- 60744
- 60744
- 729199607448
- Air Lift Company
- New
Categories
Shipping Information
- Item Requires Shipping
- 4.0 lbs.
- W13.0000” x H10.0000” x L6.0000”
- Free Ground Shipping | Exclusions Apply*