60755 | AirLift 1000 Air Spring Kit (1965-1990 Lesabre, 1991-1996 Roadmaster, 1965-1993 El Dorado, 1965-1984 Fleetwod | 1971-1996 Cparice, Impala)
1965-1990 Buick Lesabre, 1991-1996 Roadmaster, 1965-1993 Cadillac El Dorado, 1965-1984 Fleetwod | 1971-1996 Chevrolet Cparice, Impala
Description
PN: 60755 Air Lift 1000 Air Spring Kit
The Air Lift 1000 adjustable air springs are engineered for open coil spring suspensions, front or rear. Air Lift’s most versatile air springs provide up to 1,000 lbs. of load-leveling capacity for cars, SUVs, minivans, and motorhomes. These are adjustable from 5-35 PSI and help stabilize your ride, improving and eliminating trailer sway, vehicle squat, and bottoming out.
- Up to 1,000 lbs. of load-leveling capacity*
- Eliminates squat, trailer sway, rough ride and bottoming out
- Fits many coil-sprung vehicles
Our Most Versatile Air Springs
Our most versatile air springs, built specifically for out coil-sprung vehicles like SUVs, CUVs, vans, cars, pickup trucks, and RVs, the Air Lift 1000 air springs fit a massive array of vehicles.
Custom Tune Your Ride
Offering up to 1,000 pounds of load-leveling capacity, the Air Lift 1000 series kits will make towing and hauling with your truck, can or SUV a breeze.
60000 Series Rear Kit Applications
60000 series Air Lift 1000 air springs support rear coils springs on many popular SUVs, CUVs, vans and cars. Air Lift Drag Bag air springs are also available to help even the loads on two wheels to achieve maximum traction at the drag strip
80000 Series Front Kit Applications
80000 series Air Lift 1000 air springs replace OEM front air springs on P-30 motorhomes and provide front end support for snow plows, winches and other equipment that attach to the front-end of work vehicles.
Easy to Install. Tough to beat.
Each kit includes everything you need to install the system, usually in around 2 hours or less. Not too shabby.
American Owned & Operated Since 1949
Designed, engineered, and assembled by Air Lift Company in Lansing, Michigan, using only the finest components from around the world.
Application List
Year | Make | Model | Trim |
---|---|---|---|
1996 | Buick | Roadmaster | Base Model |
1996 | Buick | Roadmaster | Limited |
1996 | Buick | Roadmaster | Limited Wagon |
1996 | Chevrolet | Caprice | Classic |
1996 | Chevrolet | Impala | SS |
1995 | Buick | Roadmaster | Base Model |
1995 | Buick | Roadmaster | Estate |
1995 | Buick | Roadmaster | Limited |
1995 | Chevrolet | Caprice | Classic |
1995 | Chevrolet | Impala | SS |
1994 | Buick | Roadmaster | Base Model |
1994 | Buick | Roadmaster | Estate |
1994 | Buick | Roadmaster | Limited |
1994 | Chevrolet | Caprice | Classic |
1994 | Chevrolet | Caprice | Classic LS |
1994 | Chevrolet | Caprice | LS |
1994 | Chevrolet | Impala | SS |
1993 | Buick | Roadmaster | Base Model |
1993 | Buick | Roadmaster | Estate |
1993 | Buick | Roadmaster | Limited |
1993 | Cadillac | El Dorado | Base Model |
1993 | Cadillac | El Dorado | Sport |
1993 | Cadillac | Seville | Base Model |
1993 | Cadillac | Seville | STS |
1993 | Chevrolet | Caprice | Classic |
1993 | Chevrolet | Caprice | Classic LS |
1993 | Chevrolet | Caprice | Classic LTZ |
1992 | Buick | Roadmaster | Base Model |
1992 | Buick | Roadmaster | Estate |
1992 | Buick | Roadmaster | Limited |
1992 | Cadillac | Brougham | Brougham |
1992 | Cadillac | El Dorado | |
1992 | Cadillac | Seville | Base Model |
1992 | Cadillac | Seville | STS |
1992 | Chevrolet | Caprice | Classic |
1992 | Chevrolet | Caprice | Classic LTZ |
1992 | Oldsmobile | Cutom Cruiser | |
1991 | Buick | Roadmaster | Base Model |
1991 | Buick | Roadmaster | Estate |
1991 | Cadillac | Brougham | Brougham |
1991 | Cadillac | El Dorado | |
1991 | Cadillac | Seville | Base Model |
1991 | Cadillac | Seville | STS |
1991 | Chevrolet | Caprice | Classic |
1991 | Chevrolet | Caprice | Classic LTZ |
1991 | Oldsmobile | Cutom Cruiser | |
1990 | Buick | LeSabre | Estate Wagon |
1990 | Cadillac | Brougham | Brougham |
1990 | Cadillac | El Dorado | |
1990 | Cadillac | Seville | Base Model |
1990 | Cadillac | Seville | STS |
1990 | Chevrolet | Caprice | Base Model |
1990 | Chevrolet | Caprice | Classic |
1990 | Chevrolet | Caprice | Classic Brougham |
1990 | Oldsmobile | Cutom Cruiser | |
1989 | Buick | LeSabre | Estate Wagon |
1989 | Cadillac | Brougham | Brougham |
1989 | Cadillac | El Dorado | |
1989 | Cadillac | Seville | |
1989 | Chevrolet | Caprice | Base Model |
1989 | Chevrolet | Caprice | Classic |
1989 | Chevrolet | Caprice | Classic Brougham |
1989 | Oldsmobile | Cutom Cruiser | |
1989 | Pontiac | Safari | |
1988 | Buick | LeSabre | Estate Wagon |
1988 | Cadillac | Brougham | |
1988 | Cadillac | El Dorado | |
1988 | Cadillac | Seville | |
1988 | Chevrolet | Caprice | Base Model |
1988 | Chevrolet | Caprice | Classic |
1988 | Chevrolet | Caprice | Classic Brougham |
1988 | Oldsmobile | Cutom Cruiser | |
1988 | Pontiac | Safari | |
1987 | Buick | LeSabre | Estate Wagon |
1987 | Cadillac | Brougham | |
1987 | Cadillac | El Dorado | |
1987 | Cadillac | Seville | |
1987 | Chevrolet | Caprice | Base Model |
1987 | Chevrolet | Caprice | Classic |
1987 | Chevrolet | Caprice | Classic Brougham |
1987 | Oldsmobile | Cutom Cruiser | |
1987 | Pontiac | Safari | |
1986 | Buick | LeSabre | Estate Wagon |
1986 | Cadillac | El Dorado | |
1986 | Cadillac | Seville | |
1986 | Chevrolet | Caprice | Base Model |
1986 | Chevrolet | Caprice | Classic |
1986 | Oldsmobile | Cutom Cruiser | |
1985 | Buick | LeSabre | Custom |
1985 | Buick | LeSabre | Estate Wagon |
1985 | Buick | LeSabre | Limited |
1985 | Cadillac | El Dorado | Base Model |
1985 | Cadillac | El Dorado | Biarritz |
1985 | Cadillac | Seville | |
1985 | Chevrolet | Caprice | Classic |
1985 | Chevrolet | Impala | Impala |
1985 | Oldsmobile | Cutom Cruiser | |
1984 | Buick | Electra | Limited |
1984 | Buick | Electra | Park Avenue |
1984 | Buick | LeSabre | Custom |
1984 | Buick | LeSabre | Limited |
1984 | Cadillac | El Dorado | Base Model |
1984 | Cadillac | El Dorado | Biarritz |
1984 | Cadillac | Fleetwood | Base Model |
1984 | Cadillac | Fleetwood | Brougham |
1984 | Cadillac | Fleetwood | Formal |
1984 | Cadillac | Seville | |
1984 | Chevrolet | Caprice | Classic |
1984 | Chevrolet | Impala | Impala |
1984 | Oldsmobile | Cutom Cruiser | |
1983 | Buick | Electra | Limited |
1983 | Buick | Electra | Park Avenue |
1983 | Buick | LeSabre | Custom |
1983 | Buick | LeSabre | Estate Wagon |
1983 | Buick | LeSabre | Limited |
1983 | Cadillac | El Dorado | |
1983 | Cadillac | Fleetwood | Base Model |
1983 | Cadillac | Fleetwood | Brougham |
1983 | Cadillac | Fleetwood | Formal |
1983 | Cadillac | Seville | |
1983 | Chevrolet | Caprice | Classic |
1983 | Chevrolet | Impala | Impala |
1983 | Oldsmobile | Cutom Cruiser | |
1982 | Buick | Electra | Limited |
1982 | Buick | Electra | Park Avenue |
1982 | Buick | LeSabre | Custom |
1982 | Buick | LeSabre | Estate Wagon |
1982 | Buick | LeSabre | Limited |
1982 | Cadillac | El Dorado | |
1982 | Cadillac | Fleetwood | Base Model |
1982 | Cadillac | Fleetwood | Brougham |
1982 | Cadillac | Fleetwood | Formal |
1982 | Cadillac | Seville | |
1982 | Chevrolet | Caprice | Classic |
1982 | Chevrolet | Caprice | Classic Estate |
1982 | Chevrolet | Impala | |
1982 | Oldsmobile | Cutom Cruiser | |
1981 | Buick | Electra | Limited |
1981 | Buick | Electra | Park Avenue |
1981 | Buick | LeSabre | Base Model |
1981 | Buick | LeSabre | Estate Wagon |
1981 | Buick | LeSabre | Limited |
1981 | Cadillac | El Dorado | |
1981 | Cadillac | Fleetwood | Base Model |
1981 | Cadillac | Fleetwood | Brougham |
1981 | Cadillac | Fleetwood | Formal |
1981 | Cadillac | Seville | |
1981 | Chevrolet | Caprice | Classic |
1981 | Chevrolet | Caprice | Classic Estate |
1981 | Chevrolet | Caprice | Classic Landau |
1981 | Chevrolet | Impala | |
1981 | Oldsmobile | Cutom Cruiser | |
1980 | Buick | Electra | Limited |
1980 | Buick | Electra | Park Avenue |
1980 | Buick | LeSabre | Base Model |
1980 | Buick | LeSabre | Estate Wagon |
1980 | Buick | LeSabre | Limited |
1980 | Buick | LeSabre | Sport |
1980 | Cadillac | El Dorado | |
1980 | Cadillac | Fleetwood | Base Model |
1980 | Cadillac | Fleetwood | Brougham |
1980 | Cadillac | Fleetwood | Formal |
1980 | Cadillac | Seville | |
1980 | Chevrolet | Caprice | Classic |
1980 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1980 | Chevrolet | Impala | |
1980 | Oldsmobile | Cutom Cruiser | |
1979 | Buick | Electra | 225 |
1979 | Buick | Electra | Limited |
1979 | Buick | Electra | Park Avenue |
1979 | Buick | LeSabre | Base Model |
1979 | Buick | LeSabre | Limited |
1979 | Buick | LeSabre | Sport |
1979 | Cadillac | Deville | |
1979 | Cadillac | El Dorado | |
1979 | Cadillac | Fleetwood | Base Model |
1979 | Cadillac | Fleetwood | Brougham |
1979 | Cadillac | Fleetwood | Formal |
1979 | Cadillac | Seville | |
1979 | Chevrolet | Caprice | Classic |
1979 | Chevrolet | Impala | |
1979 | Oldsmobile | Cutom Cruiser | |
1978 | Buick | Electra | 22 |
1978 | Buick | Electra | Limited |
1978 | Buick | Electra | Park Avenue |
1978 | Buick | LeSabre | Base Model |
1978 | Buick | LeSabre | Custom |
1978 | Buick | LeSabre | Sport |
1978 | Cadillac | Seville | |
1978 | Cadillac | Fleetwood | Base Model |
1978 | Cadillac | Fleetwood | Brougham |
1978 | Cadillac | Fleetwood | Formal |
1978 | Cadillac | Seville | |
1978 | Chevrolet | Caprice | |
1978 | Chevrolet | Impala | |
1978 | Oldsmobile | Cutom Cruiser | |
1977 | Buick | Electra | 225 |
1977 | Buick | Electra | 225 Limited |
1977 | Buick | LeSabre | Base Model |
1977 | Buick | LeSabre | Custom |
1977 | Cadillac | Deville | |
1977 | Cadillac | Fleetwood | Base Model |
1977 | Cadillac | Fleetwood | Brougham |
1977 | Cadillac | Fleetwood | Formal |
1977 | Cadillac | Seville | |
1977 | Chevrolet | Caprice | Classic |
1977 | Chevrolet | Impala | Estate |
1977 | Chevrolet | Impala | Ase Model |
1977 | Chevrolet | Impala | Base Model |
1977 | Oldsmobile | Cutom Cruiser | |
1976 | Buick | Electra | 225 |
1976 | Buick | Electra | 225 Limited |
1976 | Buick | Electra | Limited |
1976 | Buick | LeSabre | Base Model |
1976 | Buick | LeSabre | Custom |
1976 | Cadillac | Calais | |
1976 | Cadillac | Deville | |
1976 | Cadillac | Fleetwood | 60 Special |
1976 | Cadillac | Fleetwood | 75 |
1976 | Cadillac | Fleetwood | Base Model |
1976 | Cadillac | Deville | |
1976 | Chevrolet | Caprice | Classic |
1976 | Chevrolet | cao | Estate |
1976 | Chevrolet | Impala | Base Model |
1976 | Chevrolet | Impala | Custom |
1975 | Buick | Electra | 225 Custom |
1975 | Buick | Electra | 225 Limited |
1975 | Buick | LeSabre | Base Model |
1975 | Buick | LeSabre | Custom |
1975 | Cadillac | Calais | |
1975 | Cadillac | Deville | |
1975 | Cadillac | Fleetwood | 60 Special |
1975 | Cadillac | Fleetwood | 75 |
1975 | Chevrolet | Caprice | Classic |
1975 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Impala | |
1974 | Buick | Electra | 225 |
1974 | Buick | Electra | 225 Custom |
1974 | Buick | Electra | 225 Limited |
1974 | Buick | LeSabre | Base Model |
1974 | Buick | LeSabre | Luxus |
1974 | Cadillac | Calais | |
1974 | Cadillac | Deville | |
1974 | Cadillac | Fleetwood | 60 Special |
1974 | Cadillac | Fleetwood | 75 |
1974 | Cadillac | Fleetwood | Base Model |
1974 | Chevrolet | Caprice | Classic |
1974 | Chevrolet | Caprice | Estate |
1974 | Chevrolet | Impala | |
1973 | Buick | Centurion | |
1973 | Buick | Electra | 225 |
1973 | Buick | Electra | 225 Custom |
1973 | Buick | LeSabre | Base Model |
1973 | Buick | LeSabre | Custom |
1973 | Cadillac | Calais | |
1973 | Cadillac | Deville | |
1973 | Cadillac | Fleetwood | 60 Special |
1973 | Cadillac | Fleetwood | 75 |
1973 | Cadillac | Fleetwood | Base Model |
1973 | Chevrolet | Caprice | Classic |
1973 | Chevrolet | Caprice | Estate |
1973 | Chevrolet | Impala | |
1972 | Buick | Centurion | |
1972 | Buick | Electra | 225 |
1972 | Buick | Electra | 225 Custom |
1972 | Buick | LeSabre | Base Model |
1972 | Buick | LeSabre | Custom |
1972 | Cadillac | Calais | |
1972 | Cadillac | Deville | |
1972 | Cadillac | Fleetwood | 60 Special |
1972 | Cadillac | Fleetwood | 75 |
1972 | Cadillac | Fleetwood | Base Model |
1972 | Chevrolet | Caprice | |
1972 | Chevrolet | Impala | |
1971 | Buick | Centurion | |
1971 | Buick | Electra | 225 |
1971 | Buick | Electra | 225 Custom |
1971 | Buick | LeSabre | Base Model |
1971 | Buick | LeSabre | Custom |
1971 | Cadillac | Calais | |
1971 | Cadillac | Deville | |
1971 | Cadillac | Fleetwood | 60 Special |
1971 | Cadillac | Fleetwood | 75 |
1971 | Cadillac | Fleetwood | Base Model |
1971 | Chevrolet | Caprice | |
1971 | Chevrolet | Impala | |
1970 | Buick | Electra | 225 |
1970 | Buick | Electra | 225 Custom |
1970 | Buick | LeSabre | Base Model |
1970 | Buick | LeSabre | Custom |
1970 | Buick | Wildcat | Custom |
1970 | Cadillac | Calais | |
1970 | Cadillac | Deville | |
1970 | Cadillac | Fleetwood | 60 Special |
1970 | Cadillac | Fleetwood | 75 |
1970 | Cadillac | Fleetwood | Base Model |
1970 | Cadillac | Fleetwood | Brougham |
1969 | Buick | Electra | 225 |
1969 | Buick | Electra | 225 Custom |
1969 | Buick | LeSabre | Base Model |
1969 | Buick | LeSabre | Custom |
1969 | Buick | Wildcat | Base Model |
1969 | Buick | Wildcat | Custom |
1969 | Cadillac | Calais | |
1969 | Cadillac | Deville | |
1969 | Cadillac | Fleetwood | 60 Special |
1969 | Cadillac | Fleetwood | 75 |
1969 | Cadillac | Fleetwood | Base Model |
1969 | Cadillac | Fleetwood | Brougham |
1968 | Buick | Electra | 225 |
1968 | Buick | Electra | 225 Custom |
1968 | Buick | LeSabre | Base Model |
1968 | Buick | LeSabre | Custom |
1968 | Buick | Wildcat | Base Model |
1968 | Buick | Wildcat | Custom |
1968 | Cadillac | Calais | |
1968 | Cadillac | Deville | |
1968 | Cadillac | Fleetwood | 60 Special |
1968 | Cadillac | Fleetwood | 75 |
1968 | Cadillac | Fleetwood | Base Model |
1968 | Cadillac | Fleetwood | Brougham |
1967 | Buick | Electra | |
1967 | Buick | LeSabre | |
1967 | Buick | Wildcat | |
1967 | Cadillac | Calais | |
1967 | Cadillac | El Dorado | |
1967 | Cadillac | Fleetwood | |
1966 | Buick | Electra | |
1966 | Buick | LeSabre | |
1966 | Buick | Wildcat | |
1966 | Cadillac | Calais | |
1966 | Cadillac | El Dorado | |
1966 | Cadillac | Fleetwood | |
1965 | Buick | Electra | |
1965 | Buick | LeSabre | |
1965 | Buick | Wildcat | |
1965 | Cadillac | Calais | |
1965 | Cadillac | El Dorado | |
1965 | Cadillac | Fleetwood |
Details
- 60755
- 60755
- 729199607554
- Air Lift Company
- New
Categories
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W13.0000” x H10.0000” x L6.0000”
- Free Ground Shipping | Exclusions Apply*