RC51-5165SL | Rough Country Steel Simulated Bead Lock Wheel Black | 15x10 | 5x4.5 | 3.30 Bore | -39
Steel Simulated Bead Lock Wheel Black | 15x10 | 5x4.5 | 3.30 Bore | -39
Description
Steel Simulated Bead Lock Wheel | Black | 15x10 | 5x4.5 | 3.30 Bore | -39
Stand-out Look. Rough Country's Black Simulated Beadlock Steel Wheels are built for maximum durability and strength with high-performance styling that ensures that it's ready to withstand anything on and off-road. This steel wheel replacement will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. Rough Country's black Steel wheels are the perfect setup for running a 12.50” wide tire with appropriate lift.
Superior Design. Our Steel Wheels feature a durable black finish and feature a 10-slot D-window design. They are constructed from heavy-duty steel for long-lasting performance. Rough Country's Steel Wheels come with a 1-year finish and Limited Lifetime Structural Warranty.
Features
- Black finish.
- Simulated Beadlock.
- 10-slot D-window design.
- Durable steel construction.
Notes - Important
- Center cap is NOT included.
- Lug nuts are NOT included.
- Valve stem is NOT included.
Specs
SKU | RC51-5165SL |
---|---|
Wheel Diameter | 15 |
Wheel Width | 10.0 |
Finish | Black |
Backspacing (in) | 4 |
Offset (mm) | -39 |
Centerbore (in) | 3.30 |
Load Capacity (lbs) | 1500 |
Application List
1975 | 1989 | Dodge | W100 | Custom | 4WD |
---|---|---|---|---|---|
1970 | 1974 | Dodge | W100 Pickup | Base | 4WD |
1960 | 1967 | Dodge | W100 Series | Base | U/K |
1984 | 1986 | Ford | Bronco II | Base | 4WD |
1986 | 1986 | Ford | Bronco II | Base | RWD |
1984 | 1990 | Ford | Bronco II | Eddie Bauer | 4WD |
1986 | 1990 | Ford | Bronco II | Eddie Bauer | RWD |
1987 | 1990 | Ford | Bronco II | XL | 4WD |
1987 | 1990 | Ford | Bronco II | XL | RWD |
1988 | 1990 | Ford | Bronco II | XL Sport | 4WD |
1988 | 1990 | Ford | Bronco II | XL Sport | RWD |
1984 | 1985 | Ford | Bronco II | XLS | 4WD |
1984 | 1990 | Ford | Bronco II | XLT | 4WD |
1986 | 1990 | Ford | Bronco II | XLT | RWD |
1989 | 1990 | Ford | Bronco II | XLT Plus | 4WD |
1989 | 1990 | Ford | Bronco II | XLT Plus | RWD |
1991 | 1994 | Ford | Explorer | Eddie Bauer | 4WD |
1991 | 1994 | Ford | Explorer | Eddie Bauer | RWD |
1993 | 1994 | Ford | Explorer | Limited | 4WD |
1993 | 1994 | Ford | Explorer | Limited | RWD |
1991 | 1994 | Ford | Explorer | Sport | 4WD |
1991 | 1994 | Ford | Explorer | Sport | RWD |
1991 | 1994 | Ford | Explorer | XL | 4WD |
1991 | 1994 | Ford | Explorer | XL | RWD |
1991 | 1994 | Ford | Explorer | XLT | 4WD |
1991 | 1994 | Ford | Explorer | XLT | RWD |
1983 | 1986 | Ford | Ranger | Base | 4WD |
1983 | 1986 | Ford | Ranger | Base | RWD |
1987 | 1992 | Ford | Ranger | Custom | 4WD |
1987 | 1992 | Ford | Ranger | Custom | RWD |
2001 | 2005 | Ford | Ranger | Edge | 4WD |
2001 | 2005 | Ford | Ranger | Edge | RWD |
1998 | 2002 | Ford | Ranger | EV | RWD |
2005 | 2009 | Ford | Ranger | FX4 | 4WD |
1988 | 1989 | Ford | Ranger | GT | RWD |
2002 | 2002 | Ford | Ranger | Postal | RWD |
1984 | 1992 | Ford | Ranger | S | 4WD |
1984 | 1992 | Ford | Ranger | S | RWD |
1990 | 1990 | Ford | Ranger | S Plus | 4WD |
1990 | 1990 | Ford | Ranger | S Plus | RWD |
1994 | 1998 | Ford | Ranger | Splash | 4WD |
1993 | 1998 | Ford | Ranger | Splash | RWD |
1991 | 2011 | Ford | Ranger | Sport | 4WD |
1991 | 2011 | Ford | Ranger | Sport | RWD |
1986 | 1997 | Ford | Ranger | STX | 4WD |
1986 | 2007 | Ford | Ranger | STX | RWD |
2004 | 2004 | Ford | Ranger | Tremor | 4WD |
2004 | 2004 | Ford | Ranger | Tremor | RWD |
1983 | 2011 | Ford | Ranger | XL | 4WD |
1983 | 2011 | Ford | Ranger | XL | RWD |
1995 | 1995 | Ford | Ranger | XL Sport | 4WD |
1995 | 1995 | Ford | Ranger | XL Sport | RWD |
1983 | 1985 | Ford | Ranger | XLS | 4WD |
1983 | 1985 | Ford | Ranger | XLS | RWD |
1983 | 2011 | Ford | Ranger | XLT | 4WD |
1983 | 2011 | Ford | Ranger | XLT | RWD |
1984 | 1993 | Jeep | Cherokee | Base | 4WD |
1985 | 1993 | Jeep | Cherokee | Base | RWD |
1991 | 1992 | Jeep | Cherokee | Briarwood | 4WD |
1985 | 1988 | Jeep | Cherokee | Chief | 4WD |
1985 | 1988 | Jeep | Cherokee | Chief | RWD |
1996 | 2001 | Jeep | Cherokee | Classic | 4WD |
1996 | 2001 | Jeep | Cherokee | Classic | RWD |
1993 | 1997 | Jeep | Cherokee | Country | 4WD |
1993 | 1997 | Jeep | Cherokee | Country | RWD |
1985 | 1992 | Jeep | Cherokee | Laredo | 4WD |
1985 | 1992 | Jeep | Cherokee | Laredo | RWD |
1987 | 2001 | Jeep | Cherokee | Limited | 4WD |
1998 | 2001 | Jeep | Cherokee | Limited | RWD |
1985 | 1990 | Jeep | Cherokee | Pioneer | 4WD |
1985 | 1990 | Jeep | Cherokee | Pioneer | RWD |
1994 | 2001 | Jeep | Cherokee | SE | 4WD |
1994 | 2001 | Jeep | Cherokee | SE | RWD |
1989 | 2001 | Jeep | Cherokee | Sport | 4WD |
1989 | 2001 | Jeep | Cherokee | Sport | RWD |
1987 | 1992 | Jeep | Comanche | Base | 4WD |
1987 | 1992 | Jeep | Comanche | Base | RWD |
1987 | 1988 | Jeep | Comanche | Chief | 4WD |
1987 | 1988 | Jeep | Comanche | Chief | RWD |
1986 | 1986 | Jeep | Comanche | Custom | 4WD |
1986 | 1986 | Jeep | Comanche | Custom | RWD |
1990 | 1992 | Jeep | Comanche | Eliminator | 4WD |
1988 | 1992 | Jeep | Comanche | Eliminator | RWD |
1987 | 1988 | Jeep | Comanche | Laredo | 4WD |
1987 | 1988 | Jeep | Comanche | Laredo | RWD |
1987 | 1992 | Jeep | Comanche | Pioneer | 4WD |
1987 | 1992 | Jeep | Comanche | Pioneer | RWD |
1986 | 1986 | Jeep | Comanche | X | 4WD |
1986 | 1986 | Jeep | Comanche | X | RWD |
1986 | 1986 | Jeep | Comanche | XLS | 4WD |
1986 | 1986 | Jeep | Comanche | XLS | RWD |
1998 | 1998 | Jeep | Grand Cherokee | 5.9 Limited | 4WD |
1993 | 1993 | Jeep | Grand Cherokee | Base | 4WD |
1993 | 1993 | Jeep | Grand Cherokee | Base | RWD |
1993 | 1998 | Jeep | Grand Cherokee | Laredo | 4WD |
1993 | 1998 | Jeep | Grand Cherokee | Laredo | RWD |
1993 | 1998 | Jeep | Grand Cherokee | Limited | 4WD |
1995 | 1998 | Jeep | Grand Cherokee | Limited | RWD |
1995 | 1997 | Jeep | Grand Cherokee | Orvis | 4WD |
1994 | 1995 | Jeep | Grand Cherokee | SE | 4WD |
1994 | 1995 | Jeep | Grand Cherokee | SE | RWD |
1997 | 1998 | Jeep | Grand Cherokee | TSi | 4WD |
1997 | 1998 | Jeep | Grand Cherokee | TSi | RWD |
2006 | 2006 | Jeep | Wrangler | 65th Anniversary Edition | 4WD |
1987 | 1993 | Jeep | Wrangler | Base | 4WD |
1988 | 1992 | Jeep | Wrangler | Islander | 4WD |
1987 | 1990 | Jeep | Wrangler | Laredo | 4WD |
1991 | 1994 | Jeep | Wrangler | Renegade | 4WD |
1995 | 1995 | Jeep | Wrangler | Rio Grande | 4WD |
2003 | 2006 | Jeep | Wrangler | Rubicon | 4WD |
1988 | 1994 | Jeep | Wrangler | S | 4WD |
1988 | 2004 | Jeep | Wrangler | Sahara | 4WD |
1994 | 2006 | Jeep | Wrangler | SE | 4WD |
1987 | 2006 | Jeep | Wrangler | Sport | 4WD |
2004 | 2006 | Jeep | Wrangler | Unlimited | 4WD |
2005 | 2006 | Jeep | Wrangler | Unlimited Rubicon | 4WD |
2002 | 2006 | Jeep | Wrangler | X | 4WD |
2024 | 2024 | Polaris | Ranger Crew XD 1500 NorthStar Premium | Base | U/K |
2024 | 2024 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | Base | U/K |
2024 | 2024 | Polaris | Ranger Crew XD 1500 Premium | Base | U/K |
2024 | 2024 | Polaris | Ranger XD 1500 NorthStar Premium | Base | U/K |
2024 | 2024 | Polaris | Ranger XD 1500 NorthStar Ultimate | Base | U/K |
2024 | 2024 | Polaris | Ranger XD 1500 Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV 5 Northstar | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV 5 Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV 5 Ultimate | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV Northstar | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV Ultimate | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP 5 Northstar | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP 5 Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP 5 Ultimate | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP Northstar | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP Ultimate | Base | U/K |
1986 | 1995 | Toyota | Pickup | Base | RWD |
1986 | 1995 | Toyota | Pickup | DLX | RWD |
1986 | 1995 | Toyota | Pickup | SR5 | RWD |
1986 | 1988 | Toyota | Pickup | SR5 Turbo | RWD |
1993 | 1998 | Toyota | T100 | Base | RWD |
1996 | 1997 | Toyota | T100 | DLX | RWD |
1994 | 1995 | Toyota | T100 | DX | RWD |
1993 | 1993 | Toyota | T100 | One-Ton | RWD |
1995 | 1995 | Toyota | T100 | One-Ton DLX | RWD |
1993 | 1998 | Toyota | T100 | SR5 | RWD |
1995 | 2004 | Toyota | Tacoma | Base | RWD |
1998 | 1998 | Toyota | Tacoma | DLX | RWD |
1998 | 2004 | Toyota | Tacoma | Pre Runner | RWD |
1998 | 2000 | Toyota | Tacoma | SR5 | RWD |
2001 | 2004 | Toyota | Tacoma | S-Runner | RWD |
Components
(1) 15x10 Black Simulated Beadlock Steel Wheel
Details
- RC51-5165SL
- RC51-5165SL
- 840269949999
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 32.0 lbs.
- W17.0000” x H12.0000” x L17.0000”
- Free Ground Shipping Unavailable | This Product Does Not Qualify*