SSLK-101-F | 2 Inch Front Leveling Kit (2009-2024 F150 Pickup 2WD/4WD)
2 Inch Leveling Kit Strut Extensions For Ford F-150 (2009-2023) / Raptor (2017-2018) | Does NOT Fit Tremor, 2021+ equipped CCD System & BlueCruise Modes
Description
Level Your F-150 with Lowriders 2 Inch Bolt-On Leveling Kit!
Transform your truck’s look and performance with Lowriders' 2” bolt-on leveling kit. Designed for F-150 enthusiasts, this high-strength spacer delivers a sleek, level stance and provides 2 inches of front-end lift, giving your vehicle the clearance to accommodate tires up to 33 inches.
Say goodbye to the factory nose-down appearance with a leveling solution that raises the front of your truck to align with the rear. Crafted from 6061-T6 Aircraft Grade Billet Aluminum with Heat Treated and Hardened Grade 12.9 Bolts and Nylon nuts, this spacer is built to withstand harsh elements and will never rust, ensuring long-lasting durability.
The Lowriders spacer design simplifies installation, ensuring perfect clearance between the upper control arm and the strut. This kit requires no factory strut disassembly and features a 100% bolt-on installation process, making it a straightforward upgrade you can handle in your home garage with common tools. Backed by Lowriders Guarantee, it’s the dependable choice for your F-150.
Features:
- Easy bolt-on installation
- Retains factory ride quality
- Improves ground clearance
- Levels the front with the rear of your vehicle
- No strut disassembly required for installation
Important Notes:
- Not compatible with 2009-2016 Raptor models
- Not compatible with seven-lug models
- Not compatible with Tremor models
- Not compatible with 2021+ models equipped with CCD system
Specifications:
- SKU: SSLK-101-F
- Estimated Install Time: 2-3 hours
Upgrade your ride with Lowriders' trusted leveling kit today!
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2010 | 2014 | Ford | F-150 | FX2 | RWD |
2009 | 2014 | Ford | F-150 | FX4 | 4WD |
2010 | 2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
2010 | 2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
2009 | 2024 | Ford | F-150 | King Ranch | 4WD |
2009 | 2023 | Ford | F-150 | King Ranch | RWD |
2009 | 2024 | Ford | F-150 | Lariat | 4WD |
2009 | 2023 | Ford | F-150 | Lariat | RWD |
2011 | 2011 | Ford | F-150 | Lariat Limited | 4WD |
2011 | 2011 | Ford | F-150 | Lariat Limited | RWD |
2013 | 2023 | Ford | F-150 | Limited | 4WD |
2013 | 2022 | Ford | F-150 | Limited | RWD |
2009 | 2024 | Ford | F-150 | Platinum | 4WD |
2009 | 2023 | Ford | F-150 | Platinum | RWD |
2024 | 2024 | Ford | F-150 | Police Responder | 4WD |
2016 | 2024 | Ford | F-150 | SSV | 4WD |
2016 | 2024 | Ford | F-150 | SSV | RWD |
2009 | 2024 | Ford | F-150 | STX | 4WD |
2009 | 2024 | Ford | F-150 | STX | RWD |
2009 | 2024 | Ford | F-150 | XL | 4WD |
2009 | 2024 | Ford | F-150 | XL | RWD |
2009 | 2024 | Ford | F-150 | XLT | 4WD |
2009 | 2024 | Ford | F-150 | XLT | RWD |
Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
295/60R20 | Factory 20 | 6x135 | - | 0.25 Spacer |
285/75R17 | Factory 17 | 6x135 | - | - |
285/70R18 | Factory 18 | 6x135 | - | - |
33x12.50R17 | 17x8.5 | 6x135 | +0 | - |
305/70R17 | 17x8.5 | 6x135 | +0 | - |
295/70R17 | 17x8.5 | 6x135 | +0 | - |
285/70R17 | 17x8.5 | 6x135 | +0 | - |
33x12.50R17 | 17x8.5 | 6x135 | +1 | - |
305/70R17 | 17x8.5 | 6x135 | +1 | - |
295/70R17 | 17x8.5 | 6x135 | +1 | - |
285/70R17 | 17x8.5 | 6x135 | +1 | - |
33x12.50R17 | 17x9 | 6x135 | -12 | - |
305/70R17 | 17x9 | 6x135 | -12 | - |
295/70R17 | 17x9 | 6x135 | -12 | - |
285/70R17 | 17x9 | 6x135 | -12 | - |
33x12.50R17 | 17x9 | 6x135 | +0 | - |
315/70R17 | 17x9 | 6x135 | +0 | - |
305/70R17 | 17x9 | 6x135 | +0 | - |
295/70R17 | 17x9 | 6x135 | +0 | - |
285/75R17 | 17x9 | 6x135 | +0 | - |
285/70R17 | 17x9 | 6x135 | +0 | - |
33x12.50R17 | 17x9 | 6x135 | +1 | - |
315/70R17 | 17x9 | 6x135 | +1 | - |
305/70R17 | 17x9 | 6x135 | +1 | - |
295/70R17 | 17x9 | 6x135 | +1 | - |
285/75R17 | 17x9 | 6x135 | +1 | - |
285/70R17 | 17x9 | 6x135 | +1 | - |
33x12.50R17 | 17x9 | 6x135 | +18 | - |
305/70R17 | 17x9 | 6x135 | +18 | - |
295/70R17 | 17x9 | 6x135 | +18 | - |
285/70R17 | 17x9 | 6x135 | +18 | - |
33x12.50R17 | 17x9 | 6x135 | +20 | - |
305/70R17 | 17x9 | 6x135 | +20 | - |
295/70R17 | 17x9 | 6x135 | +20 | - |
285/70R17 | 17x9 | 6x135 | +20 | - |
33x12.50R18 | 18x8.5 | 6x135 | +0 | - |
305/60R18 | 18x8.5 | 6x135 | +0 | - |
295/70R18 | 18x8.5 | 6x135 | +0 | - |
285/75R18 | 18x8.5 | 6x135 | +0 | - |
285/65R18 | 18x8.5 | 6x135 | +0 | - |
33x12.50R18 | 18x8.5 | 6x135 | +1 | - |
305/60R18 | 18x8.5 | 6x135 | +1 | - |
295/70R18 | 18x8.5 | 6x135 | +1 | - |
285/75R18 | 18x8.5 | 6x135 | +1 | - |
285/65R18 | 18x8.5 | 6x135 | +1 | - |
33x12.50R18 | 18x9 | 6x135 | -12 | Trimming Required |
295/70R18 | 18x9 | 6x135 | -12 | - |
285/65R18 | 18x9 | 6x135 | -12 | - |
33x12.50R18 | 18x9 | 6x135 | +0 | - |
305/60R18 | 18x9 | 6x135 | +0 | - |
295/70R18 | 18x9 | 6x135 | +0 | - |
285/65R18 | 18x9 | 6x135 | +0 | - |
33x12.50R18 | 18x9 | 6x135 | +1 | - |
305/60R18 | 18x9 | 6x135 | +1 | - |
295/70R18 | 18x9 | 6x135 | +1 | - |
285/65R18 | 18x9 | 6x135 | +1 | - |
33x12.50R18 | 18x9 | 6x135 | +18 | - |
305/60R18 | 18x9 | 6x135 | +18 | - |
295/70R18 | 18x9 | 6x135 | +18 | - |
33x12.50R18 | 18x9 | 6x135 | +20 | - |
305/60R18 | 18x9 | 6x135 | +20 | - |
295/70R18 | 18x9 | 6x135 | +20 | - |
33x12.50R20 | 20x9 | 6x135 | -12 | - |
305/55R20 | 20x9 | 6x135 | -12 | - |
295/60R20 | 20x9 | 6x135 | -12 | Minor Trimming |
285/55R20 | 20x9 | 6x135 | -12 | - |
33x12.50R20 | 20x9 | 6x135 | +0 | - |
305/55R20 | 20x9 | 6x135 | +0 | - |
295/60R20 | 20x9 | 6x135 | +0 | Minor Trimming |
285/55R20 | 20x9 | 6x135 | +0 | - |
33x12.50R20 | 20x9 | 6x135 | +1 | - |
305/55R20 | 20x9 | 6x135 | +1 | - |
295/60R20 | 20x9 | 6x135 | +1 | Minor Trimming |
285/55R20 | 20x9 | 6x135 | +1 | - |
33x12.50R20 | 20x9 | 6x135 | +18 | - |
305/55R20 | 20x9 | 6x135 | +18 | - |
295/60R20 | 20x9 | 6x135 | +18 | Minor Trimming |
285/55R20 | 20x9 | 6x135 | +18 | - |
33x12.50R20 | 20x9 | 6x135 | +20 | - |
305/55R20 | 20x9 | 6x135 | +20 | - |
295/60R20 | 20x9 | 6x135 | +20 | Minor Trimming |
285/55R20 | 20x9 | 6x135 | +20 | - |
33x12.50R20 | 20x10 | 6x135 | -25 | Trimming Required |
305/55R20 | 20x10 | 6x135 | -25 | Minor Trimming |
295/60R20 | 20x10 | 6x135 | -25 | Trimming Required |
285/55R20 | 20x10 | 6x135 | -25 | Minor Trimming |
33x12.50R20 | 20x10 | 6x135 | -19 | Trimming Required |
305/55R20 | 20x10 | 6x135 | -19 | Minor Trimming |
295/60R20 | 20x10 | 6x135 | -19 | Trimming Required |
285/55R20 | 20x10 | 6x135 | -19 | Minor Trimming |
33x12.50R20 | 20x10 | 6x135 | -18 | Trimming Required |
305/55R20 | 20x10 | 6x135 | -18 | Minor Trimming |
295/60R20 | 20x10 | 6x135 | -18 | Trimming Required |
285/55R20 | 20x10 | 6x135 | -18 | Minor Trimming |
33x12.50R20 | 20x12 | 6x135 | -44 | Trimming Required |
305/55R20 | 20x12 | 6x135 | -44 | Trimming Required |
33x12.50R22 | 22x10 | 6x135 | -25 | Trimming Required |
33x12.50R22 | 22x10 | 6x135 | -19 | Trimming Required |
305/45R22 | 22x10 | 6x135 | -19 | - |
33x12.50R22 | 22x10 | 6x135 | -18 | Trimming Required |
305/45R22 | 22x10 | 6x135 | -18 | - |
33x12.50R22 | 22x12 | 6x135 | -44 | Trimming Required |
305/45R22 | 22x12 | 6x135 | -44 | - |
Details
- 52200
- 52200
- 843030141578
- Lowriders Unlimited
-
In Stock - Ready To Ship
- New
Categories
Shipping Information
- Item Requires Shipping
- 10.0 lbs.
- W6.0000” x H3.0000” x L12.0000”