SSLK-127-F | 2.5 Inch Front Leveling Kit (2011-2024 F250, F350 Super Duty 4WD)
2011-2024 Ford F250 Super Duty 4WD | 2011-2024 Ford F350 Super Duty 4WD
Description
Lowriders 2.5" Front Strut Coil Spacer with Track Bar Relocation Bracket Suspension Lift Kit
Superior Suspension Performance
Lowriders’ 2.5" Front Strut Coil Spacer and Track Bar Relocation Bracket are expertly designed to enhance ride quality and handling for 2011-2024 Ford F250, F350, and F450 models. Crafted for drivers who demand peak performance, this lift kit provides the smooth ride and control you need for both everyday driving and rugged adventures.
Built for Durability and Strength
Engineered from premium-grade steel, this suspension lift kit delivers outstanding durability and long-lasting performance. Its robust construction stands up to heavy-duty use, giving you confidence in its dependability whether you're on or off the road.
Effortless Installation
Upgrade your suspension with ease! Designed for a straightforward, hassle-free installation, the Lowriders kit requires no special tools or advanced expertise, making it perfect for DIY enthusiasts and professionals alike.
Precision Fit for Ford Super Duty Trucks
Tailored specifically for 2011-2024 Ford F250, F350, and F450 models, this kit ensures a perfect fit and seamless compatibility with your vehicle’s suspension system, delivering optimal performance and reliability.
Factory Direct Quality with Warranty Protection
Purchase with confidence—Lowriders offers direct-from-manufacturer quality and backs your investment with a 1-year warranty, giving you peace of mind and assurance of superior craftsmanship.
Notes
***2023-2024 Trucks equipped with the "Onboard Scale" option will require the Auto-Leveling Headlight Bracket.***
Lowriders—your trusted partner in suspension upgrades for enhanced performance, reliability, and style.
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2011 | 2023 | Ford | F-250 Super Duty | King Ranch | 4WD |
2011 | 2023 | Ford | F-350 Super Duty | King Ranch | 4WD |
2011 | 2023 | Ford | F-350 Super Duty | Lariat | 4WD |
2011 | 2023 | Ford | F-250 Super Duty | Lariat | 4WD |
2018 | 2023 | Ford | F-350 Super Duty | Limited | 4WD |
2018 | 2023 | Ford | F-250 Super Duty | Limited | 4WD |
2013 | 2023 | Ford | F-250 Super Duty | Platinum | 4WD |
2013 | 2023 | Ford | F-350 Super Duty | Platinum | 4WD |
2011 | 2023 | Ford | F-250 Super Duty | XL | 4WD |
2011 | 2023 | Ford | F-350 Super Duty | XL | 4WD |
2011 | 2023 | Ford | F-350 Super Duty | XLT | 4WD |
2011 | 2023 | Ford | F-250 Super Duty | XLT | 4WD |
2009 | 2010 | Ford | F-250 Super Duty | Cabela's | 4WD |
2009 | 2010 | Ford | F-350 Super Duty | Cabela's | 4WD |
2005 | 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 4WD |
2005 | 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 4WD |
2008 | 2009 | Ford | F-250 Super Duty | FX4 | 4WD |
2008 | 2009 | Ford | F-350 Super Duty | FX4 | 4WD |
Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
33x12.50R20 | Factory 20 | 8x170 | - | - |
33x12.50R18 | Factory 18 | 8x170 | - | - |
33x12.50R17 | Factory 17 | 8x170 | - | - |
33x12.50R17 | 17x8.5 | 8x170 | 0 | - |
33x12.50R17 | 17x8.5 | 8x170 | 1 | - |
33x12.50R17 | 17x9 | 8x170 | 0 | - |
33x12.50R17 | 17x9 | 8x170 | 1 | - |
33x12.50R17 | 17x9 | 8x170 | 18 | - |
33x12.50R17 | 17x9 | 8x170 | 20 | - |
33x12.50R18 | 18x8.5 | 8x170 | 0 | - |
33x12.50R18 | 18x8.5 | 8x170 | 1 | - |
33x12.50R18 | 18x9 | 8x170 | 0 | - |
305/60R18 | 18x9 | 8x170 | 0 | - |
285/65R18 | 18x9 | 8x170 | 0 | - |
33x12.50R18 | 18x9 | 8x170 | 1 | - |
305/60R18 | 18x9 | 8x170 | 1 | - |
285/65R18 | 18x9 | 8x170 | 1 | - |
33x12.50R18 | 18x9 | 8x170 | 18 | - |
33x12.50R18 | 18x9 | 8x170 | 20 | - |
33x12.50R20 | 20x9 | 8x170 | 0 | - |
33x12.50R20 | 20x9 | 8x170 | 1 | - |
33x12.50R20 | 20x9 | 8x170 | 18 | - |
33x12.50R20 | 20x9 | 8x170 | 20 | - |
33x12.50R20 | 20x10 | 8x170 | -19 | Minor Trimming |
305/55R20 | 20x10 | 8x170 | -19 | Minor Trimming |
285/55R20 | 20x10 | 8x170 | -19 | Minor Trimming |
33x12.50R20 | 20x10 | 8x170 | -18 | Minor Trimming |
305/55R20 | 20x10 | 8x170 | -18 | Minor Trimming |
285/55R20 | 20x10 | 8x170 | -18 | Minor Trimming |
33x12.50R20 | 20x12 | 8x170 | -44 | Trimming Required |
305/55R20 | 20x12 | 8x170 | -44 | Trimming Required |
33x12.50R22 | 22x10 | 8x170 | -19 | Minor Trimming |
305/45R22 | 22x10 | 8x170 | -19 | - |
33x12.50R22 | 22x10 | 8x170 | -18 | Minor Trimming |
305/45R22 | 22x10 | 8x170 | -18 | - |
33x12.50R22 | 22x12 | 8x170 | -44 | Trimming Required |
305/45R22 | 22x12 | 8x170 | -44 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation |
Details
- LK-127-F
- LK-127-F
- Lowriders Unlimited
- New
Categories
Shipping Information
- Item Requires Shipping
- 10.0 lbs.
- W6.0000” x H3.0000” x L12.0000”