633N2 | Rough Country 4.5 Inch Suspension Lift Kit with Premium N3 Shocks Rear Springs (1984-2001 Cherokee XJ 2WD/4WD)
1984-2001 Jeep XJ Cherokee 2WD/4WD
Description
4.5 Inch Lift Kit RR springs | Jeep Cherokee XJ 2WD/4WD (84-01)
This all inclusive lift kit features everything you need to hit the ground running, with an exciting upgrade to our previous design. This kit now features our new Nitrogen charged N3 shocks with custom 10 stage variable valving. With this redesigned lift, you'll be paired up with the most versatile shocks on the market - balanced for performance on and off-road and custom tuned for this application. This lift also ships with a set of lifted coil springs, which help level the vehicle while providing enough clearance to run up to 32" tires. Standard, this kit ships with rear leaf springs to bring new life into your rear suspension.
Features
- Easy bolt-on installation.
- Increased ground clearance.
- Levels the front with the rear of the vehicle.
- Control arms include Clevite brand OEM-style rubber bushings.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
Specs
Est. Install Time | 5-6 hours |
---|
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
1984 | 1993 | Jeep | Cherokee | Base | 4WD |
1985 | 1993 | Jeep | Cherokee | Base | RWD |
1991 | 1992 | Jeep | Cherokee | Briarwood | 4WD |
1985 | 1988 | Jeep | Cherokee | Chief | 4WD |
1985 | 1988 | Jeep | Cherokee | Chief | RWD |
1996 | 2001 | Jeep | Cherokee | Classic | 4WD |
1996 | 2001 | Jeep | Cherokee | Classic | RWD |
1993 | 1997 | Jeep | Cherokee | Country | 4WD |
1993 | 1997 | Jeep | Cherokee | Country | RWD |
1985 | 1992 | Jeep | Cherokee | Laredo | 4WD |
1985 | 1992 | Jeep | Cherokee | Laredo | RWD |
1987 | 2001 | Jeep | Cherokee | Limited | 4WD |
1998 | 2001 | Jeep | Cherokee | Limited | RWD |
1985 | 1990 | Jeep | Cherokee | Pioneer | 4WD |
1985 | 1990 | Jeep | Cherokee | Pioneer | RWD |
1994 | 2001 | Jeep | Cherokee | SE | 4WD |
1994 | 2001 | Jeep | Cherokee | SE | RWD |
1989 | 2001 | Jeep | Cherokee | Sport | 4WD |
1989 | 2001 | Jeep | Cherokee | Sport | RWD |
Components
Lifted coil springs
Fixed lower control arms
Transfer case drop kit
Extended sway-bar links
Brake line brackets
Hardware
REAR
Lifted leaf springs
U-bolts
Hardware
SHOCKS
(4) Premium N3 Series
Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
32x11.50R15 | 15x8 | 5x4.5 | -19 | - |
32x11.50R15 | 15x8 | 5x4.5 | -18 | - |
265/75R16 | 16x8 | 5x4.5 | -12 | - |
265/75R16 | 16x8 | 5x4.5 | -6 | - |
265/70R17 | 17x8.5 | 5x4.5 | -12 | - |
285/70R17 | 17x8.5 | 5x4.5 | +0 | - |
265/70R17 | 17x8.5 | 5x4.5 | +0 | - |
285/70R17 | 17x8.5 | 5x4.5 | +1 | - |
265/70R17 | 17x8.5 | 5x4.5 | +1 | - |
285/70R17 | 17x9 | 5x4.5 | -12 | - |
265/70R17 | 17x9 | 5x4.5 | -12 | - |
285/65R18 | 18x8.5 | 5x4.5 | +0 | - |
275/65R18 | 18x8.5 | 5x4.5 | +0 | - |
265/65R18 | 18x8.5 | 5x4.5 | +0 | - |
285/65R18 | 18x8.5 | 5x4.5 | +1 | - |
275/65R18 | 18x8.5 | 5x4.5 | +1 | - |
265/65R18 | 18x8.5 | 5x4.5 | +1 | - |
285/50R20 | 20x9 | 5x4.5 | -12 | - |
275/55R20 | 20x9 | 5x4.5 | -12 | - |
265/55R20 | 20x9 | 5x4.5 | -12 | - |
265/55R20 | 20x10 | 5x4.5 | -19 | - |
265/55R20 | 20x10 | 5x4.5 | -18 | - |
Details
- 633N2
- 633N2
- 843030129460
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W12.0000” x H12.0000” x L48.0000”
- $50.00
- Free Ground Shipping Unavailable | Special Handling Is Required* (Add To Cart To View Details)