Home - Return to Previous Page
18025002 | KW V2 Comfort Kit (Mercedes-Benz C-Class (203, 203K), all engines, RWDSedan + Wagon)
Mercedes-Benz C-Class (203, 203K), all engines, RWDSedan + Wagon
18025002
Pricing:
$3,102.22
Description
KW V2 Comfort: Individual sport suspension with Maximum comfort
Height adjustable KW V2 Comfort allows a lowering of 10-40mm depending on the vehicle. This allows for the flexibility to improve the look while adding custom products like aftermarket wheels.
At the same time the lowering has a positive effect on the driving dynamics and road contact. With this discreet but effective lowering more spring travel will be retained to combine a comfortable spring with harmonic dampener, this way the best driving comfort is guaranteed.
01-07 Mercedes-Benz C-Class (W203) Sedan + Wagon, RWD all engines
Height adjustable KW V2 Comfort allows a lowering of 10-40mm depending on the vehicle. This allows for the flexibility to improve the look while adding custom products like aftermarket wheels.
At the same time the lowering has a positive effect on the driving dynamics and road contact. With this discreet but effective lowering more spring travel will be retained to combine a comfortable spring with harmonic dampener, this way the best driving comfort is guaranteed.
01-07 Mercedes-Benz C-Class (W203) Sedan + Wagon, RWD all engines
Application List
2003 Mercedes-Benz C230 Kompressor 1.8l L4 271.948 RWD, Sedan
2004 Mercedes-Benz C230 Kompressor 1.8l L4 271.948 RWD, Sedan
2005 Mercedes-Benz C230 Kompressor 1.8l L4 271.948 RWD, Sedan
2006 Mercedes-Benz C230 Sport 2.5l V6 272.920 RWD, Sedan
2007 Mercedes-Benz C230 Sport 2.5l V6 272.920 RWD, Sedan
2001 Mercedes-Benz C240 Base 2.6l V6 RWD, Sedan
2001 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2002 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2003 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2003 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Wagon
2004 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2004 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Wagon
2005 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2005 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Wagon
2006 Mercedes-Benz C280 Luxury 3.0l V6 272.940 RWD, Sedan
2007 Mercedes-Benz C280 Luxury 3.0l V6 272.940 RWD, Sedan
2002 Mercedes-Benz C32 AMG Base 3.2l V6 112.961 RWD, Sedan
2003 Mercedes-Benz C32 AMG Base 3.2l V6 112.961 RWD, Sedan
2004 Mercedes-Benz C32 AMG Base 3.2l V6 112.961 RWD, Sedan
2001 Mercedes-Benz C320 Base 3.2l V6 112.947 RWD, Sedan
2002 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Sedan
2002 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Wagon
2003 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Sedan
2003 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Wagon
2004 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Sedan
2004 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Wagon
2005 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Sedan
2005 Mercedes-Benz C320 Base 3.2l V6 112.955 RWD, Sedan
2006 Mercedes-Benz C350 Luxury 3.5l V6 272.960 RWD, Sedan
2007 Mercedes-Benz C350 Luxury 3.5l V6 272.960 RWD, Sedan
2006 Mercedes-Benz C350 Sport 3.5l V6 272.960 RWD, Sedan
2007 Mercedes-Benz C350 Sport 3.5l V6 272.960 RWD, Sedan
2005 Mercedes-Benz C55 AMG Base 5.5l V8 113.987 RWD, Sedan
2005 Mercedes-Benz C55 AMG Base 5.5l V8 113.988 RWD, Sedan
2006 Mercedes-Benz C55 AMG Base 5.5l V8 113.988 RWD, Sedan
2004 Mercedes-Benz C230 Kompressor 1.8l L4 271.948 RWD, Sedan
2005 Mercedes-Benz C230 Kompressor 1.8l L4 271.948 RWD, Sedan
2006 Mercedes-Benz C230 Sport 2.5l V6 272.920 RWD, Sedan
2007 Mercedes-Benz C230 Sport 2.5l V6 272.920 RWD, Sedan
2001 Mercedes-Benz C240 Base 2.6l V6 RWD, Sedan
2001 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2002 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2003 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2003 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Wagon
2004 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2004 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Wagon
2005 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Sedan
2005 Mercedes-Benz C240 Base 2.6l V6 112.912 RWD, Wagon
2006 Mercedes-Benz C280 Luxury 3.0l V6 272.940 RWD, Sedan
2007 Mercedes-Benz C280 Luxury 3.0l V6 272.940 RWD, Sedan
2002 Mercedes-Benz C32 AMG Base 3.2l V6 112.961 RWD, Sedan
2003 Mercedes-Benz C32 AMG Base 3.2l V6 112.961 RWD, Sedan
2004 Mercedes-Benz C32 AMG Base 3.2l V6 112.961 RWD, Sedan
2001 Mercedes-Benz C320 Base 3.2l V6 112.947 RWD, Sedan
2002 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Sedan
2002 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Wagon
2003 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Sedan
2003 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Wagon
2004 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Sedan
2004 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Wagon
2005 Mercedes-Benz C320 Base 3.2l V6 112.946 RWD, Sedan
2005 Mercedes-Benz C320 Base 3.2l V6 112.955 RWD, Sedan
2006 Mercedes-Benz C350 Luxury 3.5l V6 272.960 RWD, Sedan
2007 Mercedes-Benz C350 Luxury 3.5l V6 272.960 RWD, Sedan
2006 Mercedes-Benz C350 Sport 3.5l V6 272.960 RWD, Sedan
2007 Mercedes-Benz C350 Sport 3.5l V6 272.960 RWD, Sedan
2005 Mercedes-Benz C55 AMG Base 5.5l V8 113.987 RWD, Sedan
2005 Mercedes-Benz C55 AMG Base 5.5l V8 113.988 RWD, Sedan
2006 Mercedes-Benz C55 AMG Base 5.5l V8 113.988 RWD, Sedan
Details
- 18025002
- 18025002
- 842607064647
- KW Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 67.5 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*