Home - Return to Previous Page
35250003 | KW V3 Coilover Kit (Honda Civic; Coupe, Hatchback, Sedanwith rear lower fork mounts)
Honda Civic; Coupe, Hatchback, Sedanwith rear lower fork mounts
35250003
Pricing:
$2,855.75
Description
KW V3: Race technology for the road, with adjustable compression and rebound dampening.
State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
96-00 Honda Civic; Coupe, Hatchback, Sedan with rear lower fork mounts
State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
96-00 Honda Civic; Coupe, Hatchback, Sedan with rear lower fork mounts
Application List
1996 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
1997 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
1998 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
1999 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
2000 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
1996 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
1996 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
1996 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
1997 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
1997 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
1997 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
1998 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
1998 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
1998 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
1999 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
1999 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
1999 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
2000 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
2000 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
2000 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
1996 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
1996 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
1997 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
1997 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
1998 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
1998 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
1999 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
1999 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
2000 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
2000 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
1998 Honda Civic GX 1.6l L4 D16B5 FWD, Sedan
1999 Honda Civic GX 1.6l L4 D16B5 FWD, Sedan
2000 Honda Civic GX 1.6l L4 D16B5 FWD, Sedan
1996 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
1997 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
1998 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
1999 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
2000 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
1996 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
1997 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
1998 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
1999 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
2000 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
1999 Honda Civic Si 1.6l L4 B16A2 FWD, Coupe
2000 Honda Civic Si 1.6l L4 B16A2 FWD, Coupe
1999 Honda Civic Value Package 1.6l L4 D16Y7 FWD, Sedan
1997 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
1998 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
1999 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
2000 Honda Civic CX 1.6l L4 D16Y7 FWD, Hatchback
1996 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
1996 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
1996 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
1997 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
1997 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
1997 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
1998 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
1998 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
1998 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
1999 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
1999 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
1999 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
2000 Honda Civic DX 1.6l L4 D16Y7 FWD, Coupe
2000 Honda Civic DX 1.6l L4 D16Y7 FWD, Hatchback
2000 Honda Civic DX 1.6l L4 D16Y7 FWD, Sedan
1996 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
1996 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
1997 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
1997 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
1998 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
1998 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
1999 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
1999 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
2000 Honda Civic EX 1.6l L4 D16Y8 FWD, Coupe
2000 Honda Civic EX 1.6l L4 D16Y8 FWD, Sedan
1998 Honda Civic GX 1.6l L4 D16B5 FWD, Sedan
1999 Honda Civic GX 1.6l L4 D16B5 FWD, Sedan
2000 Honda Civic GX 1.6l L4 D16B5 FWD, Sedan
1996 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
1997 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
1998 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
1999 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
2000 Honda Civic HX 1.6l L4 D16Y5 FWD, Coupe
1996 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
1997 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
1998 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
1999 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
2000 Honda Civic LX 1.6l L4 D16Y7 FWD, Sedan
1999 Honda Civic Si 1.6l L4 B16A2 FWD, Coupe
2000 Honda Civic Si 1.6l L4 B16A2 FWD, Coupe
1999 Honda Civic Value Package 1.6l L4 D16Y7 FWD, Sedan
Details
- 35250003
- 35250003
- 842607017407
- KW Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 47.3 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*