Home - Return to Previous Page
19271419 | KW HLS (Porsche)
Porsche
19271419
Pricing:
$10,182.77
Description
KW HLS: Hydraulic Lift System
HLS is available in two configurations, HLS 2 which is fitted on the front axles only or HLS 4 which can be attached to the front and rear axles and allows lifting of the entire vehicle. The hydraulic cylinder unit is located on the coilover body between the spring perch and spring. This allows for a mechanical advantage as there is no compression of the extended cylinder unit resulting in no unwanted additional suspension movement while driving.
Allows cars with low ground clearance to clear obstacles more easily.
Available as a complete kit including coilovers or as a conversion for existing coilover kit owners.
Can be activated from inside the vehicle via a LED position control switch or by optional remote, eliminating any need to interior wiring.
Can be activated while driving (up to 50mph)
* Fast lifting - Maximum lift in 5 seconds with HLS 2
06-12 Porsche 911 (997) Carrera 4/4S; Coupe and Convertible
HLS is available in two configurations, HLS 2 which is fitted on the front axles only or HLS 4 which can be attached to the front and rear axles and allows lifting of the entire vehicle. The hydraulic cylinder unit is located on the coilover body between the spring perch and spring. This allows for a mechanical advantage as there is no compression of the extended cylinder unit resulting in no unwanted additional suspension movement while driving.
Allows cars with low ground clearance to clear obstacles more easily.
Available as a complete kit including coilovers or as a conversion for existing coilover kit owners.
Can be activated from inside the vehicle via a LED position control switch or by optional remote, eliminating any need to interior wiring.
Can be activated while driving (up to 50mph)
* Fast lifting - Maximum lift in 5 seconds with HLS 2
06-12 Porsche 911 (997) Carrera 4/4S; Coupe and Convertible
Application List
2006 Porsche 911 Carrera 4 3.6l H6 AWD, Convertible
2006 Porsche 911 Carrera 4 3.6l H6 AWD, Coupe
2006 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Convertible
2006 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Coupe
2007 Porsche 911 Carrera 4 3.6l H6 AWD, Convertible
2007 Porsche 911 Carrera 4 3.6l H6 AWD, Coupe
2007 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Convertible
2007 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Coupe
2008 Porsche 911 Carrera 4 3.6l H6 AWD, Convertible
2008 Porsche 911 Carrera 4 3.6l H6 AWD, Coupe
2008 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Convertible
2008 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Coupe
2009 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Convertible
2009 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Coupe
2010 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Convertible
2010 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Coupe
2011 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Convertible
2011 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Coupe
2012 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Convertible
2012 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Coupe
2006 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Convertible
2006 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Coupe
2007 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Convertible
2007 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Coupe
2008 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Convertible
2008 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Coupe
2009 Porsche 911 Carrera 4S 3.8l H6 AWD, Convertible
2009 Porsche 911 Carrera 4S 3.8l H6 AWD, Coupe
2009 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Convertible
2009 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Coupe
2010 Porsche 911 Carrera 4S 3.8l H6 AWD, Convertible
2010 Porsche 911 Carrera 4S 3.8l H6 AWD, Coupe
2010 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Convertible
2010 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Coupe
2011 Porsche 911 Carrera 4S 3.8l H6 AWD, Convertible
2011 Porsche 911 Carrera 4S 3.8l H6 AWD, Coupe
2011 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Convertible
2011 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Coupe
2012 Porsche 911 Carrera 4S 3.8l H6 AWD, Convertible
2012 Porsche 911 Carrera 4S 3.8l H6 AWD, Coupe
2012 Porsche 911 Carrera 4S 3.8l H6 A103 AWD, Convertible
2012 Porsche 911 Carrera 4S 3.8l H6 A103 AWD, Coupe
2006 Porsche 911 Carrera 4 3.6l H6 AWD, Coupe
2006 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Convertible
2006 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Coupe
2007 Porsche 911 Carrera 4 3.6l H6 AWD, Convertible
2007 Porsche 911 Carrera 4 3.6l H6 AWD, Coupe
2007 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Convertible
2007 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Coupe
2008 Porsche 911 Carrera 4 3.6l H6 AWD, Convertible
2008 Porsche 911 Carrera 4 3.6l H6 AWD, Coupe
2008 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Convertible
2008 Porsche 911 Carrera 4 3.6l H6 9605 AWD, Coupe
2009 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Convertible
2009 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Coupe
2010 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Convertible
2010 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Coupe
2011 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Convertible
2011 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Coupe
2012 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Convertible
2012 Porsche 911 Carrera 4 3.6l H6 A102 AWD, Coupe
2006 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Convertible
2006 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Coupe
2007 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Convertible
2007 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Coupe
2008 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Convertible
2008 Porsche 911 Carrera 4S 3.8l H6 9701 AWD, Coupe
2009 Porsche 911 Carrera 4S 3.8l H6 AWD, Convertible
2009 Porsche 911 Carrera 4S 3.8l H6 AWD, Coupe
2009 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Convertible
2009 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Coupe
2010 Porsche 911 Carrera 4S 3.8l H6 AWD, Convertible
2010 Porsche 911 Carrera 4S 3.8l H6 AWD, Coupe
2010 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Convertible
2010 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Coupe
2011 Porsche 911 Carrera 4S 3.8l H6 AWD, Convertible
2011 Porsche 911 Carrera 4S 3.8l H6 AWD, Coupe
2011 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Convertible
2011 Porsche 911 Carrera 4S 3.8l H6 MA1.01 AWD, Coupe
2012 Porsche 911 Carrera 4S 3.8l H6 AWD, Convertible
2012 Porsche 911 Carrera 4S 3.8l H6 AWD, Coupe
2012 Porsche 911 Carrera 4S 3.8l H6 A103 AWD, Convertible
2012 Porsche 911 Carrera 4S 3.8l H6 A103 AWD, Coupe
Details
- 19271419
- 19271419
- 842607076152
- KW Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 47.4 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*