31430 | Rough Country 3.5 Inch Lift Kit with Struts Spacers / Premium N3 Rear Shocks (2019-2025 Ram 1500 2WD/4WD)
2019-2025 Ram 1500 Pickup 2WD/4WD | Does NOT Fit Factory Air Ride
Description
3.5 Inch Lift Kit | Aluminum Control Arms | Strut Spacers / Premium N3 Rear Shocks | Ram 1500 2WD/4WD (2019-2025)
Rough Country's 3.5in Bolt-on kit offers easy installation and aggressive good looks at an incredible value. Take your truck to new heights with this excellent option for fifth-generation RAM 1500 pickups.
Increased Ground Clearance: Get ready to conquer those rocky trails and rough terrains like a boss! Our lift kit gives your Ram 1500 the extra inches it needs to clear obstacles with ease.
Provides Front and Rear Leveling: Our kit levels out the front and rear, giving it that mean, leveled look that's sure to turn heads on and off the road.
Precision Alignment: We included new forged aluminum upper control arms with durable rubber bushings. This ensures your ball joints stay in peak condition, meaning smoother rides and less wear and tear. Get ready to adventure longer and harder without worry in the world!
Easy Installation: This kit is installed using a simple bolt-on process. No cutting or drilling is required, which means less time in the garage and more time exploring the great outdoors.
At Rough Country, we understand that no two off-road journeys are the same. That's why our 3.5-inch kit is fully adaptable, allowing you to select your preferred shock series, be it the nitrogen-charged N3 shocks or the premium Vertex Reservoir shocks. With Rough Country, you're not just upgrading your Ram; you're defining your off-road legacy.
Features
- Easy Bolt-On installation.
- No cutting or drilling required!
- Includes new forged aluminum upper control arms.
- Control arms include POM ball joints for greater range of motion and easier installation.
- Ball joints are pre-installed to ease installation.
- Increased ground clearance.
- Levels the front and rear of the truck.
- Can be returned to stock.
- Fits Rebel models!
Notes - Important
- Spacer kits SKU: 31430 and 31430RED do NOT fit models equipped with the off-road package.
- Does NOT fit "TRX" models.
- Does NOT fit models with factory air ride suspension.
- Models retaining factory wheels are advised to run no wider than an 11.5" wide tire.
- For additional clearance on models equipped with aggressive side wall tires a 0.25 wheel spacer is recommended.
Specs
Est. Install Time | 5-6 hours |
---|
Application List
StartYear | EndYear | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2019 | 2025 | Ram | 1500 | Big Horn | 4WD |
2019 | 2025 | Ram | 1500 | Big Horn | RWD |
2022 | 2024 | Ram | 1500 | HFE | 4WD |
2019 | 2024 | Ram | 1500 | HFE | RWD |
2019 | 2025 | Ram | 1500 | Laramie | 4WD |
2019 | 2025 | Ram | 1500 | Laramie | RWD |
2019 | 2021 | Ram | 1500 | Laramie Longhorn | 4WD |
2019 | 2021 | Ram | 1500 | Laramie Longhorn | RWD |
2019 | 2025 | Ram | 1500 | Limited | 4WD |
2019 | 2025 | Ram | 1500 | Limited | RWD |
2021 | 2025 | Ram | 1500 | Limited Longhorn | 4WD |
2021 | 2025 | Ram | 1500 | Limited Longhorn | RWD |
2019 | 2025 | Ram | 1500 | Lone Star | 4WD |
2019 | 2025 | Ram | 1500 | Lone Star | RWD |
2021 | 2021 | Ram | 1500 | Longhorn | 4WD |
2021 | 2021 | Ram | 1500 | Longhorn | RWD |
2019 | 2025 | Ram | 1500 | Rebel | 4WD |
2019 | 2025 | Ram | 1500 | Rebel | RWD |
2025 | 2025 | Ram | 1500 | RHO | 4WD |
2025 | 2025 | Ram | 1500 | Special Service | 4WD |
2019 | 2025 | Ram | 1500 | Tradesman | 4WD |
2019 | 2025 | Ram | 1500 | Tradesman | RWD |
2025 | 2025 | Ram | 1500 | Tradesman HFE | 4WD |
2025 | 2025 | Ram | 1500 | Tradesman HFE | RWD |
2025 | 2025 | Ram | 1500 | Tungsten | 4WD |
2025 | 2025 | Ram | 1500 | Tungsten | RWD |
2025 | 2025 | Ram | 1500 | Warlock | 4WD |
Component List
(2) Forged aluminum upper control arms
(2) Strut preload spacers
(2) Strut spacers
Rear
(2) Coil spacers
Hardware
Shocks
(2) Rear - N3 Premium Shocks
Shocks
Premium N3 Shocks
Improve your on and off-road ride quality with Rough Country's premium N3 shocks! These 10-stage variable valving, high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body, this shock offers up to 36kN Tensile Strength for a long lifespan of impressive vibration dampening. Features natural rubber bushings and an eye-catching metallic silver paint.
Features
10-Stage Variable Valving>High Pressure Nitrogen Charged
35mm Piston
Chromed Hardened 18mm Piston Rod
54mm Shock Body to dissipate heat faster
36kN Tensile Strength
Spring Loaded Piston Rod Seal
Military Spec. Fluid Rated To -40 deg C
Rubber bushings for better absorption
Metallic Silver Paint
Free Shipping
3-year Manufacturer's Warranty
Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
295/60R20 | Factory 20 | 6x5.5 | - | 0.25 Spacer |
33x12.50R18 | 18x8.5 | 6x5.5 | +0 | - |
305/60R18 | 18x8.5 | 6x5.5 | +0 | - |
285/65R18 | 18x8.5 | 6x5.5 | +0 | - |
33x12.50R18 | 18x8.5 | 6x5.5 | +1 | - |
305/60R18 | 18x8.5 | 6x5.5 | +1 | - |
285/65R18 | 18x8.5 | 6x5.5 | +1 | - |
33x12.50R18 | 18x9 | 6x5.5 | -12 | - |
305/60R18 | 18x9 | 6x5.5 | -12 | - |
285/65R18 | 18x9 | 6x5.5 | -12 | - |
33x12.50R18 | 18x9 | 6x5.5 | +0 | - |
305/60R18 | 18x9 | 6x5.5 | +0 | - |
285/65R18 | 18x9 | 6x5.5 | +0 | - |
33x12.50R18 | 18x9 | 6x5.5 | +1 | - |
305/60R18 | 18x9 | 6x5.5 | +1 | - |
285/65R18 | 18x9 | 6x5.5 | +1 | - |
33x12.50R18 | 18x9 | 6x5.5 | +18 | - |
305/60R18 | 18x9 | 6x5.5 | +18 | - |
285/65R18 | 18x9 | 6x5.5 | +18 | - |
285/65R18 | 18x9 | 6x5.5 | +19 | - |
33x12.50R18 | 18x9 | 6x5.5 | +20 | - |
305/60R18 | 18x9 | 6x5.5 | +20 | - |
285/65R18 | 18x9 | 6x5.5 | +20 | - |
33x12.50R18 | 18x10 | 6x5.5 | +0 | - |
33x12.50R18 | 18x10 | 6x5.5 | +1 | - |
33x12.50R20 | 20x9 | 6x5.5 | -12 | - |
305/55R20 | 20x9 | 6x5.5 | -12 | - |
295/60R20 | 20x9 | 6x5.5 | -12 | Trimming Required |
285/55R20 | 20x9 | 6x5.5 | -12 | - |
33x12.50R20 | 20x9 | 6x5.5 | +0 | - |
305/55R20 | 20x9 | 6x5.5 | +0 | - |
295/60R20 | 20x9 | 6x5.5 | +0 | Minor Trimming |
285/55R20 | 20x9 | 6x5.5 | +0 | - |
33x12.50R20 | 20x9 | 6x5.5 | +1 | - |
305/55R20 | 20x9 | 6x5.5 | +1 | - |
295/60R20 | 20x9 | 6x5.5 | +1 | Minor Trimming |
285/55R20 | 20x9 | 6x5.5 | +1 | - |
33x12.50R20 | 20x9 | 6x5.5 | +18 | - |
305/55R20 | 20x9 | 6x5.5 | +18 | - |
295/60R20 | 20x9 | 6x5.5 | +18 | Minor Trimming |
285/55R20 | 20x9 | 6x5.5 | +18 | - |
33x12.50R20 | 20x9 | 6x5.5 | +20 | - |
305/55R20 | 20x9 | 6x5.5 | +20 | - |
295/60R20 | 20x9 | 6x5.5 | +20 | Minor Trimming |
285/55R20 | 20x9 | 6x5.5 | +20 | - |
33x12.50R20 | 20x10 | 6x5.5 | -25 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -25 | Minor Trimming |
295/60R20 | 20x10 | 6x5.5 | -25 | Trimming Required |
285/55R20 | 20x10 | 6x5.5 | -25 | Minor Trimming |
33x12.50R20 | 20x10 | 6x5.5 | -24 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -24 | Minor Trimming |
295/60R20 | 20x10 | 6x5.5 | -24 | Trimming Required |
285/55R20 | 20x10 | 6x5.5 | -24 | Minor Trimming |
33x12.50R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
295/60R20 | 20x10 | 6x5.5 | -19 | Trimming Required |
285/55R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
33x12.50R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
295/60R20 | 20x10 | 6x5.5 | -18 | Trimming Required |
285/55R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
33x12.50R20 | 20x10 | 6x5.5 | +0 | Minor Trimming |
33x12.50R20 | 20x10 | 6x5.5 | +1 | Minor Trimming |
33x12.50R20 | 20x12 | 6x5.5 | -44 | Trimming Required |
305/55R20 | 20x12 | 6x5.5 | -44 | Trimming Required |
33x12.50R22 | 22x10 | 6x5.5 | -25 | Trimming Required |
305/45R22 | 22x10 | 6x5.5 | -25 | - |
33x12.50R22 | 22x10 | 6x5.5 | -24 | Trimming Required |
33x12.50R22 | 22x10 | 6x5.5 | -19 | Trimming Required |
305/45R22 | 22x10 | 6x5.5 | -19 | - |
33x12.50R22 | 22x10 | 6x5.5 | -18 | Trimming Required |
305/45R22 | 22x10 | 6x5.5 | -18 | - |
33x12.50R22 | 22x12 | 6x5.5 | -44 | Trimming Required |
305/45R22 | 22x12 | 6x5.5 | -44 | - |
Details
- 31430
- 31430
- 843030136888
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 50.0 lbs.
- W24.0000” x H12.0000” x L6.0000”
- Free Ground Shipping | Exclusions Apply*