Home - Return to Previous Page
1307 | 2 Inch Leveling Kit | Chevy/GMC 1500 Truck (07-18) / SUV (07-20)
2007-2018 Silverado, Sierra 1500 2WD/4WD | 2007-2013 Avalanche 1500 2WD/4WD | 2007-2020 Suburban 1500, Tahoe, Yukon 2WD/4WD
1307
Pricing:
$49.95
Description
2 Inch Leveling Kit Chevy/GMC 1500 Truck (07-18) / SUV (07-20)
Run up to a 32-inch tire while leveling the front of your vehicle with the rear, using Rough Country's 2-inch Leveling Suspension Kit for Chevy / GMC 1500 Pickups. This set of lower front strut mount extensions immediately offers increased ground clearance without the hassle of a long and drawn out installation process. Featuring 100% bolt-on installation and a unique design that allows fitment without the need to disassemble the strut, you're ready to get that killer look in no-time flat. This kit works on any factory upper control arm type, including cast steel, stamped steel, and aluminum.
Features
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
- 100% simple bolt-on installation
- Works with all OEM model control arms
Notes - Important
- Does NOT fit Chevy TrailBoss Models
- Does NOT fit GMC AT4 Models
- Does NOT fit 2014-2018 GMC "Denali" models. Use #1311 instead.
- Does NOT fit "MagneRide" models.
- Does NOT fit 2007 "Classic" models.
- Retain your factory wheels with our 0.25in wheel spacers (#1065)
Specs
SKU | 1307 |
---|---|
Est. Install Time | 2 - 3 hours |
Application List
Years | Drive | Make | Model |
---|---|---|---|
2007-2018 | 2WD | GMC | Sierra 1500 |
2007-2013 | 4WD | Chevy | Avalanche |
2007-2018 | 4WD | Chevy | Silverado 1500 |
2007-2021 | 2WD | GMC | Yukon |
2007-2014 | 4WD | GMC | Yukon XL 1500 |
2007-2014 | 4WD | Chevy | Suburban 1500 |
2007-2013 | 2WD | Chevy | Avalanche |
2007-2020 | 4WD | Chevy | Tahoe |
2015-2020 | 2WD | GMC | Yukon XL |
2007-2014 | 2WD | GMC | Yukon XL 1500 |
2015-2019 | 4WD | Chevy | Suburban |
2015-2020 | 2WD | Chevy | Suburban |
2007-2020 | 4WD | GMC | Yukon |
2007-2014 | 2WD | Chevy | Suburban 1500 |
2015-2020 | 4WD | GMC | Yukon XL |
2007-2018 | 2WD | Chevy | Silverado 1500 |
2007-2021 | 2WD | Chevy | Tahoe |
2007-2018 | 4WD | GMC | Sierra 1500 |
Components
FRONT
(2) Lower strut mount extensions
Hardware
(2) Lower strut mount extensions
Hardware
Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
285/70R17 | Factory 17 | 6x5.5 | - | - |
285/65R18 | Factory 18 | 6x5.5 | - | - |
285/55R20 | Factory 20 | 6x5.5 | - | - |
285/70R17 | 17x8.5 | 6x5.5 | +0 | - |
265/70R17 | 17x8.5 | 6x5.5 | +0 | - |
285/70R17 | 17x8.5 | 6x5.5 | +1 | - |
265/70R17 | 17x8.5 | 6x5.5 | +1 | - |
285/70R17 | 17x9 | 6x5.5 | +0 | Minor Trimming |
265/70R17 | 17x9 | 6x5.5 | +0 | - |
285/70R17 | 17x9 | 6x5.5 | +1 | Minor Trimming |
265/70R17 | 17x9 | 6x5.5 | +1 | - |
285/70R17 | 17x9 | 6x5.5 | +18 | - |
265/70R17 | 17x9 | 6x5.5 | +18 | - |
285/70R17 | 17x9 | 6x5.5 | +20 | - |
265/70R17 | 17x9 | 6x5.5 | +20 | - |
285/65R18 | 18x8.5 | 6x5.5 | +0 | - |
275/65R18 | 18x8.5 | 6x5.5 | +0 | - |
265/65R18 | 18x8.5 | 6x5.5 | +0 | - |
285/65R18 | 18x8.5 | 6x5.5 | +1 | - |
275/65R18 | 18x8.5 | 6x5.5 | +1 | - |
265/65R18 | 18x8.5 | 6x5.5 | +1 | - |
285/65R18 | 18x9 | 6x5.5 | +0 | Minor Trimming |
275/65R18 | 18x9 | 6x5.5 | +0 | - |
265/65R18 | 18x9 | 6x5.5 | +0 | - |
285/65R18 | 18x9 | 6x5.5 | +1 | Minor Trimming |
275/65R18 | 18x9 | 6x5.5 | +1 | - |
265/65R18 | 18x9 | 6x5.5 | +1 | - |
285/65R18 | 18x9 | 6x5.5 | +18 | - |
275/65R18 | 18x9 | 6x5.5 | +18 | - |
265/65R18 | 18x9 | 6x5.5 | +18 | - |
285/65R18 | 18x9 | 6x5.5 | +20 | - |
275/65R18 | 18x9 | 6x5.5 | +20 | - |
265/65R18 | 18x9 | 6x5.5 | +20 | - |
285/55R20 | 20x9 | 6x5.5 | +0 | Minor Trimming |
285/55R20 | 20x9 | 6x5.5 | +1 | Minor Trimming |
285/55R20 | 20x9 | 6x5.5 | +18 | - |
285/55R20 | 20x9 | 6x5.5 | +20 | - |
285/55R20 | 20x10 | 6x5.5 | -19 | - |
265/55R20 | 20x10 | 6x5.5 | -19 | - |
285/55R20 | 20x10 | 6x5.5 | -18 | - |
265/55R20 | 20x10 | 6x5.5 | -18 | - |
285/45R22 | 22x10 | 6x5.5 | -19 | - |
285/45R22 | 22x10 | 6x5.5 | -18 | - |
Details
- 1307
- 1307
- 843030103484
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W6.0000” x H3.0000” x L9.0000”