Home - Return to Previous Page
13280004 | ST Suspensions ST X Coilover Kit
95-98 VW Golf III 2WD
13280004
Pricing:
$1,279.00
Description
ST X COILOVERS
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW automotive's expertise and capabilities ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can easily be adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with Style: the ST X coilovers
Individual lowering within the TÜV-tested adjustment range
Front and rear axle thread adjustment (when possible)
Galvanized coilover struts with additional coating for optimized corrosion protection
Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
Powerful twin-tube dampers with high-quality components for maximum longevity
Front Lowering: 1.6" to 2.8"
Rear Lowering: 1.6" to 2.8"
Version: ST X
Damping adjustment: None
Material: Galvanized Steel
Material: Galvanized Steel
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW automotive's expertise and capabilities ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can easily be adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with Style: the ST X coilovers
Individual lowering within the TÜV-tested adjustment range
Front and rear axle thread adjustment (when possible)
Galvanized coilover struts with additional coating for optimized corrosion protection
Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
Powerful twin-tube dampers with high-quality components for maximum longevity
Front Lowering: 1.6" to 2.8"
Rear Lowering: 1.6" to 2.8"
Version: ST X
Damping adjustment: None
Material: Galvanized Steel
Material: Galvanized Steel
Application List
Year
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|---|
1985 | Volkswagen | Golf Base | 1.6l L4 ME | Hatchback | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1985 | Volkswagen | Golf Base | 1.8l L4 GX | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1985 | Volkswagen | Golf GTI | 1.8l L4 HT | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1985 | Volkswagen | Golf GTI | 1.8l L4 RD | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1985 | Volkswagen | Jetta Base | 1.6l L4 ME | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1985 | Volkswagen | Jetta Base | 1.6l L4 MF | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1985 | Volkswagen | Jetta Base | 1.8l L4 GX | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1985 | Volkswagen | Jetta GL | 1.6l L4 ME | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1985 | Volkswagen | Jetta GL | 1.6l L4 MF | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1985 | Volkswagen | Jetta GL | 1.8l L4 GX | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1985 | Volkswagen | Jetta GLI | 1.8l L4 HT | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1986 | Volkswagen | Golf Base | 1.6l L4 ME | Hatchback | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1986 | Volkswagen | Golf Base | 1.8l L4 GX | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1986 | Volkswagen | Golf GTI | 1.8l L4 HT | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1986 | Volkswagen | Golf GTI | 1.8l L4 RD | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1986 | Volkswagen | Jetta Base | 1.6l L4 ME | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1986 | Volkswagen | Jetta Base | 1.6l L4 MF | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1986 | Volkswagen | Jetta Base | 1.8l L4 GX | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1986 | Volkswagen | Jetta GL | 1.6l L4 ME | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1986 | Volkswagen | Jetta GL | 1.6l L4 MF | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1986 | Volkswagen | Jetta GL | 1.8l L4 GX | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1986 | Volkswagen | Jetta GLI | 1.8l L4 RD | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Golf GL | 1.6l L4 ME | Hatchback | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1987 | Volkswagen | Golf GL | 1.8l L4 GX | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Golf GT | 1.8l L4 RD | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Golf GTI | 1.8l L4 RD | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Golf GTI 16-Valve | 1.8l L4 PL | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Jetta Base | 1.6l L4 ME | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1987 | Volkswagen | Jetta Base | 1.8l L4 GX | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Jetta GL | 1.6l L4 ME | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1987 | Volkswagen | Jetta GL | 1.8l L4 GX | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Jetta GLI | 1.8l L4 PF | Sedan | GAS | 75 KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Jetta GLI | 1.8l L4 RD | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Jetta GLI 16-Valve | 1.8l L4 PL | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1987 | Volkswagen | Jetta Wolfsburg Edition | 1.6l L4 ME | Sedan | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1987 | Volkswagen | Jetta Wolfsburg Edition | 1.8l L4 GX | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Golf Base | 1.8l L4 PF | Hatchback | GAS | 75 KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Golf Base | 1.8l L4 RV | Hatchback | GAS | 75 KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Golf GL | 1.6l L4 ME | Hatchback | DIESEL | U/K KW | 1588 ccm | 4 | FWD |
1988 | Volkswagen | Golf GL | 1.8l L4 PF | Hatchback | GAS | 75 KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Golf GL | 1.8l L4 RV | Hatchback | GAS | 75 KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Golf GT | 1.8l L4 PF | Hatchback | GAS | 75 KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Golf GTI 16-Valve | 1.8l L4 PL | Hatchback | GAS | U/K KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Jetta Base | 1.8l L4 RV | Sedan | GAS | 75 KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Jetta Carat | 1.8l L4 PF | Sedan | GAS | 75 KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Jetta Carat | 1.8l L4 RD | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Jetta GL | 1.8l L4 PF | Sedan | GAS | 75 KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Jetta GL | 1.8l L4 RD | Sedan | GAS | U/K KW | 1781 ccm | 4 | FWD |
1988 | Volkswagen | Jetta GL | 1.8l L4 RV | Sedan | GAS |
Details
CategoriesShipping Information
|