41003 | Rough Country BA2 Running Board Side Step Bars (2009-2018 Ram 1500 2WD/4WD | 2010-024 Ram 2500, 3500 2WD/4WD | Crew Cab)
2009-2018 Ram 1500 Pickup 2WD/4WD | 2019-2024 Ram 1500 Pickup 2WD/4WD Classic | 2010-2024 Ram 2500, 3500 Pickup 2WD/4WD | Crew Cab
Description
BA2 Running BoardSide Step Bars | Ram 1500/2500/3500 2WD/4WD (2010-2024 & Classic)
Ease of Access. Gain easier access to your cab with Rough Country's BA2 Running Board Side Steps. These high-quality replacements are a must-have for any lifted application. Offering a robust design and ample stepping area, your footing has never been safer.
Durable Construction. Rough Country's BA2 Running Board Steps feature a comfortable, 5-inch wide stepping area with an integrated insert design that ensures foot placement when climbing in and out of your vehicle. Each running board features a durable powder-coated finish and a nonslip design that can support up to 500lbs!
Installation. With no cutting or drilling required to install, installation couldn't be easier. With an estimated timeframe of 1-2 hours this full kit can be installed at home using standard tools and can be completed efficiently and quickly!
5-Year Replacement Warranty. Rough Country's BA2 Running Board Side Steps is backed with a five-year replacement warranty towards manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty give yourself peace of mind when using Rough Country's Suspension products!
Features
- Durable, steel side steps.
- Wide 5-inch stepping area.
- No-drill installation.
- Easy installation.
- Looks great on lifted vehicles.
- 5-year limited warranty.
Notes - Important
- Fits all bed sizes.
- Fits Crew Cab models ONLY.
Specs
SKU | 41003 |
---|---|
Est. Install Time | 1-2 hours |
Steps | 4 |
Bed Access | No |
Weight Rating (lbs) | 465 |
Length (in) | 85 |
Application List
2010 | 2010 | Dodge | Ram 1500 | Laramie | 4WD |
2009 | 2010 | Dodge | Ram 1500 | Laramie | RWD |
2009 | 2010 | Dodge | Ram 1500 | SLT | 4WD |
2009 | 2010 | Dodge | Ram 1500 | SLT | RWD |
2010 | 2010 | Dodge | Ram 1500 | Sport | 4WD |
2009 | 2010 | Dodge | Ram 1500 | Sport | RWD |
2009 | 2010 | Dodge | Ram 1500 | ST | 4WD |
2009 | 2010 | Dodge | Ram 1500 | ST | RWD |
2009 | 2010 | Dodge | Ram 1500 | TRX | RWD |
2009 | 2010 | Dodge | Ram 1500 | TRX4 | 4WD |
2011 | 2018 | Ram | 1500 | Big Horn | 4WD |
2011 | 2018 | Ram | 1500 | Big Horn | RWD |
2012 | 2018 | Ram | 1500 | Express | 4WD |
2012 | 2018 | Ram | 1500 | Express | RWD |
2011 | 2018 | Ram | 1500 | Laramie | 4WD |
2011 | 2018 | Ram | 1500 | Laramie | RWD |
2014 | 2015 | Ram | 1500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 1500 | Laramie Limited | RWD |
2011 | 2018 | Ram | 1500 | Laramie Longhorn | 4WD |
2011 | 2018 | Ram | 1500 | Laramie Longhorn | RWD |
2015 | 2018 | Ram | 1500 | Limited | 4WD |
2015 | 2018 | Ram | 1500 | Limited | RWD |
2014 | 2018 | Ram | 1500 | Lone Star | 4WD |
2014 | 2018 | Ram | 1500 | Lone Star | RWD |
2011 | 2016 | Ram | 1500 | Outdoorsman | 4WD |
2011 | 2015 | Ram | 1500 | Outdoorsman | RWD |
2015 | 2018 | Ram | 1500 | Rebel | 4WD |
2015 | 2018 | Ram | 1500 | Rebel | RWD |
2011 | 2018 | Ram | 1500 | SLT | 4WD |
2011 | 2018 | Ram | 1500 | SLT | RWD |
2014 | 2018 | Ram | 1500 | Special Service | 4WD |
2011 | 2018 | Ram | 1500 | Sport | 4WD |
2011 | 2018 | Ram | 1500 | Sport | RWD |
2011 | 2012 | Ram | 1500 | ST | 4WD |
2011 | 2012 | Ram | 1500 | ST | RWD |
2012 | 2018 | Ram | 1500 | Tradesman | 4WD |
2012 | 2018 | Ram | 1500 | Tradesman | RWD |
2013 | 2024 | Ram | 2500 | Big Horn | 4WD |
2013 | 2024 | Ram | 2500 | Big Horn | RWD |
2011 | 2024 | Ram | 2500 | Laramie | 4WD |
2011 | 2024 | Ram | 2500 | Laramie | RWD |
2014 | 2015 | Ram | 2500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 2500 | Laramie Limited | RWD |
2011 | 2021 | Ram | 2500 | Laramie Longhorn | 4WD |
2011 | 2021 | Ram | 2500 | Laramie Longhorn | RWD |
2016 | 2024 | Ram | 2500 | Limited | 4WD |
2016 | 2024 | Ram | 2500 | Limited | RWD |
2021 | 2024 | Ram | 2500 | Limited Longhorn | 4WD |
2021 | 2024 | Ram | 2500 | Limited Longhorn | RWD |
2013 | 2024 | Ram | 2500 | Lone Star | 4WD |
2013 | 2024 | Ram | 2500 | Lone Star | RWD |
2012 | 2016 | Ram | 2500 | Outdoorsman | 4WD |
2012 | 2012 | Ram | 2500 | Outdoorsman | RWD |
2011 | 2024 | Ram | 2500 | Power Wagon | 4WD |
2023 | 2024 | Ram | 2500 | Rebel | 4WD |
2011 | 2018 | Ram | 2500 | SLT | 4WD |
2011 | 2018 | Ram | 2500 | SLT | RWD |
2024 | 2024 | Ram | 2500 | Special Service | 4WD |
2011 | 2013 | Ram | 2500 | ST | 4WD |
2011 | 2013 | Ram | 2500 | ST | RWD |
2013 | 2024 | Ram | 2500 | Tradesman | 4WD |
2013 | 2024 | Ram | 2500 | Tradesman | RWD |
2013 | 2024 | Ram | 3500 | Big Horn | 4WD |
2013 | 2024 | Ram | 3500 | Big Horn | RWD |
2011 | 2024 | Ram | 3500 | Laramie | 4WD |
2011 | 2024 | Ram | 3500 | Laramie | RWD |
2014 | 2015 | Ram | 3500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 3500 | Laramie Limited | RWD |
2011 | 2020 | Ram | 3500 | Laramie Longhorn | 4WD |
2011 | 2020 | Ram | 3500 | Laramie Longhorn | RWD |
2016 | 2024 | Ram | 3500 | Limited | 4WD |
2016 | 2024 | Ram | 3500 | Limited | RWD |
2021 | 2024 | Ram | 3500 | Limited Longhorn | 4WD |
2021 | 2024 | Ram | 3500 | Limited Longhorn | RWD |
2013 | 2022 | Ram | 3500 | Lone Star | 4WD |
2013 | 2022 | Ram | 3500 | Lone Star | RWD |
2011 | 2018 | Ram | 3500 | SLT | 4WD |
2011 | 2018 | Ram | 3500 | SLT | RWD |
2024 | 2024 | Ram | 3500 | Special Service | 4WD |
2011 | 2013 | Ram | 3500 | ST | 4WD |
2011 | 2013 | Ram | 3500 | ST | RWD |
2013 | 2024 | Ram | 3500 | Tradesman | 4WD |
2013 | 2024 | Ram | 3500 | Tradesman | RWD |
2019 | 2019 | Ram | 1500 Classic | Big Horn | 4WD |
2019 | 2019 | Ram | 1500 Classic | Big Horn | RWD |
2019 | 2022 | Ram | 1500 Classic | Express | 4WD |
2019 | 2022 | Ram | 1500 Classic | Express | RWD |
2019 | 2019 | Ram | 1500 Classic | Laramie | 4WD |
2019 | 2019 | Ram | 1500 Classic | Laramie | RWD |
2019 | 2019 | Ram | 1500 Classic | Lone Star | 4WD |
2019 | 2019 | Ram | 1500 Classic | Lone Star | RWD |
2019 | 2022 | Ram | 1500 Classic | SLT | 4WD |
2019 | 2022 | Ram | 1500 Classic | SLT | RWD |
2019 | 2022 | Ram | 1500 Classic | Special Service | 4WD |
2021 | 2023 | Ram | 1500 Classic | Special Service | RWD |
2019 | 2024 | Ram | 1500 Classic | Tradesman | 4WD |
2019 | 2024 | Ram | 1500 Classic | Tradesman | RWD |
2019 | 2024 | Ram | 1500 Classic | Warlock | 4WD |
2019 | 2024 | Ram | 1500 Classic | Warlock | RWD |
Details
- 41003
- 41003
- 843030105990
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 59.0 lbs.
- W13.0000” x H8.0000” x L89.0000”
- $50.00
- Free Ground Shipping Unavailable | Special Handling Is Required* (Add To Cart To View Details)