RC51-5183 | Rough Country Steel Wheel Black | 15x10 | 6x5.5 | 4.25 Bore | -39
1969 - 1991 Chevrolet Suburban | 1987 - 1988 Chevrolet C-10 Pickup | 1970 - 1991 GMC Jimmy
Description
Steel Wheel | Black | 15x10 | 6x5.5 | 4.25 Bore | -39
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
Features
- Gloss black finish.
- 10-slot D-window design.
- Durable steel construction.
Notes - Important
- Center cap is NOT included.
- Lug nuts are NOT included.
- Valve stem is NOT included.
Specs
SKU | RC51-5183 |
---|---|
Wheel Diameter | 15 |
Wheel Width | 10.0 |
Finish | Black |
Backspacing (in) | 4.00 |
Offset (mm) | -39 |
Centerbore (in) | 4.25 |
Load Capacity (lbs) | 2000 |
Application List
1973 | 1974 | Chevrolet | Blazer | Base | 4WD |
---|---|---|---|---|---|
1987 | 1987 | Chevrolet | Blazer | Custom Deluxe | 4WD |
1988 | 1991 | Chevrolet | Blazer | Scottsdale | 4WD |
1987 | 1991 | Chevrolet | Blazer | Silverado | 4WD |
1960 | 1968 | Chevrolet | C10 Pickup | Base | U/K |
2004 | 2004 | Chevrolet | Colorado | Base | 4WD |
2004 | 2004 | Chevrolet | Colorado | Base | RWD |
2004 | 2008 | Chevrolet | Colorado | LS | 4WD |
2004 | 2008 | Chevrolet | Colorado | LS | RWD |
2006 | 2012 | Chevrolet | Colorado | LT | 4WD |
2006 | 2012 | Chevrolet | Colorado | LT | RWD |
2005 | 2005 | Chevrolet | Colorado | Sport | 4WD |
2004 | 2005 | Chevrolet | Colorado | Sport | RWD |
2005 | 2005 | Chevrolet | Colorado | Sport LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Sport LS | RWD |
2006 | 2012 | Chevrolet | Colorado | WT | 4WD |
2006 | 2012 | Chevrolet | Colorado | WT | RWD |
2004 | 2005 | Chevrolet | Colorado | Z71 | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z71 | RWD |
2004 | 2005 | Chevrolet | Colorado | Z71 LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z71 LS | RWD |
2004 | 2005 | Chevrolet | Colorado | Z85 | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z85 | RWD |
2004 | 2005 | Chevrolet | Colorado | Z85 LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z85 LS | RWD |
1975 | 1981 | Chevrolet | K10 | Cheyenne | 4WD |
1981 | 1986 | Chevrolet | K10 | Custom | 4WD |
1975 | 1980 | Chevrolet | K10 | Custom Deluxe | 4WD |
1981 | 1981 | Chevrolet | K10 | Deluxe | 4WD |
1975 | 1986 | Chevrolet | K10 | Scottsdale | 4WD |
1975 | 1986 | Chevrolet | K10 | Silverado | 4WD |
1960 | 1969 | Chevrolet | K10 Pickup | Base | U/K |
1981 | 1986 | Chevrolet | K10 Suburban | Custom | 4WD |
1975 | 1980 | Chevrolet | K10 Suburban | Custom Deluxe | 4WD |
1981 | 1981 | Chevrolet | K10 Suburban | Deluxe | 4WD |
1975 | 1986 | Chevrolet | K10 Suburban | Scottsdale | 4WD |
1975 | 1986 | Chevrolet | K10 Suburban | Silverado | 4WD |
1994 | 1997 | Chevrolet | K1500 | Base | 4WD |
1988 | 1998 | Chevrolet | K1500 | Cheyenne | 4WD |
1999 | 1999 | Chevrolet | K1500 | LS | 4WD |
1988 | 1992 | Chevrolet | K1500 | Scottsdale | 4WD |
1988 | 1998 | Chevrolet | K1500 | Silverado | 4WD |
1991 | 1991 | Chevrolet | K1500 | Sport | 4WD |
1990 | 1998 | Chevrolet | K1500 | WT | 4WD |
1976 | 1976 | Chevrolet | K5 Blazer | Base | 4WD |
1975 | 1980 | Chevrolet | K5 Blazer | Cheyenne | 4WD |
1981 | 1986 | Chevrolet | K5 Blazer | Custom | 4WD |
1975 | 1980 | Chevrolet | K5 Blazer | Custom Deluxe | 4WD |
1981 | 1981 | Chevrolet | K5 Blazer | Deluxe | 4WD |
1984 | 1984 | Chevrolet | K5 Blazer | Scottsdale | 4WD |
1978 | 1986 | Chevrolet | K5 Blazer | Silverado | 4WD |
1987 | 1987 | Chevrolet | V10 | Custom Deluxe | 4WD |
1987 | 1987 | Chevrolet | V10 | Scottsdale | 4WD |
1987 | 1987 | Chevrolet | V10 | Silverado | 4WD |
1987 | 1987 | Chevrolet | V10 Suburban | Custom Deluxe | 4WD |
1987 | 1988 | Chevrolet | V10 Suburban | Scottsdale | 4WD |
1987 | 1988 | Chevrolet | V10 Suburban | Silverado | 4WD |
1989 | 1991 | Chevrolet | V1500 Suburban | Scottsdale | 4WD |
1989 | 1991 | Chevrolet | V1500 Suburban | Silverado | 4WD |
1987 | 1989 | Dodge | Raider | Base | 4WD |
1975 | 1978 | GMC | C15 Suburban | Base | RWD |
1975 | 1978 | GMC | C15 Suburban | High Sierra | RWD |
1975 | 1978 | GMC | C15 Suburban | Sierra Classic | RWD |
1975 | 1978 | GMC | C15 Suburban | Sierra Grande | RWD |
2004 | 2008 | GMC | Canyon | SL | 4WD |
2004 | 2008 | GMC | Canyon | SL | RWD |
2004 | 2012 | GMC | Canyon | SLE | 4WD |
2004 | 2012 | GMC | Canyon | SLE | RWD |
2006 | 2012 | GMC | Canyon | SLT | 4WD |
2006 | 2012 | GMC | Canyon | SLT | RWD |
2006 | 2012 | GMC | Canyon | WT | 4WD |
2006 | 2012 | GMC | Canyon | WT | RWD |
2004 | 2005 | GMC | Canyon | Z71 Fleet | 4WD |
2004 | 2005 | GMC | Canyon | Z71 Fleet | RWD |
2004 | 2005 | GMC | Canyon | Z71 SL | 4WD |
2004 | 2005 | GMC | Canyon | Z71 SL | RWD |
2004 | 2005 | GMC | Canyon | Z71 SLE | 4WD |
2004 | 2005 | GMC | Canyon | Z71 SLE | RWD |
2004 | 2005 | GMC | Canyon | Z85 SL | 4WD |
2004 | 2005 | GMC | Canyon | Z85 SL | RWD |
2004 | 2005 | GMC | Canyon | Z85 SLE | 4WD |
2004 | 2005 | GMC | Canyon | Z85 SLE | RWD |
1973 | 1991 | GMC | Jimmy | Base | 4WD |
1975 | 1985 | GMC | Jimmy | High Sierra | 4WD |
1975 | 1990 | GMC | Jimmy | Sierra Classic | 4WD |
1975 | 1982 | GMC | Jimmy | Sierra Grande | 4WD |
1975 | 1978 | GMC | K15 | Base | 4WD |
1975 | 1978 | GMC | K15 | High Sierra | 4WD |
1977 | 1977 | GMC | K15 | Indy Hauler | 4WD |
1975 | 1978 | GMC | K15 | Sierra Classic | 4WD |
1975 | 1978 | GMC | K15 | Sierra Grande | 4WD |
1975 | 1978 | GMC | K15 Suburban | Base | 4WD |
1975 | 1978 | GMC | K15 Suburban | High Sierra | 4WD |
1975 | 1978 | GMC | K15 Suburban | Sierra Classic | 4WD |
1975 | 1978 | GMC | K15 Suburban | Sierra Grande | 4WD |
1970 | 1974 | GMC | K15/K1500 Pickup | Base | 4WD |
1973 | 1974 | GMC | K15/K1500 Suburban | Base | 4WD |
1979 | 1986 | GMC | K1500 | Base | 4WD |
1979 | 1986 | GMC | K1500 | High Sierra | 4WD |
1988 | 1993 | GMC | K1500 | Sierra | 4WD |
1979 | 1986 | GMC | K1500 | Sierra Classic | 4WD |
1979 | 1982 | GMC | K1500 | Sierra Grande | 4WD |
1994 | 1999 | GMC | K1500 | Sierra SL | 4WD |
1988 | 1999 | GMC | K1500 | Sierra SLE | 4WD |
1995 | 1995 | GMC | K1500 | Sierra SLS | 4WD |
1994 | 1999 | GMC | K1500 | Sierra SLT | 4WD |
1988 | 1993 | GMC | K1500 | Sierra SLX | 4WD |
1994 | 1998 | GMC | K1500 | Sierra Special | 4WD |
1993 | 1993 | GMC | K1500 | Sierra Sport | 4WD |
1987 | 1987 | GMC | V1500 | Base | 4WD |
1987 | 1987 | GMC | V1500 | High Sierra | 4WD |
1987 | 1987 | GMC | V1500 | Sierra Classic | 4WD |
1976 | 1980 | International | Scout II | Base | 4WD |
1978 | 1979 | International | Scout II | SS2 | 4WD |
1976 | 1980 | International | Scout II | Terra | 4WD |
1976 | 1980 | International | Scout II | Traveler | 4WD |
1975 | 1975 | International | Scout II | XLC | 4WD |
1974 | 1983 | Jeep | Cherokee | Base | 4WD |
1981 | 1982 | Jeep | Cherokee | Chief | 4WD |
1981 | 1981 | Jeep | Cherokee | Laredo | 4WD |
1983 | 1983 | Jeep | Cherokee | Pioneer | 4WD |
1974 | 1980 | Jeep | Cherokee | S | 4WD |
1978 | 1980 | Jeep | Cherokee | Wide Track | 4WD |
1975 | 1983 | Jeep | Cherokee | Wide Track Chief | 4WD |
1979 | 1980 | Jeep | Cherokee | Wide Track Golden Eagle | 4WD |
1980 | 1983 | Jeep | Cherokee | Wide Track Laredo | 4WD |
1980 | 1980 | Jeep | Cherokee | Wide Track Limited | 4WD |
1984 | 1990 | Jeep | Grand Wagoneer | Base | 4WD |
1984 | 1985 | Jeep | Grand Wagoneer | Limited | 4WD |
1974 | 1988 | Jeep | J10 | Base | 4WD |
1972 | 1987 | Jeep | Wagoneer | Base | 4WD |
1982 | 1983 | Jeep | Wagoneer | Brougham | 4WD |
1973 | 1976 | Jeep | Wagoneer | Custom | 4WD |
1979 | 1990 | Jeep | Wagoneer | Limited | 4WD |
1990 | 1993 | Nissan | D21 | Base | 4WD |
1986 | 1994 | Nissan | D21 | Base | RWD |
1986 | 1989 | Nissan | D21 | E | 4WD |
1986 | 1989 | Nissan | D21 | E | RWD |
1986 | 1994 | Nissan | D21 | SE | 4WD |
1986 | 1994 | Nissan | D21 | SE | RWD |
1986 | 1994 | Nissan | D21 | XE | 4WD |
1986 | 1994 | Nissan | D21 | XE | RWD |
1998 | 2003 | Nissan | Frontier | Base | RWD |
2001 | 2004 | Nissan | Frontier | SC | 4WD |
2001 | 2004 | Nissan | Frontier | SC | RWD |
1998 | 2003 | Nissan | Frontier | SE | 4WD |
1998 | 2003 | Nissan | Frontier | SE | RWD |
2002 | 2004 | Nissan | Frontier | SVE | 4WD |
1998 | 2004 | Nissan | Frontier | XE | 4WD |
1998 | 2004 | Nissan | Frontier | XE | RWD |
1987 | 1987 | Nissan | Pathfinder | E | 4WD |
1994 | 1995 | Nissan | Pathfinder | LE | 4WD |
1987 | 1995 | Nissan | Pathfinder | SE | 4WD |
1987 | 1995 | Nissan | Pathfinder | XE | 4WD |
1997 | 1997 | Nissan | Pickup | Base | RWD |
1997 | 1997 | Nissan | Pickup | SE | 4WD |
1997 | 1997 | Nissan | Pickup | SE | RWD |
1997 | 1997 | Nissan | Pickup | XE | 4WD |
1997 | 1997 | Nissan | Pickup | XE | RWD |
1996 | 2001 | Toyota | 4Runner | Base | 4WD |
1996 | 2001 | Toyota | 4Runner | Base | RWD |
1984 | 1989 | Toyota | 4Runner | DLX | 4WD |
1996 | 2002 | Toyota | 4Runner | Limited | 4WD |
1997 | 2002 | Toyota | 4Runner | Limited | RWD |
1984 | 2002 | Toyota | 4Runner | SR5 | 4WD |
1990 | 2002 | Toyota | 4Runner | SR5 | RWD |
1975 | 1984 | Toyota | Land Cruiser | Base | 4WD |
1960 | 1974 | Toyota | Land Cruiser | Base | U/K |
1984 | 1988 | Toyota | Pickup | Base | 4WD |
1986 | 1987 | Toyota | Pickup | Base Turbo | 4WD |
1979 | 1995 | Toyota | Pickup | DLX | 4WD |
1985 | 1985 | Toyota | Pickup | DLX Turbo | 4WD |
1981 | 1995 | Toyota | Pickup | SR5 | 4WD |
1986 | 1987 | Toyota | Pickup | SR5 Turbo | 4WD |
1993 | 1998 | Toyota | T100 | Base | 4WD |
1996 | 1997 | Toyota | T100 | DLX | 4WD |
1994 | 1995 | Toyota | T100 | DX | 4WD |
1993 | 1998 | Toyota | T100 | SR5 | 4WD |
1995 | 2004 | Toyota | Tacoma | Base | 4WD |
1998 | 1998 | Toyota | Tacoma | DLX | 4WD |
1998 | 2000 | Toyota | Tacoma | Limited | 4WD |
1995 | 2000 | Toyota | Tacoma | SR5 | 4WD |
2005 | 2006 | Toyota | Tundra | Base | 4WD |
2000 | 2006 | Toyota | Tundra | Base | RWD |
2000 | 2006 | Toyota | Tundra | Limited | 4WD |
2000 | 2006 | Toyota | Tundra | Limited | RWD |
2000 | 2006 | Toyota | Tundra | SR5 | 4WD |
2000 | 2006 | Toyota | Tundra | SR5 | RWD |
Components
(1) 15x10 Black Steel Wheel
Details
- RC51-5183
- RC51-5183
- 843030194574
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 32.0 lbs.
- W17.0000” x H12.0000” x L17.0000”
- Free Ground Shipping Unavailable | This Product Does Not Qualify*