RC52-6866 | Rough Country Steel Wheel Black | 16x8 | 5x4.5 | 3.30 Bore | -6
Steel Wheel Black | 16x8 | 5x4.5 | 3.30 Bore | -6
Description
Steel Wheel | Black | 16x8 | 5x4.5 | 3.30 Bore | -6
Stand-out Look. Rough Country's Black Steel Wheels are built for maximum durability and strength with high-performance styling that ensures that it's ready to withstand anything on and off-road. This steel wheel replacement will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. Rough Country's Black Steel wheels are the perfect setup for running a 12.50" wide tire with appropriate lift.
Superior Design. Our Black Steel Wheels feature a high-quality gloss black finish and feature a 10-slot D-window design. They are constructed from heavy-duty steel for long-lasting performance. Rough Country's Black Steel Wheels come with a 1-year finish and Limited Lifetime Structural Warranty.
Features
- Gloss black finish.
- 10-slot D-window design.
- Durable steel construction.
Fitment Notes
- Center cap is NOT included.
- Lug nuts are NOT included.
- Valve stem is NOT included.
Specifications
- Backspacing (in): 4 1/4
- Diameter: 16
- Finish: Black
- Load Capacity (lbs): 2000
- Offset (mm): -6
- Width: 8.0
Application List
1975 | 1989 | Dodge | W100 | Custom | 4WD |
---|---|---|---|---|---|
1970 | 1974 | Dodge | W100 Pickup | Base | 4WD |
1960 | 1967 | Dodge | W100 Series | Base | U/K |
1984 | 1986 | Ford | Bronco II | Base | 4WD |
1986 | 1986 | Ford | Bronco II | Base | RWD |
1984 | 1990 | Ford | Bronco II | Eddie Bauer | 4WD |
1986 | 1990 | Ford | Bronco II | Eddie Bauer | RWD |
1987 | 1990 | Ford | Bronco II | XL | 4WD |
1987 | 1990 | Ford | Bronco II | XL | RWD |
1988 | 1990 | Ford | Bronco II | XL Sport | 4WD |
1988 | 1990 | Ford | Bronco II | XL Sport | RWD |
1984 | 1985 | Ford | Bronco II | XLS | 4WD |
1984 | 1990 | Ford | Bronco II | XLT | 4WD |
1986 | 1990 | Ford | Bronco II | XLT | RWD |
1989 | 1990 | Ford | Bronco II | XLT Plus | 4WD |
1989 | 1990 | Ford | Bronco II | XLT Plus | RWD |
1991 | 2010 | Ford | Explorer | Eddie Bauer | 4WD |
2001 | 2009 | Ford | Explorer | Eddie Bauer | AWD |
1991 | 2010 | Ford | Explorer | Eddie Bauer | RWD |
1993 | 2010 | Ford | Explorer | Limited | 4WD |
2001 | 2009 | Ford | Explorer | Limited | AWD |
1993 | 2010 | Ford | Explorer | Limited | RWD |
2004 | 2004 | Ford | Explorer | NBX | 4WD |
2004 | 2004 | Ford | Explorer | NBX | RWD |
2001 | 2003 | Ford | Explorer | Postal | 4WD |
2001 | 2003 | Ford | Explorer | Postal | RWD |
1991 | 1994 | Ford | Explorer | Sport | 4WD |
1991 | 1994 | Ford | Explorer | Sport | RWD |
1991 | 1994 | Ford | Explorer | XL | 4WD |
1991 | 1994 | Ford | Explorer | XL | RWD |
2001 | 2001 | Ford | Explorer | XL Fleet | 4WD |
2001 | 2001 | Ford | Explorer | XL Fleet | RWD |
2001 | 2006 | Ford | Explorer | XLS | 4WD |
2003 | 2004 | Ford | Explorer | XLS | AWD |
2001 | 2006 | Ford | Explorer | XLS | RWD |
2004 | 2005 | Ford | Explorer | XLS Sport | 4WD |
2004 | 2004 | Ford | Explorer | XLS Sport | AWD |
2004 | 2005 | Ford | Explorer | XLS Sport | RWD |
1991 | 2010 | Ford | Explorer | XLT | 4WD |
2001 | 2009 | Ford | Explorer | XLT | AWD |
1991 | 2010 | Ford | Explorer | XLT | RWD |
2004 | 2005 | Ford | Explorer | XLT Sport | 4WD |
2004 | 2004 | Ford | Explorer | XLT Sport | AWD |
2004 | 2005 | Ford | Explorer | XLT Sport | RWD |
1983 | 1986 | Ford | Ranger | Base | 4WD |
1983 | 1986 | Ford | Ranger | Base | RWD |
1987 | 1992 | Ford | Ranger | Custom | 4WD |
1987 | 1992 | Ford | Ranger | Custom | RWD |
2001 | 2005 | Ford | Ranger | Edge | 4WD |
2001 | 2005 | Ford | Ranger | Edge | RWD |
1998 | 2002 | Ford | Ranger | EV | RWD |
2005 | 2009 | Ford | Ranger | FX4 | 4WD |
1988 | 1989 | Ford | Ranger | GT | RWD |
2002 | 2002 | Ford | Ranger | Postal | RWD |
1984 | 1992 | Ford | Ranger | S | 4WD |
1984 | 1992 | Ford | Ranger | S | RWD |
1990 | 1990 | Ford | Ranger | S Plus | 4WD |
1990 | 1990 | Ford | Ranger | S Plus | RWD |
1994 | 1998 | Ford | Ranger | Splash | 4WD |
1993 | 1998 | Ford | Ranger | Splash | RWD |
1991 | 2011 | Ford | Ranger | Sport | 4WD |
1991 | 2011 | Ford | Ranger | Sport | RWD |
1986 | 1997 | Ford | Ranger | STX | 4WD |
1986 | 2007 | Ford | Ranger | STX | RWD |
2004 | 2004 | Ford | Ranger | Tremor | 4WD |
2004 | 2004 | Ford | Ranger | Tremor | RWD |
1983 | 2011 | Ford | Ranger | XL | 4WD |
1983 | 2011 | Ford | Ranger | XL | RWD |
1995 | 1995 | Ford | Ranger | XL Sport | 4WD |
1995 | 1995 | Ford | Ranger | XL Sport | RWD |
1983 | 1985 | Ford | Ranger | XLS | 4WD |
1983 | 1985 | Ford | Ranger | XLS | RWD |
1983 | 2011 | Ford | Ranger | XLT | 4WD |
1983 | 2011 | Ford | Ranger | XLT | RWD |
1984 | 1993 | Jeep | Cherokee | Base | 4WD |
1985 | 1993 | Jeep | Cherokee | Base | RWD |
1991 | 1992 | Jeep | Cherokee | Briarwood | 4WD |
1985 | 1988 | Jeep | Cherokee | Chief | 4WD |
1985 | 1988 | Jeep | Cherokee | Chief | RWD |
1996 | 2001 | Jeep | Cherokee | Classic | 4WD |
1996 | 2001 | Jeep | Cherokee | Classic | RWD |
1993 | 1997 | Jeep | Cherokee | Country | 4WD |
1993 | 1997 | Jeep | Cherokee | Country | RWD |
1985 | 1992 | Jeep | Cherokee | Laredo | 4WD |
1985 | 1992 | Jeep | Cherokee | Laredo | RWD |
1987 | 2001 | Jeep | Cherokee | Limited | 4WD |
1998 | 2001 | Jeep | Cherokee | Limited | RWD |
1985 | 1990 | Jeep | Cherokee | Pioneer | 4WD |
1985 | 1990 | Jeep | Cherokee | Pioneer | RWD |
1994 | 2001 | Jeep | Cherokee | SE | 4WD |
1994 | 2001 | Jeep | Cherokee | SE | RWD |
1989 | 2001 | Jeep | Cherokee | Sport | 4WD |
1989 | 2001 | Jeep | Cherokee | Sport | RWD |
1987 | 1992 | Jeep | Comanche | Base | 4WD |
1987 | 1992 | Jeep | Comanche | Base | RWD |
1987 | 1988 | Jeep | Comanche | Chief | 4WD |
1987 | 1988 | Jeep | Comanche | Chief | RWD |
1986 | 1986 | Jeep | Comanche | Custom | 4WD |
1986 | 1986 | Jeep | Comanche | Custom | RWD |
1990 | 1992 | Jeep | Comanche | Eliminator | 4WD |
1988 | 1992 | Jeep | Comanche | Eliminator | RWD |
1987 | 1988 | Jeep | Comanche | Laredo | 4WD |
1987 | 1988 | Jeep | Comanche | Laredo | RWD |
1987 | 1992 | Jeep | Comanche | Pioneer | 4WD |
1987 | 1992 | Jeep | Comanche | Pioneer | RWD |
1986 | 1986 | Jeep | Comanche | X | 4WD |
1986 | 1986 | Jeep | Comanche | X | RWD |
1986 | 1986 | Jeep | Comanche | XLS | 4WD |
1986 | 1986 | Jeep | Comanche | XLS | RWD |
2016 | 2016 | Jeep | Compass | 75th Anniversary | 4WD |
2016 | 2016 | Jeep | Compass | 75th Anniversary | FWD |
2021 | 2021 | Jeep | Compass | 80th Anniversary | AWD |
2021 | 2021 | Jeep | Compass | 80th Anniversary | FWD |
2015 | 2015 | Jeep | Compass | Altitude | 4WD |
2019 | 2023 | Jeep | Compass | Altitude | AWD |
2019 | 2022 | Jeep | Compass | Altitude | FWD |
2011 | 2011 | Jeep | Compass | Base | 4WD |
2011 | 2011 | Jeep | Compass | Base | FWD |
2015 | 2015 | Jeep | Compass | High Altitude | 4WD |
2019 | 2023 | Jeep | Compass | High Altitude | AWD |
2019 | 2020 | Jeep | Compass | High Altitude | FWD |
2011 | 2017 | Jeep | Compass | Latitude | 4WD |
2017 | 2024 | Jeep | Compass | Latitude | AWD |
2011 | 2022 | Jeep | Compass | Latitude | FWD |
2022 | 2024 | Jeep | Compass | Latitude Lux | AWD |
2022 | 2022 | Jeep | Compass | Latitude Lux | FWD |
2007 | 2015 | Jeep | Compass | Limited | 4WD |
2017 | 2024 | Jeep | Compass | Limited | AWD |
2007 | 2022 | Jeep | Compass | Limited | FWD |
2022 | 2023 | Jeep | Compass | Red | AWD |
2007 | 2017 | Jeep | Compass | Sport | 4WD |
2017 | 2024 | Jeep | Compass | Sport | AWD |
2007 | 2022 | Jeep | Compass | Sport | FWD |
2017 | 2024 | Jeep | Compass | Trailhawk | AWD |
2019 | 2019 | Jeep | Compass | Upland | AWD |
1998 | 1998 | Jeep | Grand Cherokee | 5.9 Limited | 4WD |
1993 | 1993 | Jeep | Grand Cherokee | Base | 4WD |
1993 | 1993 | Jeep | Grand Cherokee | Base | RWD |
1993 | 1998 | Jeep | Grand Cherokee | Laredo | 4WD |
1993 | 1998 | Jeep | Grand Cherokee | Laredo | RWD |
1993 | 1998 | Jeep | Grand Cherokee | Limited | 4WD |
1995 | 1998 | Jeep | Grand Cherokee | Limited | RWD |
1995 | 1997 | Jeep | Grand Cherokee | Orvis | 4WD |
1994 | 1995 | Jeep | Grand Cherokee | SE | 4WD |
1994 | 1995 | Jeep | Grand Cherokee | SE | RWD |
1997 | 1998 | Jeep | Grand Cherokee | TSi | 4WD |
1997 | 1998 | Jeep | Grand Cherokee | TSi | RWD |
2006 | 2006 | Jeep | Liberty | 65th Anniversary Edition | 4WD |
2006 | 2006 | Jeep | Liberty | 65th Anniversary Edition | RWD |
2012 | 2012 | Jeep | Liberty | Jet | 4WD |
2012 | 2012 | Jeep | Liberty | Jet | RWD |
2002 | 2012 | Jeep | Liberty | Limited | 4WD |
2002 | 2012 | Jeep | Liberty | Limited | RWD |
2002 | 2011 | Jeep | Liberty | Renegade | 4WD |
2002 | 2011 | Jeep | Liberty | Renegade | RWD |
2005 | 2005 | Jeep | Liberty | Rocky Mountain Edition | 4WD |
2002 | 2012 | Jeep | Liberty | Sport | 4WD |
2002 | 2012 | Jeep | Liberty | Sport | RWD |
2016 | 2016 | Jeep | Patriot | 75th Anniversary | 4WD |
2016 | 2016 | Jeep | Patriot | 75th Anniversary | FWD |
2011 | 2017 | Jeep | Patriot | Latitude | 4WD |
2011 | 2017 | Jeep | Patriot | Latitude | FWD |
2011 | 2011 | Jeep | Patriot | Latitude X | 4WD |
2011 | 2011 | Jeep | Patriot | Latitude X | FWD |
2007 | 2015 | Jeep | Patriot | Limited | 4WD |
2007 | 2015 | Jeep | Patriot | Limited | FWD |
2007 | 2017 | Jeep | Patriot | Sport | 4WD |
2007 | 2017 | Jeep | Patriot | Sport | FWD |
2006 | 2006 | Jeep | Wrangler | 65th Anniversary Edition | 4WD |
1987 | 1993 | Jeep | Wrangler | Base | 4WD |
1988 | 1992 | Jeep | Wrangler | Islander | 4WD |
1987 | 1990 | Jeep | Wrangler | Laredo | 4WD |
1991 | 1994 | Jeep | Wrangler | Renegade | 4WD |
1995 | 1995 | Jeep | Wrangler | Rio Grande | 4WD |
2003 | 2006 | Jeep | Wrangler | Rubicon | 4WD |
1988 | 1994 | Jeep | Wrangler | S | 4WD |
1988 | 2004 | Jeep | Wrangler | Sahara | 4WD |
1994 | 2006 | Jeep | Wrangler | SE | 4WD |
1987 | 2006 | Jeep | Wrangler | Sport | 4WD |
2004 | 2006 | Jeep | Wrangler | Unlimited | 4WD |
2005 | 2006 | Jeep | Wrangler | Unlimited Rubicon | 4WD |
2002 | 2006 | Jeep | Wrangler | X | 4WD |
1994 | 2005 | Mazda | B3000 | Base | 4WD |
1994 | 2007 | Mazda | B3000 | Base | RWD |
2001 | 2007 | Mazda | B3000 | DS | RWD |
1998 | 2001 | Mazda | B3000 | SE | 4WD |
1994 | 2004 | Mazda | B3000 | SE | RWD |
1998 | 1998 | Mazda | B3000 | SX | 4WD |
2000 | 2000 | Mazda | B3000 | SX | RWD |
1999 | 2000 | Mazda | B3000 | Troy Lee | RWD |
1997 | 2009 | Mazda | B4000 | Base | 4WD |
2001 | 2004 | Mazda | B4000 | DS | RWD |
1994 | 1996 | Mazda | B4000 | LE | 4WD |
1994 | 1996 | Mazda | B4000 | LE | RWD |
1994 | 2008 | Mazda | B4000 | SE | 4WD |
1994 | 2000 | Mazda | B4000 | SE | RWD |
2000 | 2000 | Mazda | B4000 | Troy Lee | 4WD |
2013 | 2019 | Nissan | Pathfinder | Platinum | 4WD |
2020 | 2024 | Nissan | Pathfinder | Platinum | AWD |
2013 | 2024 | Nissan | Pathfinder | Platinum | FWD |
2014 | 2014 | Nissan | Pathfinder | Platinum Hybrid | 4WD |
2014 | 2014 | Nissan | Pathfinder | Platinum Hybrid | FWD |
2023 | 2024 | Nissan | Pathfinder | Rock Creek | AWD |
2013 | 2019 | Nissan | Pathfinder | S | 4WD |
2020 | 2024 | Nissan | Pathfinder | S | AWD |
2013 | 2024 | Nissan | Pathfinder | S | FWD |
2013 | 2019 | Nissan | Pathfinder | SL | 4WD |
2020 | 2024 | Nissan | Pathfinder | SL | AWD |
2013 | 2024 | Nissan | Pathfinder | SL | FWD |
2014 | 2014 | Nissan | Pathfinder | SL Hybrid | 4WD |
2014 | 2014 | Nissan | Pathfinder | SL Hybrid | FWD |
2013 | 2019 | Nissan | Pathfinder | SV | 4WD |
2020 | 2024 | Nissan | Pathfinder | SV | AWD |
2013 | 2024 | Nissan | Pathfinder | SV | FWD |
2014 | 2014 | Nissan | Pathfinder | SV Hybrid | 4WD |
2014 | 2014 | Nissan | Pathfinder | SV Hybrid | FWD |
2024 | 2024 | Polaris | Ranger Crew XD 1500 NorthStar Premium | Base | U/K |
2024 | 2024 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | Base | U/K |
2024 | 2024 | Polaris | Ranger Crew XD 1500 Premium | Base | U/K |
2024 | 2024 | Polaris | Ranger XD 1500 NorthStar Premium | Base | U/K |
2024 | 2024 | Polaris | Ranger XD 1500 NorthStar Ultimate | Base | U/K |
2024 | 2024 | Polaris | Ranger XD 1500 Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV 5 Northstar | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV 5 Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV 5 Ultimate | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV Northstar | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION ADV Ultimate | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP 5 Northstar | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP 5 Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP 5 Ultimate | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP Northstar | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP Premium | Base | U/K |
2024 | 2024 | Polaris | XPEDITION XP Ultimate | Base | U/K |
2004 | 2024 | Toyota | Hilux | Base | RWD |
2023 | 2023 | Toyota | Hilux | Cabina Sencilla | RWD |
2019 | 2024 | Toyota | Hilux | Chasis Cabina | RWD |
2017 | 2017 | Toyota | Hilux | Doble Cab | RWD |
2010 | 2024 | Toyota | Hilux | SR | RWD |
1986 | 1995 | Toyota | Pickup | Base | RWD |
1986 | 1995 | Toyota | Pickup | DLX | RWD |
1986 | 1995 | Toyota | Pickup | SR5 | RWD |
1986 | 1988 | Toyota | Pickup | SR5 Turbo | RWD |
1993 | 1998 | Toyota | T100 | Base | RWD |
1996 | 1997 | Toyota | T100 | DLX | RWD |
1994 | 1995 | Toyota | T100 | DX | RWD |
1993 | 1993 | Toyota | T100 | One-Ton | RWD |
1995 | 1995 | Toyota | T100 | One-Ton DLX | RWD |
1993 | 1998 | Toyota | T100 | SR5 | RWD |
1995 | 2015 | Toyota | Tacoma | Base | RWD |
1998 | 1998 | Toyota | Tacoma | DLX | RWD |
1998 | 2015 | Toyota | Tacoma | Pre Runner | RWD |
1998 | 2000 | Toyota | Tacoma | SR5 | RWD |
2001 | 2004 | Toyota | Tacoma | S-Runner | RWD |
2005 | 2013 | Toyota | Tacoma | X-Runner | RWD |
Components
(1) 16x8 Black Steel Wheel
Details
- RC52-6866
- RC52-6866
- 843030194512
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 32.0 lbs.
- W17.0000” x H12.0000” x L17.0000”
- Free Ground Shipping Unavailable | This Product Does Not Qualify*