RC51-6885 | Rough Country Steel Wheel Black | 16x8 | 5x5.5 | 4.25 Bore | -12
Steel Wheel Black | 16x8 | 5x5.5 | 4.25 Bore | -12
Description
Steel Wheel | Black | 16x8 | 5x5.5 | 4.25 Bore | -12
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
Features
- Gloss black finish
- 10-slot D-window design
- Durable steel construction
Notes - Important
- Center cap is not included
- Lug nuts are not included
Specs
SKU | RC51-6885 |
---|---|
Wheel Diameter | 16 |
Wheel Width | 8.0 |
Finish | Black |
Backspacing (in) | 4 1/2 |
Offset (mm) | -12 |
Centerbore (in) | 4.25 |
Load Capacity (lbs) | 2000 |
Application List
2009 | 2010 | Dodge | Dakota | Big Horn | 4WD |
---|---|---|---|---|---|
2009 | 2010 | Dodge | Dakota | Big Horn | RWD |
2005 | 2010 | Dodge | Dakota | Laramie | 4WD |
2005 | 2010 | Dodge | Dakota | Laramie | RWD |
2009 | 2010 | Dodge | Dakota | Lone Star | 4WD |
2009 | 2010 | Dodge | Dakota | Lone Star | RWD |
2005 | 2008 | Dodge | Dakota | SLT | 4WD |
2005 | 2008 | Dodge | Dakota | SLT | RWD |
2005 | 2008 | Dodge | Dakota | Sport | 4WD |
2005 | 2008 | Dodge | Dakota | Sport | RWD |
2005 | 2010 | Dodge | Dakota | ST | 4WD |
2005 | 2010 | Dodge | Dakota | ST | RWD |
2008 | 2008 | Dodge | Dakota | SXT | 4WD |
2008 | 2008 | Dodge | Dakota | SXT | RWD |
2008 | 2008 | Dodge | Dakota | TRX | RWD |
2008 | 2010 | Dodge | Dakota | TRX4 | 4WD |
1975 | 1993 | Dodge | Ramcharger | Base | 4WD |
1975 | 1993 | Dodge | Ramcharger | Base | RWD |
1991 | 1993 | Dodge | Ramcharger | Canyon Sport | 4WD |
1991 | 1993 | Dodge | Ramcharger | Canyon Sport | RWD |
1981 | 1993 | Dodge | Ramcharger | Royal SE | 4WD |
1981 | 1993 | Dodge | Ramcharger | Royal SE | RWD |
1975 | 1980 | Dodge | Ramcharger | SE | 4WD |
1975 | 1980 | Dodge | Ramcharger | SE | RWD |
1977 | 1993 | Dodge | W150 | Base | 4WD |
1990 | 1991 | Dodge | W150 | S | 4WD |
1981 | 1993 | Dodge | W350 | Base | 4WD |
1966 | 1974 | Ford | Bronco | Base | U/K |
1975 | 1993 | Ford | Bronco | Custom | 4WD |
1985 | 1996 | Ford | Bronco | Eddie Bauer | 4WD |
1975 | 1978 | Ford | Bronco | Northland | 4WD |
1975 | 1975 | Ford | Bronco | Ranger | 4WD |
1978 | 1981 | Ford | Bronco | Ranger XLT | 4WD |
1969 | 1969 | Ford | Bronco | Roadster | U/K |
1975 | 1977 | Ford | Bronco | Sport | 4WD |
1969 | 1973 | Ford | Bronco | Wagon | U/K |
1990 | 1996 | Ford | Bronco | XL | 4WD |
1982 | 1983 | Ford | Bronco | XLS | 4WD |
1984 | 1996 | Ford | Bronco | XLT | 4WD |
1982 | 1993 | Ford | Bronco | XLT Lariat | 4WD |
1992 | 1992 | Ford | Bronco | XLT Nite | 4WD |
1995 | 1996 | Ford | Bronco | XLT Sport | 4WD |
1970 | 1976 | Ford | F-100 | Base | 4WD |
1970 | 1983 | Ford | F-100 | Base | RWD |
1953 | 1969 | Ford | F-100 | Base | U/K |
1975 | 1976 | Ford | F-100 | Custom | 4WD |
1975 | 1982 | Ford | F-100 | Custom | RWD |
1975 | 1976 | Ford | F-100 | Northland | 4WD |
1975 | 1978 | Ford | F-100 | Northland | RWD |
1975 | 1976 | Ford | F-100 | Ranger | 4WD |
1975 | 1981 | Ford | F-100 | Ranger | RWD |
1978 | 1981 | Ford | F-100 | Ranger Lariat | RWD |
1975 | 1976 | Ford | F-100 | Ranger XLT | 4WD |
1975 | 1981 | Ford | F-100 | Ranger XLT | RWD |
1982 | 1983 | Ford | F-100 | XL | RWD |
1982 | 1983 | Ford | F-100 | XLS | RWD |
1977 | 1977 | Ford | F-100 | XLT | RWD |
1982 | 1983 | Ford | F-100 | XLT Lariat | RWD |
1977 | 1986 | Ford | F-150 | Base | 4WD |
1983 | 1986 | Ford | F-150 | Base | RWD |
1977 | 1992 | Ford | F-150 | Custom | 4WD |
1980 | 1992 | Ford | F-150 | Custom | RWD |
1995 | 1996 | Ford | F-150 | Eddie Bauer | 4WD |
1995 | 1996 | Ford | F-150 | Eddie Bauer | RWD |
1993 | 1995 | Ford | F-150 | Lightning | RWD |
1977 | 1978 | Ford | F-150 | Northland | 4WD |
1977 | 1981 | Ford | F-150 | Ranger | 4WD |
1980 | 1981 | Ford | F-150 | Ranger | RWD |
1978 | 1981 | Ford | F-150 | Ranger Lariat | 4WD |
1980 | 1981 | Ford | F-150 | Ranger Lariat | RWD |
1977 | 1981 | Ford | F-150 | Ranger XLT | 4WD |
1980 | 1981 | Ford | F-150 | Ranger XLT | RWD |
1995 | 1996 | Ford | F-150 | Special | 4WD |
1995 | 1996 | Ford | F-150 | Special | RWD |
1982 | 1996 | Ford | F-150 | XL | 4WD |
1982 | 1996 | Ford | F-150 | XL | RWD |
1982 | 1983 | Ford | F-150 | XLS | 4WD |
1982 | 1983 | Ford | F-150 | XLS | RWD |
1977 | 1996 | Ford | F-150 | XLT | 4WD |
1983 | 1996 | Ford | F-150 | XLT | RWD |
1982 | 1992 | Ford | F-150 | XLT Lariat | 4WD |
1982 | 1992 | Ford | F-150 | XLT Lariat | RWD |
1976 | 1979 | International | Scout II | Base | RWD |
1976 | 1979 | International | Scout II | Terra | RWD |
1976 | 1979 | International | Scout II | Traveler | RWD |
1970 | 1983 | Jeep | CJ5 | Base | 4WD |
1959 | 1969 | Jeep | CJ5 | Base | U/K |
1977 | 1980 | Jeep | CJ5 | Golden Eagle | 4WD |
1980 | 1983 | Jeep | CJ5 | Laredo | 4WD |
1982 | 1983 | Jeep | CJ5 | Limited | 4WD |
1975 | 1983 | Jeep | CJ5 | Renegade | 4WD |
1976 | 1986 | Jeep | CJ7 | Base | 4WD |
1977 | 1979 | Jeep | CJ7 | Golden Eagle | 4WD |
1980 | 1980 | Jeep | CJ7 | Golden Hawk | 4WD |
1980 | 1986 | Jeep | CJ7 | Laredo | 4WD |
1982 | 1983 | Jeep | CJ7 | Limited | 4WD |
1976 | 1986 | Jeep | CJ7 | Renegade | 4WD |
1981 | 1986 | Jeep | Scrambler | Base | 4WD |
1985 | 1986 | Jeep | Scrambler | Laredo | 4WD |
1985 | 1986 | Jeep | Scrambler | Renegade | 4WD |
1982 | 1983 | Jeep | Scrambler | SL | 4WD |
1982 | 1984 | Jeep | Scrambler | SR | 4WD |
2018 | 2020 | Mahindra | ROXOR | Base | U/K |
2020 | 2020 | Mahindra | ROXOR A/T | Base | U/K |
2022 | 2022 | Mahindra | ROXOR All-Weather | Base | U/K |
2022 | 2022 | Mahindra | ROXOR Base | Base | U/K |
2006 | 2006 | Mitsubishi | Raider | DuroCross | 4WD |
2006 | 2007 | Mitsubishi | Raider | DuroCross | RWD |
2006 | 2009 | Mitsubishi | Raider | LS | 4WD |
2006 | 2009 | Mitsubishi | Raider | LS | RWD |
2007 | 2007 | Mitsubishi | Raider | SE | RWD |
2006 | 2006 | Mitsubishi | Raider | XLS | AWD |
2006 | 2006 | Mitsubishi | Raider | XLS | RWD |
1975 | 1981 | Plymouth | Trailduster | Base | 4WD |
2011 | 2011 | Ram | Dakota | Big Horn | 4WD |
2011 | 2011 | Ram | Dakota | Big Horn | RWD |
2011 | 2011 | Ram | Dakota | Laramie | 4WD |
2011 | 2011 | Ram | Dakota | Laramie | RWD |
2011 | 2011 | Ram | Dakota | ST | 4WD |
2011 | 2011 | Ram | Dakota | ST | RWD |
2011 | 2011 | Ram | Dakota | TRX | 4WD |
2011 | 2011 | Ram | Dakota | TRX | RWD |
1989 | 1989 | Suzuki | Samurai | Base | 4WD |
1986 | 1988 | Suzuki | Samurai | JA | 4WD |
1990 | 1995 | Suzuki | Samurai | JL | 4WD |
1986 | 1988 | Suzuki | Samurai | JX | 4WD |
1986 | 1987 | Suzuki | Samurai | JX SE | 4WD |
Components
(1) 16x8 Black Daytona steel wheel
Details
- RC51-6885
- RC51-6885
- 843030194604
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 32.0 lbs.
- W17.0000” x H12.0000” x L17.0000”
- Free Ground Shipping Unavailable | This Product Does Not Qualify*