RC52-6873 | Rough Country Steel Wheel Black | 16x8 | 5x5 | 3.30 Bore | -12
Steel Wheel Black | 16x8 | 5x5 | 3.30 Bore | -12
Description
Steel Wheel | Black | 16x8 | 5x5 | 3.30 Bore | -12
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
Features
- Gloss black finish
- 10-slot D-window design
- Durable steel construction
Notes - Important
- Center cap is not included
- Lug nuts are not included
Specs
SKU | RC52-6873 |
---|---|
Wheel Diameter | 16 |
Wheel Width | 8.0 |
Finish | Black |
Backspacing (in) | 4 |
Offset (mm) | -12 |
Centerbore (in) | 3.30 |
Load Capacity (lbs) | 2000 |
Application List
1978 | 1980 | Chevrolet | C10 | Big Ten | RWD |
---|---|---|---|---|---|
1975 | 1981 | Chevrolet | C10 | Cheyenne | RWD |
1981 | 1986 | Chevrolet | C10 | Custom | RWD |
1975 | 1980 | Chevrolet | C10 | Custom Deluxe | RWD |
1981 | 1981 | Chevrolet | C10 | Deluxe | RWD |
1975 | 1986 | Chevrolet | C10 | Scottsdale | RWD |
1975 | 1986 | Chevrolet | C10 | Silverado | RWD |
1969 | 1969 | Chevrolet | C10 Pickup | Base | U/K |
1981 | 1986 | Chevrolet | C10 Suburban | Custom | RWD |
1975 | 1980 | Chevrolet | C10 Suburban | Custom Deluxe | RWD |
1981 | 1981 | Chevrolet | C10 Suburban | Deluxe | RWD |
1975 | 1986 | Chevrolet | C10 Suburban | Scottsdale | RWD |
1975 | 1986 | Chevrolet | C10 Suburban | Silverado | RWD |
1990 | 1993 | Chevrolet | C1500 | 454 SS | RWD |
1994 | 1997 | Chevrolet | C1500 | Base | RWD |
1988 | 1998 | Chevrolet | C1500 | Cheyenne | RWD |
1999 | 1999 | Chevrolet | C1500 | LS | RWD |
1988 | 1992 | Chevrolet | C1500 | Scottsdale | RWD |
1988 | 1998 | Chevrolet | C1500 | Silverado | RWD |
1990 | 1998 | Chevrolet | C1500 | WT | RWD |
1992 | 1999 | Chevrolet | C1500 Suburban | Base | RWD |
1995 | 1999 | Chevrolet | C1500 Suburban | LS | RWD |
1995 | 1999 | Chevrolet | C1500 Suburban | LT | RWD |
1992 | 1994 | Chevrolet | C1500 Suburban | Silverado | RWD |
1976 | 1976 | Chevrolet | K5 Blazer | Base | RWD |
1975 | 1980 | Chevrolet | K5 Blazer | Cheyenne | RWD |
1981 | 1984 | Chevrolet | K5 Blazer | Custom | RWD |
1975 | 1980 | Chevrolet | K5 Blazer | Custom Deluxe | RWD |
1981 | 1981 | Chevrolet | K5 Blazer | Deluxe | RWD |
1984 | 1984 | Chevrolet | K5 Blazer | Scottsdale | RWD |
1978 | 1984 | Chevrolet | K5 Blazer | Silverado | RWD |
1987 | 1987 | Chevrolet | R10 | Custom Deluxe | RWD |
1987 | 1987 | Chevrolet | R10 | Scottsdale | RWD |
1987 | 1987 | Chevrolet | R10 | Silverado | RWD |
1987 | 1987 | Chevrolet | R10 Suburban | Custom Deluxe | RWD |
1987 | 1988 | Chevrolet | R10 Suburban | Scottsdale | RWD |
1987 | 1988 | Chevrolet | R10 Suburban | Silverado | RWD |
1989 | 1991 | Chevrolet | R1500 Suburban | Scottsdale | RWD |
1989 | 1991 | Chevrolet | R1500 Suburban | Silverado | RWD |
1995 | 1999 | Chevrolet | Tahoe | Base | RWD |
1995 | 1999 | Chevrolet | Tahoe | LS | RWD |
1995 | 1999 | Chevrolet | Tahoe | LT | RWD |
1975 | 1978 | GMC | C15 | Base | RWD |
1977 | 1978 | GMC | C15 | Heavy Half | RWD |
1975 | 1978 | GMC | C15 | High Sierra | RWD |
1977 | 1977 | GMC | C15 | Indy Hauler | RWD |
1975 | 1978 | GMC | C15 | Sierra Classic | RWD |
1975 | 1978 | GMC | C15 | Sierra Grande | RWD |
1978 | 1978 | GMC | C15 | Street Coupe | RWD |
1970 | 1974 | GMC | C15/C1500 Pickup | Base | RWD |
1970 | 1974 | GMC | C15/C1500 Suburban | Base | RWD |
1979 | 1986 | GMC | C1500 | Base | RWD |
1979 | 1980 | GMC | C1500 | Heavy Half | RWD |
1979 | 1986 | GMC | C1500 | High Sierra | RWD |
1988 | 1993 | GMC | C1500 | Sierra | RWD |
1979 | 1986 | GMC | C1500 | Sierra Classic | RWD |
1979 | 1982 | GMC | C1500 | Sierra Grande | RWD |
1997 | 1997 | GMC | C1500 | Sierra GT | RWD |
1994 | 1999 | GMC | C1500 | Sierra SL | RWD |
1988 | 1999 | GMC | C1500 | Sierra SLE | RWD |
1994 | 1999 | GMC | C1500 | Sierra SLT | RWD |
1988 | 1993 | GMC | C1500 | Sierra SLX | RWD |
1994 | 1998 | GMC | C1500 | Sierra Special | RWD |
1979 | 1982 | GMC | C1500 | Street Coupe | RWD |
1992 | 1999 | GMC | C1500 Suburban | Base | RWD |
1992 | 1999 | GMC | C1500 Suburban | SLE | RWD |
1995 | 1999 | GMC | C1500 Suburban | SLT | RWD |
1975 | 1978 | GMC | K15 | Base | 4WD |
1975 | 1978 | GMC | K15 | High Sierra | 4WD |
1977 | 1977 | GMC | K15 | Indy Hauler | 4WD |
1975 | 1978 | GMC | K15 | Sierra Classic | 4WD |
1975 | 1978 | GMC | K15 | Sierra Grande | 4WD |
1979 | 1986 | GMC | K1500 | Base | 4WD |
1979 | 1986 | GMC | K1500 | High Sierra | 4WD |
1979 | 1986 | GMC | K1500 | Sierra Classic | 4WD |
1979 | 1982 | GMC | K1500 | Sierra Grande | 4WD |
1987 | 1987 | GMC | R1500 | Base | RWD |
1987 | 1987 | GMC | R1500 | High Sierra | RWD |
1987 | 1987 | GMC | R1500 | Sierra Classic | RWD |
1987 | 1987 | GMC | V1500 | Base | 4WD |
1987 | 1987 | GMC | V1500 | High Sierra | 4WD |
1987 | 1987 | GMC | V1500 | Sierra Classic | 4WD |
1992 | 1995 | GMC | Yukon | Base | RWD |
1993 | 1993 | GMC | Yukon | GT | RWD |
1996 | 1997 | GMC | Yukon | SL | RWD |
1992 | 1999 | GMC | Yukon | SLE | RWD |
1995 | 1999 | GMC | Yukon | SLT | RWD |
1992 | 1994 | GMC | Yukon | Sport | RWD |
2006 | 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | AWD |
1999 | 2003 | Jeep | Grand Cherokee | Laredo | 4WD |
1999 | 2010 | Jeep | Grand Cherokee | Laredo | AWD |
1999 | 2004 | Jeep | Grand Cherokee | Laredo | RWD |
1999 | 2010 | Jeep | Grand Cherokee | Limited | AWD |
1999 | 2004 | Jeep | Grand Cherokee | Limited | RWD |
2002 | 2009 | Jeep | Grand Cherokee | Overland | AWD |
2004 | 2004 | Jeep | Grand Cherokee | Overland | RWD |
2004 | 2004 | Jeep | Grand Cherokee | Special Edition | AWD |
2004 | 2004 | Jeep | Grand Cherokee | Special Edition | RWD |
2002 | 2002 | Jeep | Grand Cherokee | Sport | AWD |
2002 | 2002 | Jeep | Grand Cherokee | Sport | RWD |
2006 | 2010 | Jeep | Grand Cherokee | SRT8 | AWD |
Components
(1) 16x8 Black Daytona steel wheel
Details
- RC52-6873
- RC52-6873
- 843030194598
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 32.0 lbs.
- W17.0000” x H12.0000” x L17.0000”
- Free Ground Shipping Unavailable | This Product Does Not Qualify*