44003 | Rough Country RPT2 Running Boards (2009-2018 Ram 1500 2WD/4WD | Crew Cab)
2009-2018 Ram 1500 Pickup 2WD/4WD | 2019-2024 Ram 1500 Pickup 2WD/4WD | Crew Cab
Description
RPT2 Running Boards Crew Cab | Black | Ram 1500 2WD/4WD (2010-2018 & Classic)
Elevate your style. Add a touch of the wild to your ride with Rough Country's Raptor-inspired running board side steps! Made from durable, rust-resistant steel, they feature a slimmer design that looks great on lifted vehicles. And if that's not enough, we've added dimple die holes for extra traction – ensuring you'll be safe and stable when stepping onto your running boards.
Steady and Stylish. Our RPT2 running boards feature a 6.75-inch wide stepping area, perfect for getting in and out of your cab with ease. Plus, they're coated in matte black powder for a sleek, finished look. And if you're worried about safety, don't be! Our non-slip design ensures that you'll stay steady on your feet. Plus, the one-piece steel construction ensures that these steps will last for years to come.
Installation. These side steps are a must-have for anyone looking to make their Ram 1500 stand out from the crowd. With an easy installation that doesn't require any drilling or cutting, these running boards can be installed at home in just 1-2 hours. Transform your truck with Rough Country's RPT2 Running Board Side Steps.
Warranty. Rough Country's Running Board Side Steps are backed with a five-year replacement warranty towards manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty, give yourself peace of mind when using Rough Country's products!
Features
- Durable, steel side steps.
- Wide 6.75-inch stepping area.
- No-drill installation.
- Easy installation.
- Looks great on lifted vehicles.
- 5-year limited warranty.
Notes - Important
- Fits all bed sizes.
- ONLY fits Crew Cab models.
Specs
SKU | 44003 |
---|---|
Est. Install Time | 1-2 hours |
Steps | 4 |
Bed Access | No |
Weight Rating (lbs) | 465 |
Length (in) | 85 |
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2009 | 2010 | Dodge | Ram 1500 | Laramie | 4WD |
2009 | 2010 | Dodge | Ram 1500 | Laramie | RWD |
2009 | 2010 | Dodge | Ram 1500 | SLT | 4WD |
2009 | 2010 | Dodge | Ram 1500 | SLT | RWD |
2009 | 2010 | Dodge | Ram 1500 | Sport | 4WD |
2010 | 2010 | Dodge | Ram 1500 | Sport | RWD |
2009 | 2010 | Dodge | Ram 1500 | ST | 4WD |
2009 | 2010 | Dodge | Ram 1500 | ST | RWD |
2010 | 2010 | Dodge | Ram 1500 | TRX | RWD |
2009 | 2010 | Dodge | Ram 1500 | TRX4 | 4WD |
2011 | 2018 | Ram | 1500 | Big Horn | 4WD |
2011 | 2018 | Ram | 1500 | Big Horn | RWD |
2012 | 2018 | Ram | 1500 | Express | 4WD |
2012 | 2018 | Ram | 1500 | Express | RWD |
2011 | 2018 | Ram | 1500 | Laramie | 4WD |
2011 | 2018 | Ram | 1500 | Laramie | RWD |
2014 | 2015 | Ram | 1500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 1500 | Laramie Limited | RWD |
2011 | 2018 | Ram | 1500 | Laramie Longhorn | 4WD |
2011 | 2018 | Ram | 1500 | Laramie Longhorn | RWD |
2015 | 2018 | Ram | 1500 | Limited | 4WD |
2015 | 2018 | Ram | 1500 | Limited | RWD |
2014 | 2018 | Ram | 1500 | Lone Star | 4WD |
2014 | 2018 | Ram | 1500 | Lone Star | RWD |
2011 | 2016 | Ram | 1500 | Outdoorsman | 4WD |
2011 | 2015 | Ram | 1500 | Outdoorsman | RWD |
2015 | 2018 | Ram | 1500 | Rebel | 4WD |
2015 | 2018 | Ram | 1500 | Rebel | RWD |
2011 | 2018 | Ram | 1500 | SLT | 4WD |
2011 | 2018 | Ram | 1500 | SLT | RWD |
2014 | 2018 | Ram | 1500 | Special Service | 4WD |
2011 | 2018 | Ram | 1500 | Sport | 4WD |
2011 | 2018 | Ram | 1500 | Sport | RWD |
2011 | 2012 | Ram | 1500 | ST | 4WD |
2011 | 2012 | Ram | 1500 | ST | RWD |
2012 | 2018 | Ram | 1500 | Tradesman | 4WD |
2012 | 2018 | Ram | 1500 | Tradesman | RWD |
2019 | 2019 | Ram | 1500 Classic | Big Horn | 4WD |
2019 | 2019 | Ram | 1500 Classic | Big Horn | RWD |
2019 | 2022 | Ram | 1500 Classic | Express | 4WD |
2019 | 2022 | Ram | 1500 Classic | Express | RWD |
2019 | 2019 | Ram | 1500 Classic | Laramie | 4WD |
2019 | 2019 | Ram | 1500 Classic | Laramie | RWD |
2019 | 2019 | Ram | 1500 Classic | Lone Star | 4WD |
2019 | 2019 | Ram | 1500 Classic | Lone Star | RWD |
2019 | 2022 | Ram | 1500 Classic | SLT | 4WD |
2019 | 2022 | Ram | 1500 Classic | SLT | RWD |
2019 | 2023 | Ram | 1500 Classic | Special Service | 4WD |
2021 | 2023 | Ram | 1500 Classic | Special Service | RWD |
2019 | 2024 | Ram | 1500 Classic | Tradesman | 4WD |
2019 | 2024 | Ram | 1500 Classic | Tradesman | RWD |
2019 | 2024 | Ram | 1500 Classic | Warlock | 4WD |
2019 | 2024 | Ram | 1500 Classic | Warlock | RWD |
Components
Hardware
Details
- 44003
- 44003
- 840269904509
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 83.0 lbs.
- W13.5000” x H8.0000” x L83.0000”
- $50.00
- Free Ground Shipping Unavailable | Special Handling Is Required* (Add To Cart To View Details)