447717 | Baja Designs Sportsmen Squadron/S2 SAE Pocket Fog Light Kit For Ford F-150 Raptor | 2017-2020 | Amber, SAE Fog Light Pattern
Sportsmen Squadron/S2 SAE Pocket Fog Light Kit For Ford F-150 Raptor | 2017-2020 | Amber, SAE Fog Light Pattern
Description
Separate your truck from the pack with the Baja Designs 2017-2018 Ford Raptor “Sportsmen” Fog Light Kit.
This kit brings the light with two Squadron Sports (3,150 lumens each), two Squadron SAE lights (2,480 lumens each) and two S2 Sport (1,130 lumens each). This mounting kit includes two Ford-specific mounting brackets and a wiring harness, allowing you to use your factory switch.
This SAE-certified light is the same renowned Squadron, however, the pattern and circuitry are optimized in order to give it a street-legal punch! It’s been ruthlessly tested at the factory and tested out on the trails across countless rough trails and fast races, be assured this is a serious upgrade from most LED, HID, and Halogen factory fog lights. This kit includes Ford-specific brackets for the listed vehicle(s).
Specifications - 540005
Product Type | S2 Sport LED Light Pod |
Description | Wide Cornering; Clear |
Beam Pattern | Wide Cornering |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Specifications - 257815
Product Type | Squadron SAE LED Light Pod Pair w/ Wiring Harness |
Description | Wide Cornering; Amber; Pair |
Beam Pattern | Wide Cornering |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED |
Lighting Quantity | 4 |
Brightness (Lumens) | 2,4800 |
Wattage (W) | 22 |
Amperage Rating (A) | 1.6 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Street Legal | Yes |
DOT Approved | Yes |
Standards/Compliance (SAE) | SAE Standard J583 | Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Specifications - 550003
Product Type | Squadron Sport LED Light Pod |
Description | Driving/Combo; Clear |
Beam Pattern | Driving/Combo |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 4 |
Brightness (Lumens) | 3,1500 |
Wattage (W) | 26 |
Amperage Rating (A) | 2.0 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
DISCLAIMER AND WARNING
Disclaimer
Buyer is responsible for ensuring that it uses the products (and its vehicle) in accordance with all applicable laws, regulations, guidelines, and standards of care. Buyer acknowledges that some products may only be used when off-roading, and Buyer will comply with all vehicle and road safety guidelines. Buyer is solely responsible for (and will indemnify and hold Bestop harmless for) any claims, losses, damages, fines, fees, costs, or other amounts arising out of Buyer’s non-compliance with these provisions.
Baja Designs California Proposition 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Application List
Details
- 447717
- 447717
- 819314029917
- Baja Designs
- New
Categories
Shipping Information
- Item Requires Shipping
- 10.3 lbs.
- W11.3000” x H4.4000” x L15.4000”
- Free Ground Shipping | Exclusions Apply*