Home - Return to Previous Page
39020032 | KW DDC P&P Coilover Kit (BMW X3, X4 (F25, F26), with EDC)
BMW X3, X4 (F25, F26), with EDC
39020032
Pricing:
$5,253.27
Description
KW DDC
Fits:
2011-2016 BMW X3 (F25), with EDC
2015+ BMW X4 (F26), with EDC
Fits:
2011-2016 BMW X3 (F25), with EDC
2015+ BMW X4 (F26), with EDC
Application List
2015 BMW X3 xDrive28d 2.0l L4 N47D20 AWD, Sport Utility
2016 BMW X3 xDrive28d 2.0l L4 N47D20 AWD, Sport Utility
2011 BMW X3 xDrive28i 3.0l L6 N52B30A AWD, Sport Utility
2012 BMW X3 xDrive28i 3.0l L6 N52B30A AWD, Sport Utility
2013 BMW X3 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2014 BMW X3 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2015 BMW X3 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2016 BMW X3 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2014 BMW X3 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2015 BMW X3 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2016 BMW X3 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2016 BMW X4 M40i 3.0l L6 N55B30A AWD, Sport Utility
2017 BMW X4 M40i 3.0l L6 N55B30A AWD, Sport Utility
2018 BMW X4 M40i 3.0l L6 N55B30A AWD, Sport Utility
2015 BMW X4 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2016 BMW X4 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2017 BMW X4 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2018 BMW X4 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2015 BMW X4 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2016 BMW X4 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2016 BMW X3 xDrive28d 2.0l L4 N47D20 AWD, Sport Utility
2011 BMW X3 xDrive28i 3.0l L6 N52B30A AWD, Sport Utility
2012 BMW X3 xDrive28i 3.0l L6 N52B30A AWD, Sport Utility
2013 BMW X3 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2014 BMW X3 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2015 BMW X3 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2016 BMW X3 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2014 BMW X3 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2015 BMW X3 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2016 BMW X3 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2016 BMW X4 M40i 3.0l L6 N55B30A AWD, Sport Utility
2017 BMW X4 M40i 3.0l L6 N55B30A AWD, Sport Utility
2018 BMW X4 M40i 3.0l L6 N55B30A AWD, Sport Utility
2015 BMW X4 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2016 BMW X4 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2017 BMW X4 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2018 BMW X4 xDrive28i 2.0l L4 N20B20A AWD, Sport Utility
2015 BMW X4 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
2016 BMW X4 xDrive35i 3.0l L6 N55B30A AWD, Sport Utility
Details
- 39020032
- 39020032
- 847691046210
- KW Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 62.8 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*