Home - Return to Previous Page
Click on image to zoom

68510305 | KW ESC Module (Mercedes C-Class (W204) (08-14))

Mercedes C-Class (W204) (08-14)

68510305
Pricing: $718.08
Qty:
Free Ground Shipping | Exclusions Apply*

Description

KW Cancellation Kits
Cancellation kits eliminate persistent trouble codes that exist when upgrading a suspension on a vehicle with electronically regulated dampers.
KW is the only manufacturer that offers the solutions whereby the serial damper regulation is shut down and at the same time trouble code avoided. The functioning of the of the control unit remains completely intact.

08-14 Mercedes C-Class (W204)

10-17 Mercedes E-Class (W207)

Application List

2012 Mercedes-Benz C250 Base 1.8l L4 271.860 RWD, Coupe
2013 Mercedes-Benz C250 Base 1.8l L4 271.860 RWD, Coupe
2014 Mercedes-Benz C250 Base 1.8l L4 271.860 RWD, Coupe
2012 Mercedes-Benz C250 Luxury 1.8l L4 271.860 RWD, Sedan
2013 Mercedes-Benz C250 Luxury 1.8l L4 271.860 RWD, Sedan
2014 Mercedes-Benz C250 Luxury 1.8l L4 271.860 RWD, Sedan
2012 Mercedes-Benz C250 Sport 1.8l L4 271.860 RWD, Sedan
2013 Mercedes-Benz C250 Sport 1.8l L4 271.860 RWD, Sedan
2014 Mercedes-Benz C250 Sport 1.8l L4 271.860 RWD, Coupe
2014 Mercedes-Benz C250 Sport 1.8l L4 271.860 RWD, Sedan
2013 Mercedes-Benz C300 4Matic 3.5l V6 276.957 AWD, Sedan
2014 Mercedes-Benz C300 4Matic 3.5l V6 276.957 AWD, Sedan
2008 Mercedes-Benz C300 4Matic Luxury 3.0l V6 272.948 AWD, Sedan
2009 Mercedes-Benz C300 4Matic Luxury 3.0l V6 272.948 AWD, Sedan
2010 Mercedes-Benz C300 4Matic Luxury 3.0l V6 272.948 AWD, Sedan
2011 Mercedes-Benz C300 4Matic Luxury 3.0l V6 272.948 AWD, Sedan
2012 Mercedes-Benz C300 4Matic Luxury 3.0l V6 272.948 AWD, Sedan
2013 Mercedes-Benz C300 4Matic Luxury 3.5l V6 276.957 AWD, Sedan
2014 Mercedes-Benz C300 4Matic Luxury 3.5l V6 276.957 AWD, Sedan
2008 Mercedes-Benz C300 4Matic Sport 3.0l V6 272.948 AWD, Sedan
2009 Mercedes-Benz C300 4Matic Sport 3.0l V6 272.948 AWD, Sedan
2010 Mercedes-Benz C300 4Matic Sport 3.0l V6 272.948 AWD, Sedan
2011 Mercedes-Benz C300 4Matic Sport 3.0l V6 272.948 AWD, Sedan
2012 Mercedes-Benz C300 4Matic Sport 3.0l V6 272.948 AWD, Sedan
2013 Mercedes-Benz C300 4Matic Sport 3.5l V6 276.957 AWD, Sedan
2014 Mercedes-Benz C300 4Matic Sport 3.5l V6 276.957 AWD, Sedan
2008 Mercedes-Benz C300 Luxury 3.0l V6 272.947 RWD, Sedan
2009 Mercedes-Benz C300 Luxury 3.0l V6 272.947 RWD, Sedan
2010 Mercedes-Benz C300 Luxury 3.0l V6 272.947 RWD, Sedan
2011 Mercedes-Benz C300 Luxury 3.0l V6 272.947 RWD, Sedan
2008 Mercedes-Benz C300 Sport 3.0l V6 272.947 RWD, Sedan
2009 Mercedes-Benz C300 Sport 3.0l V6 272.947 RWD, Sedan
2010 Mercedes-Benz C300 Sport 3.0l V6 272.947 RWD, Sedan
2011 Mercedes-Benz C300 Sport 3.0l V6 272.947 RWD, Sedan
2012 Mercedes-Benz C350 4Matic 3.5l V6 276.957 AWD, Coupe
2013 Mercedes-Benz C350 4Matic 3.5l V6 276.957 AWD, Coupe
2014 Mercedes-Benz C350 4Matic 3.5l V6 276.957 AWD, Coupe
2012 Mercedes-Benz C350 Base 3.5l V6 276.957 RWD, Coupe
2013 Mercedes-Benz C350 Base 3.5l V6 276.957 RWD, Coupe
2014 Mercedes-Benz C350 Base 3.5l V6 276.957 RWD, Coupe
2008 Mercedes-Benz C350 Sport 3.5l V6 272.961 RWD, Sedan
2009 Mercedes-Benz C350 Sport 3.5l V6 272.961 RWD, Sedan
2010 Mercedes-Benz C350 Sport 3.5l V6 272.961 RWD, Sedan
2011 Mercedes-Benz C350 Sport 3.5l V6 272.961 RWD, Sedan
2012 Mercedes-Benz C350 Sport 3.5l V6 276.957 RWD, Sedan
2013 Mercedes-Benz C350 Sport 3.5l V6 276.957 RWD, Sedan
2014 Mercedes-Benz C350 Sport 3.5l V6 276.957 RWD, Sedan
2008 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Sedan
2009 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Sedan
2010 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Sedan
2011 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Sedan
2012 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Coupe
2012 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Sedan
2013 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Coupe
2013 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Sedan
2014 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Coupe
2014 Mercedes-Benz C63 AMG Base 6.3l V8 156.985 RWD, Sedan
2012 Mercedes-Benz C63 AMG Black Series 6.3l V8 156.985 RWD, Coupe
2013 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Coupe
2013 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Sedan
2013 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Wagon
2013 Mercedes-Benz E350 4Matic 3.5l V6 276.957 AWD, Coupe
2013 Mercedes-Benz E350 4Matic 3.5l V6 276.957 AWD, Sedan
2013 Mercedes-Benz E350 4Matic 3.5l V6 276.957 AWD, Wagon
2014 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Coupe
2014 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Sedan
2014 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Wagon
2014 Mercedes-Benz E350 4Matic 3.5l V6 276.957 AWD, Coupe
2014 Mercedes-Benz E350 4Matic 3.5l V6 276.957 AWD, Sedan
2014 Mercedes-Benz E350 4Matic 3.5l V6 276.957 AWD, Wagon
2015 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Sedan
2015 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Wagon
2015 Mercedes-Benz E350 4Matic 3.5l V6 276.957 AWD, Sedan
2015 Mercedes-Benz E350 4Matic 3.5l V6 276.957 AWD, Wagon
2016 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Sedan
2016 Mercedes-Benz E350 4Matic 3.5l V6 276.952 AWD, Wagon
2010 Mercedes-Benz E350 Base 3.5l V6 272.980 RWD, Coupe
2010 Mercedes-Benz E350 Base 3.5l V6 272.980 RWD, Sedan
2010 Mercedes-Benz E350 Base 3.5l V6 272.988 RWD, Coupe
2010 Mercedes-Benz E350 Base 3.5l V6 272.988 RWD, Sedan
2011 Mercedes-Benz E350 Base 3.5l V6 272.980 RWD, Convertible
2011 Mercedes-Benz E350 Base 3.5l V6 272.980 RWD, Coupe
2011 Mercedes-Benz E350 Base 3.5l V6 272.980 RWD, Sedan
2011 Mercedes-Benz E350 Base 3.5l V6 272.988 RWD, Convertible
2011 Mercedes-Benz E350 Base 3.5l V6 272.988 RWD, Coupe
2011 Mercedes-Benz E350 Base 3.5l V6 272.988 RWD, Sedan
2012 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Convertible
2012 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Coupe
2012 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Sedan
2012 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Convertible
2012 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Coupe
2012 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Sedan
2013 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Convertible
2013 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Coupe
2013 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Sedan
2013 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Convertible
2013 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Coupe
2013 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Sedan
2014 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Convertible
2014 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Coupe
2014 Mercedes-Benz E350 Base 3.5l V6 276.952 RWD, Sedan
2014 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Convertible
2014 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Coupe
2014 Mercedes-Benz E350 Base 3.5l V6 276.957 RWD, Sedan
2015 Mercedes-Benz E400 4Matic 3.0l V6 276.820 AWD, Coupe
2015 Mercedes-Benz E400 4Matic 3.0l V6 276.820 AWD, Sedan
2016 Mercedes-Benz E400 4Matic 3.0l V6 276.820 AWD, Coupe
2016 Mercedes-Benz E400 4Matic 3.0l V6 276.820 AWD, Sedan
2017 Mercedes-Benz E400 4Matic 3.0l V6 276.820 AWD, Coupe
2017 Mercedes-Benz E400 4Matic 3.0l V6 276.820 AWD, Sedan
2017 Mercedes-Benz E400 4Matic 3.0l V6 276.820 AWD, Wagon
2017 Mercedes-Benz E400 4Matic 3.0l V6 276.823 AWD, Coupe
2017 Mercedes-Benz E400 4Matic 3.0l V6 276.823 AWD, Wagon
2015 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Convertible
2015 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Coupe
2015 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Sedan
2016 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Convertible
2016 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Coupe
2016 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Sedan
2017 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Convertible
2017 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Coupe
2017 Mercedes-Benz E400 Base 3.0l V6 276.820 RWD, Sedan
2010 Mercedes-Benz E550 Base 5.5l V8 273.966 RWD, Coupe
2010 Mercedes-Benz E550 Base 5.5l V8 273.966 RWD, Sedan
2010 Mercedes-Benz E550 Base 5.5l V8 273.971 RWD, Coupe
2010 Mercedes-Benz E550 Base 5.5l V8 273.971 RWD, Sedan
2011 Mercedes-Benz E550 Base 5.5l V8 273.966 RWD, Convertible
2011 Mercedes-Benz E550 Base 5.5l V8 273.966 RWD, Coupe
2011 Mercedes-Benz E550 Base 5.5l V8 273.966 RWD, Sedan
2011 Mercedes-Benz E550 Base 5.5l V8 273.971 RWD, Convertible
2011 Mercedes-Benz E550 Base 5.5l V8 273.971 RWD, Coupe
2011 Mercedes-Benz E550 Base 5.5l V8 273.971 RWD, Sedan
2012 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Convertible
2012 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Coupe
2013 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Convertible
2013 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Coupe
2014 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Convertible
2014 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Coupe
2015 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Convertible
2015 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Coupe
2016 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Convertible
2016 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Coupe
2017 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Convertible
2017 Mercedes-Benz E550 Base 4.7l V8 278.922 RWD, Coupe

Details

Categories

Shipping Information

  • Item Requires Shipping
  • 1.7 lbs.
  • W18.0000” x H6.0000” x L30.0000”
  • Free Ground Shipping | Exclusions Apply*