Home - Return to Previous Page
1802000E | KW V2 Comfort Kit Bundle (BMW 2series F22 Coupe, 228i, 2WD; with EDC (includes EDC cancellation))
BMW 2series F22 Coupe, 228i, 2WD; with EDC (includes EDC cancellation)
1802000E
Pricing:
$3,371.10
Description
KW V2 Comfort: Individual sport suspension with Maximum comfort
Height adjustable KW V2 Comfort allows a lowering of 10-40mm depending on the vehicle. This allows for the flexibility to improve the look while adding custom products like aftermarket wheels.
At the same time the lowering has a positive effect on the driving dynamics and road contact. With this discreet but effective lowering more spring travel will be retained to combine a comfortable spring with harmonic dampener, this way the best driving comfort is guaranteed.
Fits:
14-21 BMW 2 series (F22) Coupe, 228, 230, RWD; with EDC
2012-2018 BMW 3 series (F30) 320i, 328i, 328d, 330i; RWD; with EDC
2014-2020 BMW 4 series (F32) 428i, 430i, Coupe RWD; with EDC
Height adjustable KW V2 Comfort allows a lowering of 10-40mm depending on the vehicle. This allows for the flexibility to improve the look while adding custom products like aftermarket wheels.
At the same time the lowering has a positive effect on the driving dynamics and road contact. With this discreet but effective lowering more spring travel will be retained to combine a comfortable spring with harmonic dampener, this way the best driving comfort is guaranteed.
Fits:
14-21 BMW 2 series (F22) Coupe, 228, 230, RWD; with EDC
2012-2018 BMW 3 series (F30) 320i, 328i, 328d, 330i; RWD; with EDC
2014-2020 BMW 4 series (F32) 428i, 430i, Coupe RWD; with EDC
Application List
2014 BMW 228i Base 2.0l L4 N20B20A RWD, Coupe
2014 BMW 228i Base 2.0l L4 N26B20A RWD, Coupe
2015 BMW 228i Base 2.0l L4 N20B20A RWD, Coupe
2015 BMW 228i Base 2.0l L4 N26B20A RWD, Coupe
2016 BMW 228i Base 2.0l L4 N20B20A RWD, Coupe
2016 BMW 228i Base 2.0l L4 N26B20A RWD, Coupe
2017 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2018 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2019 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2020 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2021 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2013 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2014 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2015 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2016 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2017 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2018 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2014 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2015 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2016 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2017 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2018 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2012 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2012 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2012 BMW 328i Base 3.0l L6 N51B30A RWD, Sedan
2012 BMW 328i Base 3.0l L6 N52 RWD, Sedan
2013 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2013 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2013 BMW 328i Base 3.0l L6 N51B30A RWD, Sedan
2013 BMW 328i Base 3.0l L6 N52 RWD, Sedan
2014 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2014 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2015 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2015 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2016 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2016 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2017 BMW 330i Base 2.0l L4 B46B20O0 RWD, Sedan
2018 BMW 330i Base 2.0l L4 B46B20O0 RWD, Sedan
2014 BMW 428i Base 2.0l L4 N20B20A RWD, Coupe
2014 BMW 428i Base 2.0l L4 N26B20A RWD, Coupe
2015 BMW 428i Base 2.0l L4 N20B20A RWD, Coupe
2015 BMW 428i Base 2.0l L4 N26B20A RWD, Coupe
2016 BMW 428i Base 2.0l L4 N20B20A RWD, Coupe
2016 BMW 428i Base 2.0l L4 N26B20A RWD, Coupe
2017 BMW 430i Base 2.0l L4 B46B20O0 RWD, Coupe
2018 BMW 430i Base 2.0l L4 B46B20O0 RWD, Coupe
2019 BMW 430i Base 2.0l L4 B46B20O0 RWD, Coupe
2020 BMW 430i Base 2.0l L4 B46B20O0 RWD, Coupe
2014 BMW 228i Base 2.0l L4 N26B20A RWD, Coupe
2015 BMW 228i Base 2.0l L4 N20B20A RWD, Coupe
2015 BMW 228i Base 2.0l L4 N26B20A RWD, Coupe
2016 BMW 228i Base 2.0l L4 N20B20A RWD, Coupe
2016 BMW 228i Base 2.0l L4 N26B20A RWD, Coupe
2017 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2018 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2019 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2020 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2021 BMW 230i Base 2.0l L4 B46B20O0 RWD, Coupe
2013 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2014 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2015 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2016 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2017 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2018 BMW 320i Base 2.0l L4 N20B20A RWD, Sedan
2014 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2015 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2016 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2017 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2018 BMW 328d Base 2.0l L4 N47D20 RWD, Sedan
2012 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2012 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2012 BMW 328i Base 3.0l L6 N51B30A RWD, Sedan
2012 BMW 328i Base 3.0l L6 N52 RWD, Sedan
2013 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2013 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2013 BMW 328i Base 3.0l L6 N51B30A RWD, Sedan
2013 BMW 328i Base 3.0l L6 N52 RWD, Sedan
2014 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2014 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2015 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2015 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2016 BMW 328i Base 2.0l L4 N20B20A RWD, Sedan
2016 BMW 328i Base 2.0l L4 N26B20A RWD, Sedan
2017 BMW 330i Base 2.0l L4 B46B20O0 RWD, Sedan
2018 BMW 330i Base 2.0l L4 B46B20O0 RWD, Sedan
2014 BMW 428i Base 2.0l L4 N20B20A RWD, Coupe
2014 BMW 428i Base 2.0l L4 N26B20A RWD, Coupe
2015 BMW 428i Base 2.0l L4 N20B20A RWD, Coupe
2015 BMW 428i Base 2.0l L4 N26B20A RWD, Coupe
2016 BMW 428i Base 2.0l L4 N20B20A RWD, Coupe
2016 BMW 428i Base 2.0l L4 N26B20A RWD, Coupe
2017 BMW 430i Base 2.0l L4 B46B20O0 RWD, Coupe
2018 BMW 430i Base 2.0l L4 B46B20O0 RWD, Coupe
2019 BMW 430i Base 2.0l L4 B46B20O0 RWD, Coupe
2020 BMW 430i Base 2.0l L4 B46B20O0 RWD, Coupe
Details
- 1802000E
- 1802000E
- 847691045251
- KW Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 48.0 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*