BDS1665FSL | BDS Suspension 2 Inch Lift Kit With Fox 2.0 Coil-over For Dodge Ram 1500 4WD (2013-2021)
2 Inch Lift Kit With Fox 2.0 Coil-over For Dodge Ram 1500 4WD (2013-2021)
Description
Level out your 2013-2018 RAM 1500 4WD truck and improve the ride with this 2-inch leveling kit featuring FOX 2.0 coil-over shocks from BDS Suspension. Designed to improve stance, performance, and capability, this kit includes everything necessary to set your truck up right with clearance for up to 33" tires.
Up front the lift kit includes FOX 2.0 Performance Series coil-over shocks and heavy duty tubular upper control arms for increased strength. In the rear this kit utilizes a matching set of FOX 2.0 Performance shocks for the smoothest ride.
Features & Benefits
- FOX 2.0 performance series struts offer improved damper performance over factory and are a direct bolt-in replacement
- Performance UCAs increase strength and allow for more suspension travel
- FOX 2.0 performance series IFP rear shocks included
- Factory Protection Plus drivetrain warranty included
- Easy, 100% Bolt on installation
Recommended Tires & Wheels
(Trimming may be required)
- 33 x 12.5 with 18 x 9 and 5 in. Backspace
- 33 x 12.5 with 20 x 9 and 5 in. Backspace
FOX 2.0 Coil-Over Shocks
These FOX 2.0 Performance Series coil-overs bring impressive damper performance for great ride on and offroad capability designed as a direct bolt-in replacement for the factory strut. They feature a 2.0" extruded and machined 6061 T6 aluminum body for better heat dispersion, along with an internal floating piston (IFP) to eliminate oil aeration, FOX's proprietary internals, 5/8" hard chrome plated heat treated alloy shaft and come preloaded with springs and top-plate for easy installation.
HD Upper Control Arms
Built for strength, performance and increased travel, these upper control arms are ready to bolt-in with most leveled/lifted trucks. They use 1.5" OD x .120-wall tubular construction with an indexed ball joint cup to correct the ball joint positioning allowing additional down travel and camber adjustment. At the frame mounting ends are durometer-specific rubber bushings for maintenance-free operation while at the other end a quality greaseable ball joints for smooth, quiet operation and superior durability. Arms are finished in a durable black powder coat with a billet aluminum dust cap ready for installation right out of the box.
Important Notes
- The stock wheel/tire can be reinstalled. Stock wheel with wider 12.50 tires cannot due to clearance issue to UCA at full steering lock.
- Vehicles equipped with Offroad or Rebel Package will not achieve the full 2" of lift, net ride height change will be around 1" above stock.
- Will not fit adjustable air suspension equipped models.
Installation
Est. Install Time :
3-4 hrsDifficulty Level :
Easy
Specification
- Front Lift Method : Coil-Over
- Rear Lift Method : Stock
- Shocks Included : Yes
- Front Lift Height : 2"
- Rear Lift Height : 0"
Application List
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2013 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 Classic | ALL | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 Classic | ALL | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 Classic | ALL | 4WD | ALL | ALL | ALL |
Component List
2 FOX98302050 06-ON Dodge 1500 4WD Front Coilover, PS, 2.0, IFP, 5.4" 0-2" Lift
2 FOX98224712 Fox 2.0 Shock 26.35 x 16.75 x 2- EB1/EB1
Tires & Wheels
33 x 12.5 with 18 x 9 and 5 in. Backspace
33 x 12.5 with 20 x 9 and 5 in. Backspace
Details
- BDS1665FSL
- BDS1665FSL
- 840416406344
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H18.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*