Home - Return to Previous Page
Click on image to zoom

67840 | Rough Country 2.5 Inch Lift Kit For Jeep Wrangler JK 4WD | 2007-2018 | M1 Shocks

2.5 Inch Lift Kit | Jeep Wrangler JK 4WD | 2007-2018 | Does NOT Fit 4-door (Unlimited) Model | M1 Shocks

67840
Pricing: $684.95
Qty:
Free Ground Shipping | Exclusions Apply*

Description

Run up to 33-inch tires quickly and easily with Rough Country's 2.5-inch Coil Spring Suspension Lift. This easy-to-install lift features 100% bolt-on installation for a lightning-fast install with no cutting or drilling required! Gain increased ground clearance with a set of front and rear factory-tuned coil springs based on the JK's stock spring rate. A set of shock relocation brackets allow you to retain your factory shocks or upgrade to our Off-Road ready Premium N3 Shock Absorbers, built 50% larger than standard shocks for all-terrain action!

FEATURES

  • Easy bolt-on installation
  • Increased ground clearance
  • Factory-tuned coil springs are based on the stock spring rate
  • Allows the use of the factory-equipped shock absorbers

NOTES - IMPORTANT

  • Does NOT fit 4-door (Unlimited) models.
  • SKU: 624 includes shock relocation brackets.
  • SKU: PERF678 includes (4) Premium N3 series shocks [+$50].
  • 2012-2018 models require exhaust modifications to clear the front driveshaft (#1030)

SPECS

  • Est. Install Time 2-3 hours

Vehicle Applications

2008 - 2018 Jeep Wrangler JK

NOTES - IMPORTANT
Does NOT fit 4-door (Unlimited) models.
35" tires will clear but rubbing may occur with extreme articulation If planning on running 35" tires on factory wheels, double check clearance between the front tire, lower control arm and sway-bar links.
2012-2018 models require exhaust modifications to clear the front driveshaft (#1030)

Components

FRONT
Lifted coil springs
Shock relocation brackets (SKU: 624)
Brake line relocation brackets
Hardware

REAR
Lifted coil springs
Shock relocation brackets (SKU: 624)
Brake line relocation brackets
Hardware

SHOCKS
(4) Shocks

Tires & Wheels

285/75R17 Factory 17 5x5.0 - -
33x12.50R17 17x8.5 5x5.0 +0 -
305/70R17 17x8.5 5x5.0 +0 -
285/70R17 17x8.5 5x5.0 +0 -
33x12.50R17 17x8.5 5x5.0 +1 -
305/70R17 17x8.5 5x5.0 +1 -
33x12.50R17 17x9 5x5.0 -12 -
305/70R17 17x9 5x5.0 -12 -
285/70R17 17x9 5x5.0 -12 -
33x12.50R17 17x9 5x5.0 +0 -
305/70R17 17x9 5x5.0 +0 -
285/70R17 17x9 5x5.0 +0 -
33x12.50R17 17x9 5x5.0 +1 -
305/70R17 17x9 5x5.0 +1 -
285/70R17 17x9 5x5.0 +1 -
33x12.50R18 18x8.5 5x5.0 +0 -
295/65R18 18x8.5 5x5.0 +0 -
33x12.50R18 18x8.5 5x5.0 +1 -
295/65R18 18x8.5 5x5.0 +1 -
33x12.50R18 18x9 5x5.0 -12 -
295/65R18 18x9 5x5.0 -12 -
33x12.50R18 18x9 5x5.0 +0 -
295/65R18 18x9 5x5.0 +0 -
33x12.50R18 18x9 5x5.0 +1 -
295/65R18 18x9 5x5.0 +1 -
33x12.50R18 18x10 5x5.0 -25 -
33x12.50R18 18x10 5x5.0 -24 -
33x12.50R18 18x10 5x5.0 -19 -
33x12.50R18 18x10 5x5.0 -18 -
33x12.50R20 20x9 5x5.0 -12 -
305/55R20 20x9 5x5.0 -12 -
295/60R20 20x9 5x5.0 -12 -
295/55R20 20x9 5x5.0 -12 -
285/55R20 20x9 5x5.0 -12 -
33x12.50R20 20x9 5x5.0 +0 -
295/55R20 20x9 5x5.0 +0 -
33x12.50R20 20x9 5x5.0 +1 -
305/55R20 20x9 5x5.0 +1 -
295/60R20 20x9 5x5.0 +1 -
295/55R20 20x9 5x5.0 +1 -
285/55R20 20x9 5x5.0 +1 -
33x12.50R20 20x10 5x5.0 -25 -
33x12.50R20 20x10 5x5.0 -24 -
33x12.50R20 20x10 5x5.0 -19 -
305/55R20 20x10 5x5.0 -19 -
285/55R20 20x10 5x5.0 -19 -
33x12.50R20 20x10 5x5.0 -18 -
305/55R20 20x10 5x5.0 -18 -
285/55R20 20x10 5x5.0 -18 -
33x12.50R22 22x10 5x5.0 -25 -
33x12.50R22 22x10 5x5.0 -24 -
33x12.50R22 22x10 5x5.0 -19 -
33x12.50R22 22x10 5x5.0 -18 -

Details

Categories

Shipping Information

  • Item Requires Shipping
  • 72.0 lbs.
  • W21.0000” x H6.0000” x L35.0000”
  • Free Ground Shipping | Exclusions Apply*

Documents