43430 | Rough Country 3 Inch Suspension Lift Kit with Premium N3 Shocks (2023-2024 F250 Super Duty 4WD)
2023-2024 Ford F250 Super Duty 4WD
Description
3 Inch Lift Kit | Premium N3 Shocks Shocks | Ford Super Duty 4WD (2023-2024)
Give your 5th generation Ford Super Duty an impressive upgrade, front to back with Rough Country’s 3" Suspension Lift Kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance.
This kit features a set of front, lifted coil springs spacers allowing you gain additional ride height without sacrificing ride quality or performance. A set of radius arm drop brackets as well as a track bar drop bracket are provided to keep everything at optimum angles for a factory-like ride, even after lifting.
A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Get the wheels you want! Rough Country's 3" Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing.
Best of all, Rough Country's 3" Suspension Lift Kit is backed by our Limited Lifetime Replacement Warranty.
Features
- Easy bolt-on installation.
- Maintains factory ride quality.
- Increased ground clearance.
- Levels the front with the rear of the vehicle.
- Radius arm drop brackets allow for properly set caster. Proper caster is crucial to maintaining factory handling and driveability.
Notes - Important
- Does NOT F-350 models.
- Does NOT fit dually models.
- Does NOT fit 4" rear axle tubes.
- Does NOT work on models equipped with Tremor Factory Trim Package.
- If equipped with factory top mount overload spring it will need to be removed.
Specs
Est. Install Time | 3-4 hours |
---|
Application List
2023 | 2024 | Ford | F-250 Super Duty | King Ranch | 4WD |
---|---|---|---|---|---|
2023 | 2024 | Ford | F-250 Super Duty | Lariat | 4WD |
2023 | 2024 | Ford | F-250 Super Duty | Limited | 4WD |
2023 | 2024 | Ford | F-250 Super Duty | Platinum | 4WD |
2023 | 2024 | Ford | F-250 Super Duty | XL | 4WD |
2023 | 2024 | Ford | F-250 Super Duty | XLT | 4WD |
Components
Coil spring spacers
Radius arm drop brackets
Track bar drop bracket
Hardware
REAR
4in lift blocks
U-bolts
Hardware
SHOCKS
(4) Premium N3 Series
Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
35x12.50R20 | Factory 20 | 8x170 | - | - |
35x12.50R18 | Factory 18 | 8x170 | - | - |
35x12.50R17 | Factory 17 | 8x170 | - | - |
35x12.50R17 | 17x8.5 | 8x170 | +0 | Minor Trimming |
35x12.50R17 | 17x8.5 | 8x170 | +1 | Minor Trimming |
35x12.50R17 | 17x9 | 8x170 | -12 | - |
315/70R17 | 17x9 | 8x170 | -12 | - |
305/70R17 | 17x9 | 8x170 | -12 | - |
285/75R17 | 17x9 | 8x170 | -12 | - |
35x12.50R17 | 17x9 | 8x170 | +0 | Minor Trimming |
35x12.50R17 | 17x9 | 8x170 | +1 | Minor Trimming |
35x12.50R17 | 17x9 | 8x170 | +18 | Minor Trimming |
35x12.50R17 | 17x9 | 8x170 | +20 | Minor Trimming |
35x12.50R18 | 18x8.5 | 8x170 | +0 | Minor Trimming |
295/70R18 | 18x8.5 | 8x170 | +0 | - |
35x12.50R18 | 18x8.5 | 8x170 | +1 | Minor Trimming |
295/70R18 | 18x8.5 | 8x170 | +1 | - |
35x12.50R18 | 18x9 | 8x170 | -12 | - |
305/65R18 | 18x9 | 8x170 | -12 | - |
295/70R18 | 18x9 | 8x170 | -12 | - |
285/75R18 | 18x9 | 8x170 | -12 | - |
285/70R18 | 18x9 | 8x170 | -12 | - |
35x12.50R18 | 18x9 | 8x170 | +0 | Minor Trimming |
305/65R18 | 18x9 | 8x170 | +0 | - |
295/70R18 | 18x9 | 8x170 | +0 | - |
285/75R18 | 18x9 | 8x170 | +0 | - |
285/70R18 | 18x9 | 8x170 | +0 | - |
35x12.50R18 | 18x9 | 8x170 | +1 | Minor Trimming |
305/65R18 | 18x9 | 8x170 | +1 | - |
295/70R18 | 18x9 | 8x170 | +1 | - |
285/75R18 | 18x9 | 8x170 | +1 | - |
285/70R18 | 18x9 | 8x170 | +1 | - |
35x12.50R18 | 18x9 | 8x170 | +18 | Minor Trimming |
295/70R18 | 18x9 | 8x170 | +18 | - |
35x12.50R18 | 18x9 | 8x170 | +20 | Minor Trimming |
295/70R18 | 18x9 | 8x170 | +20 | - |
295/70R18 | 18x10 | 8x170 | -25 | - |
295/70R18 | 18x10 | 8x170 | -19 | - |
295/70R18 | 18x10 | 8x170 | -18 | - |
35x12.50R20 | 20x9 | 8x170 | -12 | - |
35x11.50R20 | 20x9 | 8x170 | -12 | - |
295/65R20 | 20x9 | 8x170 | -12 | - |
295/60R20 | 20x9 | 8x170 | -12 | - |
285/60R20 | 20x9 | 8x170 | -12 | - |
35x12.50R20 | 20x9 | 8x170 | +0 | Minor Trimming |
35x12.50R20 | 20x9 | 8x170 | +1 | Minor Trimming |
35x12.50R20 | 20x9 | 8x170 | +18 | Minor Trimming |
35x12.50R20 | 20x9 | 8x170 | +20 | Minor Trimming |
35x12.50R20 | 20x10 | 8x170 | -25 | Minor Trimming |
35x12.50R20 | 20x10 | 8x170 | -19 | Minor Trimming |
295/60R20 | 20x10 | 8x170 | -19 | Minor Trimming |
285/60R20 | 20x10 | 8x170 | -19 | - |
35x12.50R20 | 20x10 | 8x170 | -18 | Minor Trimming |
295/60R20 | 20x10 | 8x170 | -18 | Minor Trimming |
285/60R20 | 20x10 | 8x170 | -18 | - |
35x12.50R20 | 20x12 | 8x170 | -44 | Trimming Required |
35x12.50R22 | 22x10 | 8x170 | -25 | Minor Trimming |
35x12.50R22 | 22x10 | 8x170 | -19 | Minor Trimming |
285/55R22 | 22x10 | 8x170 | -19 | - |
35x12.50R22 | 22x10 | 8x170 | -18 | Minor Trimming |
285/55R22 | 22x10 | 8x170 | -18 | - |
35x12.50R22 | 22x12 | 8x170 | -44 | Trimming Required |
Details
- 43430
- 43430
- 840269933684
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 95.2 lbs.
- W24.0000” x H12.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*