9161832CH | Rough Country 9/16x18 Lug Nut Set of 32 Qty | Chrome
9/16x18 Lug Nut Set of 32 Qty | Chrome
Description
Lug Nut Set | 9/16x18 | 32 Qty | Chrome
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
Features
- Bulge acorn type lug nuts
- Thread size- M9/16X18
- Includes Socket Key for easy installation and removal
- Cold forged carbon steel with enhanced rigidity
- Long-lasting finish
- Exceeds OEM standard in material, strength and hardness
- Corrosion resistant
- Easy to install
Specifications
Application List
StartYear | EndYear | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2009 | 2010 | Dodge | Dakota | Big Horn | RWD |
2005 | 2010 | Dodge | Dakota | Laramie | RWD |
2009 | 2010 | Dodge | Dakota | Lone Star | RWD |
2005 | 2008 | Dodge | Dakota | SLT | RWD |
2005 | 2008 | Dodge | Dakota | Sport | RWD |
2005 | 2010 | Dodge | Dakota | ST | RWD |
2008 | 2008 | Dodge | Dakota | SXT | RWD |
2008 | 2008 | Dodge | Dakota | TRX | RWD |
2003 | 2010 | Dodge | Ram 1500 | Laramie | RWD |
2002 | 2010 | Dodge | Ram 1500 | SLT | RWD |
2006 | 2010 | Dodge | Ram 1500 | Sport | RWD |
2004 | 2006 | Dodge | Ram 1500 | SRT-10 | RWD |
2002 | 2010 | Dodge | Ram 1500 | ST | RWD |
2008 | 2008 | Dodge | Ram 1500 | SXT | RWD |
2009 | 2010 | Dodge | Ram 1500 | TRX | RWD |
1994 | 2002 | Dodge | Ram 2500 | Base | 4WD |
1994 | 2002 | Dodge | Ram 2500 | Base | RWD |
2003 | 2010 | Dodge | Ram 2500 | Laramie | 4WD |
2003 | 2010 | Dodge | Ram 2500 | Laramie | RWD |
2006 | 2010 | Dodge | Ram 2500 | Power Wagon | 4WD |
2003 | 2010 | Dodge | Ram 2500 | SLT | 4WD |
2003 | 2010 | Dodge | Ram 2500 | SLT | RWD |
2006 | 2007 | Dodge | Ram 2500 | Sport | 4WD |
2006 | 2007 | Dodge | Ram 2500 | Sport | RWD |
2003 | 2010 | Dodge | Ram 2500 | ST | 4WD |
2003 | 2010 | Dodge | Ram 2500 | ST | RWD |
2008 | 2010 | Dodge | Ram 2500 | SXT | 4WD |
2008 | 2010 | Dodge | Ram 2500 | SXT | RWD |
2010 | 2010 | Dodge | Ram 2500 | TRX | 4WD |
2010 | 2010 | Dodge | Ram 2500 | TRX | RWD |
2006 | 2007 | Dodge | Ram 2500 | TRX4 | 4WD |
1994 | 2002 | Dodge | Ram 3500 | Base | 4WD |
1994 | 2002 | Dodge | Ram 3500 | Base | RWD |
2003 | 2010 | Dodge | Ram 3500 | Laramie | 4WD |
2003 | 2010 | Dodge | Ram 3500 | Laramie | RWD |
2003 | 2010 | Dodge | Ram 3500 | SLT | 4WD |
2003 | 2010 | Dodge | Ram 3500 | SLT | RWD |
2006 | 2007 | Dodge | Ram 3500 | Sport | 4WD |
2006 | 2007 | Dodge | Ram 3500 | Sport | RWD |
2003 | 2010 | Dodge | Ram 3500 | ST | 4WD |
2003 | 2010 | Dodge | Ram 3500 | ST | RWD |
2008 | 2009 | Dodge | Ram 3500 | SXT | 4WD |
2008 | 2009 | Dodge | Ram 3500 | SXT | RWD |
2007 | 2007 | Dodge | Ram 3500 | TRX4 | 4WD |
1997 | 1997 | Ford | F-250 | Base | 4WD |
1987 | 1992 | Ford | F-250 | Custom | 4WD |
1995 | 1996 | Ford | F-250 | Eddie Bauer | 4WD |
1997 | 1997 | Ford | F-250 | Lariat | 4WD |
1995 | 1996 | Ford | F-250 | Special | 4WD |
1987 | 1997 | Ford | F-250 | XL | 4WD |
1993 | 1997 | Ford | F-250 | XLT | 4WD |
1987 | 1992 | Ford | F-250 | XLT Lariat | 4WD |
2011 | 2011 | Ram | 1500 | Big Horn | RWD |
2011 | 2011 | Ram | 1500 | Laramie | RWD |
2011 | 2011 | Ram | 1500 | Laramie Longhorn | RWD |
2011 | 2011 | Ram | 1500 | Outdoorsman | RWD |
2011 | 2011 | Ram | 1500 | SLT | RWD |
2011 | 2011 | Ram | 1500 | Sport | RWD |
2011 | 2011 | Ram | 1500 | ST | RWD |
2011 | 2011 | Ram | 1500 | Tradesman | RWD |
2013 | 2013 | Ram | 2500 | Big Horn | 4WD |
2013 | 2013 | Ram | 2500 | Big Horn | RWD |
2011 | 2013 | Ram | 2500 | Laramie | 4WD |
2011 | 2013 | Ram | 2500 | Laramie | RWD |
2011 | 2013 | Ram | 2500 | Laramie Longhorn | 4WD |
2011 | 2013 | Ram | 2500 | Laramie Longhorn | RWD |
2013 | 2013 | Ram | 2500 | Lone Star | 4WD |
2013 | 2013 | Ram | 2500 | Lone Star | RWD |
2012 | 2013 | Ram | 2500 | Outdoorsman | 4WD |
2012 | 2012 | Ram | 2500 | Outdoorsman | RWD |
2011 | 2013 | Ram | 2500 | Power Wagon | 4WD |
2011 | 2013 | Ram | 2500 | SLT | 4WD |
2011 | 2013 | Ram | 2500 | SLT | RWD |
2011 | 2013 | Ram | 2500 | ST | 4WD |
2011 | 2013 | Ram | 2500 | ST | RWD |
2013 | 2013 | Ram | 2500 | Tradesman | 4WD |
2013 | 2013 | Ram | 2500 | Tradesman | RWD |
2011 | 2012 | Ram | 3500 | Laramie | 4WD |
2011 | 2012 | Ram | 3500 | Laramie | RWD |
2011 | 2012 | Ram | 3500 | Laramie Longhorn | 4WD |
2011 | 2012 | Ram | 3500 | Laramie Longhorn | RWD |
2011 | 2012 | Ram | 3500 | SLT | 4WD |
2011 | 2012 | Ram | 3500 | SLT | RWD |
2011 | 2012 | Ram | 3500 | ST | 4WD |
2011 | 2012 | Ram | 3500 | ST | RWD |
2011 | 2011 | Ram | Dakota | Big Horn | RWD |
2011 | 2011 | Ram | Dakota | Laramie | RWD |
2011 | 2011 | Ram | Dakota | ST | RWD |
2011 | 2011 | Ram | Dakota | TRX | RWD |
Details
- 9161832CH
- 9161832CH
- 840269919817
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 8.0 lbs.
- W4.2500” x H2.5000” x L13.0000”