1212524CHOE | Rough Country M12x1.25 Lug Nut Set of 24 | Chrome | Open End
Lug Nut Set | M12x1.25 | 24 Qty | Chrome | Open End
Description
Lug Nut Set | M12x1.25 | 24 Qty | Chrome | Open End
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
Features
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness.
- Bulge acorn type lug nuts
- Thread size- M12x1.25
- Includes Socket Key for easy installation and removal
- Cold forged carbon steel with enhanced rigidity
- Long-lasting finish
- Exceeds OEM standard in material, strength and hardness
- Corrosion resistant
- Easy to install
Specifications
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2016 | 2016 | Jeep | Renegade | 75th Anniversary | AWD |
2016 | 2016 | Jeep | Renegade | 75th Anniversary | FWD |
2021 | 2021 | Jeep | Renegade | 80th Anniversary | AWD |
2021 | 2021 | Jeep | Renegade | 80th Anniversary | FWD |
2018 | 2023 | Jeep | Renegade | Altitude | AWD |
2018 | 2020 | Jeep | Renegade | Altitude | FWD |
2016 | 2016 | Jeep | Renegade | Dawn Of Justice | AWD |
2019 | 2020 | Jeep | Renegade | High Altitude | AWD |
2019 | 2020 | Jeep | Renegade | High Altitude | FWD |
2021 | 2021 | Jeep | Renegade | Islander | AWD |
2021 | 2021 | Jeep | Renegade | Islander | FWD |
2021 | 2021 | Jeep | Renegade | Jeepster | AWD |
2021 | 2021 | Jeep | Renegade | Jeepster | FWD |
2015 | 2023 | Jeep | Renegade | Latitude | AWD |
2015 | 2021 | Jeep | Renegade | Latitude | FWD |
2015 | 2023 | Jeep | Renegade | Limited | AWD |
2015 | 2020 | Jeep | Renegade | Limited | FWD |
2022 | 2023 | Jeep | Renegade | Red | AWD |
2015 | 2022 | Jeep | Renegade | Sport | AWD |
2015 | 2022 | Jeep | Renegade | Sport | FWD |
2015 | 2023 | Jeep | Renegade | Trailhawk | AWD |
2019 | 2023 | Jeep | Renegade | Upland | AWD |
1998 | 2003 | Nissan | Frontier | Base | RWD |
2013 | 2019 | Nissan | Frontier | Desert Runner | RWD |
2024 | 2024 | Nissan | Frontier | Hardbody Edition | 4WD |
2005 | 2010 | Nissan | Frontier | LE | 4WD |
2005 | 2010 | Nissan | Frontier | LE | RWD |
2005 | 2008 | Nissan | Frontier | Nismo Off-Road | 4WD |
2005 | 2008 | Nissan | Frontier | Nismo Off-Road | RWD |
2009 | 2024 | Nissan | Frontier | PRO-4X | 4WD |
2009 | 2011 | Nissan | Frontier | PRO-4X | RWD |
2022 | 2024 | Nissan | Frontier | PRO-X | RWD |
2011 | 2024 | Nissan | Frontier | S | 4WD |
2011 | 2024 | Nissan | Frontier | S | RWD |
2001 | 2004 | Nissan | Frontier | SC | 4WD |
2001 | 2004 | Nissan | Frontier | SC | RWD |
1998 | 2010 | Nissan | Frontier | SE | 4WD |
1998 | 2010 | Nissan | Frontier | SE | RWD |
2011 | 2024 | Nissan | Frontier | SL | 4WD |
2011 | 2024 | Nissan | Frontier | SL | RWD |
2011 | 2024 | Nissan | Frontier | SV | 4WD |
2011 | 2024 | Nissan | Frontier | SV | RWD |
2002 | 2004 | Nissan | Frontier | SVE | 4WD |
1998 | 2005 | Nissan | Frontier | XE | 4WD |
1998 | 2010 | Nissan | Frontier | XE | RWD |
1987 | 1987 | Nissan | Pathfinder | E | 4WD |
1994 | 1995 | Nissan | Pathfinder | LE | 4WD |
1987 | 1995 | Nissan | Pathfinder | SE | 4WD |
1987 | 1995 | Nissan | Pathfinder | XE | 4WD |
2023 | 2023 | Nissan | Rogue | Midnight Edition | AWD |
2023 | 2023 | Nissan | Rogue | Midnight Edition | FWD |
2021 | 2025 | Nissan | Rogue | Platinum | AWD |
2021 | 2025 | Nissan | Rogue | Platinum | FWD |
2025 | 2025 | Nissan | Rogue | Rock Creek | AWD |
2011 | 2025 | Nissan | Rogue | S | AWD |
2011 | 2025 | Nissan | Rogue | S | FWD |
2011 | 2011 | Nissan | Rogue | S Krom | AWD |
2011 | 2011 | Nissan | Rogue | S Krom | FWD |
2014 | 2025 | Nissan | Rogue | SL | AWD |
2014 | 2025 | Nissan | Rogue | SL | FWD |
2017 | 2019 | Nissan | Rogue | SL Hybrid | AWD |
2017 | 2019 | Nissan | Rogue | SL Hybrid | FWD |
2011 | 2025 | Nissan | Rogue | SV | AWD |
2011 | 2025 | Nissan | Rogue | SV | FWD |
2017 | 2019 | Nissan | Rogue | SV Hybrid | AWD |
2017 | 2019 | Nissan | Rogue | SV Hybrid | FWD |
2004 | 2010 | Nissan | TITAN | LE | 4WD |
2004 | 2010 | Nissan | TITAN | LE | RWD |
2017 | 2024 | Nissan | TITAN | Platinum Reserve | 4WD |
2017 | 2024 | Nissan | TITAN | Platinum Reserve | RWD |
2008 | 2024 | Nissan | TITAN | PRO-4X | 4WD |
2011 | 2023 | Nissan | TITAN | S | 4WD |
2011 | 2023 | Nissan | TITAN | S | RWD |
2004 | 2010 | Nissan | TITAN | SE | 4WD |
2004 | 2010 | Nissan | TITAN | SE | RWD |
2011 | 2021 | Nissan | TITAN | SL | 4WD |
2011 | 2021 | Nissan | TITAN | SL | RWD |
2011 | 2024 | Nissan | TITAN | SV | 4WD |
2011 | 2024 | Nissan | TITAN | SV | RWD |
2004 | 2010 | Nissan | TITAN | XE | 4WD |
2004 | 2010 | Nissan | TITAN | XE | RWD |
2005 | 2010 | Nissan | Xterra | Off-Road | 4WD |
2005 | 2006 | Nissan | Xterra | Off-Road | RWD |
2011 | 2015 | Nissan | Xterra | PRO-4X | 4WD |
2005 | 2015 | Nissan | Xterra | S | 4WD |
2005 | 2015 | Nissan | Xterra | S | RWD |
2000 | 2010 | Nissan | Xterra | SE | 4WD |
2000 | 2010 | Nissan | Xterra | SE | RWD |
2006 | 2015 | Nissan | Xterra | X | 4WD |
2006 | 2015 | Nissan | Xterra | X | RWD |
2000 | 2004 | Nissan | Xterra | XE | 4WD |
2000 | 2004 | Nissan | Xterra | XE | RWD |
2021 | 2024 | Subaru | Ascent | Base | AWD |
2021 | 2024 | Subaru | Ascent | Limited | AWD |
2022 | 2024 | Subaru | Ascent | Onyx Edition | AWD |
2023 | 2024 | Subaru | Ascent | Onyx Edition Limited | AWD |
2021 | 2024 | Subaru | Ascent | Premium | AWD |
2021 | 2024 | Subaru | Ascent | Touring | AWD |
2016 | 2025 | Subaru | Crosstrek | Base | AWD |
2016 | 2023 | Subaru | Crosstrek | Hybrid | AWD |
2016 | 2016 | Subaru | Crosstrek | Hybrid Touring | AWD |
2016 | 2025 | Subaru | Crosstrek | Limited | AWD |
2016 | 2025 | Subaru | Crosstrek | Premium | AWD |
2021 | 2025 | Subaru | Crosstrek | Sport | AWD |
2024 | 2025 | Subaru | Crosstrek | Wilderness | AWD |
2014 | 2018 | Subaru | Forester | 2.0XT Premium | AWD |
2014 | 2018 | Subaru | Forester | 2.0XT Touring | AWD |
2014 | 2018 | Subaru | Forester | 2.5i | AWD |
2014 | 2018 | Subaru | Forester | 2.5i Limited | AWD |
2014 | 2018 | Subaru | Forester | 2.5i Premium | AWD |
2014 | 2018 | Subaru | Forester | 2.5i Touring | AWD |
2019 | 2025 | Subaru | Forester | Base | AWD |
2019 | 2025 | Subaru | Forester | Limited | AWD |
2019 | 2025 | Subaru | Forester | Premium | AWD |
2019 | 2025 | Subaru | Forester | Sport | AWD |
2019 | 2025 | Subaru | Forester | Touring | AWD |
2022 | 2024 | Subaru | Forester | Wilderness | AWD |
2011 | 2019 | Subaru | Outback | 2.5i | AWD |
2011 | 2019 | Subaru | Outback | 2.5i Limited | AWD |
2011 | 2019 | Subaru | Outback | 2.5i Premium | AWD |
2017 | 2019 | Subaru | Outback | 2.5i Touring | AWD |
2011 | 2013 | Subaru | Outback | 3.6R | AWD |
2011 | 2019 | Subaru | Outback | 3.6R Limited | AWD |
2011 | 2012 | Subaru | Outback | 3.6R Premium | AWD |
2017 | 2019 | Subaru | Outback | 3.6R Touring | AWD |
2015 | 2015 | Subaru | XV Crosstrek | Base | AWD |
2014 | 2015 | Subaru | XV Crosstrek | Hybrid | AWD |
2014 | 2015 | Subaru | XV Crosstrek | Hybrid Touring | AWD |
2013 | 2015 | Subaru | XV Crosstrek | Limited | AWD |
2013 | 2015 | Subaru | XV Crosstrek | Premium | AWD |
1989 | 1989 | Suzuki | Samurai | Base | 4WD |
1986 | 1988 | Suzuki | Samurai | JA | 4WD |
1990 | 1995 | Suzuki | Samurai | JL | 4WD |
1986 | 1988 | Suzuki | Samurai | JX | 4WD |
1986 | 1987 | Suzuki | Samurai | JX SE | 4WD |
Details
- 1212524CHOE
- 1212524CHOE
- 840269919886
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W4.2500” x H2.5000” x L13.0000”