121524CH | Rough Country M12 x 1.5 Lug Nut Set of 24 | Chrome
M12 x 1.5 Lug Nut Set of 24 | Chrome
Description
M12 x 1.5 Lug Nut Set of 24 | Chrome
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
Features
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness.
- Bulge acorn type lug nuts
- Thread size- M12X1.5
- Includes Socket Key for easy installation and removal
- Cold forged carbon steel with enhanced rigidity
- Long-lasting finish
- Exceeds OEM standard in material, strength and hardness
- Corrosion resistant
- Easy to install
Specifications
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
1995 | 2005 | Chevrolet | Blazer | Base | 4WD |
1995 | 2005 | Chevrolet | Blazer | Base | RWD |
1996 | 2004 | Chevrolet | Blazer | LS | 4WD |
1996 | 2004 | Chevrolet | Blazer | LS | RWD |
1995 | 2001 | Chevrolet | Blazer | LT | 4WD |
1995 | 2001 | Chevrolet | Blazer | LT | RWD |
1999 | 2001 | Chevrolet | Blazer | Trailblazer | AWD |
2001 | 2005 | Chevrolet | Blazer | Xtreme | RWD |
2003 | 2005 | Chevrolet | Blazer | ZR2 | 4WD |
2004 | 2005 | Chevrolet | Blazer | ZR2 | RWD |
2004 | 2004 | Chevrolet | Colorado | Base | 4WD |
2004 | 2004 | Chevrolet | Colorado | Base | RWD |
2004 | 2008 | Chevrolet | Colorado | LS | 4WD |
2004 | 2008 | Chevrolet | Colorado | LS | RWD |
2006 | 2012 | Chevrolet | Colorado | LT | 4WD |
2006 | 2012 | Chevrolet | Colorado | LT | RWD |
2005 | 2005 | Chevrolet | Colorado | Sport | 4WD |
2004 | 2005 | Chevrolet | Colorado | Sport | RWD |
2005 | 2005 | Chevrolet | Colorado | Sport LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Sport LS | RWD |
2006 | 2012 | Chevrolet | Colorado | WT | 4WD |
2006 | 2012 | Chevrolet | Colorado | WT | RWD |
2004 | 2005 | Chevrolet | Colorado | Z71 | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z71 | RWD |
2004 | 2005 | Chevrolet | Colorado | Z71 LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z71 LS | RWD |
2004 | 2005 | Chevrolet | Colorado | Z85 | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z85 | RWD |
2004 | 2005 | Chevrolet | Colorado | Z85 LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z85 LS | RWD |
1991 | 1991 | Chevrolet | S10 | Baja | 4WD |
1983 | 2003 | Chevrolet | S10 | Base | 4WD |
1982 | 2003 | Chevrolet | S10 | Base | RWD |
1983 | 1990 | Chevrolet | S10 | Durango | 4WD |
1982 | 1990 | Chevrolet | S10 | Durango | RWD |
1992 | 1993 | Chevrolet | S10 | EL | 4WD |
1992 | 1993 | Chevrolet | S10 | EL | RWD |
1994 | 2003 | Chevrolet | S10 | LS | 4WD |
1994 | 2003 | Chevrolet | S10 | LS | RWD |
1983 | 1989 | Chevrolet | S10 | Sport | 4WD |
1982 | 1989 | Chevrolet | S10 | Sport | RWD |
1998 | 1998 | Chevrolet | S10 | SS | RWD |
1983 | 1992 | Chevrolet | S10 | Tahoe | 4WD |
1983 | 1992 | Chevrolet | S10 | Tahoe | RWD |
1999 | 2003 | Chevrolet | S10 | Xtreme | RWD |
1995 | 2003 | Chevrolet | S10 | ZR2 | 4WD |
2002 | 2003 | Chevrolet | S10 | ZR5 | 4WD |
1983 | 1994 | Chevrolet | S10 Blazer | Base | 4WD |
1983 | 1994 | Chevrolet | S10 Blazer | Base | RWD |
1987 | 1989 | Chevrolet | S10 Blazer | High Country | 4WD |
1994 | 1994 | Chevrolet | S10 Blazer | LT | 4WD |
1994 | 1994 | Chevrolet | S10 Blazer | LT | RWD |
1983 | 1992 | Chevrolet | S10 Blazer | Sport | 4WD |
1983 | 1992 | Chevrolet | S10 Blazer | Sport | RWD |
1983 | 1994 | Chevrolet | S10 Blazer | Tahoe | 4WD |
1983 | 1994 | Chevrolet | S10 Blazer | Tahoe | RWD |
1991 | 1994 | Chevrolet | S10 Blazer | Tahoe LT | 4WD |
1991 | 1994 | Chevrolet | S10 Blazer | Tahoe LT | RWD |
2008 | 2008 | Chevrolet | Trailblazer | Base | 4WD |
2008 | 2008 | Chevrolet | Trailblazer | Base | RWD |
2002 | 2007 | Chevrolet | Trailblazer | LS | 4WD |
2002 | 2007 | Chevrolet | Trailblazer | LS | RWD |
2002 | 2009 | Chevrolet | Trailblazer | LT | 4WD |
2002 | 2009 | Chevrolet | Trailblazer | LT | RWD |
2002 | 2003 | Chevrolet | Trailblazer | LTZ | 4WD |
2002 | 2003 | Chevrolet | Trailblazer | LTZ | RWD |
2002 | 2004 | Chevrolet | Trailblazer | North Face | 4WD |
2002 | 2004 | Chevrolet | Trailblazer | North Face | RWD |
2006 | 2009 | Chevrolet | Trailblazer | SS | AWD |
2006 | 2009 | Chevrolet | Trailblazer | SS | RWD |
2021 | 2024 | Ford | Bronco | Badlands | 4WD |
2021 | 2023 | Ford | Bronco | Base | 4WD |
2021 | 2024 | Ford | Bronco | Big Bend | 4WD |
2021 | 2024 | Ford | Bronco | Black Diamond | 4WD |
2022 | 2024 | Ford | Bronco | Everglades | 4WD |
2021 | 2021 | Ford | Bronco | First Edition | 4WD |
2023 | 2024 | Ford | Bronco | Heritage Edition | 4WD |
2023 | 2024 | Ford | Bronco | Heritage Limited Edition | 4WD |
2021 | 2024 | Ford | Bronco | Outer Banks | 4WD |
2022 | 2024 | Ford | Bronco | Raptor | 4WD |
2021 | 2024 | Ford | Bronco | Wildtrak | 4WD |
1997 | 2002 | Ford | Expedition | Eddie Bauer | 4WD |
1997 | 2002 | Ford | Expedition | Eddie Bauer | RWD |
1998 | 2001 | Ford | Expedition | XLT | 4WD |
1997 | 2002 | Ford | Expedition | XLT | RWD |
2019 | 2025 | Ford | Ranger | Lariat | 4WD |
2019 | 2025 | Ford | Ranger | Lariat | RWD |
2024 | 2025 | Ford | Ranger | Raptor | AWD |
2019 | 2025 | Ford | Ranger | XL | 4WD |
2019 | 2025 | Ford | Ranger | XL | RWD |
2019 | 2025 | Ford | Ranger | XLT | 4WD |
2019 | 2025 | Ford | Ranger | XLT | RWD |
2004 | 2008 | GMC | Canyon | SL | 4WD |
2004 | 2008 | GMC | Canyon | SL | RWD |
2004 | 2012 | GMC | Canyon | SLE | 4WD |
2004 | 2012 | GMC | Canyon | SLE | RWD |
2006 | 2012 | GMC | Canyon | SLT | 4WD |
2006 | 2012 | GMC | Canyon | SLT | RWD |
2006 | 2012 | GMC | Canyon | WT | 4WD |
2006 | 2012 | GMC | Canyon | WT | RWD |
2004 | 2005 | GMC | Canyon | Z71 Fleet | 4WD |
2004 | 2005 | GMC | Canyon | Z71 Fleet | RWD |
2004 | 2005 | GMC | Canyon | Z71 SL | 4WD |
2004 | 2005 | GMC | Canyon | Z71 SL | RWD |
2004 | 2005 | GMC | Canyon | Z71 SLE | 4WD |
2004 | 2005 | GMC | Canyon | Z71 SLE | RWD |
2004 | 2005 | GMC | Canyon | Z85 SL | 4WD |
2004 | 2005 | GMC | Canyon | Z85 SL | RWD |
2004 | 2005 | GMC | Canyon | Z85 SLE | 4WD |
2004 | 2005 | GMC | Canyon | Z85 SLE | RWD |
2005 | 2009 | GMC | Envoy | Denali | 4WD |
2005 | 2009 | GMC | Envoy | Denali | RWD |
2002 | 2009 | GMC | Envoy | SLE | 4WD |
2002 | 2009 | GMC | Envoy | SLE | RWD |
2002 | 2009 | GMC | Envoy | SLT | 4WD |
2002 | 2009 | GMC | Envoy | SLT | RWD |
1970 | 1991 | GMC | Jimmy | Base | 4WD |
1970 | 1984 | GMC | Jimmy | Base | RWD |
1975 | 1985 | GMC | Jimmy | High Sierra | 4WD |
1975 | 1984 | GMC | Jimmy | High Sierra | RWD |
1975 | 1990 | GMC | Jimmy | Sierra Classic | 4WD |
1975 | 1984 | GMC | Jimmy | Sierra Classic | RWD |
1975 | 1982 | GMC | Jimmy | Sierra Grande | 4WD |
1975 | 1982 | GMC | Jimmy | Sierra Grande | RWD |
1978 | 1982 | GMC | Jimmy | Street Coupe | RWD |
1983 | 1990 | GMC | S15 | Base | 4WD |
1982 | 1990 | GMC | S15 | Base | RWD |
1987 | 1987 | GMC | S15 | EL | RWD |
1983 | 1988 | GMC | S15 | Gypsy | 4WD |
1983 | 1988 | GMC | S15 | Gypsy | RWD |
1983 | 1990 | GMC | S15 | High Sierra | 4WD |
1982 | 1990 | GMC | S15 | High Sierra | RWD |
1983 | 1990 | GMC | S15 | Sierra Classic | 4WD |
1982 | 1990 | GMC | S15 | Sierra Classic | RWD |
1982 | 1982 | GMC | S15 | Sierra Grande | RWD |
1983 | 1991 | GMC | S15 Jimmy | Base | 4WD |
1983 | 1991 | GMC | S15 Jimmy | Base | RWD |
1983 | 1990 | GMC | S15 Jimmy | Gypsy | 4WD |
1983 | 1990 | GMC | S15 Jimmy | Gypsy | RWD |
1985 | 1985 | GMC | S15 Jimmy | High Sierra | 4WD |
1983 | 1990 | GMC | S15 Jimmy | Sierra Classic | 4WD |
1983 | 1990 | GMC | S15 Jimmy | Sierra Classic | RWD |
1991 | 1991 | GMC | S15 Jimmy | SLE | 4WD |
1991 | 1991 | GMC | S15 Jimmy | SLE | RWD |
1991 | 1991 | GMC | S15 Jimmy | SLS | 4WD |
1991 | 1991 | GMC | S15 Jimmy | SLS | RWD |
1991 | 1991 | GMC | S15 Jimmy | SLT | 4WD |
1991 | 1991 | GMC | S15 Jimmy | SLT | RWD |
1988 | 1989 | GMC | S15 Jimmy | Timberline | 4WD |
1988 | 1989 | GMC | S15 Jimmy | Timberline | RWD |
1991 | 1993 | GMC | Sonoma | Base | 4WD |
1991 | 1993 | GMC | Sonoma | Base | RWD |
1992 | 1992 | GMC | Sonoma | GT | RWD |
1994 | 2004 | GMC | Sonoma | SL | 4WD |
1994 | 2003 | GMC | Sonoma | SL | RWD |
1991 | 2001 | GMC | Sonoma | SLE | 4WD |
1991 | 2001 | GMC | Sonoma | SLE | RWD |
1993 | 2004 | GMC | Sonoma | SLS | 4WD |
1993 | 2003 | GMC | Sonoma | SLS | RWD |
2009 | 2009 | Hummer | H3 | Adventure | 4WD |
2008 | 2008 | Hummer | H3 | Alpha | 4WD |
2009 | 2010 | Hummer | H3 | Base | 4WD |
2009 | 2009 | Hummer | H3 | Championship Series | 4WD |
2008 | 2008 | Hummer | H3 | X | 4WD |
2016 | 2016 | Jeep | Compass | 75th Anniversary | 4WD |
2021 | 2021 | Jeep | Compass | 80th Anniversary | AWD |
2021 | 2021 | Jeep | Compass | 80th Anniversary | FWD |
2015 | 2015 | Jeep | Compass | Altitude | 4WD |
2019 | 2023 | Jeep | Compass | Altitude | AWD |
2019 | 2022 | Jeep | Compass | Altitude | FWD |
2011 | 2011 | Jeep | Compass | Base | FWD |
2019 | 2023 | Jeep | Compass | High Altitude | AWD |
2020 | 2020 | Jeep | Compass | High Altitude | FWD |
2011 | 2016 | Jeep | Compass | Latitude | 4WD |
2017 | 2024 | Jeep | Compass | Latitude | AWD |
2013 | 2022 | Jeep | Compass | Latitude | FWD |
2022 | 2024 | Jeep | Compass | Latitude Lux | AWD |
2008 | 2011 | Jeep | Compass | Limited | 4WD |
2017 | 2024 | Jeep | Compass | Limited | AWD |
2012 | 2022 | Jeep | Compass | Limited | FWD |
2022 | 2023 | Jeep | Compass | Red | AWD |
2007 | 2017 | Jeep | Compass | Sport | 4WD |
2017 | 2024 | Jeep | Compass | Sport | AWD |
2008 | 2022 | Jeep | Compass | Sport | FWD |
2017 | 2024 | Jeep | Compass | Trailhawk | AWD |
2019 | 2019 | Jeep | Compass | Upland | AWD |
2011 | 2017 | Jeep | Patriot | Latitude | 4WD |
2011 | 2011 | Jeep | Patriot | Latitude X | 4WD |
2012 | 2015 | Jeep | Patriot | Limited | 4WD |
2010 | 2017 | Jeep | Patriot | Sport | 4WD |
2005 | 2005 | Mazda | B3000 | Base | 4WD |
1999 | 2001 | Mazda | B3000 | SE | 4WD |
1998 | 1998 | Mazda | B3000 | SX | 4WD |
2003 | 2009 | Mazda | B4000 | Base | 4WD |
1998 | 2008 | Mazda | B4000 | SE | 4WD |
2006 | 2007 | Mitsubishi | Raider | DuroCross | RWD |
2006 | 2009 | Mitsubishi | Raider | LS | RWD |
2005 | 2009 | Nissan | Armada | LE | 4WD |
2010 | 2015 | Nissan | Armada | Platinum | 4WD |
2005 | 2010 | Nissan | Armada | SE | 4WD |
2011 | 2015 | Nissan | Armada | SL | 4WD |
2011 | 2015 | Nissan | Armada | SV | 4WD |
2010 | 2010 | Nissan | Armada | Titanium | 4WD |
1996 | 2001 | Toyota | 4Runner | Base | 4WD |
1996 | 2001 | Toyota | 4Runner | Base | RWD |
1996 | 2024 | Toyota | 4Runner | Limited | 4WD |
1997 | 2024 | Toyota | 4Runner | Limited | RWD |
2020 | 2021 | Toyota | 4Runner | Nightshade | 4WD |
2020 | 2021 | Toyota | 4Runner | Nightshade | RWD |
2003 | 2008 | Toyota | 4Runner | Sport | 4WD |
2005 | 2009 | Toyota | 4Runner | Sport | RWD |
1990 | 2024 | Toyota | 4Runner | SR5 | 4WD |
1990 | 2024 | Toyota | 4Runner | SR5 | RWD |
2018 | 2024 | Toyota | 4Runner | SR5 Premium | 4WD |
2018 | 2024 | Toyota | 4Runner | SR5 Premium | RWD |
2010 | 2022 | Toyota | 4Runner | Trail | 4WD |
2021 | 2022 | Toyota | 4Runner | Trail | RWD |
2017 | 2024 | Toyota | 4Runner | TRD Off-Road | 4WD |
2018 | 2024 | Toyota | 4Runner | TRD Off-Road Premium | 4WD |
2015 | 2024 | Toyota | 4Runner | TRD Pro | 4WD |
2022 | 2024 | Toyota | 4Runner | TRD Sport | 4WD |
2022 | 2024 | Toyota | 4Runner | TRD Sport | RWD |
2020 | 2021 | Toyota | 4Runner | Venture | 4WD |
2007 | 2014 | Toyota | FJ Cruiser | Base | 4WD |
2007 | 2014 | Toyota | FJ Cruiser | Base | RWD |
1986 | 1988 | Toyota | Pickup | Base | 4WD |
1986 | 1995 | Toyota | Pickup | Base | RWD |
1986 | 1987 | Toyota | Pickup | Base Turbo | 4WD |
1986 | 1995 | Toyota | Pickup | DLX | 4WD |
1986 | 1995 | Toyota | Pickup | DLX | RWD |
1986 | 1995 | Toyota | Pickup | SR5 | 4WD |
1986 | 1995 | Toyota | Pickup | SR5 | RWD |
1986 | 1987 | Toyota | Pickup | SR5 Turbo | 4WD |
1986 | 1988 | Toyota | Pickup | SR5 Turbo | RWD |
2001 | 2007 | Toyota | Sequoia | Limited | 4WD |
2001 | 2007 | Toyota | Sequoia | Limited | RWD |
2001 | 2006 | Toyota | Sequoia | SR5 | 4WD |
2001 | 2006 | Toyota | Sequoia | SR5 | RWD |
1993 | 1998 | Toyota | T100 | Base | 4WD |
1993 | 1998 | Toyota | T100 | Base | RWD |
1996 | 1997 | Toyota | T100 | DLX | 4WD |
1996 | 1997 | Toyota | T100 | DLX | RWD |
1994 | 1995 | Toyota | T100 | DX | 4WD |
1994 | 1995 | Toyota | T100 | DX | RWD |
1993 | 1993 | Toyota | T100 | One-Ton | RWD |
1995 | 1995 | Toyota | T100 | One-Ton DLX | RWD |
1993 | 1998 | Toyota | T100 | SR5 | 4WD |
1993 | 1998 | Toyota | T100 | SR5 | RWD |
1995 | 2015 | Toyota | Tacoma | Base | 4WD |
1995 | 2015 | Toyota | Tacoma | Base | RWD |
1998 | 1998 | Toyota | Tacoma | DLX | 4WD |
1998 | 1998 | Toyota | Tacoma | DLX | RWD |
1998 | 2023 | Toyota | Tacoma | Limited | 4WD |
2016 | 2022 | Toyota | Tacoma | Limited | RWD |
1998 | 2015 | Toyota | Tacoma | Pre Runner | RWD |
2016 | 2023 | Toyota | Tacoma | SR | 4WD |
2016 | 2023 | Toyota | Tacoma | SR | RWD |
1995 | 2023 | Toyota | Tacoma | SR5 | 4WD |
1998 | 2023 | Toyota | Tacoma | SR5 | RWD |
2001 | 2004 | Toyota | Tacoma | S-Runner | RWD |
2021 | 2021 | Toyota | Tacoma | Trail | 4WD |
2021 | 2021 | Toyota | Tacoma | Trail | RWD |
2023 | 2023 | Toyota | Tacoma | Trail Special Edition | 4WD |
2016 | 2023 | Toyota | Tacoma | TRD Off-Road | 4WD |
2016 | 2023 | Toyota | Tacoma | TRD Off-Road | RWD |
2015 | 2023 | Toyota | Tacoma | TRD Pro | 4WD |
2017 | 2017 | Toyota | Tacoma | TRD Pro | RWD |
2016 | 2023 | Toyota | Tacoma | TRD Sport | 4WD |
2016 | 2023 | Toyota | Tacoma | TRD Sport | RWD |
2005 | 2006 | Toyota | Tundra | Base | 4WD |
2000 | 2006 | Toyota | Tundra | Base | RWD |
2000 | 2006 | Toyota | Tundra | Limited | 4WD |
2000 | 2006 | Toyota | Tundra | Limited | RWD |
2000 | 2006 | Toyota | Tundra | SR5 | 4WD |
2000 | 2006 | Toyota | Tundra | SR5 | RWD |
Details
- 121524CH
- 121524CH
- 840269913761
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W4.2500” x H2.5000” x L13.0000”