122024CHOE | Rough Country 1/2x20 Lug Nut Set of 24 | Chrome | Open End
1/2x20 Lug Nut Set of 24 | Chrome | Open End
Description
Lug Nut Set | 1/2x20 | 24 Qty | Chrome | Open End
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
Features
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness.
- Bulge acorn type lug nuts
- Thread size- 1/2X20
- Includes Socket Key for easy installation and removal
- Cold forged carbon steel with enhanced rigidity
- Long-lasting finish
- Exceeds OEM standard in material, strength and hardness
- Corrosion resistant
- Easy to install
Specifications
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
1987 | 2004 | Dodge | Dakota | Base | 4WD |
1987 | 2004 | Dodge | Dakota | Base | RWD |
1987 | 1993 | Dodge | Dakota | LE | 4WD |
1987 | 1993 | Dodge | Dakota | LE | RWD |
1998 | 2003 | Dodge | Dakota | R/T | RWD |
1990 | 1993 | Dodge | Dakota | S | RWD |
1987 | 1991 | Dodge | Dakota | SE | 4WD |
1987 | 1991 | Dodge | Dakota | SE | RWD |
1989 | 1989 | Dodge | Dakota | Shelby | RWD |
1994 | 2004 | Dodge | Dakota | SLT | 4WD |
1994 | 2004 | Dodge | Dakota | SLT | RWD |
2004 | 2004 | Dodge | Dakota | SLT Plus | 4WD |
2004 | 2004 | Dodge | Dakota | SLT Plus | RWD |
1988 | 2004 | Dodge | Dakota | Sport | 4WD |
1988 | 2004 | Dodge | Dakota | Sport | RWD |
2004 | 2004 | Dodge | Dakota | Sport Plus | 4WD |
2004 | 2004 | Dodge | Dakota | Sport Plus | RWD |
2002 | 2004 | Dodge | Dakota | SXT | 4WD |
2002 | 2004 | Dodge | Dakota | SXT | RWD |
1994 | 1996 | Dodge | Dakota | WS | 4WD |
1994 | 1996 | Dodge | Dakota | WS | RWD |
1994 | 1996 | Dodge | Ram 1500 | Base | 4WD |
1994 | 1996 | Dodge | Ram 1500 | Base | RWD |
1997 | 2001 | Dodge | Ram 1500 | Laramie | 4WD |
1997 | 2001 | Dodge | Ram 1500 | Laramie | RWD |
1997 | 1997 | Dodge | Ram 1500 | LT | 4WD |
1997 | 1997 | Dodge | Ram 1500 | LT | RWD |
2001 | 2001 | Dodge | Ram 1500 | SLT | 4WD |
2001 | 2001 | Dodge | Ram 1500 | SLT | RWD |
1997 | 2001 | Dodge | Ram 1500 | Sport | 4WD |
1997 | 2001 | Dodge | Ram 1500 | Sport | RWD |
1997 | 1998 | Dodge | Ram 1500 | SS/T 5.9L | RWD |
1997 | 2001 | Dodge | Ram 1500 | ST | 4WD |
1997 | 2001 | Dodge | Ram 1500 | ST | RWD |
1997 | 2001 | Dodge | Ram 1500 | WS | RWD |
1975 | 1993 | Dodge | Ramcharger | Base | 4WD |
1975 | 1993 | Dodge | Ramcharger | Base | RWD |
1991 | 1993 | Dodge | Ramcharger | Canyon Sport | 4WD |
1991 | 1993 | Dodge | Ramcharger | Canyon Sport | RWD |
1981 | 1993 | Dodge | Ramcharger | Royal SE | 4WD |
1981 | 1993 | Dodge | Ramcharger | Royal SE | RWD |
1975 | 1980 | Dodge | Ramcharger | SE | 4WD |
1975 | 1980 | Dodge | Ramcharger | SE | RWD |
1975 | 1989 | Dodge | W100 | Custom | 4WD |
1970 | 1974 | Dodge | W100 Pickup | Base | 4WD |
1968 | 1969 | Dodge | W100 Pickup | Base | U/K |
1960 | 1967 | Dodge | W100 Series | Base | U/K |
1966 | 1974 | Ford | Bronco | Base | U/K |
1975 | 1993 | Ford | Bronco | Custom | 4WD |
1985 | 1996 | Ford | Bronco | Eddie Bauer | 4WD |
1975 | 1978 | Ford | Bronco | Northland | 4WD |
1975 | 1975 | Ford | Bronco | Ranger | 4WD |
1978 | 1981 | Ford | Bronco | Ranger XLT | 4WD |
1969 | 1969 | Ford | Bronco | Roadster | U/K |
1975 | 1977 | Ford | Bronco | Sport | 4WD |
1969 | 1973 | Ford | Bronco | Wagon | U/K |
1990 | 1996 | Ford | Bronco | XL | 4WD |
1982 | 1983 | Ford | Bronco | XLS | 4WD |
1984 | 1996 | Ford | Bronco | XLT | 4WD |
1982 | 1993 | Ford | Bronco | XLT Lariat | 4WD |
1992 | 1992 | Ford | Bronco | XLT Nite | 4WD |
1995 | 1996 | Ford | Bronco | XLT Sport | 4WD |
1984 | 1986 | Ford | Bronco II | Base | 4WD |
1986 | 1986 | Ford | Bronco II | Base | RWD |
1984 | 1990 | Ford | Bronco II | Eddie Bauer | 4WD |
1986 | 1990 | Ford | Bronco II | Eddie Bauer | RWD |
1987 | 1990 | Ford | Bronco II | XL | 4WD |
1987 | 1990 | Ford | Bronco II | XL | RWD |
1988 | 1990 | Ford | Bronco II | XL Sport | 4WD |
1988 | 1990 | Ford | Bronco II | XL Sport | RWD |
1984 | 1985 | Ford | Bronco II | XLS | 4WD |
1984 | 1990 | Ford | Bronco II | XLT | 4WD |
1986 | 1990 | Ford | Bronco II | XLT | RWD |
1989 | 1990 | Ford | Bronco II | XLT Plus | 4WD |
1989 | 1990 | Ford | Bronco II | XLT Plus | RWD |
2011 | 2019 | Ford | Explorer | Base | AWD |
2011 | 2019 | Ford | Explorer | Base | FWD |
1991 | 2010 | Ford | Explorer | Eddie Bauer | 4WD |
2001 | 2009 | Ford | Explorer | Eddie Bauer | AWD |
1991 | 2010 | Ford | Explorer | Eddie Bauer | RWD |
1993 | 2010 | Ford | Explorer | Limited | 4WD |
2001 | 2019 | Ford | Explorer | Limited | AWD |
2011 | 2019 | Ford | Explorer | Limited | FWD |
1993 | 2010 | Ford | Explorer | Limited | RWD |
2004 | 2004 | Ford | Explorer | NBX | 4WD |
2004 | 2004 | Ford | Explorer | NBX | RWD |
2016 | 2019 | Ford | Explorer | Platinum | AWD |
2001 | 2003 | Ford | Explorer | Postal | 4WD |
2001 | 2003 | Ford | Explorer | Postal | RWD |
1991 | 1994 | Ford | Explorer | Sport | 4WD |
2013 | 2019 | Ford | Explorer | Sport | AWD |
2015 | 2015 | Ford | Explorer | Sport | FWD |
1991 | 1994 | Ford | Explorer | Sport | RWD |
1991 | 1994 | Ford | Explorer | XL | 4WD |
1991 | 1994 | Ford | Explorer | XL | RWD |
2001 | 2001 | Ford | Explorer | XL Fleet | 4WD |
2001 | 2001 | Ford | Explorer | XL Fleet | RWD |
2001 | 2006 | Ford | Explorer | XLS | 4WD |
2003 | 2004 | Ford | Explorer | XLS | AWD |
2001 | 2006 | Ford | Explorer | XLS | RWD |
2004 | 2005 | Ford | Explorer | XLS Sport | 4WD |
2004 | 2004 | Ford | Explorer | XLS Sport | AWD |
2004 | 2005 | Ford | Explorer | XLS Sport | RWD |
1991 | 2010 | Ford | Explorer | XLT | 4WD |
2001 | 2019 | Ford | Explorer | XLT | AWD |
2011 | 2019 | Ford | Explorer | XLT | FWD |
1991 | 2010 | Ford | Explorer | XLT | RWD |
2004 | 2005 | Ford | Explorer | XLT Sport | 4WD |
2004 | 2004 | Ford | Explorer | XLT Sport | AWD |
2004 | 2005 | Ford | Explorer | XLT Sport | RWD |
1970 | 1976 | Ford | F-100 | Base | 4WD |
1970 | 1983 | Ford | F-100 | Base | RWD |
1953 | 1969 | Ford | F-100 | Base | U/K |
1975 | 1976 | Ford | F-100 | Custom | 4WD |
1975 | 1982 | Ford | F-100 | Custom | RWD |
1975 | 1976 | Ford | F-100 | Northland | 4WD |
1975 | 1978 | Ford | F-100 | Northland | RWD |
1975 | 1976 | Ford | F-100 | Ranger | 4WD |
1975 | 1981 | Ford | F-100 | Ranger | RWD |
1978 | 1981 | Ford | F-100 | Ranger Lariat | RWD |
1975 | 1976 | Ford | F-100 | Ranger XLT | 4WD |
1975 | 1981 | Ford | F-100 | Ranger XLT | RWD |
1982 | 1983 | Ford | F-100 | XL | RWD |
1982 | 1983 | Ford | F-100 | XLS | RWD |
1977 | 1977 | Ford | F-100 | XLT | RWD |
1982 | 1983 | Ford | F-100 | XLT Lariat | RWD |
1976 | 1986 | Ford | F-150 | Base | 4WD |
1976 | 1986 | Ford | F-150 | Base | RWD |
1976 | 1992 | Ford | F-150 | Custom | 4WD |
1976 | 1992 | Ford | F-150 | Custom | RWD |
1995 | 1996 | Ford | F-150 | Eddie Bauer | 4WD |
1995 | 1996 | Ford | F-150 | Eddie Bauer | RWD |
1993 | 1995 | Ford | F-150 | Lightning | RWD |
1976 | 1978 | Ford | F-150 | Northland | 4WD |
1976 | 1978 | Ford | F-150 | Northland | RWD |
1976 | 1981 | Ford | F-150 | Ranger | 4WD |
1976 | 1981 | Ford | F-150 | Ranger | RWD |
1978 | 1981 | Ford | F-150 | Ranger Lariat | 4WD |
1978 | 1981 | Ford | F-150 | Ranger Lariat | RWD |
1976 | 1981 | Ford | F-150 | Ranger XLT | 4WD |
1976 | 1981 | Ford | F-150 | Ranger XLT | RWD |
1995 | 1996 | Ford | F-150 | Special | 4WD |
1995 | 1996 | Ford | F-150 | Special | RWD |
1982 | 1996 | Ford | F-150 | XL | 4WD |
1982 | 1996 | Ford | F-150 | XL | RWD |
1982 | 1983 | Ford | F-150 | XLS | 4WD |
1982 | 1983 | Ford | F-150 | XLS | RWD |
1977 | 1996 | Ford | F-150 | XLT | 4WD |
1977 | 1996 | Ford | F-150 | XLT | RWD |
1982 | 1992 | Ford | F-150 | XLT Lariat | 4WD |
1982 | 1992 | Ford | F-150 | XLT Lariat | RWD |
1983 | 1986 | Ford | Ranger | Base | 4WD |
1983 | 1986 | Ford | Ranger | Base | RWD |
1987 | 1992 | Ford | Ranger | Custom | 4WD |
1987 | 1992 | Ford | Ranger | Custom | RWD |
2001 | 2005 | Ford | Ranger | Edge | 4WD |
2001 | 2005 | Ford | Ranger | Edge | RWD |
1998 | 2002 | Ford | Ranger | EV | RWD |
2005 | 2009 | Ford | Ranger | FX4 | 4WD |
1988 | 1989 | Ford | Ranger | GT | RWD |
2002 | 2002 | Ford | Ranger | Postal | RWD |
1984 | 1992 | Ford | Ranger | S | 4WD |
1984 | 1992 | Ford | Ranger | S | RWD |
1990 | 1990 | Ford | Ranger | S Plus | 4WD |
1990 | 1990 | Ford | Ranger | S Plus | RWD |
1994 | 1998 | Ford | Ranger | Splash | 4WD |
1993 | 1998 | Ford | Ranger | Splash | RWD |
1991 | 2011 | Ford | Ranger | Sport | 4WD |
1991 | 2011 | Ford | Ranger | Sport | RWD |
1986 | 1997 | Ford | Ranger | STX | 4WD |
1986 | 2007 | Ford | Ranger | STX | RWD |
2004 | 2004 | Ford | Ranger | Tremor | 4WD |
2004 | 2004 | Ford | Ranger | Tremor | RWD |
1983 | 2011 | Ford | Ranger | XL | 4WD |
1983 | 2011 | Ford | Ranger | XL | RWD |
1995 | 1995 | Ford | Ranger | XL Sport | 4WD |
1995 | 1995 | Ford | Ranger | XL Sport | RWD |
1983 | 1985 | Ford | Ranger | XLS | 4WD |
1983 | 1985 | Ford | Ranger | XLS | RWD |
1983 | 2011 | Ford | Ranger | XLT | 4WD |
1983 | 2011 | Ford | Ranger | XLT | RWD |
1976 | 1980 | International | Scout II | Base | 4WD |
1976 | 1979 | International | Scout II | Base | RWD |
1978 | 1979 | International | Scout II | SS2 | 4WD |
1976 | 1980 | International | Scout II | Terra | 4WD |
1976 | 1979 | International | Scout II | Terra | RWD |
1976 | 1980 | International | Scout II | Traveler | 4WD |
1976 | 1979 | International | Scout II | Traveler | RWD |
1975 | 1975 | International | Scout II | XLC | 4WD |
2006 | 2006 | Jeep | Commander | 65th Anniversary Edition | 4WD |
2006 | 2006 | Jeep | Commander | 65th Anniversary Edition | RWD |
2006 | 2007 | Jeep | Commander | Base | 4WD |
2006 | 2007 | Jeep | Commander | Base | RWD |
2006 | 2010 | Jeep | Commander | Limited | 4WD |
2006 | 2010 | Jeep | Commander | Limited | RWD |
2007 | 2009 | Jeep | Commander | Overland | 4WD |
2007 | 2009 | Jeep | Commander | Overland | RWD |
2007 | 2010 | Jeep | Commander | Sport | 4WD |
2007 | 2010 | Jeep | Commander | Sport | RWD |
1998 | 1998 | Jeep | Grand Cherokee | 5.9 Limited | 4WD |
2006 | 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | AWD |
2006 | 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | RWD |
1993 | 1993 | Jeep | Grand Cherokee | Base | 4WD |
1993 | 1993 | Jeep | Grand Cherokee | Base | RWD |
1993 | 2003 | Jeep | Grand Cherokee | Laredo | 4WD |
1999 | 2010 | Jeep | Grand Cherokee | Laredo | AWD |
1993 | 2010 | Jeep | Grand Cherokee | Laredo | RWD |
1993 | 1998 | Jeep | Grand Cherokee | Limited | 4WD |
1999 | 2010 | Jeep | Grand Cherokee | Limited | AWD |
1995 | 2010 | Jeep | Grand Cherokee | Limited | RWD |
1995 | 1997 | Jeep | Grand Cherokee | Orvis | 4WD |
2002 | 2009 | Jeep | Grand Cherokee | Overland | AWD |
2004 | 2009 | Jeep | Grand Cherokee | Overland | RWD |
1994 | 1995 | Jeep | Grand Cherokee | SE | 4WD |
1994 | 1995 | Jeep | Grand Cherokee | SE | RWD |
2004 | 2004 | Jeep | Grand Cherokee | Special Edition | AWD |
2004 | 2004 | Jeep | Grand Cherokee | Special Edition | RWD |
2002 | 2002 | Jeep | Grand Cherokee | Sport | AWD |
2002 | 2002 | Jeep | Grand Cherokee | Sport | RWD |
2006 | 2010 | Jeep | Grand Cherokee | SRT8 | AWD |
1997 | 1998 | Jeep | Grand Cherokee | TSi | 4WD |
1997 | 1998 | Jeep | Grand Cherokee | TSi | RWD |
1984 | 1990 | Jeep | Grand Wagoneer | Base | 4WD |
1984 | 1985 | Jeep | Grand Wagoneer | Limited | 4WD |
2006 | 2006 | Jeep | Liberty | 65th Anniversary Edition | 4WD |
2006 | 2006 | Jeep | Liberty | 65th Anniversary Edition | RWD |
2012 | 2012 | Jeep | Liberty | Jet | 4WD |
2012 | 2012 | Jeep | Liberty | Jet | RWD |
2002 | 2012 | Jeep | Liberty | Limited | 4WD |
2002 | 2012 | Jeep | Liberty | Limited | RWD |
2002 | 2011 | Jeep | Liberty | Renegade | 4WD |
2002 | 2011 | Jeep | Liberty | Renegade | RWD |
2005 | 2005 | Jeep | Liberty | Rocky Mountain Edition | 4WD |
2002 | 2012 | Jeep | Liberty | Sport | 4WD |
2002 | 2012 | Jeep | Liberty | Sport | RWD |
1972 | 1987 | Jeep | Wagoneer | Base | 4WD |
1982 | 1983 | Jeep | Wagoneer | Brougham | 4WD |
1973 | 1976 | Jeep | Wagoneer | Custom | 4WD |
1979 | 1990 | Jeep | Wagoneer | Limited | 4WD |
2006 | 2006 | Jeep | Wrangler | 65th Anniversary Edition | 4WD |
2011 | 2011 | Jeep | Wrangler | 70th Anniversary | 4WD |
2016 | 2016 | Jeep | Wrangler | 75th Anniversary | 4WD |
1987 | 1993 | Jeep | Wrangler | Base | 4WD |
1988 | 1992 | Jeep | Wrangler | Islander | 4WD |
1987 | 1990 | Jeep | Wrangler | Laredo | 4WD |
1991 | 1994 | Jeep | Wrangler | Renegade | 4WD |
1995 | 1995 | Jeep | Wrangler | Rio Grande | 4WD |
2003 | 2017 | Jeep | Wrangler | Rubicon | 4WD |
1988 | 1994 | Jeep | Wrangler | S | 4WD |
1988 | 2017 | Jeep | Wrangler | Sahara | 4WD |
1994 | 2006 | Jeep | Wrangler | SE | 4WD |
1987 | 2017 | Jeep | Wrangler | Sport | 4WD |
2016 | 2016 | Jeep | Wrangler | Sport S | 4WD |
2004 | 2006 | Jeep | Wrangler | Unlimited | 4WD |
2011 | 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 4WD |
2016 | 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 4WD |
2005 | 2017 | Jeep | Wrangler | Unlimited Rubicon | 4WD |
2007 | 2017 | Jeep | Wrangler | Unlimited Sahara | 4WD |
2007 | 2010 | Jeep | Wrangler | Unlimited Sahara | RWD |
2010 | 2017 | Jeep | Wrangler | Unlimited Sport | 4WD |
2010 | 2010 | Jeep | Wrangler | Unlimited Sport | RWD |
2016 | 2016 | Jeep | Wrangler | Unlimited Sport S | 4WD |
2007 | 2010 | Jeep | Wrangler | Unlimited X | 4WD |
2007 | 2010 | Jeep | Wrangler | Unlimited X | RWD |
2002 | 2010 | Jeep | Wrangler | X | 4WD |
1975 | 1981 | Plymouth | Trailduster | Base | 4WD |
Details
- 122024CHOE
- 122024CHOE
- 840269919879
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W4.2500” x H2.5000” x L13.0000”