Home - Return to Previous Page
142024CH | Rough Country M14 x 2.0 Lug Nut Set of 24 | Chrome
M14 x 2.0 Lug Nut Set of 24 | Chrome
142024CH
Pricing:
$49.95
Description
M14 x 2.0 Lug Nut Set of 24 | Chrome
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
Features
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness.
- Bulge acorn type lug nuts
- Thread size- M14x2.0
- Includes Socket Key for easy installation and removal
- Cold forged carbon steel with enhanced rigidity
- Long-lasting finish
- Exceeds OEM standard in material, strength and hardness
- Corrosion resistant
- Easy to install
Specifications
No Tools Required
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2003 | 2005 | Ford | Excursion | Eddie Bauer | RWD |
2000 | 2005 | Ford | Excursion | Limited | RWD |
2004 | 2005 | Ford | Excursion | XLS | RWD |
2000 | 2005 | Ford | Excursion | XLT | RWD |
2003 | 2010 | Ford | Expedition | Eddie Bauer | 4WD |
2003 | 2010 | Ford | Expedition | Eddie Bauer | RWD |
2007 | 2010 | Ford | Expedition | EL Eddie Bauer | 4WD |
2007 | 2010 | Ford | Expedition | EL Eddie Bauer | RWD |
2008 | 2017 | Ford | Expedition | EL King Ranch | 4WD |
2008 | 2017 | Ford | Expedition | EL King Ranch | RWD |
2007 | 2017 | Ford | Expedition | EL Limited | 4WD |
2007 | 2017 | Ford | Expedition | EL Limited | RWD |
2015 | 2017 | Ford | Expedition | EL Platinum | 4WD |
2015 | 2017 | Ford | Expedition | EL Platinum | RWD |
2016 | 2017 | Ford | Expedition | EL SSV | 4WD |
2011 | 2017 | Ford | Expedition | EL XL | 4WD |
2011 | 2017 | Ford | Expedition | EL XL | RWD |
2007 | 2017 | Ford | Expedition | EL XLT | 4WD |
2007 | 2017 | Ford | Expedition | EL XLT | RWD |
2008 | 2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
2008 | 2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
2006 | 2017 | Ford | Expedition | King Ranch | 4WD |
2006 | 2017 | Ford | Expedition | King Ranch | RWD |
2005 | 2017 | Ford | Expedition | Limited | 4WD |
2005 | 2017 | Ford | Expedition | Limited | RWD |
2004 | 2004 | Ford | Expedition | NBX | 4WD |
2004 | 2004 | Ford | Expedition | NBX | RWD |
2015 | 2017 | Ford | Expedition | Platinum | 4WD |
2015 | 2017 | Ford | Expedition | Platinum | RWD |
2016 | 2017 | Ford | Expedition | SSV | 4WD |
2011 | 2017 | Ford | Expedition | XL | 4WD |
2011 | 2017 | Ford | Expedition | XL | RWD |
2004 | 2006 | Ford | Expedition | XLS | 4WD |
2004 | 2006 | Ford | Expedition | XLS | RWD |
2003 | 2017 | Ford | Expedition | XLT | 4WD |
2003 | 2017 | Ford | Expedition | XLT | RWD |
2004 | 2006 | Ford | Expedition | XLT Sport | 4WD |
2004 | 2006 | Ford | Expedition | XLT Sport | RWD |
1997 | 2000 | Ford | F-150 | Base | 4WD |
1997 | 2000 | Ford | F-150 | Base | RWD |
2007 | 2014 | Ford | F-150 | FX2 | RWD |
2004 | 2014 | Ford | F-150 | FX4 | 4WD |
2006 | 2008 | Ford | F-150 | Harley-Davidson Edition | 4WD |
2010 | 2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
2000 | 2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
2001 | 2014 | Ford | F-150 | King Ranch | 4WD |
2001 | 2014 | Ford | F-150 | King Ranch | RWD |
1997 | 2014 | Ford | F-150 | Lariat | 4WD |
1997 | 2014 | Ford | F-150 | Lariat | RWD |
2011 | 2011 | Ford | F-150 | Lariat Limited | 4WD |
2011 | 2011 | Ford | F-150 | Lariat Limited | RWD |
1999 | 2003 | Ford | F-150 | Lightning | RWD |
2013 | 2014 | Ford | F-150 | Limited | 4WD |
2008 | 2008 | Ford | F-150 | Limited | AWD |
2008 | 2014 | Ford | F-150 | Limited | RWD |
2009 | 2014 | Ford | F-150 | Platinum | 4WD |
2009 | 2014 | Ford | F-150 | Platinum | RWD |
2004 | 2014 | Ford | F-150 | STX | 4WD |
2004 | 2014 | Ford | F-150 | STX | RWD |
2010 | 2014 | Ford | F-150 | SVT Raptor | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
1997 | 2014 | Ford | F-150 | XL | 4WD |
1997 | 2014 | Ford | F-150 | XL | RWD |
1997 | 2014 | Ford | F-150 | XLT | 4WD |
1997 | 2014 | Ford | F-150 | XLT | RWD |
1999 | 2002 | Ford | F-250 Super Duty | Lariat | RWD |
1999 | 2002 | Ford | F-250 Super Duty | XL | RWD |
1999 | 2002 | Ford | F-250 Super Duty | XLT | RWD |
Details
- 142024CH
- 142024CH
- 840269919831
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W4.2500” x H2.5000” x L13.0000”