BDS1624FPE | BDS Suspension 3 Inch Lift Kit With Radius Arm For Dodge Ram 2500 4WD (2014-2018) | Diesel | Fox 2.5 Performance Elite Shocks
3 Inch Lift Kit With Radius Arm For Dodge Ram 2500 4WD (2014-2018) | Diesel | Fox 2.5 Performance Elite Shocks
Description
Level out and take your 2014-2018 RAM 2500 diesel powered truck with this 3-inch radius arm lift kit from BDS Suspension. Designed to improve stance, performance, and capability, this kit includes everything necessary to set your truck up right with clearance for up to 35" tires.
Up front the lift kit includes diesel-specific Pro-Ride coil springs, heavy duty replacement radius arms, high strength 1-3/8 inch solid steel track bar for steering correction, sway bar links, brake line brackets and precision tuned NX2 or FOX 2.0 nitrogen charged shocks.
In the rear this kit utilizes a high-strength fabricated coil spacer, track bar relocation bracket, bump stops and a matching set of NX2 Nitro or FOX 2.0 Performance shocks.
Features & Benefits
- Heavy duty tubular radius arms improve strength, handling and caster control
- Front high strength progressive rate coil springs for a great ride on any terrain
- Front adjustable track bar allows you to re-center axle
- Forged drop pitman arm to correct steering angles
- Front sway bar correction to maintain handling performance
- BDS NX2 gas or FOX performance series IFP gas shocks to improved ride and offroad performance
Recommended Tires & Wheels
(Trimming may be required)
- 35 x 12.5 with 17 x 9 and 5 in. Backspace
- 35 x 12.5 with 18 x 9 and 5 in. Backspace
- 35 x 12.5 with 20 x 9 and 5 in. Backspace
HD Radius Arms
In place of the factory stamped steel radius arms BDS supplies a pair of high-strength tubular radius arms. These arms mount into the factory location and offer caster adjustment for a wide range of lift heights along with an OE-style rubber bushing at the frame mount for smooth, quiet, service-free operation.
Pro-Ride Coil Springs
A pair of full-length, diesel-specific, progressive rate Pro-Ride coil springs are supplied to provide the correct lift height and smooth, predictable ride across various terrains. Manufactured from high tensile steel, our direct OE replacement coil springs are engineered with properly sized wire diameter. This results in maximum reliability without premature coil bind.
HD Adjustable Track Bar
Maintain proper handling and steering geometry with the BDS high strength adjustable track bar that allows you to recenter the front axle at a variety of lift heights. Built from 1-3/8" solid steel stock, the track bar comes pre-assembled with bushings and is ready to bolt into the factory mounting points.
Shock Option
NX2 Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- 1-3/8-inch high-flow piston
- Self-lubricating seals
- Silver powder coat finish
FOX 2.0 Performance Series
- 2-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- CNC machined 6061-T6 aluminum mounting ends
- Massive 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
FOX 2.5 Performance Elite Series
- Increased off-road capabilities
- Easily adjust your shock for terrain, load and speed
- 2.5-inch Impact extruded aluminum body
- Massive 7/8-inch hard chrome plated heat-treated alloy steel shaft
- External reservoir design separates shock oil from the high-pressure nitrogen
- DSC - Dual Speed Compression Adjuster comes standard
- Fully serviceable for a lifetime of use
- 1-year Manufacturer's Warranty
Important Notes
- Not compatible with factory rear air ride vehicles
Installation
Est. Install Time :
4.5 hrsDifficulty Level :
Moderately/EasySpecialty Tools Needed :
N/A
Specification
- Front Lift Method : Coil Spring
- Rear Lift Method : Spacer
- Shocks Included : Yes
- Front Lift Height : 3"
- Rear Lift Height : 1.25"
Application List
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2014 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Lone Star | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Lone Star | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Lone Star | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2014 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Lone Star | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Lone Star | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Lone Star | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2015 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2016 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2017 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Big Horn | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Limited | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Outdoorsman | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | SLT | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | ST | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
2018 | Ram | 2500 | Tradesman | 4WD | DIESEL | ALL | ALL |
Component List
1 BDS012312 2014-2024 Ram 2500 / 2013-2024 Ram 3500 3" Front Box Kit
1 BDS032302 2013-2024 Ram 3500 / 2014-2024 2500 Ram Coils 3" Diesel - 4" Gas
1 BDS122321 2013-2024 Ram 2500 /2013-2024 Ram 3500 Radius Arm Box Kit
1 FOX88326063 Kit: 2014-2024 Ram 2500, Front, 2.5 Truck PES, R/R, 2-3.5" Lift, DSC
1 FOX88326065 Kit: 2014-2023 Ram 2500, Rear, 2.5 Truck PES, P/B, 0-1.5" Lift, DSC
Tires & Wheels
35 x 12.5 with 17 x 9 and 5 in. Backspace
35 x 12.5 with 18 x 9 and 5 in. Backspace
35 x 12.5 with 20 x 9 and 5 in. Backspace
Details
- BDS1624FPE
- BDS1624FPE
- 840416405477
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H18.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*