Home - Return to Previous Page
BDS1635FS | BDS Suspension 2 Inch Leveling Kit For Dodge Ram 2500 4WD With Rear Air Ride (2014-2024) | Fox 2.0 Performance Series Shocks
2 Inch Leveling Kit For Dodge Ram 2500 4WD With Rear Air Ride (2014-2024) | Fox 2.0 Performance Series Shocks
BDS1635FS
Pricing:
$1,532.65
Description
Level the front of your 2014-2024 RAM 2500 4WD air ride equipped truck by installing this 2-inch leveling kit from BDS. Designed to improve stance this kit includes everything necessary to set your truck up right with clearance for up to 35" tires at an affordable price. The lift kit includes steel fabricated coil spacers, extended bump stops, air ride sensor bracket, and custom-tuned NX2 Nitro or FOX 2.0 Performance series shocks.
Features & Benefits
- Easy, 100% Bolt-on installation
- Maintains factory like ride quality
- Standard NX2 Nitro shocks with vehicle-specific valving for better control
- Upgrade to FOX 2.0 Performance Series shocks for maximum performance on and off-road
Recommended Tires & Wheels
(Trimming may be required)
- 35 x 12.5 with 17 x 9 and 5 in. Backspace
- 35 x 12.5 with 18 x 9 and 5 in. Backspace
- 35 x 12.5 with 20 x 9 and 5 in. Backspace
Shock Option
NX2 Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- 1-3/8-inch high-flow piston
- Self-lubricating seals
- Silver powder coat finish
FOX 2.0 Performance Series
- 2-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- CNC machined 6061-T6 aluminum mounting ends
- Massive 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
Important Notes
- Fits OE Equiped Air Ride systems only
Installation
Est. Install Time :
3-4 hrsDifficulty Level :
EasySpecialty Tools Needed :
N/A
Specification
- Front Lift Method : Coil Spacer
- Rear Lift Method : Stock
- Shocks Included : Yes
- Front Lift Height : 2"
- Rear Lift Height : 0"
Application List
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2014 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Hemi Sport | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Hemi Sport | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Laramie HD | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | SLT HD | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Sport | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Limited Tungsten | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Limited Tungsten HD | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | SLT HD | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Sport | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | HD Limited | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | SLT HD | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Sport | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | HD Limited | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | HD Limited Rambox | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | HD Limited | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | HD Limited | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
Component List
Information Unavailable
Tires & Wheels
(Trimming may be required)
35 x 12.5 with 17 x 9 and 5 in. Backspace
35 x 12.5 with 18 x 9 and 5 in. Backspace
35 x 12.5 with 20 x 9 and 5 in. Backspace
35 x 12.5 with 17 x 9 and 5 in. Backspace
35 x 12.5 with 18 x 9 and 5 in. Backspace
35 x 12.5 with 20 x 9 and 5 in. Backspace
Details
- BDS1635FS
- BDS1635FS
- 840416405705
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H18.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*