BDS1699FPE | BDS Suspension 4 Inch Lift Kit With Radius Arm For Ram 2500 4WD (2019-2024) | Gas | Fox 2.5 Performance Elite Shocks
4 Inch Lift Kit With Radius Arm For Ram 2500 4WD (2019-2024) | Gas | Fox 2.5 Performance Elite Shocks
Description
Take your RAM 2500 gas powered truck to the next level with this 4-inch radius arm lift kit from BDS Suspension. Designed to improve stance, performance, and capability, this kit includes everything necessary to set your truck up right with clearance for up to 35" tires.
Up front the lift kit includes gas-specific Pro-Ride coil springs, heavy-duty replacement radius arms, forged drop pitman arm and track bar bracket for steering correction, sway bar relocation, brake line brackets and precision tuned NX2 or FOX 2.0 nitrogen charged shocks.
At this height, the transfer case needs to be indexed to allow use of the factory front driveshaft so an indexing ring and new transmission crossmember are supplied. In the rear this kit utilizes progressive rate Pro-Ride coil springs, track bar relocation bracket to correct axle positioning, bump stop extensions, sway bar links and a matching set of NX2 Nitro or FOX 2.0 Performance shocks.
Features & Benefits
- Heavy duty tubular radius arms improve strength, handling and caster control
- High strength progressive rate coil springs for a great ride on any terrain
- Track bar relocation brackets to re-position axle
- Forged drop pitman arm to correct steering angles
- Front sway bar correction to maintain handling performance
- HD transmission crossmember and t-case indexing ring to correct front driveline angles and allow use of factory driveshafts
- BDS NX2 gas or FOX performance series IFP gas shocks to improved ride and offroad performance
Recommended Tires & Wheels
(Trimming may be required)
- 35 x 12.5 with 17 x 9 and 4.5 in. Backspace
- 37 x 12.5 with 18 x 9 and 5.625 in. Backspace
- 37 x 12.5 with 20 x 9 and 5.625 in. Backspace
HD Radius Arms
In place of the factory stamped steel radius arms BDS supplies a pair of high-strength tubular radius arms. These arms mount into the factory location and offer caster adjustment for a wide range of lift heights along with an OE-style rubber bushing at the frame mount for smooth, quiet, service-free operation.
Pro-Ride Coil Springs
A pair of full-length, gas-specific, progressive rate Pro-Ride coil springs are supplied to provide the correct lift height and smooth, predictable ride across various terrains. Manufactured from high tensile steel, our direct OE replacement coil springs are engineered with properly sized wire diameter. This results in maximum reliability without premature coil bind.
Steering Correction
To optimize steering geometry once lifted, a forged drop pitman arm is used to minimize the steering angle and pair it with a heavy duty track bar drop bracket to keep them in phase through suspension travel while recentering the front axle.
Shock Option
NX2 Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- 1-3/8-inch high-flow piston
- Self-lubricating seals
- Silver powder coat finish
FOX 2.0 Performance Series
- 2-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- CNC machined 6061-T6 aluminum mounting ends
- Massive 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
FOX 2.5 Performance Elite Series
- Increased off-road capabilities
- Easily adjust your shock for terrain, load and speed
- 2.5-inch Impact extruded aluminum body
- Massive 7/8-inch hard chrome plated heat-treated alloy steel shaft
- External reservoir design separates shock oil from the high-pressure nitrogen
- DSC - Dual Speed Compression Adjuster comes standard
- Fully serviceable for a lifetime of use
- 1-year Manufacturer's Warranty
Important Notes
- Exhaust modification is required to clear the front driveshaft. The vehicle can be driven w/o a front driveshaft to an exhaust shop
- If equipped with a manual T-case BDS122422 is required
Installation
Est. Install Time :
8-10 hrsDifficulty Level :
ModerateSpecialty Tools Needed :
Pitman Arm Puller
Specification
- Front Lift Method : No Front Lift Method
- Rear Lift Method : No Rear Lift Method
- Shocks Included : Yes
- Front Lift Height : 4"
- Rear Lift Height : 2.5"
Application List
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2019 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | HD Limited | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie Limited | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie Limited | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie Limited | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Power Wagon | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | R/T | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | R/T | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | SLT | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | SLT HD | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Sport | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Sport | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2019 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | HD Limited | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | HD Limited Rambox | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie Limited | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie Limited | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie Limited | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Power Wagon | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | SLT HD | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2020 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | HD Limited | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Power Wagon | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | SLT HD | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2021 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | HD Limited | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Power Wagon | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | SLT HD | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2022 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | HD Limited | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Power Wagon | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Rebel | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Rebel | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | SLT HD | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2023 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Big Horn | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | HD Limited | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | HD Power Wagon | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Laramie | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Laramie Longhorn | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Limited | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Limited Longhorn | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Lone Star | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Power Wagon | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Rebel | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
2024 | Ram | 2500 | Tradesman | 4WD | GAS | ALL | ALL |
Component List
1 BDS012431 2019-2024 Ram 2500 / 2019-2024 Ram 3500 4" Front Box Kit
1 BDS122321 2013-2024 Ram 2500 /2013-2024 Ram 3500 Radius Arm Box Kit
1 BDS032302 2013-2024 Ram 3500 / 2014-2024 2500 Ram Coils 3" Diesel - 4" Gas
1 BDS122626 2019-2024 Ram 2500 / 2019-2024 Ram 3500 T-Case Index - 6 Bolt - Gas
1 FOX88326063 Kit: 2014-2024 Ram 2500, Front, 2.5 Truck PES, R/R, 2-3.5" Lift, DSC
1 FOX88326066 Kit: 2014-2023 Ram 2500, Rear, 2.5 Truck PES, P/B, 10.6", 2-3.5" Lift, DSC
Tire & Wheels
35 x 12.5 with 17 x 9 and 4.5 in. Backspace
37 x 12.5 with 18 x 9 and 5.625 in. Backspace
37 x 12.5 with 20 x 9 and 5.625 in. Backspace
Details
- BDS1699FPE
- BDS1699FPE
- 840416407334
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H18.0000” x L36.0000”
- Free Ground Shipping | Exclusions Apply*