Home - Return to Previous Page
BDS205FS | BDS Suspension 2 Inch Leveling Kit For Dodge Ram 1500/2500 4WD (1994-2002) | GVW Of More Than 8800 LBS, Fox 2.0 Performance Series Shocks
BDS Suspension 2 Inch Leveling Kit For Dodge Ram 1500/2500 4WD (1994-2002) | GVW Of More Than 8800 LBS, Fox 2.0 Performance Series Shocks
BDS205FS
Pricing:
$1,508.85
Description
Level the front of your 1994-2002 Dodge RAM 2500 and 2003-2012 RAM 3500 truck by installing this 2-inch leveling kit from BDS. Designed to improve stance this kit includes everything necessary to set your truck up right with clearance for up to 33" tires at an affordable price. The lift kit includes cast aluminum coil spacers and custom-tuned NX2 Nitro or FOX 2.0 Performance series shocks.
Features & Benefits
- Easy, 100% Bolt-on installation
- Maintains factory like ride quality
- Standard NX2 Nitro shocks with vehicle-specific valving for better control
- Upgrade to FOX 2.0 Performance Series shocks for maximum performance on and off-road
Recommended Tires & Wheels
(Trimming may be required)
- 33 x 12.5 with 15 x 8 and 4 in. Backspace
Shock Option
NX2 Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- 1-3/8-inch high-flow piston
- Self-lubricating seals
- Silver powder coat finish
FOX 2.0 Performance Series
- 2-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- CNC machined 6061-T6 aluminum mounting ends
- Massive 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
Important Notes
- The 8800 GVW version of the 3/4 ton Dodge require different front shocks. You will need to check the GVW of your vehicle to ensure that you get the correct front shocks.
Installation
Est. Install Time :
3-4 hrsDifficulty Level :
EasySpecialty Tools Needed :
N/A
Specification
- Front Lift Method : Coil Spacer
- Rear Lift Method : Stock
- Shocks Included : Yes
- Front Lift Height : 2"
- Rear Lift Height : 0"
Application List
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
1994 | Dodge | Ram 1500 | Base | 4WD | ALL | ALL | ALL |
1994 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
1994 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
1995 | Dodge | Ram 1500 | Base | 4WD | ALL | ALL | ALL |
1995 | Dodge | Ram 1500 | Custom | 4WD | ALL | ALL | ALL |
1995 | Dodge | Ram 1500 | Lujo | 4WD | ALL | ALL | ALL |
1995 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
1995 | Dodge | Ram 3500 | Base | 4WD | ALL | ALL | ALL |
1996 | Dodge | Ram 1500 | Base | 4WD | ALL | ALL | ALL |
1996 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
1996 | Dodge | Ram 3500 | Base | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 1500 | Custom | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 1500 | LT | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 1500 | ST | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 1500 | Sport | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 2500 | Base | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 2500 | Custom | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 2500 | Lujo | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 2500 | Runner | 4WD | ALL | ALL | ALL |
1997 | Dodge | Ram 3500 | Base | 4WD | ALL | ALL | ALL |
1998 | Dodge | Ram 1500 | Custom | 4WD | ALL | ALL | ALL |
1998 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
1998 | Dodge | Ram 1500 | ST | 4WD | ALL | ALL | ALL |
1998 | Dodge | Ram 1500 | Sport | 4WD | ALL | ALL | ALL |
1998 | Dodge | Ram 2500 | Base | 4WD | ALL | ALL | ALL |
1998 | Dodge | Ram 2500 | Custom | 4WD | ALL | ALL | ALL |
1998 | Dodge | Ram 2500 | Lujo | 4WD | ALL | ALL | ALL |
1998 | Dodge | Ram 3500 | Base | 4WD | ALL | ALL | ALL |
1999 | Dodge | Ram 1500 | Custom | 4WD | ALL | ALL | ALL |
1999 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
1999 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
1999 | Dodge | Ram 1500 | ST | 4WD | ALL | ALL | ALL |
1999 | Dodge | Ram 1500 | Sport | 4WD | ALL | ALL | ALL |
1999 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
1999 | Dodge | Ram 3500 | Base | 4WD | ALL | ALL | ALL |
2000 | Dodge | Ram 1500 | Custom | 4WD | ALL | ALL | ALL |
2000 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
2000 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
2000 | Dodge | Ram 1500 | ST | 4WD | ALL | ALL | ALL |
2000 | Dodge | Ram 1500 | Sport | 4WD | ALL | ALL | ALL |
2000 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2000 | Dodge | Ram 3500 | Base | 4WD | ALL | ALL | ALL |
2001 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
2001 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
2001 | Dodge | Ram 1500 | ST | 4WD | ALL | ALL | ALL |
2001 | Dodge | Ram 1500 | Sport | 4WD | ALL | ALL | ALL |
2001 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2001 | Dodge | Ram 3500 | Base | 4WD | ALL | ALL | ALL |
2002 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2002 | Dodge | Ram 3500 | Base | 4WD | ALL | ALL | ALL |
2003 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2003 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
2004 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2004 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
2005 | Dodge | Ram 2500 | Laramie | 4WD | ALL | ALL | ALL |
2005 | Dodge | Ram 2500 | SLT | 4WD | ALL | ALL | ALL |
2005 | Dodge | Ram 2500 | ST | 4WD | ALL | ALL | ALL |
2005 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 2500 | Laramie | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 2500 | SLT | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 2500 | SLT Sport | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 2500 | ST | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 2500 | Sport | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 2500 | TRX4 | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 2500 Power Wagon | ALL | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
2007 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
2007 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
2007 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2007 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
2008 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
2008 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
2008 | Dodge | Ram 1500 | SXT | 4WD | ALL | ALL | ALL |
2008 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2008 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
2009 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2009 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
2010 | Dodge | Ram 2500 | ALL | 4WD | ALL | ALL | ALL |
2010 | Dodge | Ram 3500 | ALL | 4WD | ALL | ALL | ALL |
2011 | Ram | 2500 | ALL | 4WD | ALL | ALL | ALL |
2011 | Ram | 3500 | ALL | 4WD | ALL | ALL | ALL |
2012 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2012 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2012 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2012 | Ram | 2500 | Power Wagon | 4WD | ALL | ALL | ALL |
2012 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2012 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2012 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2012 | Ram | 3500 | ALL | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | Power Wagon | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | SXT | 4WD | ALL | ALL | ALL |
2013 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
Component List
1 BDS012201 94-12 Dodge 2in Coil Spacer
2 FOX98224700 Fox 2.0 Shock 25.65 x 16.05 x 2- S50/EB1
2 FOX98224719 Fox 2.0 Shock 26.85 x 16.75 x 2- EB1/EB1
2 FOX98224700 Fox 2.0 Shock 25.65 x 16.05 x 2- S50/EB1
2 FOX98224719 Fox 2.0 Shock 26.85 x 16.75 x 2- EB1/EB1
Tires & Wheels
(Trimming may be required)
33 x 12.5 with 15 x 8 and 4 in. Backspace
33 x 12.5 with 15 x 8 and 4 in. Backspace
Details
- BDS205FS
- BDS205FS
- 840416413076
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H18.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*