88330 | Rough Country 6 Inch Lift Kit with Strut Spacers / N3 Rear Shocks (2025 Ram 1500 4WD)
2025 Ram 1500 Pickup 4WD | Does NOT work on models equipped with factory 22" wheels.
Description
6 Inch Lift Kit | Strut Spacers / Premium N3 Rear Shocks | Ram 1500 4WD (2025)
Explore New Heights. Ram's updated fifth generation 1500 features an impressive all-new design that’s built from the ground up, with aggressive angles and head-turning stylings that fit in beautifully when transformed with Rough Country’s 6-inch Suspension Lift.
Innovative Design and Construction. When changing a vehicle's suspension, the key to preserving ride quality is keeping the geometry of all suspension components as close to their factory angles as possible. This suspension kit combines the use of durable steel knuckles, differential brackets, and drop cross members to reduce cv angles and simulate factory angles all while achieving new heights. Featuring a set of upper strut spacers that offer uncompromised strength and rigidity, gaining lift height is no issue. Completing the rear of this suspension kit is a set of rear coil spacers, track bar relocation bracket, and sway bar links that allow you to retain factory-like geometry. This combined setup provides enough clearance to run 35" tires without additional modifications.
Installation. With minor cutting and a strut compressor required to install, an estimated timeframe of 7-8 hours is recommended to complete this full installation. This full kit can be installed at home and can be completed efficiently and quickly!
Limited Lifetime Replacement Warranty. Rough Country's 6" Suspension Lift Kit is backed with a limited lifetime replacement warranty towards manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty give yourself peace of mind when using Rough Country's Suspension products!
Features
- Maintains factory ride quality.
- Increased ground clearance.
- Levels the front with the rear of the vehicle.
Notes - Important
- Due to differences in hub sizing, this kit does NOT work on models equipped with factory 22" wheels.
- Does NOT fit models with factory air ride suspension.
- Kit is NOT recommended for AWD models.
- Does NOT fit TRX models.
- Requires 20" or larger wheels! Does NOT fit 18" or smaller wheels.
Specs
SKU | 88330 |
---|---|
Est. Install Time | 7-8 hours |
Application List
Fitment Notes
Does NOT fit models equipped with a 3.6 L V6 motor.
Does NOT fit models with factory air ride suspension.
Kit is NOT recommended for AWD models.
Does NOT fit TRX models.
Requires 20" or larger wheels! Does NOT fit 18" or smaller wheels.
Component List
Lifted Knuckles
Strut Spacers
Preload Spacers
Front Crossmember
Rear Crossmember
Differential Drop Brackets
Driveshaft Spacer
Sway-Bar Drop Brackets
Skid Plate
Hardware
Rear:
Coil Spacers
Sway-Bar Links
Track Bar Bracket
Bump-Stop Extensions
Brake Line Brackets
Hardware
Shocks:
(2) Premium N3 Shocks
Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
35x12.50R20 | 20x9 | 6x5.5 | -12 | - |
35x11.50R20 | 20x9 | 6x5.5 | -12 | - |
295/65R20 | 20x9 | 6x5.5 | -12 | - |
295/60R20 | 20x9 | 6x5.5 | -12 | - |
275/65R20 | 20x9 | 6x5.5 | -12 | - |
35x12.50R20 | 20x9 | 6x5.5 | +0 | - |
35x11.50R20 | 20x9 | 6x5.5 | +0 | - |
295/65R20 | 20x9 | 6x5.5 | +0 | - |
295/60R20 | 20x9 | 6x5.5 | +0 | - |
275/65R20 | 20x9 | 6x5.5 | +0 | - |
35x12.50R20 | 20x9 | 6x5.5 | +1 | - |
35x11.50R20 | 20x9 | 6x5.5 | +1 | - |
295/65R20 | 20x9 | 6x5.5 | +1 | - |
295/60R20 | 20x9 | 6x5.5 | +1 | - |
275/65R20 | 20x9 | 6x5.5 | +1 | - |
35x12.50R20 | 20x10 | 6x5.5 | -25 | - |
35x11.50R20 | 20x10 | 6x5.5 | -25 | - |
295/65R20 | 20x10 | 6x5.5 | -25 | - |
295/60R20 | 20x10 | 6x5.5 | -25 | - |
275/65R20 | 20x10 | 6x5.5 | -25 | - |
35x12.50R20 | 20x10 | 6x5.5 | -24 | - |
295/60R20 | 20x10 | 6x5.5 | -24 | - |
35x12.50R20 | 20x10 | 6x5.5 | -19 | - |
35x11.50R20 | 20x10 | 6x5.5 | -19 | - |
295/65R20 | 20x10 | 6x5.5 | -19 | - |
295/60R20 | 20x10 | 6x5.5 | -19 | - |
275/65R20 | 20x10 | 6x5.5 | -19 | - |
35x12.50R20 | 20x10 | 6x5.5 | -18 | - |
35x11.50R20 | 20x10 | 6x5.5 | -18 | - |
295/65R20 | 20x10 | 6x5.5 | -18 | - |
295/60R20 | 20x10 | 6x5.5 | -18 | - |
275/65R20 | 20x10 | 6x5.5 | -18 | - |
35x12.50R20 | 20x12 | 6x5.5 | -44 | Trimming required |
35x12.50R22 | 22x10 | 6x5.5 | -25 | - |
285/55R22 | 22x10 | 6x5.5 | -25 | - |
35x12.50R22 | 22x10 | 6x5.5 | -24 | - |
35x12.50R22 | 22x10 | 6x5.5 | -19 | - |
295/55R22 | 22x10 | 6x5.5 | -19 | - |
285/55R22 | 22x10 | 6x5.5 | -19 | - |
35x12.50R22 | 22x10 | 6x5.5 | -18 | - |
295/55R22 | 22x10 | 6x5.5 | -18 | - |
285/55R22 | 22x10 | 6x5.5 | -18 | - |
35x12.50R22 | 22x12 | 6x5.5 | -44 | Trimming required |
Details
- 88330
- 88330
- 840269952326
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H12.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*