BDS178FS | BDS Suspension 6 Inch Lift Kit For Chevrolet Avalanche/Suburban 1500, Tahoe / GMC Yukon, Yukon XL 1500 4WD (2007-2014) | Fox 2.0 Performance Series Shocks
6 Inch Lift Kit For Chevrolet Avalanche/Suburban 1500, Tahoe / GMC Yukon, Yukon XL 1500 4WD (2007-2014) | Fox 2.0 Performance Series Shocks
Description
Take your 2007-2014 Chevy Avalanche, Suburban, or Tahoe and GMC Yukon 1500 to new heights with a BDS 6-inch lift kit. Designed to improve stance, performance, and capability, this kit includes everything necessary to set your truck up right with clearance for up to 35" tires
This kit takes advantage of BDS's tried and true high-clearance design for improved ground clearance, strength, and offroad protection while correcting suspension and steering geometry for great on-road handling characteristics. Up front, the kit utilizes full length replacement strut shocks, high-arched 1/4-inch thick steel crossmembers along with a multipiece differential relocation brackets and heavy duty skid plates built for offroad protection. Steering geometry is corrected at the new taller ride height with CNC-machined ductile iron steering knuckles. These combined with the provided sway bar drops, bump stop extensions, brake line brackets, CV spacers, supplied hardware and more provide a comprehensive front suspension lift ready for whatever you throw at it.
In the rear BDS offers new Pro-Ride coil springs for on-road ride quality as well as serious off road performance, anti-sway bar links, track bar relocation system, and adjustable upper control arms allowing you to properly adjust pinion angle. Also for the rear are precision tuned NX2 Nitro or premium FOX 2.0 Performance Series shocks.
Features & Benefits
- High clearance crossmember design maximizes ground clearance
- Robust steering knuckles maintain ESC system compliance
- High-strength replacement upper control arms provide durability and serviceability
- HD skid plate system improved offroad protection
- Multipoint differential relocation brackets to secure the front axle and improve CV angles
- Factory Protection Plus drivetrain warranty included
Recommended Tires & Wheels
(Trimming may be required)
- 33 x 12.5 with 17 x 8 and 4.5 in. Backspace
- 34 x 12.5 with 18 x 9 and 5 in. Backspace
- 35 x 12.5 with 20 x 9 and 5.75 in. Backspace
High Clearance Crossmembers
BDS maximizes ground clearance with their heavy duty 1/4-inch thick laser cut perfect fit crossmembers. Paired with a front skid plate system that bolts together to create a rigid subframe while adding extra protection.
Heavy Duty Steering Knuckles
BDS corrects steering geometry at the new taller ride height using a pair of high-strength, CNC machined ductile cast iron steering knuckle design to work with factory tie rod ends to maintain steering angles for proper function and ESC compatibility.
Shock Option
NX2 Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- 1-3/8-inch high-flow piston
- Self-lubricating seals
- Silver powder coat finish
FOX 2.0 Performance Series
- 2-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- CNC machined 6061-T6 aluminum mounting ends
- Massive 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
Important Notes
- Will not work with auto-ride equipped vehicles.
- Strut compressor required for installation.
- Minor premature engagement of the StabiliTrak system may occur during certain driving maneuvers.
- Minor frame bracket modification and welding are required.
- 20" wheels with 5" to 5-3/4" backspacing are recommended to reduce trimming.
- Add 121651 Auxillary Differential bracket for AWD models. Also may require front driveline modification.
Installation
Est. Install Time :
8 hrsDifficulty Level :
DifficultSpecialty Tools Needed :
Cut Off Wheel or Equiv., Reciprocating Saw, Strut Compressor, Welding EquipmentSpecification
- Front Lift Method : Cross-Member
- Rear Lift Method : Coil Springs
- Shocks Included : Yes
- Front Lift Height : 6"
- Rear Lift Height : 5"
Application List
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2007 | Chevrolet | Avalanche | ALL | 4WD | ALL | ALL | ALL |
2007 | Chevrolet | Suburban 1500 | LS | 4WD | ALL | ALL | ALL |
2007 | Chevrolet | Suburban 1500 | LT | 4WD | ALL | ALL | ALL |
2007 | Chevrolet | Suburban 1500 | LTZ | 4WD | ALL | ALL | ALL |
2007 | Chevrolet | Tahoe | LS | 4WD | ALL | ALL | ALL |
2007 | Chevrolet | Tahoe | LT | 4WD | ALL | ALL | ALL |
2007 | Chevrolet | Tahoe | LTZ | 4WD | ALL | ALL | ALL |
2007 | GMC | Yukon | SLE | 4WD | ALL | ALL | ALL |
2007 | GMC | Yukon | SLT | 4WD | ALL | ALL | ALL |
2007 | GMC | Yukon XL 1500 | SLE | 4WD | ALL | ALL | ALL |
2007 | GMC | Yukon XL 1500 | SLT | 4WD | ALL | ALL | ALL |
2008 | Chevrolet | Avalanche | ALL | 4WD | ALL | ALL | ALL |
2008 | Chevrolet | Suburban 1500 | LS | 4WD | ALL | ALL | ALL |
2008 | Chevrolet | Suburban 1500 | LT | 4WD | ALL | ALL | ALL |
2008 | Chevrolet | Suburban 1500 | LTZ | 4WD | ALL | ALL | ALL |
2008 | Chevrolet | Tahoe | Hybrid | 4WD | ALL | ALL | ALL |
2008 | Chevrolet | Tahoe | LS | 4WD | ALL | ALL | ALL |
2008 | Chevrolet | Tahoe | LT | 4WD | ALL | ALL | ALL |
2008 | Chevrolet | Tahoe | LTZ | 4WD | ALL | ALL | ALL |
2008 | GMC | Yukon | Hybrid | 4WD | ALL | ALL | ALL |
2008 | GMC | Yukon | SLE | 4WD | ALL | ALL | ALL |
2008 | GMC | Yukon | SLT | 4WD | ALL | ALL | ALL |
2008 | GMC | Yukon XL 1500 | SLE | 4WD | ALL | ALL | ALL |
2008 | GMC | Yukon XL 1500 | SLT | 4WD | ALL | ALL | ALL |
2009 | Chevrolet | Avalanche | ALL | 4WD | ALL | ALL | ALL |
2009 | Chevrolet | Suburban 1500 | LS | 4WD | ALL | ALL | ALL |
2009 | Chevrolet | Suburban 1500 | LT | 4WD | ALL | ALL | ALL |
2009 | Chevrolet | Suburban 1500 | LTZ | 4WD | ALL | ALL | ALL |
2009 | Chevrolet | Tahoe | Hybrid | 4WD | ALL | ALL | ALL |
2009 | Chevrolet | Tahoe | LS | 4WD | ALL | ALL | ALL |
2009 | Chevrolet | Tahoe | LT | 4WD | ALL | ALL | ALL |
2009 | Chevrolet | Tahoe | LTZ | 4WD | ALL | ALL | ALL |
2009 | GMC | Yukon | Hybrid | 4WD | ALL | ALL | ALL |
2009 | GMC | Yukon | SLE | 4WD | ALL | ALL | ALL |
2009 | GMC | Yukon | SLT | 4WD | ALL | ALL | ALL |
2009 | GMC | Yukon XL 1500 | SLE | 4WD | ALL | ALL | ALL |
2009 | GMC | Yukon XL 1500 | SLT | 4WD | ALL | ALL | ALL |
2010 | Chevrolet | Avalanche | ALL | 4WD | ALL | ALL | ALL |
2010 | Chevrolet | Suburban 1500 | ALL | 4WD | ALL | ALL | ALL |
2010 | Chevrolet | Tahoe | Hybrid | 4WD | ALL | ALL | ALL |
2010 | Chevrolet | Tahoe | LS | 4WD | ALL | ALL | ALL |
2010 | Chevrolet | Tahoe | LT | 4WD | ALL | ALL | ALL |
2010 | Chevrolet | Tahoe | LTZ | 4WD | ALL | ALL | ALL |
2010 | Chevrolet | Tahoe | Z71 | 4WD | ALL | ALL | ALL |
2010 | GMC | Yukon | Denali Hybrid | 4WD | ALL | ALL | ALL |
2010 | GMC | Yukon | Hybrid | 4WD | ALL | ALL | ALL |
2010 | GMC | Yukon | SLE | 4WD | ALL | ALL | ALL |
2010 | GMC | Yukon | SLT | 4WD | ALL | ALL | ALL |
2010 | GMC | Yukon XL 1500 | SLE | 4WD | ALL | ALL | ALL |
2010 | GMC | Yukon XL 1500 | SLT | 4WD | ALL | ALL | ALL |
2011 | Chevrolet | Avalanche | ALL | 4WD | ALL | ALL | ALL |
2011 | Chevrolet | Suburban 1500 | ALL | 4WD | ALL | ALL | ALL |
2011 | Chevrolet | Tahoe | Base | 4WD | ALL | ALL | ALL |
2011 | Chevrolet | Tahoe | Hybrid | 4WD | ALL | ALL | ALL |
2011 | Chevrolet | Tahoe | LS | 4WD | ALL | ALL | ALL |
2011 | Chevrolet | Tahoe | LT | 4WD | ALL | ALL | ALL |
2011 | Chevrolet | Tahoe | LTZ | 4WD | ALL | ALL | ALL |
2011 | GMC | Yukon | Denali Hybrid | 4WD | ALL | ALL | ALL |
2011 | GMC | Yukon | Hybrid | 4WD | ALL | ALL | ALL |
2011 | GMC | Yukon | SLE | 4WD | ALL | ALL | ALL |
2011 | GMC | Yukon | SLT | 4WD | ALL | ALL | ALL |
2011 | GMC | Yukon XL 1500 | SLE | 4WD | ALL | ALL | ALL |
2011 | GMC | Yukon XL 1500 | SLT | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Avalanche | LS | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Avalanche | LT | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Avalanche | LTZ | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Suburban 1500 | LS | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Suburban 1500 | LT | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Suburban 1500 | LTZ | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Tahoe | Hybrid | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Tahoe | LS | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Tahoe | LT | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Tahoe | LTZ | 4WD | ALL | ALL | ALL |
2012 | Chevrolet | Tahoe | SSV | 4WD | ALL | ALL | ALL |
2012 | GMC | Yukon | Denali Hybrid | 4WD | ALL | ALL | ALL |
2012 | GMC | Yukon | Hybrid | 4WD | ALL | ALL | ALL |
2012 | GMC | Yukon | SLE | 4WD | ALL | ALL | ALL |
2012 | GMC | Yukon | SLT | 4WD | ALL | ALL | ALL |
2012 | GMC | Yukon XL 1500 | SLE | 4WD | ALL | ALL | ALL |
2012 | GMC | Yukon XL 1500 | SLT | 4WD | ALL | ALL | ALL |
2013 | Chevrolet | Avalanche | ALL | ALL | ALL | ALL | ALL |
2013 | Chevrolet | Suburban 1500 | ALL | 4WD | FLEX | ALL | ALL |
2013 | Chevrolet | Tahoe | Hybrid | 4WD | FULL HYBRID EV-FLEX (FHEV) | ALL | ALL |
2013 | Chevrolet | Tahoe | LS | 4WD | GAS | ALL | ALL |
2013 | Chevrolet | Tahoe | LT | 4WD | GAS | ALL | ALL |
2013 | Chevrolet | Tahoe | LTZ | 4WD | GAS | ALL | ALL |
2013 | Chevrolet | Tahoe | SSV | 4WD | GAS | ALL | ALL |
2013 | GMC | Yukon | Denali Hybrid | 4WD | FULL HYBRID EV-FLEX (FHEV) | ALL | ALL |
2013 | GMC | Yukon | Hybrid | 4WD | FULL HYBRID EV-FLEX (FHEV) | ALL | ALL |
2013 | GMC | Yukon | SLE | 4WD | ALL | ALL | ALL |
2013 | GMC | Yukon | SLT | 4WD | ALL | ALL | ALL |
2013 | GMC | Yukon XL 1500 | SLE | 4WD | ALL | ALL | ALL |
2013 | GMC | Yukon XL 1500 | SLT | 4WD | ALL | ALL | ALL |
2014 | Chevrolet | Suburban 1500 | ALL | 4WD | ALL | ALL | ALL |
2014 | Chevrolet | Tahoe | LS | 4WD | ALL | ALL | ALL |
2014 | Chevrolet | Tahoe | LT | 4WD | ALL | ALL | ALL |
2014 | Chevrolet | Tahoe | LTZ | 4WD | ALL | ALL | ALL |
2014 | Chevrolet | Tahoe | SSV | 4WD | ALL | ALL | ALL |
2014 | GMC | Yukon | SLE | 4WD | ALL | ALL | ALL |
2014 | GMC | Yukon | SLT | 4WD | ALL | ALL | ALL |
2014 | GMC | Yukon XL 1500 | SLE | 4WD | ALL | ALL | ALL |
2014 | GMC | Yukon XL 1500 | SLT | 4WD | ALL | ALL | ALL |
Component List
1 BDS021640 07-13 GM 1500/SUV 4-6in Front Box (1of2)
1 BDS021644 2007-2013 GM 1500/SUV 4-6in Front Box (2of2)
1 BDS121613 07-13 GM Front Skid Plate
1 BDS98161 07-13 GM 1500 6" Strut
2 FOX98224759 Fox 2.0 Shock 30.05 x 18.45 x 2- EB1/EB1
Tires & Wheels
33 x 12.5 with 17 x 8 and 4.5 in. Backspace
34 x 12.5 with 18 x 9 and 5 in. Backspace
35 x 12.5 with 20 x 9 and 5.75 in. Backspace
Details
- BDS178FS
- BDS178FS
- 840416409338
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H18.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*