RC51-7873SL | Rough Country Steel Simulated Bead Lock Wheel Black | 17x9 | 5x5 | 3.30 Bore | -12
Steel Simulated Bead Lock Wheel Black | 17x9 | 5x5 | 3.30 Bore | -12
Description
Steel Simulated Bead Lock Wheel | Black | 17x9 | 5x5 | 3.30 Bore | -12
Stand-out Look. Rough Country's Black Simulated Beadlock Steel Wheels are built for maximum durability and strength with high-performance styling that ensures that it's ready to withstand anything on and off-road. This steel wheel replacement will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. Rough Country's black Steel wheels are the perfect setup for running a 12.50” wide tire with appropriate lift.
Superior Design. Our Steel Wheels feature a durable black finish and feature a 10-slot D-window design. They are constructed from heavy-duty steel for long-lasting performance. Rough Country's Steel Wheels come with a 1-year finish and Limited Lifetime Structural Warranty.
Features
- Black finish.
- Simulated Beadlock.
- 10-slot D-window design.
- Durable steel construction.
Notes - Important
- Center cap is NOT included.
- Lug nuts are NOT included.
- Valve stem is NOT included.
Specs
SKU | RC51-7873SL |
---|---|
Wheel Diameter | 17 |
Wheel Width | 9.0 |
Finish | Black |
Backspacing (in) | 4.5 |
Offset (mm) | -12 |
Centerbore (in) | 3.30 |
Load Capacity (lbs) | 2100 |
Application List
1978 | 1980 | Chevrolet | C10 | Big Ten | RWD |
---|---|---|---|---|---|
1975 | 1981 | Chevrolet | C10 | Cheyenne | RWD |
1981 | 1986 | Chevrolet | C10 | Custom | RWD |
1975 | 1980 | Chevrolet | C10 | Custom Deluxe | RWD |
1981 | 1981 | Chevrolet | C10 | Deluxe | RWD |
1975 | 1986 | Chevrolet | C10 | Scottsdale | RWD |
1975 | 1986 | Chevrolet | C10 | Silverado | RWD |
1969 | 1969 | Chevrolet | C10 Pickup | Base | U/K |
1981 | 1986 | Chevrolet | C10 Suburban | Custom | RWD |
1975 | 1980 | Chevrolet | C10 Suburban | Custom Deluxe | RWD |
1981 | 1981 | Chevrolet | C10 Suburban | Deluxe | RWD |
1975 | 1986 | Chevrolet | C10 Suburban | Scottsdale | RWD |
1975 | 1986 | Chevrolet | C10 Suburban | Silverado | RWD |
1990 | 1993 | Chevrolet | C1500 | 454 SS | RWD |
1994 | 1997 | Chevrolet | C1500 | Base | RWD |
1988 | 1998 | Chevrolet | C1500 | Cheyenne | RWD |
1999 | 1999 | Chevrolet | C1500 | LS | RWD |
1988 | 1992 | Chevrolet | C1500 | Scottsdale | RWD |
1988 | 1998 | Chevrolet | C1500 | Silverado | RWD |
1990 | 1998 | Chevrolet | C1500 | WT | RWD |
1992 | 1999 | Chevrolet | C1500 Suburban | Base | RWD |
1995 | 1999 | Chevrolet | C1500 Suburban | LS | RWD |
1995 | 1999 | Chevrolet | C1500 Suburban | LT | RWD |
1992 | 1994 | Chevrolet | C1500 Suburban | Silverado | RWD |
1976 | 1976 | Chevrolet | K5 Blazer | Base | RWD |
1975 | 1980 | Chevrolet | K5 Blazer | Cheyenne | RWD |
1981 | 1984 | Chevrolet | K5 Blazer | Custom | RWD |
1975 | 1980 | Chevrolet | K5 Blazer | Custom Deluxe | RWD |
1981 | 1981 | Chevrolet | K5 Blazer | Deluxe | RWD |
1984 | 1984 | Chevrolet | K5 Blazer | Scottsdale | RWD |
1978 | 1984 | Chevrolet | K5 Blazer | Silverado | RWD |
1987 | 1987 | Chevrolet | R10 | Custom Deluxe | RWD |
1987 | 1987 | Chevrolet | R10 | Scottsdale | RWD |
1987 | 1987 | Chevrolet | R10 | Silverado | RWD |
1987 | 1987 | Chevrolet | R10 Suburban | Custom Deluxe | RWD |
1987 | 1988 | Chevrolet | R10 Suburban | Scottsdale | RWD |
1987 | 1988 | Chevrolet | R10 Suburban | Silverado | RWD |
1989 | 1991 | Chevrolet | R1500 Suburban | Scottsdale | RWD |
1989 | 1991 | Chevrolet | R1500 Suburban | Silverado | RWD |
1995 | 1999 | Chevrolet | Tahoe | Base | RWD |
1995 | 1999 | Chevrolet | Tahoe | LS | RWD |
1995 | 1999 | Chevrolet | Tahoe | LT | RWD |
2006 | 2008 | Dodge | Durango | Adventurer | RWD |
2001 | 2001 | Dodge | Durango | Base | RWD |
2004 | 2009 | Dodge | Durango | Limited | RWD |
2009 | 2009 | Dodge | Durango | SE | RWD |
2001 | 2009 | Dodge | Durango | SLT | RWD |
2002 | 2003 | Dodge | Durango | SLT Plus | RWD |
2002 | 2003 | Dodge | Durango | Sport | RWD |
2004 | 2005 | Dodge | Durango | ST | RWD |
2003 | 2008 | Dodge | Durango | SXT | RWD |
1975 | 1978 | GMC | C15 | Base | RWD |
1977 | 1978 | GMC | C15 | Heavy Half | RWD |
1975 | 1978 | GMC | C15 | High Sierra | RWD |
1977 | 1977 | GMC | C15 | Indy Hauler | RWD |
1975 | 1978 | GMC | C15 | Sierra Classic | RWD |
1975 | 1978 | GMC | C15 | Sierra Grande | RWD |
1978 | 1978 | GMC | C15 | Street Coupe | RWD |
1970 | 1974 | GMC | C15/C1500 Pickup | Base | RWD |
1970 | 1974 | GMC | C15/C1500 Suburban | Base | RWD |
1979 | 1986 | GMC | C1500 | Base | RWD |
1979 | 1980 | GMC | C1500 | Heavy Half | RWD |
1979 | 1986 | GMC | C1500 | High Sierra | RWD |
1988 | 1993 | GMC | C1500 | Sierra | RWD |
1979 | 1986 | GMC | C1500 | Sierra Classic | RWD |
1979 | 1982 | GMC | C1500 | Sierra Grande | RWD |
1997 | 1997 | GMC | C1500 | Sierra GT | RWD |
1994 | 1999 | GMC | C1500 | Sierra SL | RWD |
1988 | 1999 | GMC | C1500 | Sierra SLE | RWD |
1994 | 1999 | GMC | C1500 | Sierra SLT | RWD |
1988 | 1993 | GMC | C1500 | Sierra SLX | RWD |
1994 | 1998 | GMC | C1500 | Sierra Special | RWD |
1979 | 1982 | GMC | C1500 | Street Coupe | RWD |
1992 | 1999 | GMC | C1500 Suburban | Base | RWD |
1992 | 1999 | GMC | C1500 Suburban | SLE | RWD |
1995 | 1999 | GMC | C1500 Suburban | SLT | RWD |
1975 | 1978 | GMC | K15 | Base | 4WD |
1975 | 1978 | GMC | K15 | High Sierra | 4WD |
1977 | 1977 | GMC | K15 | Indy Hauler | 4WD |
1975 | 1978 | GMC | K15 | Sierra Classic | 4WD |
1975 | 1978 | GMC | K15 | Sierra Grande | 4WD |
1979 | 1986 | GMC | K1500 | Base | 4WD |
1979 | 1986 | GMC | K1500 | High Sierra | 4WD |
1979 | 1986 | GMC | K1500 | Sierra Classic | 4WD |
1979 | 1982 | GMC | K1500 | Sierra Grande | 4WD |
1987 | 1987 | GMC | R1500 | Base | RWD |
1987 | 1987 | GMC | R1500 | High Sierra | RWD |
1987 | 1987 | GMC | R1500 | Sierra Classic | RWD |
1987 | 1987 | GMC | V1500 | Base | 4WD |
1987 | 1987 | GMC | V1500 | High Sierra | 4WD |
1987 | 1987 | GMC | V1500 | Sierra Classic | 4WD |
1992 | 1995 | GMC | Yukon | Base | RWD |
1993 | 1993 | GMC | Yukon | GT | RWD |
1996 | 1997 | GMC | Yukon | SL | RWD |
1992 | 1999 | GMC | Yukon | SLE | RWD |
1995 | 1999 | GMC | Yukon | SLT | RWD |
1992 | 1994 | GMC | Yukon | Sport | RWD |
2006 | 2006 | Jeep | Commander | 65th Anniversary Edition | 4WD |
2006 | 2006 | Jeep | Commander | 65th Anniversary Edition | RWD |
2006 | 2007 | Jeep | Commander | Base | 4WD |
2006 | 2007 | Jeep | Commander | Base | RWD |
2006 | 2010 | Jeep | Commander | Limited | 4WD |
2006 | 2010 | Jeep | Commander | Limited | RWD |
2007 | 2009 | Jeep | Commander | Overland | 4WD |
2007 | 2009 | Jeep | Commander | Overland | RWD |
2007 | 2010 | Jeep | Commander | Sport | 4WD |
2007 | 2010 | Jeep | Commander | Sport | RWD |
2023 | 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe | 4WD |
2022 | 2024 | Jeep | Grand Cherokee | 4xe | 4WD |
2006 | 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | AWD |
2006 | 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | RWD |
2022 | 2024 | Jeep | Grand Cherokee | Altitude | 4WD |
2023 | 2024 | Jeep | Grand Cherokee | Altitude X | 4WD |
1999 | 2024 | Jeep | Grand Cherokee | Laredo | 4WD |
1999 | 2010 | Jeep | Grand Cherokee | Laredo | AWD |
1999 | 2010 | Jeep | Grand Cherokee | Laredo | RWD |
2023 | 2024 | Jeep | Grand Cherokee | Laredo X | 4WD |
2022 | 2024 | Jeep | Grand Cherokee | Limited | 4WD |
1999 | 2010 | Jeep | Grand Cherokee | Limited | AWD |
1999 | 2010 | Jeep | Grand Cherokee | Limited | RWD |
2022 | 2024 | Jeep | Grand Cherokee | Overland | 4WD |
2002 | 2009 | Jeep | Grand Cherokee | Overland | AWD |
2004 | 2009 | Jeep | Grand Cherokee | Overland | RWD |
2022 | 2024 | Jeep | Grand Cherokee | Overland 4xe | 4WD |
2004 | 2004 | Jeep | Grand Cherokee | Special Edition | AWD |
2004 | 2004 | Jeep | Grand Cherokee | Special Edition | RWD |
2002 | 2002 | Jeep | Grand Cherokee | Sport | AWD |
2002 | 2002 | Jeep | Grand Cherokee | Sport | RWD |
2006 | 2010 | Jeep | Grand Cherokee | SRT8 | AWD |
2022 | 2024 | Jeep | Grand Cherokee | Summit | 4WD |
2022 | 2024 | Jeep | Grand Cherokee | Summit 4xe | 4WD |
2022 | 2024 | Jeep | Grand Cherokee | Summit Reserve | 4WD |
2022 | 2024 | Jeep | Grand Cherokee | Summit Reserve 4xe | 4WD |
2022 | 2022 | Jeep | Grand Cherokee | Trailhawk | 4WD |
2022 | 2024 | Jeep | Grand Cherokee | Trailhawk 4xe | 4WD |
2011 | 2011 | Jeep | Wrangler | 70th Anniversary | 4WD |
2016 | 2016 | Jeep | Wrangler | 75th Anniversary | 4WD |
2021 | 2021 | Jeep | Wrangler | 80th Anniversary | 4WD |
2021 | 2023 | Jeep | Wrangler | Freedom | 4WD |
2021 | 2021 | Jeep | Wrangler | Islander | 4WD |
2007 | 2024 | Jeep | Wrangler | Rubicon | 4WD |
2024 | 2024 | Jeep | Wrangler | Rubicon X | 4WD |
2007 | 2017 | Jeep | Wrangler | Sahara | 4WD |
2010 | 2024 | Jeep | Wrangler | Sport | 4WD |
2016 | 2024 | Jeep | Wrangler | Sport S | 4WD |
2011 | 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 4WD |
2016 | 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 4WD |
2021 | 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD |
2021 | 2023 | Jeep | Wrangler | Unlimited Freedom | 4WD |
2021 | 2023 | Jeep | Wrangler | Unlimited High Altitude | 4WD |
2021 | 2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | 4WD |
2022 | 2023 | Jeep | Wrangler | Unlimited High Tide | 4WD |
2021 | 2021 | Jeep | Wrangler | Unlimited Islander | 4WD |
2007 | 2024 | Jeep | Wrangler | Unlimited Rubicon | 4WD |
2021 | 2024 | Jeep | Wrangler | Unlimited Rubicon 392 | 4WD |
2024 | 2024 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition | 4WD |
2021 | 2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | 4WD |
2024 | 2024 | Jeep | Wrangler | Unlimited Rubicon X | 4WD |
2024 | 2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe | 4WD |
2007 | 2024 | Jeep | Wrangler | Unlimited Sahara | 4WD |
2021 | 2024 | Jeep | Wrangler | Unlimited Sahara 4xe | 4WD |
2021 | 2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD |
2010 | 2024 | Jeep | Wrangler | Unlimited Sport | 4WD |
2021 | 2023 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD |
2016 | 2024 | Jeep | Wrangler | Unlimited Sport S | 4WD |
2024 | 2024 | Jeep | Wrangler | Unlimited Sport S 4xe | 4WD |
2021 | 2024 | Jeep | Wrangler | Unlimited Willys | 4WD |
2023 | 2024 | Jeep | Wrangler | Unlimited Willys 4xe | 4WD |
2021 | 2024 | Jeep | Wrangler | Unlimited Willys Sport | 4WD |
2007 | 2010 | Jeep | Wrangler | Unlimited X | 4WD |
2021 | 2024 | Jeep | Wrangler | Willys | 4WD |
2021 | 2024 | Jeep | Wrangler | Willys Sport | 4WD |
2007 | 2010 | Jeep | Wrangler | X | 4WD |
Component List
Details
- RC51-7873SL
- RC51-7873SL
- 840269949975
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 32.0 lbs.
- W19.0000” x H11.0000” x L19.0000”
- Free Ground Shipping Unavailable | This Product Does Not Qualify*