81201217 | Rough Country 81 Series Wheel | One-Piece | Semi Gloss Black | 20x9 | 6x135 | -12mm
81 Series Wheel | One-Piece | Semi Gloss Black | 20x9 | 6x135 | -12mm
Description
Rough Country 81 Series Wheel | One-Piece | Semi Gloss Black | 20x9 | 6x135 | -12mm
Transform your vehicle into a standout with the Rough Country 81 Series Wheel. This wheel combines high performance with captivating style, making it a must-have for any off-road vehicle that craves attention.
Semi Gloss Black Finish: The eye-catching 8-spoke design in a semi gloss black finish ensures your vehicle looks stunning whether you're on the trail or the highway.
Accent Bolts on the Outer Lip: Emphasize your vehicle’s ruggedness and add a fierce, aggressive look to your wheels. This design demands attention.
Single-Piece Aluminum Construction: Crafted from high-strength aluminum, these wheels are engineered to withstand the toughest terrains, ensuring you have a reliable companion on your off-road adventures.
Rough Country Black Center Cap: The stylish black center cap finishes off the look, ensuring your wheels are as cohesive as they are striking.
Warranty: Drive with confidence knowing your investment is protected by a 1-year finish warranty and a Limited Lifetime Structural Warranty.
For the off-road enthusiast who wants to combine rugged capability with standout style, the Rough Country 81 Series Wheel is the ultimate choice. Hit the trails with confidence and make a statement wherever you go.
Features
- Gloss Black.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes - Important
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Specs
SKU | 81201217 |
---|---|
Wheel Diameter | 20 |
Wheel Width | 9.0 |
Finish | Gloss Black |
Backspacing (in) | 4.53 |
Offset (mm) | -12 |
Centerbore (in) | 4.173 |
Application List
2022 | 2024 | Ford | Bronco | Badlands | 4WD |
---|---|---|---|---|---|
2022 | 2023 | Ford | Bronco | Base | 4WD |
2022 | 2024 | Ford | Bronco | Big Bend | 4WD |
2022 | 2024 | Ford | Bronco | Black Diamond | 4WD |
2022 | 2024 | Ford | Bronco | Everglades | 4WD |
2023 | 2024 | Ford | Bronco | Heritage Edition | 4WD |
2023 | 2024 | Ford | Bronco | Heritage Limited Edition | 4WD |
2022 | 2024 | Ford | Bronco | Outer Banks | 4WD |
2022 | 2024 | Ford | Bronco | Raptor | 4WD |
2022 | 2024 | Ford | Bronco | Wildtrak | 4WD |
2003 | 2010 | Ford | Expedition | Eddie Bauer | 4WD |
2003 | 2010 | Ford | Expedition | Eddie Bauer | RWD |
2007 | 2010 | Ford | Expedition | EL Eddie Bauer | 4WD |
2007 | 2010 | Ford | Expedition | EL Eddie Bauer | RWD |
2008 | 2017 | Ford | Expedition | EL King Ranch | 4WD |
2008 | 2017 | Ford | Expedition | EL King Ranch | RWD |
2007 | 2017 | Ford | Expedition | EL Limited | 4WD |
2007 | 2017 | Ford | Expedition | EL Limited | RWD |
2015 | 2017 | Ford | Expedition | EL Platinum | 4WD |
2015 | 2017 | Ford | Expedition | EL Platinum | RWD |
2016 | 2017 | Ford | Expedition | EL SSV | 4WD |
2011 | 2017 | Ford | Expedition | EL XL | 4WD |
2011 | 2017 | Ford | Expedition | EL XL | RWD |
2007 | 2017 | Ford | Expedition | EL XLT | 4WD |
2007 | 2017 | Ford | Expedition | EL XLT | RWD |
2008 | 2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
2008 | 2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
2006 | 2024 | Ford | Expedition | King Ranch | 4WD |
2006 | 2024 | Ford | Expedition | King Ranch | RWD |
2005 | 2024 | Ford | Expedition | Limited | 4WD |
2005 | 2024 | Ford | Expedition | Limited | RWD |
2020 | 2024 | Ford | Expedition | Max King Ranch | 4WD |
2020 | 2024 | Ford | Expedition | Max King Ranch | RWD |
2018 | 2024 | Ford | Expedition | Max Limited | 4WD |
2018 | 2024 | Ford | Expedition | Max Limited | RWD |
2018 | 2024 | Ford | Expedition | Max Platinum | 4WD |
2018 | 2024 | Ford | Expedition | Max Platinum | RWD |
2018 | 2024 | Ford | Expedition | Max SSV | 4WD |
2018 | 2024 | Ford | Expedition | Max SSV | RWD |
2018 | 2022 | Ford | Expedition | Max XL | 4WD |
2018 | 2022 | Ford | Expedition | Max XL | RWD |
2018 | 2024 | Ford | Expedition | Max XLT | 4WD |
2018 | 2024 | Ford | Expedition | Max XLT | RWD |
2004 | 2004 | Ford | Expedition | NBX | 4WD |
2004 | 2004 | Ford | Expedition | NBX | RWD |
2015 | 2024 | Ford | Expedition | Platinum | 4WD |
2015 | 2024 | Ford | Expedition | Platinum | RWD |
2016 | 2024 | Ford | Expedition | SSV | 4WD |
2018 | 2024 | Ford | Expedition | SSV | RWD |
2022 | 2024 | Ford | Expedition | Timberline | 4WD |
2011 | 2022 | Ford | Expedition | XL | 4WD |
2011 | 2022 | Ford | Expedition | XL | RWD |
2023 | 2024 | Ford | Expedition | XL STX | 4WD |
2023 | 2024 | Ford | Expedition | XL STX | RWD |
2004 | 2006 | Ford | Expedition | XLS | 4WD |
2004 | 2006 | Ford | Expedition | XLS | RWD |
2003 | 2024 | Ford | Expedition | XLT | 4WD |
2003 | 2024 | Ford | Expedition | XLT | RWD |
2004 | 2006 | Ford | Expedition | XLT Sport | 4WD |
2004 | 2006 | Ford | Expedition | XLT Sport | RWD |
2007 | 2014 | Ford | F-150 | FX2 | RWD |
2004 | 2014 | Ford | F-150 | FX4 | 4WD |
2006 | 2008 | Ford | F-150 | Harley-Davidson Edition | 4WD |
2010 | 2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
2006 | 2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
2005 | 2024 | Ford | F-150 | King Ranch | 4WD |
2005 | 2023 | Ford | F-150 | King Ranch | RWD |
2004 | 2024 | Ford | F-150 | Lariat | 4WD |
2004 | 2023 | Ford | F-150 | Lariat | RWD |
2011 | 2011 | Ford | F-150 | Lariat Limited | 4WD |
2011 | 2011 | Ford | F-150 | Lariat Limited | RWD |
2013 | 2023 | Ford | F-150 | Limited | 4WD |
2008 | 2008 | Ford | F-150 | Limited | AWD |
2008 | 2023 | Ford | F-150 | Limited | RWD |
2009 | 2024 | Ford | F-150 | Platinum | 4WD |
2009 | 2023 | Ford | F-150 | Platinum | RWD |
2018 | 2024 | Ford | F-150 | Police Responder | 4WD |
2017 | 2024 | Ford | F-150 | Raptor | 4WD |
2023 | 2024 | Ford | F-150 | Raptor R | 4WD |
2016 | 2024 | Ford | F-150 | SSV | 4WD |
2016 | 2024 | Ford | F-150 | SSV | RWD |
2004 | 2024 | Ford | F-150 | STX | 4WD |
2004 | 2024 | Ford | F-150 | STX | RWD |
2010 | 2014 | Ford | F-150 | SVT Raptor | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
2021 | 2024 | Ford | F-150 | Tremor | 4WD |
2004 | 2024 | Ford | F-150 | XL | 4WD |
2004 | 2024 | Ford | F-150 | XL | RWD |
2004 | 2024 | Ford | F-150 | XLT | 4WD |
2004 | 2024 | Ford | F-150 | XLT | RWD |
2024 | 2024 | Ford | F-150 Lightning | Flash | 4WD |
2024 | 2024 | Ford | F-150 Lightning | Flash | AWD |
2022 | 2024 | Ford | F-150 Lightning | Lariat | AWD |
2022 | 2024 | Ford | F-150 Lightning | Platinum | AWD |
2022 | 2024 | Ford | F-150 Lightning | Pro | AWD |
2023 | 2024 | Ford | F-150 Lightning | Pro SSV | AWD |
2022 | 2024 | Ford | F-150 Lightning | XLT | AWD |
Components
(1) 20x9 Series 81 Wheel
Details
- 81201217
- 81201217
- 840269944789
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 25.0 lbs.
- W22.7000” x H11.3000” x L22.7000”
- Free Ground Shipping | Exclusions Apply*