82170912 | Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 17x9 | 6x5.5 | -12mm
82 Series Wheel | One-Piece | Semi Gloss Black | 17x9 | 6x5.5 | -12mm
Description
Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 17x9 | 6x5.5 | -12mm
If your stock wheels are holding you back and lack the rugged style you crave, the Rough Country 82 Series Black Wheel is your perfect upgrade. This powerhouse delivers a bold, aggressive look and unmatched performance on any trail.
8-Spoke Single-Piece Aluminum Construction: Built tough with super-strong, lightweight aluminum, these wheels can take a beating without weighing you down. Perfect for those rough trails where durability is key.
Gloss Black Enamel Finish: Your ride deserves to look as good as it performs. The 82 Series' gloss black enamel finish is tough enough to endure the elements and stylish enough to turn heads wherever you roam.
Rough Country Black Center Cap: Every set includes a stylish Rough Country black center cap, adding that finishing touch to your ride’s upgraded look.
Warranty: Ride worry-free with a 1-year finish warranty and a Limited Lifetime Structural Warranty. Because we believe in the quality of our wheels just as much as you do.
The 82 Series Black Wheel is the ultimate upgrade for off-roaders who demand top performance and killer looks. Ditch those boring stock wheels and take your ride to the next level with the 82 Series.
Features
- Gloss Black.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes - Important
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Specs
SKU | 82170912 |
---|---|
Wheel Diameter | 17 |
Wheel Width | 9.0 |
Finish | Gloss Black |
Backspacing (in) | 4.53 |
Offset (mm) | -12 |
Centerbore (in) | 4.173 |
Application List
2002 | 2006 | Cadillac | Escalade | Base | AWD |
---|---|---|---|---|---|
2002 | 2006 | Cadillac | Escalade | Base | RWD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LS | 4WD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LS | RWD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LT | 4WD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LT | RWD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LTZ | 4WD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LTZ | RWD |
2007 | 2012 | Chevrolet | Avalanche | LS | 4WD |
2007 | 2012 | Chevrolet | Avalanche | LS | RWD |
2007 | 2012 | Chevrolet | Avalanche | LT | 4WD |
2007 | 2012 | Chevrolet | Avalanche | LT | RWD |
2007 | 2012 | Chevrolet | Avalanche | LTZ | 4WD |
2007 | 2012 | Chevrolet | Avalanche | LTZ | RWD |
2002 | 2005 | Chevrolet | Avalanche 1500 | Base | 4WD |
2002 | 2005 | Chevrolet | Avalanche 1500 | Base | RWD |
2005 | 2006 | Chevrolet | Avalanche 1500 | LS | 4WD |
2005 | 2006 | Chevrolet | Avalanche 1500 | LS | RWD |
2005 | 2006 | Chevrolet | Avalanche 1500 | LT | 4WD |
2005 | 2006 | Chevrolet | Avalanche 1500 | LT | RWD |
2002 | 2003 | Chevrolet | Avalanche 1500 | North Face | 4WD |
2002 | 2003 | Chevrolet | Avalanche 1500 | On Road Edition | RWD |
2003 | 2003 | Chevrolet | Avalanche 1500 | WBH | 4WD |
2003 | 2003 | Chevrolet | Avalanche 1500 | WBH | RWD |
2004 | 2006 | Chevrolet | Avalanche 1500 | Z66 | RWD |
2002 | 2006 | Chevrolet | Avalanche 1500 | Z71 | 4WD |
1969 | 1994 | Chevrolet | Blazer | Base | 4WD |
1992 | 1993 | Chevrolet | Blazer | Cheyenne | 4WD |
1987 | 1987 | Chevrolet | Blazer | Custom Deluxe | 4WD |
1988 | 1991 | Chevrolet | Blazer | Scottsdale | 4WD |
1987 | 1994 | Chevrolet | Blazer | Silverado | 4WD |
1994 | 1994 | Chevrolet | Blazer | Silverado Sport | 4WD |
1960 | 1968 | Chevrolet | C10 Pickup | Base | U/K |
2004 | 2004 | Chevrolet | Colorado | Base | 4WD |
2004 | 2004 | Chevrolet | Colorado | Base | RWD |
2004 | 2008 | Chevrolet | Colorado | LS | 4WD |
2004 | 2008 | Chevrolet | Colorado | LS | RWD |
2006 | 2025 | Chevrolet | Colorado | LT | 4WD |
2006 | 2025 | Chevrolet | Colorado | LT | RWD |
2005 | 2005 | Chevrolet | Colorado | Sport | 4WD |
2004 | 2005 | Chevrolet | Colorado | Sport | RWD |
2005 | 2005 | Chevrolet | Colorado | Sport LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Sport LS | RWD |
2023 | 2025 | Chevrolet | Colorado | Trail Boss | 4WD |
2006 | 2025 | Chevrolet | Colorado | WT | 4WD |
2006 | 2025 | Chevrolet | Colorado | WT | RWD |
2004 | 2025 | Chevrolet | Colorado | Z71 | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z71 | RWD |
2004 | 2005 | Chevrolet | Colorado | Z71 LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z71 LS | RWD |
2004 | 2005 | Chevrolet | Colorado | Z85 | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z85 | RWD |
2004 | 2005 | Chevrolet | Colorado | Z85 LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z85 LS | RWD |
2023 | 2025 | Chevrolet | Colorado | ZR2 | 4WD |
1975 | 1981 | Chevrolet | K10 | Cheyenne | 4WD |
1981 | 1986 | Chevrolet | K10 | Custom | 4WD |
1975 | 1980 | Chevrolet | K10 | Custom Deluxe | 4WD |
1981 | 1981 | Chevrolet | K10 | Deluxe | 4WD |
1975 | 1986 | Chevrolet | K10 | Scottsdale | 4WD |
1975 | 1986 | Chevrolet | K10 | Silverado | 4WD |
1960 | 1969 | Chevrolet | K10 Pickup | Base | U/K |
1981 | 1986 | Chevrolet | K10 Suburban | Custom | 4WD |
1975 | 1980 | Chevrolet | K10 Suburban | Custom Deluxe | 4WD |
1981 | 1981 | Chevrolet | K10 Suburban | Deluxe | 4WD |
1975 | 1986 | Chevrolet | K10 Suburban | Scottsdale | 4WD |
1975 | 1986 | Chevrolet | K10 Suburban | Silverado | 4WD |
1994 | 1997 | Chevrolet | K1500 | Base | 4WD |
1988 | 1998 | Chevrolet | K1500 | Cheyenne | 4WD |
1999 | 1999 | Chevrolet | K1500 | LS | 4WD |
1988 | 1992 | Chevrolet | K1500 | Scottsdale | 4WD |
1988 | 1998 | Chevrolet | K1500 | Silverado | 4WD |
1991 | 1991 | Chevrolet | K1500 | Sport | 4WD |
1990 | 1998 | Chevrolet | K1500 | WT | 4WD |
1992 | 1999 | Chevrolet | K1500 Suburban | Base | 4WD |
1995 | 1999 | Chevrolet | K1500 Suburban | LS | 4WD |
1995 | 1999 | Chevrolet | K1500 Suburban | LT | 4WD |
1992 | 1994 | Chevrolet | K1500 Suburban | Silverado | 4WD |
1969 | 1969 | Chevrolet | K20 Pickup | Base | U/K |
1976 | 1976 | Chevrolet | K5 Blazer | Base | 4WD |
1975 | 1980 | Chevrolet | K5 Blazer | Cheyenne | 4WD |
1981 | 1986 | Chevrolet | K5 Blazer | Custom | 4WD |
1975 | 1980 | Chevrolet | K5 Blazer | Custom Deluxe | 4WD |
1981 | 1981 | Chevrolet | K5 Blazer | Deluxe | 4WD |
1984 | 1984 | Chevrolet | K5 Blazer | Scottsdale | 4WD |
1978 | 1986 | Chevrolet | K5 Blazer | Silverado | 4WD |
1999 | 2005 | Chevrolet | Silverado 1500 | Base | 4WD |
1999 | 2005 | Chevrolet | Silverado 1500 | Base | RWD |
2016 | 2025 | Chevrolet | Silverado 1500 | Custom | 4WD |
2016 | 2025 | Chevrolet | Silverado 1500 | Custom | RWD |
2019 | 2025 | Chevrolet | Silverado 1500 | Custom Trail Boss | 4WD |
2014 | 2025 | Chevrolet | Silverado 1500 | High Country | 4WD |
2014 | 2025 | Chevrolet | Silverado 1500 | High Country | RWD |
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | 4WD |
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | RWD |
1999 | 2018 | Chevrolet | Silverado 1500 | LS | 4WD |
1999 | 2018 | Chevrolet | Silverado 1500 | LS | RWD |
1999 | 2025 | Chevrolet | Silverado 1500 | LT | 4WD |
1999 | 2025 | Chevrolet | Silverado 1500 | LT | RWD |
2019 | 2025 | Chevrolet | Silverado 1500 | LT Trail Boss | 4WD |
2007 | 2025 | Chevrolet | Silverado 1500 | LTZ | 4WD |
2007 | 2025 | Chevrolet | Silverado 1500 | LTZ | RWD |
2023 | 2025 | Chevrolet | Silverado 1500 | PPV | 4WD |
2019 | 2025 | Chevrolet | Silverado 1500 | RST | 4WD |
2019 | 2025 | Chevrolet | Silverado 1500 | RST | RWD |
2003 | 2005 | Chevrolet | Silverado 1500 | SS | AWD |
2005 | 2006 | Chevrolet | Silverado 1500 | SS | RWD |
2015 | 2021 | Chevrolet | Silverado 1500 | SSV | 4WD |
2015 | 2021 | Chevrolet | Silverado 1500 | SSV | RWD |
2002 | 2025 | Chevrolet | Silverado 1500 | WT | 4WD |
2002 | 2025 | Chevrolet | Silverado 1500 | WT | RWD |
2010 | 2013 | Chevrolet | Silverado 1500 | XFE | 4WD |
2010 | 2013 | Chevrolet | Silverado 1500 | XFE | RWD |
2004 | 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | 4WD |
2022 | 2025 | Chevrolet | Silverado 1500 | ZR2 | 4WD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 4WD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | RWD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | LS | 4WD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | LS | RWD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | LT | 4WD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | LT | RWD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | SS | RWD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | WT | 4WD |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | WT | RWD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | Custom | 4WD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | Custom | RWD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | LT | 4WD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | LT | RWD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | WT | 4WD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | WT | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | Custom | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | Custom | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | High Country | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | High Country | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LT | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LT | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LTZ | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LTZ | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | RST | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | RST | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | SSV | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | SSV | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | WT | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | WT | RWD |
2021 | 2024 | Chevrolet | Suburban | Commercial | 4WD |
2021 | 2024 | Chevrolet | Suburban | Commercial | RWD |
2021 | 2024 | Chevrolet | Suburban | High Country | 4WD |
2021 | 2024 | Chevrolet | Suburban | High Country | RWD |
2015 | 2024 | Chevrolet | Suburban | LS | 4WD |
2015 | 2024 | Chevrolet | Suburban | LS | RWD |
2015 | 2024 | Chevrolet | Suburban | LT | 4WD |
2015 | 2024 | Chevrolet | Suburban | LT | RWD |
2015 | 2016 | Chevrolet | Suburban | LTZ | 4WD |
2015 | 2016 | Chevrolet | Suburban | LTZ | RWD |
2017 | 2024 | Chevrolet | Suburban | Premier | 4WD |
2017 | 2024 | Chevrolet | Suburban | Premier | RWD |
2021 | 2024 | Chevrolet | Suburban | RST | 4WD |
2021 | 2024 | Chevrolet | Suburban | RST | RWD |
2021 | 2024 | Chevrolet | Suburban | Z71 | 4WD |
2000 | 2006 | Chevrolet | Suburban 1500 | Base | 4WD |
2000 | 2006 | Chevrolet | Suburban 1500 | Base | RWD |
2000 | 2014 | Chevrolet | Suburban 1500 | LS | 4WD |
2000 | 2014 | Chevrolet | Suburban 1500 | LS | RWD |
2000 | 2014 | Chevrolet | Suburban 1500 | LT | 4WD |
2000 | 2014 | Chevrolet | Suburban 1500 | LT | RWD |
2007 | 2014 | Chevrolet | Suburban 1500 | LTZ | 4WD |
2006 | 2006 | Chevrolet | Suburban 1500 | LTZ | AWD |
2007 | 2014 | Chevrolet | Suburban 1500 | LTZ | RWD |
2004 | 2006 | Chevrolet | Suburban 1500 | Z71 | 4WD |
2006 | 2006 | Chevrolet | Suburban 1500 | Z71 | RWD |
1995 | 2006 | Chevrolet | Tahoe | Base | 4WD |
2000 | 2006 | Chevrolet | Tahoe | Base | RWD |
2022 | 2024 | Chevrolet | Tahoe | Commercial | 4WD |
2022 | 2024 | Chevrolet | Tahoe | Commercial | RWD |
2021 | 2024 | Chevrolet | Tahoe | High Country | 4WD |
2021 | 2024 | Chevrolet | Tahoe | High Country | RWD |
2008 | 2013 | Chevrolet | Tahoe | Hybrid | 4WD |
2008 | 2013 | Chevrolet | Tahoe | Hybrid | RWD |
2000 | 2000 | Chevrolet | Tahoe | Limited | RWD |
1995 | 2024 | Chevrolet | Tahoe | LS | 4WD |
2000 | 2024 | Chevrolet | Tahoe | LS | RWD |
1995 | 2024 | Chevrolet | Tahoe | LT | 4WD |
2000 | 2024 | Chevrolet | Tahoe | LT | RWD |
2007 | 2014 | Chevrolet | Tahoe | LTZ | 4WD |
2007 | 2014 | Chevrolet | Tahoe | LTZ | RWD |
2021 | 2024 | Chevrolet | Tahoe | PPV | 4WD |
2007 | 2024 | Chevrolet | Tahoe | PPV | RWD |
2021 | 2024 | Chevrolet | Tahoe | Premier | 4WD |
2021 | 2024 | Chevrolet | Tahoe | Premier | RWD |
2021 | 2024 | Chevrolet | Tahoe | RST | 4WD |
2021 | 2024 | Chevrolet | Tahoe | RST | RWD |
2012 | 2024 | Chevrolet | Tahoe | SSV | 4WD |
2021 | 2023 | Chevrolet | Tahoe | SSV | RWD |
2000 | 2024 | Chevrolet | Tahoe | Z71 | 4WD |
2006 | 2006 | Chevrolet | Tahoe | Z71 | RWD |
1987 | 1987 | Chevrolet | V10 | Custom Deluxe | 4WD |
1987 | 1987 | Chevrolet | V10 | Scottsdale | 4WD |
1987 | 1987 | Chevrolet | V10 | Silverado | 4WD |
1987 | 1987 | Chevrolet | V10 Suburban | Custom Deluxe | 4WD |
1987 | 1988 | Chevrolet | V10 Suburban | Scottsdale | 4WD |
1987 | 1988 | Chevrolet | V10 Suburban | Silverado | 4WD |
1989 | 1991 | Chevrolet | V1500 Suburban | Scottsdale | 4WD |
1989 | 1991 | Chevrolet | V1500 Suburban | Silverado | 4WD |
1987 | 1989 | Dodge | Raider | Base | 4WD |
2021 | 2024 | Ford | Bronco | Badlands | 4WD |
2021 | 2023 | Ford | Bronco | Base | 4WD |
2021 | 2024 | Ford | Bronco | Big Bend | 4WD |
2021 | 2024 | Ford | Bronco | Black Diamond | 4WD |
2022 | 2024 | Ford | Bronco | Everglades | 4WD |
2021 | 2021 | Ford | Bronco | First Edition | 4WD |
2023 | 2024 | Ford | Bronco | Heritage Edition | 4WD |
2023 | 2024 | Ford | Bronco | Heritage Limited Edition | 4WD |
2021 | 2024 | Ford | Bronco | Outer Banks | 4WD |
2021 | 2024 | Ford | Bronco | Wildtrak | 4WD |
2019 | 2025 | Ford | Ranger | Lariat | 4WD |
2019 | 2025 | Ford | Ranger | Lariat | RWD |
2024 | 2025 | Ford | Ranger | Raptor | AWD |
2019 | 2025 | Ford | Ranger | XL | 4WD |
2019 | 2025 | Ford | Ranger | XL | RWD |
2019 | 2025 | Ford | Ranger | XLT | 4WD |
2019 | 2025 | Ford | Ranger | XLT | RWD |
1975 | 1978 | GMC | C15 Suburban | Base | RWD |
1975 | 1978 | GMC | C15 Suburban | High Sierra | RWD |
1975 | 1978 | GMC | C15 Suburban | Sierra Classic | RWD |
1975 | 1978 | GMC | C15 Suburban | Sierra Grande | RWD |
2023 | 2025 | GMC | Canyon | AT4 | 4WD |
2023 | 2025 | GMC | Canyon | AT4X | 4WD |
2023 | 2025 | GMC | Canyon | Denali | 4WD |
2023 | 2025 | GMC | Canyon | Elevation | 4WD |
2023 | 2025 | GMC | Canyon | Elevation | RWD |
2004 | 2008 | GMC | Canyon | SL | 4WD |
2004 | 2008 | GMC | Canyon | SL | RWD |
2004 | 2012 | GMC | Canyon | SLE | 4WD |
2004 | 2012 | GMC | Canyon | SLE | RWD |
2006 | 2012 | GMC | Canyon | SLT | 4WD |
2006 | 2012 | GMC | Canyon | SLT | RWD |
2006 | 2012 | GMC | Canyon | WT | 4WD |
2006 | 2012 | GMC | Canyon | WT | RWD |
2004 | 2005 | GMC | Canyon | Z71 Fleet | 4WD |
2004 | 2005 | GMC | Canyon | Z71 Fleet | RWD |
2004 | 2005 | GMC | Canyon | Z71 SL | 4WD |
2004 | 2005 | GMC | Canyon | Z71 SL | RWD |
2004 | 2005 | GMC | Canyon | Z71 SLE | 4WD |
2004 | 2005 | GMC | Canyon | Z71 SLE | RWD |
2004 | 2005 | GMC | Canyon | Z85 SL | 4WD |
2004 | 2005 | GMC | Canyon | Z85 SL | RWD |
2004 | 2005 | GMC | Canyon | Z85 SLE | 4WD |
2004 | 2005 | GMC | Canyon | Z85 SLE | RWD |
1970 | 1991 | GMC | Jimmy | Base | 4WD |
1975 | 1985 | GMC | Jimmy | High Sierra | 4WD |
1975 | 1990 | GMC | Jimmy | Sierra Classic | 4WD |
1975 | 1982 | GMC | Jimmy | Sierra Grande | 4WD |
1975 | 1978 | GMC | K15 | Base | 4WD |
1975 | 1978 | GMC | K15 | High Sierra | 4WD |
1977 | 1977 | GMC | K15 | Indy Hauler | 4WD |
1975 | 1978 | GMC | K15 | Sierra Classic | 4WD |
1975 | 1978 | GMC | K15 | Sierra Grande | 4WD |
1975 | 1978 | GMC | K15 Suburban | Base | 4WD |
1975 | 1978 | GMC | K15 Suburban | High Sierra | 4WD |
1975 | 1978 | GMC | K15 Suburban | Sierra Classic | 4WD |
1975 | 1978 | GMC | K15 Suburban | Sierra Grande | 4WD |
1970 | 1974 | GMC | K15/K1500 Pickup | Base | 4WD |
1970 | 1974 | GMC | K15/K1500 Suburban | Base | 4WD |
1979 | 1986 | GMC | K1500 | Base | 4WD |
1979 | 1986 | GMC | K1500 | High Sierra | 4WD |
1988 | 1993 | GMC | K1500 | Sierra | 4WD |
1979 | 1986 | GMC | K1500 | Sierra Classic | 4WD |
1979 | 1982 | GMC | K1500 | Sierra Grande | 4WD |
1994 | 1999 | GMC | K1500 | Sierra SL | 4WD |
1988 | 1999 | GMC | K1500 | Sierra SLE | 4WD |
1995 | 1995 | GMC | K1500 | Sierra SLS | 4WD |
1994 | 1999 | GMC | K1500 | Sierra SLT | 4WD |
1988 | 1993 | GMC | K1500 | Sierra SLX | 4WD |
1994 | 1998 | GMC | K1500 | Sierra Special | 4WD |
1993 | 1993 | GMC | K1500 | Sierra Sport | 4WD |
1992 | 1999 | GMC | K1500 Suburban | Base | 4WD |
1992 | 1999 | GMC | K1500 Suburban | SLE | 4WD |
1995 | 1999 | GMC | K1500 Suburban | SLT | 4WD |
1970 | 1972 | GMC | K25/K2500 Pickup | Base | 4WD |
2019 | 2025 | GMC | Sierra 1500 | AT4 | 4WD |
2022 | 2025 | GMC | Sierra 1500 | AT4X | 4WD |
2002 | 2021 | GMC | Sierra 1500 | Base | 4WD |
2002 | 2021 | GMC | Sierra 1500 | Base | RWD |
2001 | 2001 | GMC | Sierra 1500 | C3 | AWD |
2007 | 2025 | GMC | Sierra 1500 | Denali | 4WD |
2002 | 2013 | GMC | Sierra 1500 | Denali | AWD |
2007 | 2025 | GMC | Sierra 1500 | Denali | RWD |
2022 | 2025 | GMC | Sierra 1500 | Denali Ultimate | 4WD |
2019 | 2025 | GMC | Sierra 1500 | Elevation | 4WD |
2019 | 2025 | GMC | Sierra 1500 | Elevation | RWD |
2002 | 2002 | GMC | Sierra 1500 | HT | 4WD |
2002 | 2002 | GMC | Sierra 1500 | HT | RWD |
2005 | 2013 | GMC | Sierra 1500 | Hybrid | 4WD |
2005 | 2013 | GMC | Sierra 1500 | Hybrid | RWD |
2022 | 2025 | GMC | Sierra 1500 | Pro | 4WD |
2022 | 2025 | GMC | Sierra 1500 | Pro | RWD |
1999 | 2013 | GMC | Sierra 1500 | SL | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SL | AWD |
1999 | 2013 | GMC | Sierra 1500 | SL | RWD |
1999 | 2025 | GMC | Sierra 1500 | SLE | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SLE | AWD |
1999 | 2025 | GMC | Sierra 1500 | SLE | RWD |
1999 | 2025 | GMC | Sierra 1500 | SLT | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SLT | AWD |
1999 | 2025 | GMC | Sierra 1500 | SLT | RWD |
2002 | 2013 | GMC | Sierra 1500 | WT | 4WD |
2007 | 2013 | GMC | Sierra 1500 | WT | AWD |
2002 | 2013 | GMC | Sierra 1500 | WT | RWD |
2010 | 2013 | GMC | Sierra 1500 | XFE | 4WD |
2010 | 2013 | GMC | Sierra 1500 | XFE | AWD |
2010 | 2013 | GMC | Sierra 1500 | XFE | RWD |
2007 | 2007 | GMC | Sierra 1500 Classic | Denali | AWD |
2007 | 2007 | GMC | Sierra 1500 Classic | Hybrid | 4WD |
2007 | 2007 | GMC | Sierra 1500 Classic | Hybrid | RWD |
2007 | 2007 | GMC | Sierra 1500 Classic | SL | 4WD |
2007 | 2007 | GMC | Sierra 1500 Classic | SL | RWD |
2007 | 2007 | GMC | Sierra 1500 Classic | SLE | 4WD |
2007 | 2007 | GMC | Sierra 1500 Classic | SLE | RWD |
2007 | 2007 | GMC | Sierra 1500 Classic | SLT | 4WD |
2007 | 2007 | GMC | Sierra 1500 Classic | SLT | RWD |
2007 | 2007 | GMC | Sierra 1500 Classic | WT | 4WD |
2007 | 2007 | GMC | Sierra 1500 Classic | WT | RWD |
2019 | 2019 | GMC | Sierra 1500 Limited | Base | 4WD |
2019 | 2019 | GMC | Sierra 1500 Limited | Base | RWD |
2019 | 2019 | GMC | Sierra 1500 Limited | SLE | 4WD |
2019 | 2019 | GMC | Sierra 1500 Limited | SLE | RWD |
1987 | 1987 | GMC | V1500 | Base | 4WD |
1987 | 1987 | GMC | V1500 | High Sierra | 4WD |
1987 | 1987 | GMC | V1500 | Sierra Classic | 4WD |
2021 | 2024 | GMC | Yukon | AT4 | 4WD |
1992 | 1995 | GMC | Yukon | Base | 4WD |
1999 | 2024 | GMC | Yukon | Denali | 4WD |
2001 | 2014 | GMC | Yukon | Denali | AWD |
2008 | 2024 | GMC | Yukon | Denali | RWD |
2010 | 2013 | GMC | Yukon | Denali Hybrid | 4WD |
2010 | 2013 | GMC | Yukon | Denali Hybrid | RWD |
2023 | 2024 | GMC | Yukon | Denali Ultimate | 4WD |
2023 | 2023 | GMC | Yukon | Denali Ultimate | RWD |
1993 | 1993 | GMC | Yukon | GT | 4WD |
2008 | 2013 | GMC | Yukon | Hybrid | 4WD |
2008 | 2013 | GMC | Yukon | Hybrid | RWD |
1996 | 2006 | GMC | Yukon | SL | 4WD |
2006 | 2006 | GMC | Yukon | SL | RWD |
1992 | 2024 | GMC | Yukon | SLE | 4WD |
2000 | 2024 | GMC | Yukon | SLE | RWD |
1995 | 2024 | GMC | Yukon | SLT | 4WD |
2000 | 2024 | GMC | Yukon | SLT | RWD |
1992 | 1994 | GMC | Yukon | Sport | 4WD |
2021 | 2024 | GMC | Yukon XL | AT4 | 4WD |
2015 | 2024 | GMC | Yukon XL | Denali | 4WD |
2015 | 2024 | GMC | Yukon XL | Denali | RWD |
2023 | 2024 | GMC | Yukon XL | Denali Ultimate | 4WD |
2023 | 2024 | GMC | Yukon XL | Denali Ultimate | RWD |
2015 | 2024 | GMC | Yukon XL | SLE | 4WD |
2015 | 2024 | GMC | Yukon XL | SLE | RWD |
2015 | 2024 | GMC | Yukon XL | SLT | 4WD |
2015 | 2024 | GMC | Yukon XL | SLT | RWD |
2001 | 2014 | GMC | Yukon XL 1500 | Denali | AWD |
2008 | 2014 | GMC | Yukon XL 1500 | Denali | RWD |
2006 | 2006 | GMC | Yukon XL 1500 | SL | 4WD |
2006 | 2006 | GMC | Yukon XL 1500 | SL | RWD |
2000 | 2014 | GMC | Yukon XL 1500 | SLE | 4WD |
2000 | 2014 | GMC | Yukon XL 1500 | SLE | RWD |
2000 | 2014 | GMC | Yukon XL 1500 | SLT | 4WD |
2000 | 2014 | GMC | Yukon XL 1500 | SLT | RWD |
1976 | 1980 | International | Scout II | Base | 4WD |
1978 | 1979 | International | Scout II | SS2 | 4WD |
1976 | 1980 | International | Scout II | Terra | 4WD |
1976 | 1980 | International | Scout II | Traveler | 4WD |
1975 | 1975 | International | Scout II | XLC | 4WD |
1974 | 1983 | Jeep | Cherokee | Base | 4WD |
1981 | 1982 | Jeep | Cherokee | Chief | 4WD |
1981 | 1981 | Jeep | Cherokee | Laredo | 4WD |
1983 | 1983 | Jeep | Cherokee | Pioneer | 4WD |
1974 | 1980 | Jeep | Cherokee | S | 4WD |
1978 | 1980 | Jeep | Cherokee | Wide Track | 4WD |
1975 | 1983 | Jeep | Cherokee | Wide Track Chief | 4WD |
1979 | 1980 | Jeep | Cherokee | Wide Track Golden Eagle | 4WD |
1980 | 1983 | Jeep | Cherokee | Wide Track Laredo | 4WD |
1980 | 1980 | Jeep | Cherokee | Wide Track Limited | 4WD |
1984 | 1990 | Jeep | Grand Wagoneer | Base | 4WD |
1984 | 1985 | Jeep | Grand Wagoneer | Limited | 4WD |
1974 | 1988 | Jeep | J10 | Base | 4WD |
1974 | 1988 | Jeep | J20 | Base | 4WD |
1972 | 1987 | Jeep | Wagoneer | Base | 4WD |
1982 | 1983 | Jeep | Wagoneer | Brougham | 4WD |
1973 | 1976 | Jeep | Wagoneer | Custom | 4WD |
1979 | 1990 | Jeep | Wagoneer | Limited | 4WD |
1990 | 1993 | Nissan | D21 | Base | 4WD |
1986 | 1994 | Nissan | D21 | Base | RWD |
1986 | 1989 | Nissan | D21 | E | 4WD |
1986 | 1989 | Nissan | D21 | E | RWD |
1986 | 1994 | Nissan | D21 | SE | 4WD |
1986 | 1994 | Nissan | D21 | SE | RWD |
1986 | 1994 | Nissan | D21 | XE | 4WD |
1986 | 1994 | Nissan | D21 | XE | RWD |
1998 | 2003 | Nissan | Frontier | Base | RWD |
2001 | 2004 | Nissan | Frontier | SC | 4WD |
2001 | 2004 | Nissan | Frontier | SC | RWD |
1998 | 2003 | Nissan | Frontier | SE | 4WD |
1998 | 2003 | Nissan | Frontier | SE | RWD |
2002 | 2004 | Nissan | Frontier | SVE | 4WD |
