82181214 | Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 18x9 | 5x5.5 | -12mm
82 Series Wheel | One-Piece | Semi Gloss Black | 18x9 | 5x5.5 | -12mm
Description
Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 18x9 | 5x5.5 | -12mm
If your stock wheels are holding you back and lack the rugged style you crave, the Rough Country 82 Series Black Wheel is your perfect upgrade. This powerhouse delivers a bold, aggressive look and unmatched performance on any trail.
8-Spoke Single-Piece Aluminum Construction: Built tough with super-strong, lightweight aluminum, these wheels can take a beating without weighing you down. Perfect for those rough trails where durability is key.
Gloss Black Enamel Finish: Your ride deserves to look as good as it performs. The 82 Series' gloss black enamel finish is tough enough to endure the elements and stylish enough to turn heads wherever you roam.
Rough Country Black Center Cap: Every set includes a stylish Rough Country black center cap, adding that finishing touch to your ride’s upgraded look.
Warranty: Ride worry-free with a 1-year finish warranty and a Limited Lifetime Structural Warranty. Because we believe in the quality of our wheels just as much as you do.
The 82 Series Black Wheel is the ultimate upgrade for off-roaders who demand top performance and killer looks. Ditch those boring stock wheels and take your ride to the next level with the 82 Series.
Features
- Gloss Black.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes - Important
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Specs
SKU | 82181214 |
---|---|
Wheel Diameter | 18 |
Wheel Width | 9.0 |
Finish | Gloss Black |
Backspacing (in) | 4.53 |
Offset (mm) | -12 |
Centerbore (in) | 4.25 |
Application List
2009 | 2010 | Dodge | Dakota | Big Horn | 4WD |
---|---|---|---|---|---|
2009 | 2010 | Dodge | Dakota | Big Horn | RWD |
2005 | 2010 | Dodge | Dakota | Laramie | 4WD |
2005 | 2010 | Dodge | Dakota | Laramie | RWD |
2009 | 2010 | Dodge | Dakota | Lone Star | 4WD |
2009 | 2010 | Dodge | Dakota | Lone Star | RWD |
2005 | 2008 | Dodge | Dakota | SLT | 4WD |
2005 | 2008 | Dodge | Dakota | SLT | RWD |
2005 | 2008 | Dodge | Dakota | Sport | 4WD |
2005 | 2008 | Dodge | Dakota | Sport | RWD |
2005 | 2010 | Dodge | Dakota | ST | 4WD |
2005 | 2010 | Dodge | Dakota | ST | RWD |
2008 | 2008 | Dodge | Dakota | SXT | 4WD |
2008 | 2008 | Dodge | Dakota | SXT | RWD |
2008 | 2008 | Dodge | Dakota | TRX | RWD |
2008 | 2010 | Dodge | Dakota | TRX4 | 4WD |
1994 | 1996 | Dodge | Ram 1500 | Base | 4WD |
1994 | 1996 | Dodge | Ram 1500 | Base | RWD |
1997 | 2010 | Dodge | Ram 1500 | Laramie | 4WD |
1997 | 2010 | Dodge | Ram 1500 | Laramie | RWD |
1997 | 1997 | Dodge | Ram 1500 | LT | 4WD |
1997 | 1997 | Dodge | Ram 1500 | LT | RWD |
2001 | 2010 | Dodge | Ram 1500 | SLT | 4WD |
2001 | 2010 | Dodge | Ram 1500 | SLT | RWD |
1997 | 2010 | Dodge | Ram 1500 | Sport | 4WD |
1997 | 2010 | Dodge | Ram 1500 | Sport | RWD |
2006 | 2006 | Dodge | Ram 1500 | SRT-10 | RWD |
1997 | 1998 | Dodge | Ram 1500 | SS/T 5.9L | RWD |
1997 | 2010 | Dodge | Ram 1500 | ST | 4WD |
1997 | 2010 | Dodge | Ram 1500 | ST | RWD |
2008 | 2008 | Dodge | Ram 1500 | SXT | 4WD |
2008 | 2008 | Dodge | Ram 1500 | SXT | RWD |
2009 | 2010 | Dodge | Ram 1500 | TRX | RWD |
2006 | 2010 | Dodge | Ram 1500 | TRX4 | 4WD |
1997 | 2001 | Dodge | Ram 1500 | WS | RWD |
1975 | 1993 | Dodge | Ramcharger | Base | 4WD |
1975 | 1993 | Dodge | Ramcharger | Base | RWD |
1991 | 1993 | Dodge | Ramcharger | Canyon Sport | 4WD |
1991 | 1993 | Dodge | Ramcharger | Canyon Sport | RWD |
1981 | 1993 | Dodge | Ramcharger | Royal SE | 4WD |
1981 | 1993 | Dodge | Ramcharger | Royal SE | RWD |
1975 | 1980 | Dodge | Ramcharger | SE | 4WD |
1975 | 1980 | Dodge | Ramcharger | SE | RWD |
1977 | 1993 | Dodge | W150 | Base | 4WD |
1990 | 1991 | Dodge | W150 | S | 4WD |
1978 | 1980 | Dodge | W200 | Base | 4WD |
1981 | 1993 | Dodge | W250 | Base | 4WD |
1978 | 1980 | Dodge | W300 | Base | 4WD |
1981 | 1993 | Dodge | W350 | Base | 4WD |
1966 | 1974 | Ford | Bronco | Base | U/K |
1975 | 1993 | Ford | Bronco | Custom | 4WD |
1985 | 1996 | Ford | Bronco | Eddie Bauer | 4WD |
1975 | 1978 | Ford | Bronco | Northland | 4WD |
1975 | 1975 | Ford | Bronco | Ranger | 4WD |
1978 | 1981 | Ford | Bronco | Ranger XLT | 4WD |
1969 | 1969 | Ford | Bronco | Roadster | U/K |
1975 | 1977 | Ford | Bronco | Sport | 4WD |
1969 | 1973 | Ford | Bronco | Wagon | U/K |
1990 | 1996 | Ford | Bronco | XL | 4WD |
1982 | 1983 | Ford | Bronco | XLS | 4WD |
1984 | 1996 | Ford | Bronco | XLT | 4WD |
1982 | 1993 | Ford | Bronco | XLT Lariat | 4WD |
1992 | 1992 | Ford | Bronco | XLT Nite | 4WD |
1995 | 1996 | Ford | Bronco | XLT Sport | 4WD |
1970 | 1976 | Ford | F-100 | Base | 4WD |
1970 | 1983 | Ford | F-100 | Base | RWD |
1953 | 1969 | Ford | F-100 | Base | U/K |
1975 | 1976 | Ford | F-100 | Custom | 4WD |
1975 | 1982 | Ford | F-100 | Custom | RWD |
1975 | 1976 | Ford | F-100 | Northland | 4WD |
1975 | 1978 | Ford | F-100 | Northland | RWD |
1975 | 1976 | Ford | F-100 | Ranger | 4WD |
1975 | 1981 | Ford | F-100 | Ranger | RWD |
1978 | 1981 | Ford | F-100 | Ranger Lariat | RWD |
1975 | 1976 | Ford | F-100 | Ranger XLT | 4WD |
1975 | 1981 | Ford | F-100 | Ranger XLT | RWD |
1982 | 1983 | Ford | F-100 | XL | RWD |
1982 | 1983 | Ford | F-100 | XLS | RWD |
1977 | 1977 | Ford | F-100 | XLT | RWD |
1982 | 1983 | Ford | F-100 | XLT Lariat | RWD |
1976 | 1986 | Ford | F-150 | Base | 4WD |
1976 | 1986 | Ford | F-150 | Base | RWD |
1976 | 1992 | Ford | F-150 | Custom | 4WD |
1976 | 1992 | Ford | F-150 | Custom | RWD |
1995 | 1996 | Ford | F-150 | Eddie Bauer | 4WD |
1995 | 1996 | Ford | F-150 | Eddie Bauer | RWD |
1993 | 1995 | Ford | F-150 | Lightning | RWD |
1976 | 1978 | Ford | F-150 | Northland | 4WD |
1976 | 1978 | Ford | F-150 | Northland | RWD |
1976 | 1981 | Ford | F-150 | Ranger | 4WD |
1976 | 1981 | Ford | F-150 | Ranger | RWD |
1978 | 1981 | Ford | F-150 | Ranger Lariat | 4WD |
1978 | 1981 | Ford | F-150 | Ranger Lariat | RWD |
1976 | 1981 | Ford | F-150 | Ranger XLT | 4WD |
1976 | 1981 | Ford | F-150 | Ranger XLT | RWD |
1995 | 1996 | Ford | F-150 | Special | 4WD |
1995 | 1996 | Ford | F-150 | Special | RWD |
1982 | 1996 | Ford | F-150 | XL | 4WD |
1982 | 1996 | Ford | F-150 | XL | RWD |
1982 | 1983 | Ford | F-150 | XLS | 4WD |
1982 | 1983 | Ford | F-150 | XLS | RWD |
1977 | 1996 | Ford | F-150 | XLT | 4WD |
1977 | 1996 | Ford | F-150 | XLT | RWD |
1982 | 1992 | Ford | F-150 | XLT Lariat | 4WD |
1982 | 1992 | Ford | F-150 | XLT Lariat | RWD |
1976 | 1980 | International | Scout II | Base | 4WD |
1976 | 1979 | International | Scout II | Base | RWD |
1978 | 1979 | International | Scout II | SS2 | 4WD |
1976 | 1980 | International | Scout II | Terra | 4WD |
1976 | 1979 | International | Scout II | Terra | RWD |
1976 | 1980 | International | Scout II | Traveler | 4WD |
1976 | 1979 | International | Scout II | Traveler | RWD |
1975 | 1975 | International | Scout II | XLC | 4WD |
1976 | 1981 | Jeep | CJ5 | Base | 4WD |
1959 | 1969 | Jeep | CJ5 | Base | U/K |
1977 | 1980 | Jeep | CJ5 | Golden Eagle | 4WD |
1980 | 1981 | Jeep | CJ5 | Laredo | 4WD |
1976 | 1981 | Jeep | CJ5 | Renegade | 4WD |
1976 | 1981 | Jeep | CJ7 | Base | 4WD |
1977 | 1979 | Jeep | CJ7 | Golden Eagle | 4WD |
1980 | 1980 | Jeep | CJ7 | Golden Hawk | 4WD |
1980 | 1981 | Jeep | CJ7 | Laredo | 4WD |
1976 | 1981 | Jeep | CJ7 | Renegade | 4WD |
1981 | 1981 | Jeep | Scrambler | Base | 4WD |
2006 | 2006 | Mitsubishi | Raider | DuroCross | 4WD |
2006 | 2007 | Mitsubishi | Raider | DuroCross | RWD |
2006 | 2009 | Mitsubishi | Raider | LS | 4WD |
2006 | 2009 | Mitsubishi | Raider | LS | RWD |
2007 | 2007 | Mitsubishi | Raider | SE | RWD |
2006 | 2006 | Mitsubishi | Raider | XLS | AWD |
2006 | 2006 | Mitsubishi | Raider | XLS | RWD |
1975 | 1981 | Plymouth | Trailduster | Base | 4WD |
2011 | 2018 | Ram | 1500 | Big Horn | 4WD |
2011 | 2018 | Ram | 1500 | Big Horn | RWD |
2012 | 2018 | Ram | 1500 | Express | 4WD |
2012 | 2018 | Ram | 1500 | Express | RWD |
2013 | 2018 | Ram | 1500 | HFE | RWD |
2011 | 2018 | Ram | 1500 | Laramie | 4WD |
2011 | 2018 | Ram | 1500 | Laramie | RWD |
2014 | 2015 | Ram | 1500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 1500 | Laramie Limited | RWD |
2011 | 2018 | Ram | 1500 | Laramie Longhorn | 4WD |
2011 | 2018 | Ram | 1500 | Laramie Longhorn | RWD |
2015 | 2018 | Ram | 1500 | Limited | 4WD |
2015 | 2018 | Ram | 1500 | Limited | RWD |
2014 | 2018 | Ram | 1500 | Lone Star | 4WD |
2014 | 2018 | Ram | 1500 | Lone Star | RWD |
2011 | 2016 | Ram | 1500 | Outdoorsman | 4WD |
2011 | 2015 | Ram | 1500 | Outdoorsman | RWD |
2013 | 2013 | Ram | 1500 | R/T | RWD |
2015 | 2018 | Ram | 1500 | Rebel | 4WD |
2015 | 2018 | Ram | 1500 | Rebel | RWD |
2011 | 2018 | Ram | 1500 | SLT | 4WD |
2011 | 2018 | Ram | 1500 | SLT | RWD |
2014 | 2018 | Ram | 1500 | Special Service | 4WD |
2011 | 2018 | Ram | 1500 | Sport | 4WD |
2011 | 2018 | Ram | 1500 | Sport | RWD |
2011 | 2012 | Ram | 1500 | ST | 4WD |
2011 | 2012 | Ram | 1500 | ST | RWD |
2011 | 2018 | Ram | 1500 | Tradesman | 4WD |
2011 | 2018 | Ram | 1500 | Tradesman | RWD |
2012 | 2012 | Ram | 1500 | Tradesman HD | RWD |
2019 | 2019 | Ram | 1500 Classic | Big Horn | 4WD |
2019 | 2019 | Ram | 1500 Classic | Big Horn | RWD |
2019 | 2022 | Ram | 1500 Classic | Express | 4WD |
2019 | 2022 | Ram | 1500 Classic | Express | RWD |
2019 | 2019 | Ram | 1500 Classic | Laramie | 4WD |
2019 | 2019 | Ram | 1500 Classic | Laramie | RWD |
2019 | 2019 | Ram | 1500 Classic | Lone Star | 4WD |
2019 | 2019 | Ram | 1500 Classic | Lone Star | RWD |
2019 | 2022 | Ram | 1500 Classic | SLT | 4WD |
2019 | 2022 | Ram | 1500 Classic | SLT | RWD |
2019 | 2023 | Ram | 1500 Classic | Special Service | 4WD |
2021 | 2023 | Ram | 1500 Classic | Special Service | RWD |
2019 | 2024 | Ram | 1500 Classic | Tradesman | 4WD |
2019 | 2024 | Ram | 1500 Classic | Tradesman | RWD |
2019 | 2024 | Ram | 1500 Classic | Warlock | 4WD |
2019 | 2024 | Ram | 1500 Classic | Warlock | RWD |
2011 | 2011 | Ram | Dakota | Big Horn | 4WD |
2011 | 2011 | Ram | Dakota | Big Horn | RWD |
2011 | 2011 | Ram | Dakota | Laramie | 4WD |
2011 | 2011 | Ram | Dakota | Laramie | RWD |
2011 | 2011 | Ram | Dakota | ST | 4WD |
2011 | 2011 | Ram | Dakota | ST | RWD |
2011 | 2011 | Ram | Dakota | TRX | 4WD |
2011 | 2011 | Ram | Dakota | TRX | RWD |
1989 | 1989 | Suzuki | Samurai | Base | 4WD |
1986 | 1988 | Suzuki | Samurai | JA | 4WD |
1990 | 1995 | Suzuki | Samurai | JL | 4WD |
1986 | 1988 | Suzuki | Samurai | JX | 4WD |
1986 | 1987 | Suzuki | Samurai | JX SE | 4WD |
Components
(1) 18x9 Series 82 Wheel
Details
- 82181214
- 82181214
- 840269944963
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 25.0 lbs.
- W22.7000” x H11.3000” x L22.7000”
- Free Ground Shipping | Exclusions Apply*