82170917 | Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 17x9 | 6x135 | -12mm
82 Series Wheel | One-Piece | Semi Gloss Black | 17x9 | 6x135 | -12mm
Description
Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 17x9 | 6x135 | -12mm
If your stock wheels are holding you back and lack the rugged style you crave, the Rough Country 82 Series Black Wheel is your perfect upgrade. This powerhouse delivers a bold, aggressive look and unmatched performance on any trail.
8-Spoke Single-Piece Aluminum Construction: Built tough with super-strong, lightweight aluminum, these wheels can take a beating without weighing you down. Perfect for those rough trails where durability is key.
Gloss Black Enamel Finish: Your ride deserves to look as good as it performs. The 82 Series' gloss black enamel finish is tough enough to endure the elements and stylish enough to turn heads wherever you roam.
Rough Country Black Center Cap: Every set includes a stylish Rough Country black center cap, adding that finishing touch to your ride’s upgraded look.
Warranty: Ride worry-free with a 1-year finish warranty and a Limited Lifetime Structural Warranty. Because we believe in the quality of our wheels just as much as you do.
The 82 Series Black Wheel is the ultimate upgrade for off-roaders who demand top performance and killer looks. Ditch those boring stock wheels and take your ride to the next level with the 82 Series.
Features
- Gloss Black.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes - Important
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Specs
SKU | 82170917 |
---|---|
Wheel Diameter | 17 |
Wheel Width | 9.0 |
Finish | Gloss Black |
Backspacing (in) | 4.53 |
Offset (mm) | -12 |
Centerbore (in) | 4.173 |
Application List
2022 | 2024 | Ford | Bronco | Badlands | 4WD |
---|---|---|---|---|---|
2022 | 2023 | Ford | Bronco | Base | 4WD |
2022 | 2024 | Ford | Bronco | Big Bend | 4WD |
2022 | 2024 | Ford | Bronco | Black Diamond | 4WD |
2022 | 2024 | Ford | Bronco | Everglades | 4WD |
2023 | 2024 | Ford | Bronco | Heritage Edition | 4WD |
2023 | 2024 | Ford | Bronco | Heritage Limited Edition | 4WD |
2022 | 2024 | Ford | Bronco | Outer Banks | 4WD |
2022 | 2024 | Ford | Bronco | Raptor | 4WD |
2022 | 2024 | Ford | Bronco | Wildtrak | 4WD |
2003 | 2010 | Ford | Expedition | Eddie Bauer | 4WD |
2003 | 2010 | Ford | Expedition | Eddie Bauer | RWD |
2007 | 2010 | Ford | Expedition | EL Eddie Bauer | 4WD |
2007 | 2010 | Ford | Expedition | EL Eddie Bauer | RWD |
2008 | 2017 | Ford | Expedition | EL King Ranch | 4WD |
2008 | 2017 | Ford | Expedition | EL King Ranch | RWD |
2007 | 2017 | Ford | Expedition | EL Limited | 4WD |
2007 | 2017 | Ford | Expedition | EL Limited | RWD |
2015 | 2017 | Ford | Expedition | EL Platinum | 4WD |
2015 | 2017 | Ford | Expedition | EL Platinum | RWD |
2016 | 2017 | Ford | Expedition | EL SSV | 4WD |
2011 | 2017 | Ford | Expedition | EL XL | 4WD |
2011 | 2017 | Ford | Expedition | EL XL | RWD |
2007 | 2017 | Ford | Expedition | EL XLT | 4WD |
2007 | 2017 | Ford | Expedition | EL XLT | RWD |
2008 | 2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
2008 | 2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
2006 | 2017 | Ford | Expedition | King Ranch | 4WD |
2006 | 2017 | Ford | Expedition | King Ranch | RWD |
2005 | 2017 | Ford | Expedition | Limited | 4WD |
2005 | 2017 | Ford | Expedition | Limited | RWD |
2004 | 2004 | Ford | Expedition | NBX | 4WD |
2004 | 2004 | Ford | Expedition | NBX | RWD |
2015 | 2017 | Ford | Expedition | Platinum | 4WD |
2015 | 2017 | Ford | Expedition | Platinum | RWD |
2016 | 2017 | Ford | Expedition | SSV | 4WD |
2011 | 2017 | Ford | Expedition | XL | 4WD |
2011 | 2017 | Ford | Expedition | XL | RWD |
2004 | 2006 | Ford | Expedition | XLS | 4WD |
2004 | 2006 | Ford | Expedition | XLS | RWD |
2003 | 2017 | Ford | Expedition | XLT | 4WD |
2003 | 2017 | Ford | Expedition | XLT | RWD |
2004 | 2006 | Ford | Expedition | XLT Sport | 4WD |
2004 | 2006 | Ford | Expedition | XLT Sport | RWD |
2007 | 2014 | Ford | F-150 | FX2 | RWD |
2004 | 2014 | Ford | F-150 | FX4 | 4WD |
2006 | 2008 | Ford | F-150 | Harley-Davidson Edition | 4WD |
2010 | 2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
2006 | 2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
2005 | 2024 | Ford | F-150 | King Ranch | 4WD |
2005 | 2023 | Ford | F-150 | King Ranch | RWD |
2004 | 2024 | Ford | F-150 | Lariat | 4WD |
2004 | 2023 | Ford | F-150 | Lariat | RWD |
2011 | 2011 | Ford | F-150 | Lariat Limited | 4WD |
2011 | 2011 | Ford | F-150 | Lariat Limited | RWD |
2013 | 2023 | Ford | F-150 | Limited | 4WD |
2008 | 2008 | Ford | F-150 | Limited | AWD |
2008 | 2023 | Ford | F-150 | Limited | RWD |
2009 | 2024 | Ford | F-150 | Platinum | 4WD |
2009 | 2023 | Ford | F-150 | Platinum | RWD |
2018 | 2024 | Ford | F-150 | Police Responder | 4WD |
2017 | 2024 | Ford | F-150 | Raptor | 4WD |
2023 | 2024 | Ford | F-150 | Raptor R | 4WD |
2016 | 2024 | Ford | F-150 | SSV | 4WD |
2016 | 2024 | Ford | F-150 | SSV | RWD |
2004 | 2024 | Ford | F-150 | STX | 4WD |
2004 | 2024 | Ford | F-150 | STX | RWD |
2010 | 2014 | Ford | F-150 | SVT Raptor | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
2021 | 2024 | Ford | F-150 | Tremor | 4WD |
2004 | 2024 | Ford | F-150 | XL | 4WD |
2004 | 2024 | Ford | F-150 | XL | RWD |
2004 | 2024 | Ford | F-150 | XLT | 4WD |
2004 | 2024 | Ford | F-150 | XLT | RWD |
Components
(1) 17x9 Series 82 Wheel
Details
- 82170917
- 82170917
- 840269944840
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 25.0 lbs.
- W19.0000” x H11.0000” x L19.0000”
- Free Ground Shipping | Exclusions Apply*