82140733 | Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 14x7 | 4x137 | +10mm
82 Series Wheel | One-Piece | Semi Gloss Black | 14x7 | 4x137 | +10mm
Description
Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 14x7 | 4x137 | +10mm
If your stock wheels are holding you back and lack the rugged style you crave, the Rough Country 82 Series Black Wheel is your perfect upgrade. This powerhouse delivers a bold, aggressive look and unmatched performance on any trail.
8-Spoke Single-Piece Aluminum Construction: Built tough with super-strong, lightweight aluminum, these wheels can take a beating without weighing you down. Perfect for those rough trails where durability is key.
Gloss Black Enamel Finish: Your ride deserves to look as good as it performs. The 82 Series' gloss black enamel finish is tough enough to endure the elements and stylish enough to turn heads wherever you roam.
Rough Country Black Center Cap: Every set includes a stylish Rough Country black center cap, adding that finishing touch to your ride’s upgraded look.
Warranty: Ride worry-free with a 1-year finish warranty and a Limited Lifetime Structural Warranty. Because we believe in the quality of our wheels just as much as you do.
The 82 Series Black Wheel is the ultimate upgrade for off-roaders who demand top performance and killer looks. Ditch those boring stock wheels and take your ride to the next level with the 82 Series.
Features
- Gloss Black.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes - Important
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Specs
SKU | 82140733 |
---|---|
Wheel Diameter | 14 |
Wheel Width | 7.0 |
Finish | Gloss Black |
Backspacing (in) | 4.39 |
Offset (mm) | +10 |
Centerbore (in) | 4.39 |
Application List
2011 | 2014 | Can-Am | Commander 1000 | Base | U/K |
---|---|---|---|---|---|
2013 | 2018 | Can-Am | Commander 1000 DPS | Base | U/K |
2017 | 2018 | Can-Am | Commander 1000 Limited | Base | U/K |
2012 | 2016 | Can-Am | Commander 1000 LTD | Base | U/K |
2016 | 2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base | U/K |
2011 | 2013 | Can-Am | Commander 1000 X | Base | U/K |
2011 | 2018 | Can-Am | Commander 1000 XT | Base | U/K |
2014 | 2020 | Can-Am | Commander 1000 XT-P | Base | U/K |
2018 | 2024 | Can-Am | Commander 1000R DPS | Base | U/K |
2019 | 2020 | Can-Am | Commander 1000R Limited | Base | U/K |
2018 | 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition | Base | U/K |
2022 | 2024 | Can-Am | Commander 1000R X mr | Base | U/K |
2018 | 2024 | Can-Am | Commander 1000R XT | Base | U/K |
2021 | 2024 | Can-Am | Commander 1000R XT-P | Base | U/K |
2022 | 2024 | Can-Am | Commander 700 DPS | Base | U/K |
2022 | 2024 | Can-Am | Commander 700 XT | Base | U/K |
2011 | 2020 | Can-Am | Commander 800R | Base | U/K |
2015 | 2020 | Can-Am | Commander 800R DPS | Base | U/K |
2011 | 2020 | Can-Am | Commander 800R XT | Base | U/K |
2013 | 2013 | Can-Am | Commander DPS 1000 | Base | U/K |
2013 | 2014 | Can-Am | Commander DPS 800R | Base | U/K |
2014 | 2020 | Can-Am | Commander Max 1000 DPS | Base | U/K |
2017 | 2018 | Can-Am | Commander Max 1000 Limited | Base | U/K |
2015 | 2016 | Can-Am | Commander Max 1000 LTD | Base | U/K |
2014 | 2018 | Can-Am | Commander Max 1000 XT | Base | U/K |
2018 | 2024 | Can-Am | Commander Max 1000R DPS | Base | U/K |
2018 | 2024 | Can-Am | Commander Max 1000R XT | Base | U/K |
2019 | 2024 | Can-Am | Commander Max 1000R XT-P | Base | U/K |
2016 | 2020 | Can-Am | Commander Max 800R DPS | Base | U/K |
2016 | 2024 | Can-Am | Defender DPS HD10 | Base | U/K |
2017 | 2021 | Can-Am | Defender DPS HD5 | Base | U/K |
2022 | 2024 | Can-Am | Defender DPS HD7 | Base | U/K |
2016 | 2021 | Can-Am | Defender DPS HD8 | Base | U/K |
2021 | 2021 | Can-Am | Defender DPS HD8 CAB | Base | U/K |
2022 | 2024 | Can-Am | Defender DPS HD9 | Base | U/K |
2022 | 2023 | Can-Am | Defender DPS HD9 CAB | Base | U/K |
2016 | 2018 | Can-Am | Defender HD10 | Base | U/K |
2020 | 2024 | Can-Am | Defender HD10 6X6 DPS | Base | 6 X 6 |
2024 | 2024 | Can-Am | Defender HD10 6X6 Limited | Base | 6 X 6 |
2021 | 2024 | Can-Am | Defender HD10 6X6 XT | Base | 6 X 6 |
2020 | 2024 | Can-Am | Defender HD10 Limited | Base | U/K |
2017 | 2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | Base | U/K |
2018 | 2024 | Can-Am | Defender HD10 X mr | Base | U/K |
2023 | 2024 | Can-Am | Defender HD10 X mr with Doors | Base | U/K |
2022 | 2024 | Can-Am | Defender HD10 XT | Base | U/K |
2018 | 2020 | Can-Am | Defender HD10 XT-P | Base | U/K |
2017 | 2021 | Can-Am | Defender HD5 | Base | U/K |
2022 | 2024 | Can-Am | Defender HD7 | Base | U/K |
2016 | 2021 | Can-Am | Defender HD8 | Base | U/K |
2022 | 2024 | Can-Am | Defender HD9 | Base | U/K |
2017 | 2024 | Can-Am | Defender MAX HD10 DPS | Base | U/K |
2020 | 2024 | Can-Am | Defender MAX HD10 Limited | Base | U/K |
2018 | 2024 | Can-Am | Defender MAX HD10 Lone Star | Base | U/K |
2023 | 2024 | Can-Am | Defender MAX HD10 Lone Star CAB | Base | U/K |
2020 | 2024 | Can-Am | Defender MAX HD10 X mr | Base | U/K |
2023 | 2024 | Can-Am | Defender MAX HD10 X mr with Doors | Base | U/K |
2017 | 2024 | Can-Am | Defender MAX HD10 XT | Base | U/K |
2018 | 2020 | Can-Am | Defender MAX HD10 XT CAB | Base | U/K |
2022 | 2024 | Can-Am | Defender MAX HD7 | Base | U/K |
2018 | 2021 | Can-Am | Defender MAX HD8 | Base | U/K |
2017 | 2021 | Can-Am | Defender MAX HD8 DPS | Base | U/K |
2017 | 2021 | Can-Am | Defender MAX HD8 XT | Base | U/K |
2022 | 2024 | Can-Am | Defender MAX HD9 | Base | U/K |
2022 | 2024 | Can-Am | Defender MAX HD9 DPS | Base | U/K |
2022 | 2024 | Can-Am | Defender MAX HD9 XT | Base | U/K |
2020 | 2022 | Can-Am | Defender PRO HD10 | Base | U/K |
2023 | 2024 | Can-Am | Defender PRO HD10 DPS | Base | U/K |
2022 | 2024 | Can-Am | Defender PRO HD10 Limited | Base | U/K |
2022 | 2022 | Can-Am | Defender PRO HD10 Lone Star | Base | U/K |
2020 | 2024 | Can-Am | Defender PRO HD10 XT | Base | U/K |
2016 | 2020 | Can-Am | Defender XT CAB HD10 | Base | U/K |
2018 | 2020 | Can-Am | Defender XT CAB HD8 | Base | U/K |
2016 | 2021 | Can-Am | Defender XT HD10 | Base | U/K |
2016 | 2021 | Can-Am | Defender XT HD8 | Base | U/K |
2022 | 2024 | Can-Am | Defender XT HD9 | Base | U/K |
2021 | 2024 | Can-Am | DS 250 | Base | U/K |
2021 | 2022 | Can-Am | DS 70 | Base | U/K |
2021 | 2022 | Can-Am | DS 90 | Base | U/K |
2021 | 2022 | Can-Am | DS 90 X | Base | U/K |
2013 | 2016 | Can-Am | Maverick 1000R | Base | U/K |
2016 | 2018 | Can-Am | Maverick 1000R DPS | Base | U/K |
2017 | 2017 | Can-Am | Maverick 1000R Turbo | Base | U/K |
2015 | 2016 | Can-Am | Maverick 1000R Turbo X ds | Base | U/K |
2016 | 2016 | Can-Am | Maverick 1000R Turbo X rs | Base | U/K |
2015 | 2016 | Can-Am | Maverick 1000R X ds | Base | U/K |
2017 | 2018 | Can-Am | Maverick 1000R X mr | Base | U/K |
2015 | 2016 | Can-Am | Maverick 1000R X mr DPS | Base | U/K |
2015 | 2015 | Can-Am | Maverick 1000R X rs DPS | Base | U/K |
2017 | 2018 | Can-Am | Maverick 1000R X xc | Base | U/K |
2015 | 2016 | Can-Am | Maverick 1000R X xc DPS | Base | U/K |
2016 | 2018 | Can-Am | Maverick 1000R XC | Base | U/K |
2017 | 2018 | Can-Am | Maverick 1000R xc DPS | Base | U/K |
2014 | 2015 | Can-Am | Maverick Max 1000R | Base | U/K |
2016 | 2018 | Can-Am | Maverick Max 1000R DPS | Base | U/K |
2017 | 2017 | Can-Am | Maverick Max 1000R Turbo | Base | U/K |
2015 | 2017 | Can-Am | Maverick Max 1000R Turbo X ds | Base | U/K |
2016 | 2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base | U/K |
2015 | 2016 | Can-Am | Maverick Max 1000R X ds | Base | U/K |
2017 | 2018 | Can-Am | Maverick Max 1000R X mr | Base | U/K |
2015 | 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base | U/K |
2019 | 2022 | Can-Am | Maverick Sport 1000 | Base | U/K |
2019 | 2020 | Can-Am | Maverick Sport 1000 DPS | Base | U/K |
2019 | 2024 | Can-Am | Maverick Sport 1000R DPS | Base | U/K |
2020 | 2024 | Can-Am | Maverick Sport 1000R X mr | Base | U/K |
2020 | 2024 | Can-Am | Maverick Sport 1000R X rc | Base | U/K |
2020 | 2023 | Can-Am | Maverick Sport 1000R X xc | Base | U/K |
2020 | 2024 | Can-Am | Maverick Sport Max 1000R DPS | Base | U/K |
2019 | 2020 | Can-Am | Maverick Trail 1000 | Base | U/K |
2019 | 2024 | Can-Am | Maverick Trail 1000 DPS | Base | U/K |
2018 | 2018 | Can-Am | Maverick Trail 1000R | Base | U/K |
2018 | 2018 | Can-Am | Maverick Trail 1000R DPS | Base | U/K |
2022 | 2023 | Can-Am | Maverick Trail 700 | Base | U/K |
2022 | 2024 | Can-Am | Maverick Trail 700 DPS | Base | U/K |
2019 | 2021 | Can-Am | Maverick Trail 800 | Base | U/K |
2019 | 2021 | Can-Am | Maverick Trail 800 DPS | Base | U/K |
2018 | 2018 | Can-Am | Maverick Trail 800R | Base | U/K |
2018 | 2018 | Can-Am | Maverick Trail 800R DPS | Base | U/K |
2014 | 2014 | Can-Am | Maverick X mr 1000R | Base | U/K |
2013 | 2014 | Can-Am | Maverick X rs 1000R | Base | U/K |
2014 | 2014 | Can-Am | Maverick X rs DPS 1000R | Base | U/K |
2014 | 2014 | Can-Am | Maverick X xc DPS 1000R | Base | U/K |
2018 | 2018 | Can-Am | Maverick X3 900 HO | Base | U/K |
2021 | 2024 | Can-Am | Maverick X3 DS Turbo | Base | U/K |
2020 | 2021 | Can-Am | Maverick X3 DS Turbo R | Base | U/K |
2022 | 2024 | Can-Am | Maverick X3 DS Turbo RR | Base | U/K |
2021 | 2024 | Can-Am | Maverick X3 Max DS Turbo | Base | U/K |
2020 | 2021 | Can-Am | Maverick X3 Max DS Turbo R | Base | U/K |
2022 | 2024 | Can-Am | Maverick X3 Max DS Turbo RR | Base | U/K |
2020 | 2021 | Can-Am | Maverick X3 Max RS Turbo R | Base | U/K |
2022 | 2024 | Can-Am | Maverick X3 Max RS Turbo RR | Base | U/K |
2018 | 2020 | Can-Am | Maverick X3 Max Turbo | Base | U/K |
2017 | 2019 | Can-Am | Maverick X3 Max Turbo R | Base | U/K |
2017 | 2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base | U/K |
2020 | 2024 | Can-Am | Maverick X3 Max X ds Turbo RR | Base | U/K |
2020 | 2024 | Can-Am | Maverick X3 Max X mr Turbo RR | Base | U/K |
2017 | 2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base | U/K |
2020 | 2024 | Can-Am | Maverick X3 Max X rs Turbo RR | Base | U/K |
2021 | 2024 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base | U/K |
2020 | 2021 | Can-Am | Maverick X3 RS Turbo R | Base | U/K |
2022 | 2024 | Can-Am | Maverick X3 RS Turbo RR | Base | U/K |
2018 | 2020 | Can-Am | Maverick X3 Turbo | Base | U/K |
2017 | 2019 | Can-Am | Maverick X3 Turbo R | Base | U/K |
2017 | 2019 | Can-Am | Maverick X3 X ds Turbo R | Base | U/K |
2020 | 2024 | Can-Am | Maverick X3 X ds Turbo RR | Base | U/K |
2018 | 2021 | Can-Am | Maverick X3 X mr Turbo | Base | U/K |
2018 | 2019 | Can-Am | Maverick X3 X mr Turbo R | Base | U/K |
2020 | 2021 | Can-Am | Maverick X3 X mr Turbo RR | Base | U/K |
2022 | 2024 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base | U/K |
2022 | 2024 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base | U/K |
2018 | 2021 | Can-Am | Maverick X3 X rc Turbo | Base | U/K |
2018 | 2019 | Can-Am | Maverick X3 X rc Turbo R | Base | U/K |
2020 | 2021 | Can-Am | Maverick X3 X rc Turbo RR | Base | U/K |
2022 | 2024 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base | U/K |
2022 | 2024 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base | U/K |
2017 | 2019 | Can-Am | Maverick X3 X rs Turbo R | Base | U/K |
2020 | 2024 | Can-Am | Maverick X3 X rs Turbo RR | Base | U/K |
2021 | 2024 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base | U/K |
2015 | 2018 | Can-Am | Outlander 1000 6x6 XT | Base | U/K |
2017 | 2019 | Can-Am | Outlander 1000 DPS | Base | U/K |
2012 | 2012 | Can-Am | Outlander 1000 EFI | Base | U/K |
2013 | 2016 | Can-Am | Outlander 1000 EFI DPS | Base | U/K |
2012 | 2016 | Can-Am | Outlander 1000 EFI XT | Base | U/K |
2013 | 2016 | Can-Am | Outlander 1000 EFI XT-P | Base | U/K |
2017 | 2019 | Can-Am | Outlander 1000 Mossy Oak Hunting Edition | Base | U/K |
2013 | 2022 | Can-Am | Outlander 1000 X mr | Base | U/K |
2018 | 2022 | Can-Am | Outlander 1000 X xc | Base | U/K |
2017 | 2022 | Can-Am | Outlander 1000 XT | Base | U/K |
2017 | 2022 | Can-Am | Outlander 1000 XT-P | Base | U/K |
2023 | 2024 | Can-Am | Outlander 1000R X mr | Base | U/K |
2023 | 2024 | Can-Am | Outlander 1000R X xc | Base | U/K |
2023 | 2024 | Can-Am | Outlander 1000R XT | Base | U/K |
2023 | 2024 | Can-Am | Outlander 1000R XT-P | Base | U/K |
2021 | 2023 | Can-Am | Outlander 450 | Base | U/K |
2021 | 2023 | Can-Am | Outlander 450 DPS | Base | U/K |
2023 | 2023 | Can-Am | Outlander 450 Hunting Edition | Base | U/K |
2021 | 2022 | Can-Am | Outlander 450 Mossy Oak Hunting Edition | Base | U/K |
2011 | 2014 | Can-Am | Outlander 500 EFI | Base | U/K |
2013 | 2015 | Can-Am | Outlander 500 EFI DPS | Base | U/K |
2011 | 2015 | Can-Am | Outlander 500 EFI XT | Base | U/K |
2007 | 2010 | Can-Am | Outlander 500 HO 4x4 EFI | Base | U/K |
2007 | 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT | Base | U/K |
2010 | 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | Base | U/K |
2016 | 2023 | Can-Am | Outlander 570 | Base | U/K |
2016 | 2023 | Can-Am | Outlander 570 DPS | Base | U/K |
2017 | 2017 | Can-Am | Outlander 570 EFI X mr | Base | U/K |
2023 | 2023 | Can-Am | Outlander 570 Hunting Edition | Base | U/K |
2017 | 2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | Base | U/K |
2022 | 2023 | Can-Am | Outlander 570 mr | Base | U/K |
2018 | 2023 | Can-Am | Outlander 570 X mr | Base | U/K |
2016 | 2023 | Can-Am | Outlander 570 XT | Base | U/K |
2017 | 2022 | Can-Am | Outlander 650 | Base | U/K |
2017 | 2018 | Can-Am | Outlander 650 6x6 DPS | Base | U/K |
2015 | 2016 | Can-Am | Outlander 650 6x6 XT | Base | U/K |
2017 | 2022 | Can-Am | Outlander 650 DPS | Base | U/K |
2011 | 2016 | Can-Am | Outlander 650 EFI | Base | U/K |
2013 | 2016 | Can-Am | Outlander 650 EFI DPS | Base | U/K |
2011 | 2016 | Can-Am | Outlander 650 EFI XT | Base | U/K |
2010 | 2011 | Can-Am | Outlander 650 EFI XT-P | Base | U/K |
2007 | 2010 | Can-Am | Outlander 650 HO 4x4 EFI | Base | U/K |
2007 | 2010 | Can-Am | Outlander 650 HO 4x4 EFI XT | Base | U/K |
2020 | 2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition | Base | U/K |
2018 | 2019 | Can-Am | Outlander 650 North Edition | Base | U/K |
2013 | 2022 | Can-Am | Outlander 650 X mr | Base | U/K |
2018 | 2022 | Can-Am | Outlander 650 XT | Base | U/K |
2007 | 2010 | Can-Am | Outlander 800 HO 4x4 EFI | Base | U/K |
2007 | 2010 | Can-Am | Outlander 800 HO 4x4 EFI XT | Base | U/K |
2011 | 2015 | Can-Am | Outlander 800R EFI | Base | U/K |
2013 | 2015 | Can-Am | Outlander 800R EFI DPS | Base | U/K |
2012 | 2015 | Can-Am | Outlander 800R EFI X mr | Base | U/K |
2011 | 2011 | Can-Am | Outlander 800R EFI X xc | Base | U/K |
2011 | 2015 | Can-Am | Outlander 800R EFI XT | Base | U/K |
2010 | 2015 | Can-Am | Outlander 800R EFI XT-P | Base | U/K |
2019 | 2024 | Can-Am | Outlander 850 | Base | U/K |
2016 | 2024 | Can-Am | Outlander 850 DPS | Base | U/K |
2023 | 2024 | Can-Am | Outlander 850 Hunting Edition | Base | U/K |
2018 | 2021 | Can-Am | Outlander 850 North Edition | Base | U/K |
2016 | 2024 | Can-Am | Outlander 850 X mr | Base | U/K |
2016 | 2024 | Can-Am | Outlander 850 XT | Base | U/K |
2016 | 2024 | Can-Am | Outlander 850 XT-P | Base | U/K |
2015 | 2015 | Can-Am | Outlander L 500 | Base | U/K |
2015 | 2015 | Can-Am | Outlander L 500 DPS | Base | U/K |
2016 | 2016 | Can-Am | Outlander L 570 | Base | U/K |
2016 | 2016 | Can-Am | Outlander L 570 DPS | Base | U/K |
2016 | 2016 | Can-Am | Outlander L 570 LE | Base | U/K |
2016 | 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition | Base | U/K |
2016 | 2016 | Can-Am | Outlander L 570 X mr | Base | U/K |
2015 | 2015 | Can-Am | Outlander L Max 500 | Base | U/K |
2015 | 2015 | Can-Am | Outlander L Max 500 DPS | Base | U/K |
2016 | 2016 | Can-Am | Outlander L Max 570 | Base | U/K |
2016 | 2016 | Can-Am | Outlander L Max 570 DPS | Base | U/K |
2020 | 2022 | Can-Am | Outlander Max 1000 6X6 XT | Base | 6 X 6 |
2019 | 2019 | Can-Am | Outlander Max 1000 6X6 XT | Base | U/K |
2013 | 2015 | Can-Am | Outlander Max 1000 EFI DPS | Base | U/K |
2013 | 2016 | Can-Am | Outlander Max 1000 EFI LTD | Base | U/K |
2013 | 2016 | Can-Am | Outlander Max 1000 EFI XT | Base | U/K |
2013 | 2016 | Can-Am | Outlander Max 1000 EFI XT-P | Base | U/K |
2017 | 2022 | Can-Am | Outlander Max 1000 Limited | Base | U/K |
2017 | 2022 | Can-Am | Outlander Max 1000 XT | Base | U/K |
2017 | 2022 | Can-Am | Outlander Max 1000 XT-P | Base | U/K |
2024 | 2024 | Can-Am | Outlander Max 1000R 6X6 XT | Base | 6 X 6 |
2023 | 2024 | Can-Am | Outlander Max 1000R Limited | Base | U/K |
2023 | 2024 | Can-Am | Outlander Max 1000R XT | Base | U/K |
2023 | 2024 | Can-Am | Outlander Max 1000R XT-P | Base | U/K |
2014 | 2014 | Can-Am | Outlander Max 400 EFI XT | Base | U/K |
2021 | 2023 | Can-Am | Outlander Max 450 | Base | U/K |
2021 | 2024 | Can-Am | Outlander Max 450 6X6 DPS | Base | 6 X 6 |
2023 | 2023 | Can-Am | Outlander Max 450 6X6 DPS | Base | U/K |
2021 | 2023 | Can-Am | Outlander Max 450 DPS | Base | U/K |
2011 | 2014 | Can-Am | Outlander Max 500 EFI | Base | U/K |
2013 | 2015 | Can-Am | Outlander Max 500 EFI DPS | Base | U/K |
2011 | 2015 | Can-Am | Outlander Max 500 EFI XT | Base | U/K |
2007 | 2010 | Can-Am | Outlander Max 500 HO EFI | Base | U/K |
2010 | 2010 | Can-Am | Outlander Max 500 HO EFI LTD | Base | U/K |
2007 | 2010 | Can-Am | Outlander Max 500 HO EFI XT | Base | U/K |
2010 | 2010 | Can-Am | Outlander Max 500 HO EFI XT-P | Base | U/K |
2017 | 2023 | Can-Am | Outlander Max 570 | Base | U/K |
2016 | 2023 | Can-Am | Outlander Max 570 DPS | Base | U/K |
2016 | 2023 | Can-Am | Outlander Max 570 XT | Base | U/K |
2020 | 2024 | Can-Am | Outlander Max 650 6X6 DPS | Base | 6 X 6 |
2017 | 2022 | Can-Am | Outlander Max 650 DPS | Base | U/K |
2011 | 2015 | Can-Am | Outlander Max 650 EFI | Base | U/K |
2013 | 2016 | Can-Am | Outlander Max 650 EFI DPS | Base | U/K |
2011 | 2016 | Can-Am | Outlander Max 650 EFI XT | Base | U/K |
2010 | 2012 | Can-Am | Outlander Max 650 EFI XT-P | Base | U/K |
2007 | 2010 | Can-Am | Outlander Max 650 HO EFI | Base | U/K |
2007 | 2010 | Can-Am | Outlander Max 650 HO EFI XT | Base | U/K |
2018 | 2019 | Can-Am | Outlander Max 650 North Edition | Base | U/K |
2017 | 2022 | Can-Am | Outlander Max 650 XT | Base | U/K |
2007 | 2010 | Can-Am | Outlander Max 800 HO EFI | Base | U/K |
2007 | 2010 | Can-Am | Outlander Max 800 HO EFI LTD | Base | U/K |
2007 | 2010 | Can-Am | Outlander Max 800 HO EFI XT | Base | U/K |
2011 | 2012 | Can-Am | Outlander Max 800R EFI | Base | U/K |
2013 | 2015 | Can-Am | Outlander Max 800R EFI DPS | Base | U/K |
2011 | 2012 | Can-Am | Outlander Max 800R EFI LTD | Base | U/K |
2011 | 2015 | Can-Am | Outlander Max 800R EFI XT | Base | U/K |
2010 | 2015 | Can-Am | Outlander Max 800R EFI XT-P | Base | U/K |
2023 | 2024 | Can-Am | Outlander Max 850 DPS | Base | U/K |
2018 | 2021 | Can-Am | Outlander Max 850 North Edition | Base | U/K |
2016 | 2024 | Can-Am | Outlander Max 850 XT | Base | U/K |
2016 | 2024 | Can-Am | Outlander Max 850 XT-P | Base | U/K |
2012 | 2019 | Can-Am | Renegade 1000 | Base | U/K |
2012 | 2012 | Can-Am | Renegade 1000 EFI X xc | Base | U/K |
2016 | 2022 | Can-Am | Renegade 1000 X mr | Base | U/K |
2013 | 2021 | Can-Am | Renegade 1000 X xc | Base | U/K |
2023 | 2024 | Can-Am | Renegade 1000R X mr | Base | U/K |
2022 | 2024 | Can-Am | Renegade 1000R X xc | Base | U/K |
2023 | 2024 | Can-Am | Renegade 110 EFI | Base | U/K |
2023 | 2024 | Can-Am | Renegade 110 EFI X xc | Base | U/K |
2008 | 2015 | Can-Am | Renegade 500 | Base | U/K |
2016 | 2022 | Can-Am | Renegade 570 | Base | U/K |
2017 | 2021 | Can-Am | Renegade 570 X mr | Base | U/K |
2023 | 2024 | Can-Am | Renegade 650 | Base | U/K |
2022 | 2024 | Can-Am | Renegade 650 X mr | Base | U/K |
2023 | 2024 | Can-Am | Renegade 70 EFI | Base | U/K |
2007 | 2010 | Can-Am | Renegade 800 | Base | U/K |
2008 | 2010 | Can-Am | Renegade 800 X | Base | U/K |
2010 | 2011 | Can-Am | Renegade 800 X xc | Base | U/K |
2010 | 2015 | Can-Am | Renegade 800R | Base | U/K |
2012 | 2012 | Can-Am | Renegade 800R EFI X xc | Base | U/K |
2010 | 2015 | Can-Am | Renegade 800R X xc | Base | U/K |
2016 | 2022 | Can-Am | Renegade 850 | Base | U/K |
2016 | 2022 | Can-Am | Renegade 850 X xc | Base | U/K |
2016 | 2024 | Honda | SXS1000M3 Pioneer 1000 | Base | U/K |
2020 | 2024 | Honda | SXS1000M3 Pioneer 1000 Deluxe | Base | U/K |
2019 | 2019 | Honda | SXS1000M3 Pioneer 1000 EPS | Base | U/K |
2022 | 2024 | Honda | SXS1000M3 Pioneer 1000 Forest | Base | U/K |
2017 | 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | Base | U/K |
2021 | 2021 | Honda | SXS1000M3 Pioneer 1000 Special Edition | Base | U/K |
2022 | 2024 | Honda | SXS1000M3 Pioneer 1000 Trail | Base | U/K |
2016 | 2024 | Honda | SXS1000M5 Pioneer 1000-5 | Base | U/K |
2016 | 2024 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | Base | U/K |
2022 | 2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest | Base | U/K |
2017 | 2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition | Base | U/K |
2021 | 2021 | Honda | SXS1000M5 Pioneer 1000-5 Special Edition | Base | U/K |
2022 | 2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail | Base | U/K |
2023 | 2024 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | Base | U/K |
2019 | 2022 | Honda | SXS10S2R Talon 1000R | Base | U/K |
2021 | 2021 | Honda | SXS10S2R Talon 1000R Special Edition | Base | U/K |
2023 | 2023 | Honda | SXS10S2R Talon 1000RS | Base | U/K |
2021 | 2024 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | Base | U/K |
2019 | 2022 | Honda | SXS10S2X Talon 1000X | Base | U/K |
2023 | 2023 | Honda | SXS10S2X Talon 1000XS | Base | U/K |
2021 | 2024 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | Base | U/K |
2020 | 2022 | Honda | SXS10S4 Talon 1000X-4 | Base | U/K |
2021 | 2024 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | Base | U/K |
2021 | 2021 | Honda | SXS10S4 Talon 1000X-4 Special Edition | Base | U/K |
2023 | 2023 | Honda | SXS10S4 Talon 1000XS-4 | Base | U/K |
2023 | 2023 | Honda | SXS10S4XD Talon 1000XS-4 FOX Live Valve | Base | U/K |
2004 | 2016 | John Deere | Gator HPX 4x4 | Base | U/K |
2016 | 2016 | John Deere | Gator HPX 4x4 Diesel | Base | U/K |
2021 | 2024 | John Deere | Gator HPX 615E | Base | U/K |
2021 | 2024 | John Deere | Gator HPX 815E | Base | U/K |
2021 | 2024 | John Deere | Gator TE 4x2 Electric | Base | 4 X 2 |
2021 | 2024 | John Deere | Gator TH 6x4 | Base | 6 X 4 |
2021 | 2024 | John Deere | Gator TH 6x4 Diesel | Base | 6 X 4 |
2021 | 2022 | John Deere | Gator TS 4x2 | Base | 4 X 2 |
2021 | 2024 | John Deere | Gator TX 4x2 | Base | 4 X 2 |
2021 | 2024 | John Deere | Gator XUV 560E | Base | U/K |
2021 | 2024 | John Deere | Gator XUV 560E S4 | Base | U/K |
2021 | 2022 | John Deere | Gator XUV 590E | Base | U/K |
2021 | 2022 | John Deere | Gator XUV 590E S4 | Base | U/K |
2021 | 2024 | John Deere | Gator XUV 590M | Base | U/K |
2021 | 2024 | John Deere | Gator XUV 590M S4 | Base | U/K |
2007 | 2010 | John Deere | Gator XUV 620i 4x4 | Base | U/K |
2011 | 2016 | John Deere | Gator XUV 625i 4x4 | Base | U/K |
2018 | 2020 | John Deere | Gator XUV 825E | Base | U/K |
2011 | 2017 | John Deere | Gator XUV 825i 4x4 | Base | U/K |
2013 | 2017 | John Deere | Gator XUV 825i 4x4 Power Steering | Base | U/K |
2013 | 2017 | John Deere | Gator XUV 825i 4x4 S4 | Base | U/K |
