82140730 | Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 14x7 | 4x156 | +10mm
82 Series Wheel | One-Piece | Semi Gloss Black | 14x7 | 4x156 | +10mm
Description
Rough Country 82 Series Wheel | One-Piece | Semi Gloss Black | 14x7 | 4x156 | +10
If your stock wheels are holding you back and lack the rugged style you crave, the Rough Country 82 Series Black Wheel is your perfect upgrade. This powerhouse delivers a bold, aggressive look and unmatched performance on any trail.
8-Spoke Single-Piece Aluminum Construction: Built tough with super-strong, lightweight aluminum, these wheels can take a beating without weighing you down. Perfect for those rough trails where durability is key.
Gloss Black Enamel Finish: Your ride deserves to look as good as it performs. The 82 Series' gloss black enamel finish is tough enough to endure the elements and stylish enough to turn heads wherever you roam.
Rough Country Black Center Cap: Every set includes a stylish Rough Country black center cap, adding that finishing touch to your ride’s upgraded look.
Warranty: Ride worry-free with a 1-year finish warranty and a Limited Lifetime Structural Warranty. Because we believe in the quality of our wheels just as much as you do.
The 82 Series Black Wheel is the ultimate upgrade for off-roaders who demand top performance and killer looks. Ditch those boring stock wheels and take your ride to the next level with the 82 Series.
Features
- Gloss Black.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes - Important
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Specs
SKU | 82140730 |
---|---|
Wheel Diameter | 14 |
Wheel Width | 7.0 |
Finish | Gloss Black |
Backspacing (in) | 4.39 |
Offset (mm) | +10 |
Centerbore (in) | 4.39 |
Application List
2016 | 2016 | Polaris | ACE | Base | U/K |
---|---|---|---|---|---|
2017 | 2019 | Polaris | ACE 500 | Base | U/K |
2016 | 2017 | Polaris | ACE 570 | Base | U/K |
2018 | 2019 | Polaris | ACE 570 EPS | Base | U/K |
2016 | 2017 | Polaris | ACE 570 SP | Base | U/K |
2016 | 2016 | Polaris | ACE 900 SP | Base | U/K |
2021 | 2022 | Polaris | DAGOR A1 | Base | U/K |
2020 | 2021 | Polaris | General 1000 | Base | U/K |
2020 | 2022 | Polaris | General 1000 Deluxe | Base | U/K |
2022 | 2022 | Polaris | General 1000 Deluxe Ride Command Edition | Base | U/K |
2016 | 2019 | Polaris | General 1000 EPS | Base | U/K |
2016 | 2019 | Polaris | General 1000 EPS Deluxe | Base | U/K |
2017 | 2019 | Polaris | General 1000 EPS Hunter Edition | Base | U/K |
2019 | 2019 | Polaris | General 1000 EPS Limited Edition | Base | U/K |
2018 | 2019 | Polaris | General 1000 EPS Premium | Base | U/K |
2017 | 2019 | Polaris | General 1000 EPS Ride Command Edition | Base | U/K |
2020 | 2024 | Polaris | General 1000 Premium | Base | U/K |
2020 | 2024 | Polaris | General 1000 Sport | Base | U/K |
2020 | 2020 | Polaris | General 4 1000 | Base | U/K |
2020 | 2021 | Polaris | General 4 1000 Deluxe | Base | U/K |
2022 | 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition | Base | U/K |
2017 | 2019 | Polaris | General 4 1000 EPS | Base | U/K |
2018 | 2019 | Polaris | General 4 1000 EPS Ride Command Edition | Base | U/K |
2021 | 2022 | Polaris | General 4 1000 Premium | Base | U/K |
2021 | 2021 | Polaris | General XP 1000 | Base | U/K |
2020 | 2022 | Polaris | General XP 1000 Deluxe | Base | U/K |
2022 | 2022 | Polaris | General XP 1000 Deluxe Ride Command Edition | Base | U/K |
2021 | 2021 | Polaris | General XP 1000 Factory Custom Edition | Base | U/K |
2023 | 2024 | Polaris | General XP 1000 Premium | Base | U/K |
2021 | 2021 | Polaris | General XP 1000 Pursuit Edition | Base | U/K |
2023 | 2024 | Polaris | General XP 1000 Sport | Base | U/K |
2022 | 2022 | Polaris | General XP 1000 Trailhead Edition | Base | U/K |
2022 | 2022 | Polaris | General XP 1000 Troy Lee Designs Edition | Base | U/K |
2023 | 2024 | Polaris | General XP 1000 Ultimate | Base | U/K |
2020 | 2022 | Polaris | General XP 4 1000 Deluxe | Base | U/K |
2022 | 2022 | Polaris | General XP 4 1000 Deluxe Ride Command Edition | Base | U/K |
2021 | 2021 | Polaris | General XP 4 1000 Factory Custom Edition | Base | U/K |
2023 | 2024 | Polaris | General XP 4 1000 Premium | Base | U/K |
2021 | 2021 | Polaris | General XP 4 1000 Pursuit Edition | Base | U/K |
2023 | 2024 | Polaris | General XP 4 1000 Sport | Base | U/K |
2022 | 2022 | Polaris | General XP 4 1000 Trailhead Edition | Base | U/K |
2022 | 2022 | Polaris | General XP 4 1000 Troy Lee Designs Edition | Base | U/K |
2023 | 2024 | Polaris | General XP 4 1000 Ultimate | Base | U/K |
2015 | 2016 | Polaris | M1400 | Base | U/K |
2021 | 2021 | Polaris | MRZR Alpha | Base | U/K |
2021 | 2021 | Polaris | MRZR Diesel | Base | U/K |
2019 | 2020 | Polaris | PRO XD 2000D 2WD | Base | U/K |
2019 | 2021 | Polaris | PRO XD 2000D AWD | Base | AWD |
2020 | 2021 | Polaris | PRO XD 2000G AWD | Base | AWD |
2019 | 2021 | Polaris | PRO XD 4000D AWD | Base | AWD |
2020 | 2021 | Polaris | PRO XD 4000G AWD | Base | AWD |
2022 | 2024 | Polaris | Pro XD Full-Size Diesel | Base | U/K |
2022 | 2024 | Polaris | Pro XD Full-Size Diesel Crew | Base | U/K |
2022 | 2024 | Polaris | Pro XD Full-Size Gas | Base | U/K |
2022 | 2024 | Polaris | Pro XD Full-Size Gas Crew | Base | U/K |
2022 | 2024 | Polaris | Pro XD Mid-Size Gas | Base | U/K |
2022 | 2024 | Polaris | Pro XD Mid-Size Gas Crew | Base | U/K |
2020 | 2024 | Polaris | Ranger 1000 | Base | U/K |
2020 | 2024 | Polaris | Ranger 1000 EPS | Base | U/K |
2020 | 2024 | Polaris | Ranger 1000 Premium | Base | U/K |
2022 | 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package | Base | U/K |
2021 | 2024 | Polaris | Ranger 150 EFI | Base | U/K |
2004 | 2004 | Polaris | Ranger 2x4 425 | Base | U/K |
2009 | 2009 | Polaris | Ranger 2x4 500 | Base | U/K |
2014 | 2014 | Polaris | Ranger 4x4 400 | Base | U/K |
2007 | 2007 | Polaris | Ranger 4x4 500 | Base | U/K |
2011 | 2011 | Polaris | Ranger 4x4 500 EFI | Base | U/K |
2007 | 2007 | Polaris | Ranger 4x4 700 EFI | Base | U/K |
2017 | 2022 | Polaris | Ranger 500 | Base | U/K |
2011 | 2013 | Polaris | Ranger 500 Crew | Base | U/K |
2013 | 2013 | Polaris | Ranger 500 Crew LE | Base | U/K |
2012 | 2012 | Polaris | Ranger 500 Crew Turbo Silver LE | Base | U/K |
2013 | 2013 | Polaris | Ranger 500 EFI | Base | U/K |
2013 | 2013 | Polaris | Ranger 500 EFI LE | Base | U/K |
2015 | 2021 | Polaris | Ranger 570 | Base | U/K |
2014 | 2015 | Polaris | Ranger 570 Crew | Base | U/K |
2015 | 2015 | Polaris | Ranger 570 Crew EPS | Base | U/K |
2015 | 2015 | Polaris | Ranger 570 Crew EPS Full-Size | Base | U/K |
2014 | 2014 | Polaris | Ranger 570 Crew EPS LE | Base | U/K |
2015 | 2015 | Polaris | Ranger 570 Crew Full-Size | Base | U/K |
2014 | 2014 | Polaris | Ranger 570 EFI | Base | U/K |
2015 | 2020 | Polaris | Ranger 570 EPS | Base | U/K |
2015 | 2016 | Polaris | Ranger 570 EPS Full-Size | Base | U/K |
2016 | 2016 | Polaris | Ranger 570 EPS Hunter Edition | Base | U/K |
2014 | 2014 | Polaris | Ranger 570 EPS LE | Base | U/K |
2021 | 2021 | Polaris | Ranger 570 Premium | Base | U/K |
2016 | 2016 | Polaris | Ranger 570 XP | Base | U/K |
2016 | 2016 | Polaris | Ranger 570 XP EPS | Base | U/K |
2017 | 2017 | Polaris | Ranger 570-4 Crew | Base | U/K |
2017 | 2017 | Polaris | Ranger 570-4 Crew EPS | Base | U/K |
2016 | 2017 | Polaris | Ranger 570-6 Crew | Base | U/K |
2016 | 2016 | Polaris | Ranger 570-6 Crew EPS | Base | U/K |
2005 | 2005 | Polaris | Ranger 6x6 500 | Base | U/K |
2009 | 2009 | Polaris | Ranger 6x6 700 EFI | Base | U/K |
2010 | 2017 | Polaris | Ranger 6x6 800 | Base | U/K |
2010 | 2014 | Polaris | Ranger 800 Crew | Base | U/K |
2010 | 2012 | Polaris | Ranger 800 Crew EPS | Base | U/K |
2012 | 2013 | Polaris | Ranger 800 Crew EPS LE | Base | U/K |
2013 | 2014 | Polaris | Ranger 800 EFI | Base | U/K |
2013 | 2013 | Polaris | Ranger 800 EFI EPS | Base | U/K |
2013 | 2014 | Polaris | Ranger 800 EFI EPS LE | Base | U/K |
2013 | 2013 | Polaris | Ranger 800 EFI LE | Base | U/K |
2013 | 2014 | Polaris | Ranger 800 EFI Mid-Size | Base | U/K |
2013 | 2013 | Polaris | Ranger 800 EFI Mid-Size LE | Base | U/K |
2014 | 2014 | Polaris | Ranger 800 EPS Mid-Size LE | Base | U/K |
2010 | 2010 | Polaris | Ranger 800 HD | Base | U/K |
2011 | 2012 | Polaris | Ranger 800 HD EPS | Base | U/K |
2010 | 2012 | Polaris | Ranger 800 XP | Base | U/K |
2010 | 2012 | Polaris | Ranger 800 XP EPS | Base | U/K |
2012 | 2012 | Polaris | Ranger 800 XP EPS LE | Base | U/K |
2012 | 2012 | Polaris | Ranger 800 XP LE | Base | U/K |
2014 | 2015 | Polaris | Ranger 900 Crew | Base | U/K |
2014 | 2015 | Polaris | Ranger 900 Crew EPS | Base | U/K |
2014 | 2014 | Polaris | Ranger 900 Crew EPS LE | Base | U/K |
2013 | 2017 | Polaris | Ranger 900 XP | Base | U/K |
2013 | 2013 | Polaris | Ranger 900 XP Bronze Mist LE | Base | U/K |
2014 | 2014 | Polaris | Ranger 900 XP Deluxe | Base | U/K |
2013 | 2017 | Polaris | Ranger 900 XP EPS | Base | U/K |
2013 | 2014 | Polaris | Ranger 900 XP EPS Browning LE | Base | U/K |
2015 | 2015 | Polaris | Ranger 900 XP EPS Deluxe | Base | U/K |
2016 | 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition | Base | U/K |
2015 | 2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition | Base | U/K |
2015 | 2016 | Polaris | Ranger 900 XP EPS Hunter Edition | Base | U/K |
2013 | 2015 | Polaris | Ranger 900 XP EPS LE | Base | U/K |
2015 | 2016 | Polaris | Ranger 900 XP EPS Northstar Edition | Base | U/K |
2016 | 2016 | Polaris | Ranger 900 XP EPS Trail Edition | Base | U/K |
2013 | 2013 | Polaris | Ranger 900 XP LE | Base | U/K |
2016 | 2016 | Polaris | Ranger 900-5 Crew | Base | U/K |
2016 | 2016 | Polaris | Ranger 900-5 Crew EPS | Base | U/K |
2015 | 2016 | Polaris | Ranger 900-6 Crew | Base | U/K |
2015 | 2016 | Polaris | Ranger 900-6 Crew EPS | Base | U/K |
2020 | 2024 | Polaris | Ranger Crew 1000 | Base | U/K |
2020 | 2020 | Polaris | Ranger Crew 1000 EPS | Base | U/K |
2020 | 2024 | Polaris | Ranger Crew 1000 Premium | Base | U/K |
2022 | 2022 | Polaris | Ranger Crew 1000 Premium + Winter Prep Package | Base | U/K |
2022 | 2024 | Polaris | Ranger Crew 570 Full-Size | Base | U/K |
2018 | 2021 | Polaris | Ranger Crew 570-4 | Base | U/K |
2018 | 2019 | Polaris | Ranger Crew 570-4 EPS | Base | U/K |
2020 | 2021 | Polaris | Ranger Crew 570-4 Premium | Base | U/K |
2018 | 2021 | Polaris | Ranger Crew 570-6 | Base | U/K |
2009 | 2009 | Polaris | Ranger Crew 700 | Base | U/K |
2018 | 2018 | Polaris | Ranger Crew Diesel | Base | U/K |
2022 | 2024 | Polaris | Ranger Crew SP 570 | Base | U/K |
2022 | 2024 | Polaris | Ranger Crew SP 570 NorthStar Edition | Base | U/K |
2022 | 2024 | Polaris | Ranger Crew SP 570 Premium | Base | U/K |
2017 | 2017 | Polaris | Ranger Crew XP 1000 | Base | U/K |
2022 | 2022 | Polaris | Ranger Crew XP 1000 Big Game Edition | Base | U/K |
2017 | 2019 | Polaris | Ranger Crew XP 1000 EPS | Base | U/K |
2019 | 2019 | Polaris | Ranger Crew XP 1000 EPS 20th Anniversary | Base | U/K |
2019 | 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country Edition | Base | U/K |
2017 | 2019 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | Base | U/K |
2020 | 2020 | Polaris | Ranger Crew XP 1000 EPS Northstar Edition | Base | U/K |
2017 | 2019 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Base | U/K |
2019 | 2019 | Polaris | Ranger Crew XP 1000 EPS Premium | Base | U/K |
2020 | 2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition | Base | U/K |
2022 | 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition | Base | U/K |
2021 | 2024 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | Base | U/K |
2021 | 2024 | Polaris | Ranger Crew XP 1000 NorthStar Premium | Base | U/K |
2021 | 2024 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate | Base | U/K |
2020 | 2024 | Polaris | Ranger Crew XP 1000 Premium | Base | U/K |
2020 | 2024 | Polaris | Ranger Crew XP 1000 Texas Edition | Base | U/K |
2021 | 2022 | Polaris | Ranger Crew XP 1000 Trail Boss | Base | U/K |
2022 | 2022 | Polaris | Ranger Crew XP 1000 Waterfowl Edition | Base | U/K |
2017 | 2019 | Polaris | Ranger Crew XP 900 | Base | U/K |
2017 | 2019 | Polaris | Ranger Crew XP 900 EPS | Base | U/K |
2018 | 2018 | Polaris | Ranger Diesel | Base | U/K |
2015 | 2015 | Polaris | Ranger Diesel Crew | Base | U/K |
2017 | 2017 | Polaris | Ranger Diesel HST | Base | U/K |
2017 | 2017 | Polaris | Ranger Diesel HST Deluxe | Base | U/K |
2015 | 2016 | Polaris | Ranger ETX | Base | U/K |
2010 | 2022 | Polaris | Ranger EV | Base | U/K |
2018 | 2018 | Polaris | Ranger EV Li-Ion | Base | U/K |
2011 | 2011 | Polaris | Ranger EV LSE | Base | U/K |
2012 | 2012 | Polaris | Ranger EV LSV | Base | U/K |
2009 | 2009 | Polaris | Ranger HD 700 | Base | U/K |
2008 | 2008 | Polaris | Ranger MVRS 700 4x4 | Base | U/K |
2008 | 2008 | Polaris | Ranger MVRS 700 6x6 | Base | U/K |
2008 | 2008 | Polaris | Ranger MVRS 800 4x4 | Base | U/K |
2008 | 2008 | Polaris | Ranger MVRS 800 6x6 | Base | U/K |
2009 | 2013 | Polaris | Ranger RZR 170 | Base | U/K |
2012 | 2013 | Polaris | Ranger RZR 4 800 | Base | U/K |
2013 | 2013 | Polaris | Ranger RZR 4 800 EPS LE | Base | U/K |
2011 | 2011 | Polaris | Ranger RZR 4 800 EPS Robby Gordon | Base | U/K |
2012 | 2012 | Polaris | Ranger RZR 4 800 EPS Robby Gordon LE | Base | U/K |
2010 | 2012 | Polaris | Ranger RZR 4 800 Gordon Edition | Base | U/K |
2013 | 2013 | Polaris | Ranger RZR 570 | Base | U/K |
2013 | 2013 | Polaris | Ranger RZR 570 EPS Trail LE | Base | U/K |
2008 | 2013 | Polaris | Ranger RZR 800 | Base | U/K |
2010 | 2011 | Polaris | Ranger RZR 800 EPS | Base | U/K |
2012 | 2013 | Polaris | Ranger RZR 800 EPS LE | Base | U/K |
2012 | 2013 | Polaris | Ranger RZR 800 LE | Base | U/K |
2009 | 2013 | Polaris | Ranger RZR 800 S | Base | U/K |
2012 | 2013 | Polaris | Ranger RZR 800 S LE | Base | U/K |
2011 | 2011 | Polaris | Ranger RZR 800 SW Military | Base | U/K |
2013 | 2013 | Polaris | Ranger RZR S 800 EPS LE | Base | U/K |
2009 | 2009 | Polaris | Ranger RZR S Military | Base | U/K |
2012 | 2013 | Polaris | Ranger RZR XP 4 900 | Base | U/K |
2012 | 2013 | Polaris | Ranger RZR XP 4 900 EPS LE | Base | U/K |
2011 | 2013 | Polaris | Ranger RZR XP 900 | Base | U/K |
2013 | 2013 | Polaris | Ranger RZR XP 900 EPS LE | Base | U/K |
2013 | 2013 | Polaris | Ranger RZR XP 900 EPS Walker Evans LE | Base | U/K |
2013 | 2013 | Polaris | Ranger RZR XP 900 HO Jagged X Edition | Base | U/K |
2011 | 2013 | Polaris | Ranger RZR XP 900 LE | Base | U/K |
2022 | 2024 | Polaris | Ranger SP 570 | Base | U/K |
2022 | 2024 | Polaris | Ranger SP 570 NorthStar Edition | Base | U/K |
2022 | 2024 | Polaris | Ranger SP 570 Premium | Base | U/K |
2006 | 2006 | Polaris | Ranger TM 650 | Base | U/K |
2017 | 2017 | Polaris | Ranger XP 1000 | Base | U/K |
2022 | 2022 | Polaris | Ranger XP 1000 Big Game Edition | Base | U/K |
2017 | 2019 | Polaris | Ranger XP 1000 EPS | Base | U/K |
2019 | 2019 | Polaris | Ranger XP 1000 EPS 20th Anniversary | Base | U/K |
2017 | 2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition | Base | U/K |
2017 | 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | Base | U/K |
2017 | 2019 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition | Base | U/K |
2019 | 2019 | Polaris | Ranger XP 1000 EPS Premium | Base | U/K |
2017 | 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | Base | U/K |
2020 | 2022 | Polaris | Ranger XP 1000 High Lifter Edition | Base | U/K |
2020 | 2020 | Polaris | Ranger XP 1000 Northstar Edition | Base | U/K |
2021 | 2024 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss | Base | U/K |
2021 | 2024 | Polaris | Ranger XP 1000 NorthStar Premium | Base | U/K |
2021 | 2024 | Polaris | Ranger XP 1000 NorthStar Ultimate | Base | U/K |
2020 | 2024 | Polaris | Ranger XP 1000 Premium | Base | U/K |
2020 | 2021 | Polaris | Ranger XP 1000 Texas Edition | Base | U/K |
2021 | 2022 | Polaris | Ranger XP 1000 Trail Boss | Base | U/K |
2022 | 2022 | Polaris | Ranger XP 1000 Waterfowl Edition | Base | U/K |
2009 | 2009 | Polaris | Ranger XP 700 | Base | U/K |
2018 | 2019 | Polaris | Ranger XP 900 | Base | U/K |
2018 | 2019 | Polaris | Ranger XP 900 EPS | Base | U/K |
2022 | 2024 | Polaris | Ranger XP Kinetic Premium | Base | U/K |
2022 | 2024 | Polaris | Ranger XP Kinetic Ultimate | Base | U/K |
2014 | 2014 | Polaris | RZR 170 | Base | U/K |
2015 | 2021 | Polaris | RZR 170 EFI | Base | U/K |
2022 | 2024 | Polaris | RZR 200 EFI | Base | U/K |
2014 | 2014 | Polaris | RZR 4 800 EPS LE | Base | U/K |
2014 | 2014 | Polaris | RZR 4 900 EPS LE | Base | U/K |
2014 | 2021 | Polaris | RZR 570 | Base | U/K |
2017 | 2019 | Polaris | RZR 570 EPS | Base | U/K |
2020 | 2021 | Polaris | RZR 570 Premium | Base | U/K |
2014 | 2014 | Polaris | RZR 800 | Base | U/K |
2014 | 2014 | Polaris | RZR 800 EPS LE | Base | U/K |
2014 | 2014 | Polaris | RZR 800 XC Edition | Base | U/K |
2014 | 2020 | Polaris | RZR 900 | Base | U/K |
2014 | 2014 | Polaris | RZR 900 EPS LE | Base | U/K |
2020 | 2021 | Polaris | RZR PRO XP | Base | U/K |
2020 | 2021 | Polaris | RZR PRO XP 4 | Base | U/K |
2020 | 2020 | Polaris | RZR PRO XP 4 Orange Madness LE | Base | U/K |
2020 | 2024 | Polaris | RZR PRO XP 4 Premium | Base | U/K |
2022 | 2024 | Polaris | RZR PRO XP 4 Sport | Base | U/K |
2020 | 2024 | Polaris | RZR PRO XP 4 Ultimate | Base | U/K |
2022 | 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | Base | U/K |
2020 | 2020 | Polaris | RZR PRO XP Orange Madness LE | Base | U/K |
2020 | 2024 | Polaris | RZR PRO XP Premium | Base | U/K |
2021 | 2024 | Polaris | RZR PRO XP Sport | Base | U/K |
2021 | 2021 | Polaris | RZR PRO XP Sport Rockford Fosgate LE | Base | U/K |
2020 | 2024 | Polaris | RZR PRO XP Ultimate | Base | U/K |
2022 | 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base | U/K |
2018 | 2022 | Polaris | RZR RS1 | Base | U/K |
2016 | 2021 | Polaris | RZR S 1000 EPS | Base | U/K |
2017 | 2017 | Polaris | RZR S 570 EPS | Base | U/K |
2014 | 2014 | Polaris | RZR S 800 | Base | U/K |
2014 | 2014 | Polaris | RZR S 800 EPS LE | Base | U/K |
2021 | 2021 | Polaris | RZR S 900 | Base | U/K |
2021 | 2021 | Polaris | RZR S 900 Premium | Base | U/K |
2019 | 2020 | Polaris | RZR S4 1000 EPS | Base | U/K |
2021 | 2021 | Polaris | RZR Trail | Base | U/K |
2021 | 2022 | Polaris | RZR Trail 570 | Base | U/K |
2022 | 2023 | Polaris | RZR Trail Premium | Base | U/K |
2022 | 2023 | Polaris | RZR Trail S 1000 Premium | Base | U/K |
2022 | 2024 | Polaris | RZR Trail S 1000 Ultimate | Base | U/K |
2022 | 2024 | Polaris | RZR Trail S 900 Sport | Base | U/K |
2022 | 2024 | Polaris | RZR Trail Sport | Base | U/K |
2022 | 2024 | Polaris | RZR Trail Ultimate | Base | U/K |
2021 | 2022 | Polaris | RZR Turbo S | Base | U/K |
2021 | 2021 | Polaris | RZR Turbo S Lifted Lime LE | Base | U/K |
2021 | 2022 | Polaris | RZR Turbo S Velocity | Base | U/K |
2021 | 2022 | Polaris | RZR Turbo S4 | Base | U/K |
2021 | 2021 | Polaris | RZR Turbo S4 Lifted Lime LE | Base | U/K |
2021 | 2022 | Polaris | RZR Turbo S4 Velocity | Base | U/K |
2020 | 2021 | Polaris | RZR XP 1000 | Base | U/K |
2014 | 2019 | Polaris | RZR XP 1000 EPS | Base | U/K |
2015 | 2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base | U/K |
2019 | 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base | U/K |
2015 | 2015 | Polaris | RZR XP 1000 EPS Fox Edition | Base | U/K |
2017 | 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | Base | U/K |
2015 | 2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | Base | U/K |
2018 | 2019 | Polaris | RZR XP 1000 EPS Ride Command Edition | Base | U/K |
2018 | 2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | Base | U/K |
2017 | 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE | Base | U/K |
2022 | 2022 | Polaris | RZR XP 1000 High Lifter | Base | U/K |
2020 | 2021 | Polaris | RZR XP 1000 High Lifter Edition | Base | U/K |
2020 | 2020 | Polaris | RZR XP 1000 Limited Edition | Base | U/K |
2020 | 2024 | Polaris | RZR XP 1000 Premium | Base | U/K |
2022 | 2024 | Polaris | RZR XP 1000 Sport | Base | U/K |
2021 | 2022 | Polaris | RZR XP 1000 Trails & Rocks | Base | U/K |
2020 | 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | Base | U/K |
2023 | 2024 | Polaris | RZR XP 1000 Ultimate | Base | U/K |
2020 | 2021 | Polaris | RZR XP 4 1000 | Base | U/K |
2014 | 2019 | Polaris | RZR XP 4 1000 EPS | Base | U/K |
2019 | 2019 | Polaris | RZR XP 4 1000 EPS DYNAMIX Edition | Base | U/K |
2017 | 2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | Base | U/K |
2018 | 2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | Base | U/K |
2022 | 2022 | Polaris | RZR XP 4 1000 High Lifter | Base | U/K |
2020 | 2021 | Polaris | RZR XP 4 1000 High Lifter Edition | Base | U/K |
2020 | 2020 | Polaris | RZR XP 4 1000 Limited Edition | Base | U/K |
2020 | 2024 | Polaris | RZR XP 4 1000 Premium | Base | U/K |
2022 | 2024 | Polaris | RZR XP 4 1000 Sport | Base | U/K |
2023 | 2024 | Polaris | RZR XP 4 1000 Ultimate | Base | U/K |
2020 | 2021 | Polaris | RZR XP 4 Turbo | Base | U/K |
2016 | 2019 | Polaris | RZR XP 4 Turbo EPS | Base | U/K |
2018 | 2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition | Base | U/K |
2018 | 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition | Base | U/K |
2019 | 2019 | Polaris | RZR XP 4 Turbo EPS LE | Base | U/K |
2019 | 2020 | Polaris | RZR XP 4 Turbo S | Base | U/K |
2020 | 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base | U/K |
2020 | 2021 | Polaris | RZR XP Turbo | Base | U/K |
2016 | 2019 | Polaris | RZR XP Turbo EPS | Base | U/K |
2018 | 2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | Base | U/K |
2018 | 2018 | Polaris | RZR XP Turbo EPS Fox Edition | Base | U/K |
2019 | 2019 | Polaris | RZR XP Turbo EPS LE | Base | U/K |
2018 | 2020 | Polaris | RZR XP Turbo S | Base | U/K |
2020 | 2020 | Polaris | RZR XP Turbo S Velocity | Base | U/K |
2014 | 2015 | Polaris | Sportsman ACE | Base | U/K |
2015 | 2015 | Polaris | Sportsman ACE 570 | Base | U/K |
2015 | 2015 | Polaris | Sportsman ACE 570 SP | Base | U/K |
2021 | 2021 | Polaris | Sportsman MV850 | Base | U/K |
2021 | 2024 | Yamaha | YXZ1000R | Base | U/K |
2021 | 2021 | Yamaha | YXZ1000R SE | Base | U/K |
2021 | 2024 | Yamaha | YXZ1000R SS | Base | U/K |
2021 | 2021 | Yamaha | YXZ1000R SS SE | Base | U/K |
2021 | 2024 | Yamaha | YXZ1000R SS XT-R | Base | U/K |
Components
(1) 14x7 Series 82 Wheel
Details
- 82140730
- 82140730
- 840269946721
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 25.0 lbs.
- W16.0000” x H9.0000” x L16.0000”
- Free Ground Shipping | Exclusions Apply*