84180917 | Rough Country 84 Series Wheel | Gloss Black | 18x8.5 | 6x135 | +0mm
84 Series Wheel | Gloss Black | 18x8.5 | 6x135 | +0mm
Description
Rough Country 84 Series Wheel | Gloss Black | 18x8.5 | 6x135 | +0mm
Looking to add some serious style and strength to your ride? Check out our Rough Country 84 Series Black Wheels! The Series 8 Wheels are a powerhouse of both style and strength. With their show-stopping Gloss Black finish, a bold 8-spoke design that demands attention, and a single-piece aluminum build that's sturdy and unbelievably lightweight, these wheels are the ultimate game-changer. And they come complete with a Rough Country black center cap to top off the look. Life's too short for boring wheels, so ditch the old wheels, unleash your individuality, and hit the road with the 84 Series Black Wheels.
Features
- Gloss Black.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes - Important
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Specs
SKU | 84180917 |
---|---|
Wheel Diameter | 18 |
Wheel Width | 8.5 |
Finish | Gloss Black |
Backspacing (in) | 4.75 |
Offset (mm) | +0 |
Centerbore (in) | 4.173 |
Load Capacity (lbs) | 2600 |
Application List
2003 | 2010 | Ford | Expedition | Eddie Bauer | 4WD |
---|---|---|---|---|---|
2003 | 2010 | Ford | Expedition | Eddie Bauer | RWD |
2007 | 2010 | Ford | Expedition | EL Eddie Bauer | 4WD |
2007 | 2010 | Ford | Expedition | EL Eddie Bauer | RWD |
2008 | 2017 | Ford | Expedition | EL King Ranch | 4WD |
2008 | 2017 | Ford | Expedition | EL King Ranch | RWD |
2007 | 2017 | Ford | Expedition | EL Limited | 4WD |
2007 | 2017 | Ford | Expedition | EL Limited | RWD |
2015 | 2017 | Ford | Expedition | EL Platinum | 4WD |
2015 | 2017 | Ford | Expedition | EL Platinum | RWD |
2016 | 2017 | Ford | Expedition | EL SSV | 4WD |
2011 | 2017 | Ford | Expedition | EL XL | 4WD |
2011 | 2017 | Ford | Expedition | EL XL | RWD |
2007 | 2017 | Ford | Expedition | EL XLT | 4WD |
2007 | 2017 | Ford | Expedition | EL XLT | RWD |
2008 | 2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
2008 | 2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
2006 | 2024 | Ford | Expedition | King Ranch | 4WD |
2006 | 2024 | Ford | Expedition | King Ranch | RWD |
2005 | 2024 | Ford | Expedition | Limited | 4WD |
2005 | 2024 | Ford | Expedition | Limited | RWD |
2020 | 2024 | Ford | Expedition | Max King Ranch | 4WD |
2020 | 2024 | Ford | Expedition | Max King Ranch | RWD |
2018 | 2024 | Ford | Expedition | Max Limited | 4WD |
2018 | 2024 | Ford | Expedition | Max Limited | RWD |
2018 | 2024 | Ford | Expedition | Max Platinum | 4WD |
2018 | 2024 | Ford | Expedition | Max Platinum | RWD |
2018 | 2024 | Ford | Expedition | Max SSV | 4WD |
2018 | 2024 | Ford | Expedition | Max SSV | RWD |
2018 | 2022 | Ford | Expedition | Max XL | 4WD |
2018 | 2022 | Ford | Expedition | Max XL | RWD |
2018 | 2024 | Ford | Expedition | Max XLT | 4WD |
2018 | 2024 | Ford | Expedition | Max XLT | RWD |
2004 | 2004 | Ford | Expedition | NBX | 4WD |
2004 | 2004 | Ford | Expedition | NBX | RWD |
2015 | 2024 | Ford | Expedition | Platinum | 4WD |
2015 | 2024 | Ford | Expedition | Platinum | RWD |
2016 | 2024 | Ford | Expedition | SSV | 4WD |
2018 | 2024 | Ford | Expedition | SSV | RWD |
2022 | 2024 | Ford | Expedition | Timberline | 4WD |
2011 | 2022 | Ford | Expedition | XL | 4WD |
2011 | 2022 | Ford | Expedition | XL | RWD |
2023 | 2024 | Ford | Expedition | XL STX | 4WD |
2023 | 2024 | Ford | Expedition | XL STX | RWD |
2004 | 2006 | Ford | Expedition | XLS | 4WD |
2004 | 2006 | Ford | Expedition | XLS | RWD |
2003 | 2024 | Ford | Expedition | XLT | 4WD |
2003 | 2024 | Ford | Expedition | XLT | RWD |
2004 | 2006 | Ford | Expedition | XLT Sport | 4WD |
2004 | 2006 | Ford | Expedition | XLT Sport | RWD |
2007 | 2014 | Ford | F-150 | FX2 | RWD |
2004 | 2014 | Ford | F-150 | FX4 | 4WD |
2006 | 2008 | Ford | F-150 | Harley-Davidson Edition | 4WD |
2010 | 2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
2006 | 2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
2005 | 2024 | Ford | F-150 | King Ranch | 4WD |
2005 | 2023 | Ford | F-150 | King Ranch | RWD |
2004 | 2024 | Ford | F-150 | Lariat | 4WD |
2004 | 2023 | Ford | F-150 | Lariat | RWD |
2011 | 2011 | Ford | F-150 | Lariat Limited | 4WD |
2011 | 2011 | Ford | F-150 | Lariat Limited | RWD |
2013 | 2023 | Ford | F-150 | Limited | 4WD |
2008 | 2008 | Ford | F-150 | Limited | AWD |
2008 | 2023 | Ford | F-150 | Limited | RWD |
2009 | 2024 | Ford | F-150 | Platinum | 4WD |
2009 | 2023 | Ford | F-150 | Platinum | RWD |
2018 | 2024 | Ford | F-150 | Police Responder | 4WD |
2017 | 2024 | Ford | F-150 | Raptor | 4WD |
2023 | 2024 | Ford | F-150 | Raptor R | 4WD |
2016 | 2024 | Ford | F-150 | SSV | 4WD |
2016 | 2024 | Ford | F-150 | SSV | RWD |
2004 | 2024 | Ford | F-150 | STX | 4WD |
2004 | 2024 | Ford | F-150 | STX | RWD |
2010 | 2014 | Ford | F-150 | SVT Raptor | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
2021 | 2024 | Ford | F-150 | Tremor | 4WD |
2004 | 2024 | Ford | F-150 | XL | 4WD |
2004 | 2024 | Ford | F-150 | XL | RWD |
2004 | 2024 | Ford | F-150 | XLT | 4WD |
2004 | 2024 | Ford | F-150 | XLT | RWD |
2024 | 2024 | Ford | F-150 Lightning | Flash | 4WD |
2024 | 2024 | Ford | F-150 Lightning | Flash | AWD |
2022 | 2024 | Ford | F-150 Lightning | Lariat | AWD |
2022 | 2024 | Ford | F-150 Lightning | Platinum | AWD |
2022 | 2024 | Ford | F-150 Lightning | Pro | AWD |
2023 | 2024 | Ford | F-150 Lightning | Pro SSV | AWD |
2022 | 2024 | Ford | F-150 Lightning | XLT | AWD |
Components
(1) 18x8.5 Series 84 Wheel
Details
- 84180917
- 84180917
- 840269938290
- Rough Country
- New
Shipping Information
- Item Requires Shipping
- 36.0 lbs.
- W20.5000” x H10.8000” x L20.5000”
- Free Ground Shipping | Exclusions Apply*