LK-126-F | 2.5 Inch Front Leveling Kit (2011-2025 F250, F350 Super Duty 4WD)
2011-2025 Ford F250 Super Duty 4WD | 2011-2025 Ford F350 Super Duty 4WD
Description
Lowriders 2.5" Front Strut Coil Spacer with Track Bar Relocation Bracket Suspension Lift Kit
Smooth and Stable Suspension Enhancement
Lowriders' 2.5" Front Strut Coil Spacer is designed to elevate your suspension system, delivering a smoother, more stable ride. Ideal for drivers looking to enhance their vehicle’s performance, this lift kit transforms your on- and off-road experience.
Engineered for Durability
Constructed from premium-quality steel, this spacer kit is built to handle tough road conditions and provide lasting performance, making it a reliable upgrade for demanding driving environments.
Quick and Easy Installation
Lowriders makes upgrading your ride simple. Designed for straightforward installation, this kit is perfect for DIY enthusiasts and professionals alike, helping you save time without compromising quality.
Boosted Ground Clearance
With 2.5 inches of added lift, experience improved ground clearance for better maneuverability and reduced risk of damage to your vehicle’s undercarriage when tackling uneven terrain.
Confidence with Every Purchase
Lowriders backs this lift kit with a 1-year warranty, ensuring top-tier quality and peace of mind, so you can drive with confidence.
Notes
2023-2025 Trucks equipped with the "Onboard Scale" option will require the Auto-Leveling Headlight Bracket.
PN: 67-23210 - Ford Super Duty Auto-Leveling Headlight 2.5'' Lift Bracket Kit
Some 2020-2025 Super Duty trucks will require retaining use of the factory track bar bracket.
If axle is shifted off center with our track bar bracket, Remove the relocation bracket and use the factory bracket.
This 2.5" kit provides a near-level stance on F250 trucks with the factory 3" rear block. Some may measure 0.5" less than true level.
Tremor editions will not net full height.
Choose Lowriders for superior suspension upgrades that combine strength, performance, and reliability for a ride that stands out.
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2011 | 2023 | Ford | F-250 Super Duty | King Ranch | 4WD |
2011 | 2023 | Ford | F-350 Super Duty | King Ranch | 4WD |
2011 | 2023 | Ford | F-350 Super Duty | Lariat | 4WD |
2011 | 2023 | Ford | F-250 Super Duty | Lariat | 4WD |
2018 | 2023 | Ford | F-350 Super Duty | Limited | 4WD |
2018 | 2023 | Ford | F-250 Super Duty | Limited | 4WD |
2013 | 2023 | Ford | F-250 Super Duty | Platinum | 4WD |
2013 | 2023 | Ford | F-350 Super Duty | Platinum | 4WD |
2011 | 2023 | Ford | F-250 Super Duty | XL | 4WD |
2011 | 2023 | Ford | F-350 Super Duty | XL | 4WD |
2011 | 2023 | Ford | F-350 Super Duty | XLT | 4WD |
2011 | 2023 | Ford | F-250 Super Duty | XLT | 4WD |
2009 | 2010 | Ford | F-250 Super Duty | Cabela's | 4WD |
2009 | 2010 | Ford | F-350 Super Duty | Cabela's | 4WD |
2005 | 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 4WD |
2005 | 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 4WD |
2008 | 2009 | Ford | F-250 Super Duty | FX4 | 4WD |
2008 | 2009 | Ford | F-350 Super Duty | FX4 | 4WD |
Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
33x12.50R20 | Factory 20 | 8x170 | - | - |
33x12.50R18 | Factory 18 | 8x170 | - | - |
33x12.50R17 | Factory 17 | 8x170 | - | - |
33x12.50R17 | 17x8.5 | 8x170 | 0 | - |
33x12.50R17 | 17x8.5 | 8x170 | 1 | - |
33x12.50R17 | 17x9 | 8x170 | 0 | - |
33x12.50R17 | 17x9 | 8x170 | 1 | - |
33x12.50R17 | 17x9 | 8x170 | 18 | - |
33x12.50R17 | 17x9 | 8x170 | 20 | - |
33x12.50R18 | 18x8.5 | 8x170 | 0 | - |
33x12.50R18 | 18x8.5 | 8x170 | 1 | - |
33x12.50R18 | 18x9 | 8x170 | 0 | - |
305/60R18 | 18x9 | 8x170 | 0 | - |
285/65R18 | 18x9 | 8x170 | 0 | - |
33x12.50R18 | 18x9 | 8x170 | 1 | - |
305/60R18 | 18x9 | 8x170 | 1 | - |
285/65R18 | 18x9 | 8x170 | 1 | - |
33x12.50R18 | 18x9 | 8x170 | 18 | - |
33x12.50R18 | 18x9 | 8x170 | 20 | - |
33x12.50R20 | 20x9 | 8x170 | 0 | - |
33x12.50R20 | 20x9 | 8x170 | 1 | - |
33x12.50R20 | 20x9 | 8x170 | 18 | - |
33x12.50R20 | 20x9 | 8x170 | 20 | - |
33x12.50R20 | 20x10 | 8x170 | -19 | Minor Trimming |
305/55R20 | 20x10 | 8x170 | -19 | Minor Trimming |
285/55R20 | 20x10 | 8x170 | -19 | Minor Trimming |
33x12.50R20 | 20x10 | 8x170 | -18 | Minor Trimming |
305/55R20 | 20x10 | 8x170 | -18 | Minor Trimming |
285/55R20 | 20x10 | 8x170 | -18 | Minor Trimming |
33x12.50R20 | 20x12 | 8x170 | -44 | Trimming Required |
305/55R20 | 20x12 | 8x170 | -44 | Trimming Required |
33x12.50R22 | 22x10 | 8x170 | -19 | Minor Trimming |
305/45R22 | 22x10 | 8x170 | -19 | - |
33x12.50R22 | 22x10 | 8x170 | -18 | Minor Trimming |
305/45R22 | 22x10 | 8x170 | -18 | - |
33x12.50R22 | 22x12 | 8x170 | -44 | Trimming Required |
305/45R22 | 22x12 | 8x170 | -44 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation |
Details
- LK-126-F
- LK-126-F
- Lowriders Unlimited
-
In Stock - Ready To Ship
- New
Categories
Shipping Information
- Item Requires Shipping
- 10.0 lbs.
- W6.0000” x H3.0000” x L12.0000”
- Free Ground Shipping | Exclusions Apply*