E86-35-056-05-22 | Eibach Pro-Truck Coilover (Front & Rear Coilovers)
2021-2025 Ford Bronco 4-Door 2.7L V6 EcoBoost 4WD, Non Sasquatch 2021-2025 Ford Bronco 4-Door 2.3L EcoBoost 4WD, Non Sasquatch
Description
Part #: E86-35-056-05-22 Set of Front & Rear Coilovers
Eibach's PRO-TRUCK COILOVER 2.0 features threaded bodies for fine-tuning ride height and improved damping performance delivering maximum off-road capability.
- Stage 2 system featuring Pro-Truck-Coilover 2.0's front and rear.
- Front Adjustable Threaded Spring Perch to Accommodate Increased Loads and Maximum Clearance. ERO Off-Road Race Spring Equipped and Compatible.
- Anodized 6061-T6 Billet Aluminum Coilover Mounts, 46mm Piston, Monotube Design with Nitrogen Filled Variable Force Valving.
- Individually Dyno Tested for Matched Performance and Reliability.
- Engineered, Tested and Manufactured by Eibach in the U.S.A.
- Limited Lifetime Warranty
Note: Exact lift heights may vary depending on exact packages and weight distributions of vehicle Listed heights are with 150lbs additional weight over front axle and 500lbs additional weight over rear axle. Listed lift heights are heights with full weight front and rear, range is full range of coil over adjustment (full low to full high).
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-Model | Body Style | Drive Type | Chassis | Engine | Options | Front | Rear |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2025 | Ford | Bronco | Base | 4-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +1.0-3.3" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Big Bend | 4-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +1.5-4.1" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Black Diamond | 4-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +1.5-4.1" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Outer Banks | 4-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +1.5-4.1" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Badlands | 4-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +0.8-3.4" | +1.7-3.1" | |
2021 | 2025 | Ford | Bronco | Any Model With Sasquatch | 4-Door | 4WD | 2.3L EcoBoost | Sasquatch | +0.4-3.0" | +1.3-2.7" | |
2021 | 2025 | Ford | Bronco | Base | 2-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +1.0-3.3" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Big Bend | 2-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +1.0-3.3" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Black Diamond | 2-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +1.0-3.3" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Outerbanks | 2-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +1.0-3.3" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Badlands | 2-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +0.3-2.6" | +1.7-3.1" | |
2021 | 2025 | Ford | Bronco | Big Bend | 4-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +1.0-3.3" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Any Model With Sasquatch | 2-Door | 4WD | 2.7L V6 EcoBoost | Sasquatch | +0-2.2" | +1.3-2.7" | |
2021 | 2022 | Ford | Bronco | Wildtrack | 2-Door | 4WD | 2.7L V6 EcoBoost | HOSS 2.0 | Bilstein | +0-2.2" | +1.3-2.7" | |
2021 | 2025 | Ford | Bronco | First Edition | 2-Door | 4WD | 2.7L V6 EcoBoost | +0-2.2" | +1.3-2.7" | ||
2021 | 2025 | Ford | Bronco | Base | 2-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +1.5-4.1" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Big Bend | 2-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +1.5-4.1" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Black Diamond | 2-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +1.5-4.1" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Outerbanks | 2-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +1.5-4.1" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Badlands | 2-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +0.8-3.4" | +1.7-3.1" | |
2021 | 2025 | Ford | Bronco | Any Model With Sasquatch | 2-Door | 4WD | 2.3L EcoBoost | +0.4-3.0" | +1.3-2.7" | ||
2021 | 2025 | Ford | Bronco | Black Diamond | 4-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +1.0-3.3" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Outer Banks | 4-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +1.0-3.3" | +2.4-3.8" | |
2021 | 2025 | Ford | Bronco | Badlands | 4-Door | 4WD | 2.7L V6 EcoBoost | Non Sasquatch | +0.3-2.6" | +1.7-3.1" | |
2021 | 2025 | Ford | Bronco | Any Model With Sasquatch | 4-Door | 4WD | 2.7L V6 EcoBoost | Sasquatch | +0-2.2" | +1.3-2.7" | |
2021 | 2022 | Ford | Bronco | Wildtrack | 4-Door | 4WD | 2.7L V6 EcoBoost | HOSS 2.0 | Bilstein | +0-2.2" | +1.3-2.7" | |
2021 | 2025 | Ford | Bronco | First Edition | 4-Door | 4WD | 2.7L V6 EcoBoost | +0-2.2" | +1.3-2.7" | ||
2021 | 2025 | Ford | Bronco | Base | 4-Door | 4WD | 2.3L EcoBoost | Non Sasquatch | +1.5-4.1" | +2.4-3.8" |
Details
- E86-35-056-05-22
- E86-35-056-05-22
- 803050550958
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 4.4 lbs.
- W6.2500” x H2.0000” x L10.3750”
- Free Ground Shipping | Exclusions Apply*