Home - Return to Previous Page
99073 | Rough Country Bed Mount Spare Tire Carrier | Universal
2004-2024 Chevrolet Colorado 2WD/4WD | 2004-2024 Chevrolet Silverado 1500 2WD/4WD | 2011-2024 Chevrolet Silverado 2500 HD 2WD/4WD
99073
Pricing:
$279.95
Description
Bed Mount Spare Tire Carrier | Universal | Multiple Makes & Models (Chevy/Dodge/Ford/GMC/Ram)
When you're heading off the beaten path for some off-roading fun, it's always smart to have a spare tire on hand. Let's face it, hauling around a spare tire can be a real challenge, especially when you've customized your truck and the stock location just won't cut it anymore. With Rough Country’s Universal Bed Mount Spare Tire Carrier, you can hit the trails with peace of mind, knowing that you're prepared for the unexpected.
Features:
- Durable, steel construction: Engineered with high-quality steel, this tire carrier is built to last, providing exceptional strength and reliability even in the harshest conditions.
- Powder-coated black for corrosion resistance: The powder coating not only adds a sleek black finish to the carrier but also provides excellent protection against corrosion, ensuring long-lasting performance and a stylish appearance.
- Removable from the top of the bed: Thanks to its smart design, our tire carrier gives you access to the spare from the top of your truck bed, allowing for quick and convenient access when you need it.
- Universal design fits most truck beds: With its universal design, it’s compatible with a wide range of truck beds, giving you a perfect fit for most truck beds. No matter what truck you drive, this carrier has got you covered.
- Tire Size: Designed to carry tire sizes from 33” up to 40”; max tire width is 14”.
- Easy installation: Installation can be completed within an hour using basic tools. Drilling required.
- Limited Lifetime Warranty: This product includes a limited warranty against any manufacturing defects, as well as structural or workmanship damage that may occur after your purchase.
- Keep your outdoor adventures worry-free, even if you get a flat tire. With our Universal Bed Mount Spare Tire Carrier, you'll have a hassle-free way to bring along a spare tire.
Notes - Important
- Requires drilling.
Specs
SKU | 99073 |
---|---|
Est. Install Time | 1-2 hours |
Application List
2004 | 2004 | Chevrolet | Colorado | Base | 4WD |
2004 | 2020 | Chevrolet | Colorado | Base | RWD |
2004 | 2008 | Chevrolet | Colorado | LS | 4WD |
2004 | 2008 | Chevrolet | Colorado | LS | RWD |
2006 | 2024 | Chevrolet | Colorado | LT | 4WD |
2006 | 2024 | Chevrolet | Colorado | LT | RWD |
2005 | 2005 | Chevrolet | Colorado | Sport | 4WD |
2004 | 2005 | Chevrolet | Colorado | Sport | RWD |
2005 | 2005 | Chevrolet | Colorado | Sport LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Sport LS | RWD |
2023 | 2024 | Chevrolet | Colorado | Trail Boss | 4WD |
2006 | 2024 | Chevrolet | Colorado | WT | 4WD |
2006 | 2024 | Chevrolet | Colorado | WT | RWD |
2004 | 2024 | Chevrolet | Colorado | Z71 | 4WD |
2004 | 2022 | Chevrolet | Colorado | Z71 | RWD |
2004 | 2005 | Chevrolet | Colorado | Z71 LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z71 LS | RWD |
2004 | 2005 | Chevrolet | Colorado | Z85 | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z85 | RWD |
2004 | 2005 | Chevrolet | Colorado | Z85 LS | 4WD |
2004 | 2005 | Chevrolet | Colorado | Z85 LS | RWD |
2017 | 2024 | Chevrolet | Colorado | ZR2 | 4WD |
2004 | 2005 | Chevrolet | Silverado 1500 | Base | 4WD |
2004 | 2005 | Chevrolet | Silverado 1500 | Base | RWD |
2016 | 2025 | Chevrolet | Silverado 1500 | Custom | 4WD |
2016 | 2025 | Chevrolet | Silverado 1500 | Custom | RWD |
2019 | 2025 | Chevrolet | Silverado 1500 | Custom Trail Boss | 4WD |
2014 | 2025 | Chevrolet | Silverado 1500 | High Country | 4WD |
2014 | 2025 | Chevrolet | Silverado 1500 | High Country | RWD |
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | 4WD |
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | RWD |
2004 | 2018 | Chevrolet | Silverado 1500 | LS | 4WD |
2004 | 2018 | Chevrolet | Silverado 1500 | LS | RWD |
2004 | 2025 | Chevrolet | Silverado 1500 | LT | 4WD |
2004 | 2025 | Chevrolet | Silverado 1500 | LT | RWD |
2019 | 2025 | Chevrolet | Silverado 1500 | LT Trail Boss | 4WD |
2007 | 2025 | Chevrolet | Silverado 1500 | LTZ | 4WD |
2007 | 2025 | Chevrolet | Silverado 1500 | LTZ | RWD |
2023 | 2025 | Chevrolet | Silverado 1500 | PPV | 4WD |
2019 | 2025 | Chevrolet | Silverado 1500 | RST | 4WD |
2019 | 2025 | Chevrolet | Silverado 1500 | RST | RWD |
2004 | 2005 | Chevrolet | Silverado 1500 | SS | AWD |
2005 | 2006 | Chevrolet | Silverado 1500 | SS | RWD |
2015 | 2021 | Chevrolet | Silverado 1500 | SSV | 4WD |
2015 | 2021 | Chevrolet | Silverado 1500 | SSV | RWD |
2004 | 2025 | Chevrolet | Silverado 1500 | WT | 4WD |
2004 | 2025 | Chevrolet | Silverado 1500 | WT | RWD |
2010 | 2013 | Chevrolet | Silverado 1500 | XFE | 4WD |
2010 | 2013 | Chevrolet | Silverado 1500 | XFE | RWD |
2004 | 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | 4WD |
2022 | 2025 | Chevrolet | Silverado 1500 | ZR2 | 4WD |
2020 | 2025 | Chevrolet | Silverado 2500 HD | Custom | 4WD |
2020 | 2025 | Chevrolet | Silverado 2500 HD | Custom | RWD |
2015 | 2025 | Chevrolet | Silverado 2500 HD | High Country | 4WD |
2015 | 2019 | Chevrolet | Silverado 2500 HD | High Country | RWD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | LT | 4WD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | LT | RWD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | LTZ | 4WD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | LTZ | RWD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | WT | 4WD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | WT | RWD |
2024 | 2025 | Chevrolet | Silverado 2500 HD | ZR2 | 4WD |
2007 | 2014 | Ford | F-150 | FX2 | RWD |
2004 | 2014 | Ford | F-150 | FX4 | 4WD |
2006 | 2008 | Ford | F-150 | Harley-Davidson Edition | 4WD |
2010 | 2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
2006 | 2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
2005 | 2024 | Ford | F-150 | King Ranch | 4WD |
2005 | 2023 | Ford | F-150 | King Ranch | RWD |
2004 | 2024 | Ford | F-150 | Lariat | 4WD |
2004 | 2023 | Ford | F-150 | Lariat | RWD |
2011 | 2011 | Ford | F-150 | Lariat Limited | 4WD |
2011 | 2011 | Ford | F-150 | Lariat Limited | RWD |
2013 | 2023 | Ford | F-150 | Limited | 4WD |
2008 | 2008 | Ford | F-150 | Limited | AWD |
2008 | 2023 | Ford | F-150 | Limited | RWD |
2009 | 2024 | Ford | F-150 | Platinum | 4WD |
2009 | 2023 | Ford | F-150 | Platinum | RWD |
2018 | 2024 | Ford | F-150 | Police Responder | 4WD |
2017 | 2024 | Ford | F-150 | Raptor | 4WD |
2023 | 2024 | Ford | F-150 | Raptor R | 4WD |
2016 | 2024 | Ford | F-150 | SSV | 4WD |
2016 | 2024 | Ford | F-150 | SSV | RWD |
2004 | 2024 | Ford | F-150 | STX | 4WD |
2004 | 2024 | Ford | F-150 | STX | RWD |
2010 | 2014 | Ford | F-150 | SVT Raptor | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
2021 | 2024 | Ford | F-150 | Tremor | 4WD |
2004 | 2024 | Ford | F-150 | XL | 4WD |
2004 | 2024 | Ford | F-150 | XL | RWD |
2004 | 2024 | Ford | F-150 | XLT | 4WD |
2004 | 2024 | Ford | F-150 | XLT | RWD |
2024 | 2024 | Ford | F-150 Lightning | Flash | 4WD |
2024 | 2024 | Ford | F-150 Lightning | Flash | AWD |
2022 | 2024 | Ford | F-150 Lightning | Lariat | AWD |
2022 | 2024 | Ford | F-150 Lightning | Platinum | AWD |
2022 | 2024 | Ford | F-150 Lightning | Pro | AWD |
2023 | 2024 | Ford | F-150 Lightning | Pro SSV | AWD |
2022 | 2024 | Ford | F-150 Lightning | XLT | AWD |
2009 | 2010 | Ford | F-250 Super Duty | Cabela's | 4WD |
2008 | 2009 | Ford | F-250 Super Duty | FX4 | 4WD |
2004 | 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 4WD |
2004 | 2024 | Ford | F-250 Super Duty | King Ranch | 4WD |
2004 | 2022 | Ford | F-250 Super Duty | King Ranch | RWD |
1999 | 2024 | Ford | F-250 Super Duty | Lariat | 4WD |
1999 | 2022 | Ford | F-250 Super Duty | Lariat | RWD |
2018 | 2024 | Ford | F-250 Super Duty | Limited | 4WD |
2013 | 2024 | Ford | F-250 Super Duty | Platinum | 4WD |
1999 | 2024 | Ford | F-250 Super Duty | XL | 4WD |
1999 | 2024 | Ford | F-250 Super Duty | XL | RWD |
1999 | 2024 | Ford | F-250 Super Duty | XLT | 4WD |
1999 | 2022 | Ford | F-250 Super Duty | XLT | RWD |
2009 | 2010 | Ford | F-350 Super Duty | Cabela's | 4WD |
2008 | 2009 | Ford | F-350 Super Duty | FX4 | 4WD |
2004 | 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 4WD |
2003 | 2024 | Ford | F-350 Super Duty | King Ranch | 4WD |
2003 | 2022 | Ford | F-350 Super Duty | King Ranch | RWD |
1999 | 2024 | Ford | F-350 Super Duty | Lariat | 4WD |
1999 | 2024 | Ford | F-350 Super Duty | Lariat | RWD |
2018 | 2024 | Ford | F-350 Super Duty | Limited | 4WD |
2013 | 2024 | Ford | F-350 Super Duty | Platinum | 4WD |
2013 | 2022 | Ford | F-350 Super Duty | Platinum | RWD |
1999 | 2024 | Ford | F-350 Super Duty | XL | 4WD |
1999 | 2024 | Ford | F-350 Super Duty | XL | RWD |
1999 | 2024 | Ford | F-350 Super Duty | XLT | 4WD |
1999 | 2024 | Ford | F-350 Super Duty | XLT | RWD |
2022 | 2024 | Ford | Maverick | Lariat | AWD |
2022 | 2024 | Ford | Maverick | Lariat | FWD |
2022 | 2024 | Ford | Maverick | XL | AWD |
2022 | 2024 | Ford | Maverick | XL | FWD |
2022 | 2024 | Ford | Maverick | XLT | AWD |
2022 | 2024 | Ford | Maverick | XLT | FWD |
2019 | 2024 | Ford | Ranger | Lariat | 4WD |
2019 | 2024 | Ford | Ranger | Lariat | RWD |
2024 | 2024 | Ford | Ranger | Raptor | AWD |
2019 | 2024 | Ford | Ranger | XL | 4WD |
2019 | 2024 | Ford | Ranger | XL | RWD |
2019 | 2024 | Ford | Ranger | XLT | 4WD |
2019 | 2024 | Ford | Ranger | XLT | RWD |
2018 | 2020 | GMC | Canyon | All Terrain | 4WD |
2021 | 2024 | GMC | Canyon | AT4 | 4WD |
2023 | 2024 | GMC | Canyon | AT4X | 4WD |
2015 | 2020 | GMC | Canyon | Base | 4WD |
2015 | 2020 | GMC | Canyon | Base | RWD |
2017 | 2024 | GMC | Canyon | Denali | 4WD |
2017 | 2022 | GMC | Canyon | Denali | RWD |
2021 | 2024 | GMC | Canyon | Elevation | 4WD |
2021 | 2024 | GMC | Canyon | Elevation | RWD |
2021 | 2022 | GMC | Canyon | Elevation Standard | 4WD |
2021 | 2022 | GMC | Canyon | Elevation Standard | RWD |
2004 | 2008 | GMC | Canyon | SL | 4WD |
2004 | 2020 | GMC | Canyon | SL | RWD |
2004 | 2020 | GMC | Canyon | SLE | 4WD |
2004 | 2020 | GMC | Canyon | SLE | RWD |
2006 | 2020 | GMC | Canyon | SLT | 4WD |
2006 | 2020 | GMC | Canyon | SLT | RWD |
2006 | 2012 | GMC | Canyon | WT | 4WD |
2006 | 2012 | GMC | Canyon | WT | RWD |
2004 | 2005 | GMC | Canyon | Z71 Fleet | 4WD |
2004 | 2005 | GMC | Canyon | Z71 Fleet | RWD |
2004 | 2005 | GMC | Canyon | Z71 SL | 4WD |
2004 | 2005 | GMC | Canyon | Z71 SL | RWD |
2004 | 2005 | GMC | Canyon | Z71 SLE | 4WD |
2004 | 2005 | GMC | Canyon | Z71 SLE | RWD |
2004 | 2005 | GMC | Canyon | Z85 SL | 4WD |
2004 | 2005 | GMC | Canyon | Z85 SL | RWD |
2004 | 2005 | GMC | Canyon | Z85 SLE | 4WD |
2004 | 2005 | GMC | Canyon | Z85 SLE | RWD |
2019 | 2025 | GMC | Sierra 1500 | AT4 | 4WD |
2022 | 2025 | GMC | Sierra 1500 | AT4X | 4WD |
2004 | 2021 | GMC | Sierra 1500 | Base | 4WD |
2004 | 2021 | GMC | Sierra 1500 | Base | RWD |
2007 | 2025 | GMC | Sierra 1500 | Denali | 4WD |
2004 | 2013 | GMC | Sierra 1500 | Denali | AWD |
2007 | 2025 | GMC | Sierra 1500 | Denali | RWD |
2022 | 2025 | GMC | Sierra 1500 | Denali Ultimate | 4WD |
2019 | 2025 | GMC | Sierra 1500 | Elevation | 4WD |
2019 | 2025 | GMC | Sierra 1500 | Elevation | RWD |
2005 | 2013 | GMC | Sierra 1500 | Hybrid | 4WD |
2005 | 2013 | GMC | Sierra 1500 | Hybrid | RWD |
2022 | 2025 | GMC | Sierra 1500 | Pro | 4WD |
2022 | 2025 | GMC | Sierra 1500 | Pro | RWD |
2006 | 2013 | GMC | Sierra 1500 | SL | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SL | AWD |
2006 | 2013 | GMC | Sierra 1500 | SL | RWD |
2004 | 2025 | GMC | Sierra 1500 | SLE | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SLE | AWD |
2004 | 2025 | GMC | Sierra 1500 | SLE | RWD |
2004 | 2025 | GMC | Sierra 1500 | SLT | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SLT | AWD |
2004 | 2025 | GMC | Sierra 1500 | SLT | RWD |
2004 | 2013 | GMC | Sierra 1500 | WT | 4WD |
2007 | 2013 | GMC | Sierra 1500 | WT | AWD |
2004 | 2013 | GMC | Sierra 1500 | WT | RWD |
2010 | 2013 | GMC | Sierra 1500 | XFE | 4WD |
2010 | 2013 | GMC | Sierra 1500 | XFE | AWD |
2010 | 2013 | GMC | Sierra 1500 | XFE | RWD |
2020 | 2025 | GMC | Sierra 2500 HD | AT4 | 4WD |
2024 | 2025 | GMC | Sierra 2500 HD | AT4X | 4WD |
2015 | 2021 | GMC | Sierra 2500 HD | Base | 4WD |
2015 | 2021 | GMC | Sierra 2500 HD | Base | RWD |
2011 | 2025 | GMC | Sierra 2500 HD | Denali | 4WD |
2011 | 2019 | GMC | Sierra 2500 HD | Denali | RWD |
2024 | 2025 | GMC | Sierra 2500 HD | Denali Ultimate | 4WD |
2022 | 2025 | GMC | Sierra 2500 HD | Pro | 4WD |
2022 | 2025 | GMC | Sierra 2500 HD | Pro | RWD |
2011 | 2025 | GMC | Sierra 2500 HD | SLE | 4WD |
2011 | 2025 | GMC | Sierra 2500 HD | SLE | RWD |
2011 | 2025 | GMC | Sierra 2500 HD | SLT | 4WD |
2011 | 2025 | GMC | Sierra 2500 HD | SLT | RWD |
2011 | 2014 | GMC | Sierra 2500 HD | WT | 4WD |
2011 | 2014 | GMC | Sierra 2500 HD | WT | RWD |
2021 | 2021 | Jeep | Gladiator | 80th Anniversary | 4WD |
2020 | 2022 | Jeep | Gladiator | Altitude | 4WD |
2023 | 2023 | Jeep | Gladiator | Freedom | 4WD |
2021 | 2023 | Jeep | Gladiator | High Altitude | 4WD |
2020 | 2020 | Jeep | Gladiator | Launch Edition | 4WD |
2020 | 2024 | Jeep | Gladiator | Mojave | 4WD |
2024 | 2024 | Jeep | Gladiator | Mojave X | 4WD |
2020 | 2023 | Jeep | Gladiator | Overland | 4WD |
2020 | 2024 | Jeep | Gladiator | Rubicon | 4WD |
2024 | 2024 | Jeep | Gladiator | Rubicon X | 4WD |
2020 | 2024 | Jeep | Gladiator | Sport | 4WD |
2020 | 2024 | Jeep | Gladiator | Sport S | 4WD |
2021 | 2023 | Jeep | Gladiator | Texas Trail | 4WD |
2021 | 2024 | Jeep | Gladiator | Willys | 4WD |
2021 | 2023 | Jeep | Gladiator | Willys Sport | 4WD |
2013 | 2019 | Nissan | Frontier | Desert Runner | RWD |
2024 | 2024 | Nissan | Frontier | Hardbody Edition | 4WD |
2012 | 2024 | Nissan | Frontier | PRO-4X | 4WD |
2022 | 2024 | Nissan | Frontier | PRO-X | RWD |
2012 | 2024 | Nissan | Frontier | S | 4WD |
2012 | 2024 | Nissan | Frontier | S | RWD |
2012 | 2024 | Nissan | Frontier | SL | 4WD |
2012 | 2024 | Nissan | Frontier | SL | RWD |
2012 | 2024 | Nissan | Frontier | SV | 4WD |
2012 | 2024 | Nissan | Frontier | SV | RWD |
2004 | 2010 | Nissan | TITAN | LE | 4WD |
2004 | 2010 | Nissan | TITAN | LE | RWD |
2017 | 2024 | Nissan | TITAN | Platinum Reserve | 4WD |
2017 | 2024 | Nissan | TITAN | Platinum Reserve | RWD |
2008 | 2024 | Nissan | TITAN | PRO-4X | 4WD |
2011 | 2023 | Nissan | TITAN | S | 4WD |
2011 | 2023 | Nissan | TITAN | S | RWD |
2004 | 2010 | Nissan | TITAN | SE | 4WD |
2004 | 2010 | Nissan | TITAN | SE | RWD |
2011 | 2021 | Nissan | TITAN | SL | 4WD |
2011 | 2021 | Nissan | TITAN | SL | RWD |
2011 | 2024 | Nissan | TITAN | SV | 4WD |
2011 | 2024 | Nissan | TITAN | SV | RWD |
2004 | 2010 | Nissan | TITAN | XE | 4WD |
2004 | 2010 | Nissan | TITAN | XE | RWD |
2011 | 2025 | Ram | 1500 | Big Horn | 4WD |
2011 | 2025 | Ram | 1500 | Big Horn | RWD |
2012 | 2018 | Ram | 1500 | Express | 4WD |
2012 | 2018 | Ram | 1500 | Express | RWD |
2022 | 2024 | Ram | 1500 | HFE | 4WD |
2013 | 2024 | Ram | 1500 | HFE | RWD |
2011 | 2025 | Ram | 1500 | Laramie | 4WD |
2011 | 2025 | Ram | 1500 | Laramie | RWD |
2014 | 2015 | Ram | 1500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 1500 | Laramie Limited | RWD |
2011 | 2021 | Ram | 1500 | Laramie Longhorn | 4WD |
2011 | 2021 | Ram | 1500 | Laramie Longhorn | RWD |
2015 | 2025 | Ram | 1500 | Limited | 4WD |
2015 | 2025 | Ram | 1500 | Limited | RWD |
2021 | 2025 | Ram | 1500 | Limited Longhorn | 4WD |
2021 | 2025 | Ram | 1500 | Limited Longhorn | RWD |
2014 | 2025 | Ram | 1500 | Lone Star | 4WD |
2014 | 2025 | Ram | 1500 | Lone Star | RWD |
2021 | 2021 | Ram | 1500 | Longhorn | 4WD |
2021 | 2021 | Ram | 1500 | Longhorn | RWD |
2011 | 2016 | Ram | 1500 | Outdoorsman | 4WD |
2011 | 2015 | Ram | 1500 | Outdoorsman | RWD |
2013 | 2013 | Ram | 1500 | R/T | RWD |
2015 | 2025 | Ram | 1500 | Rebel | 4WD |
2015 | 2025 | Ram | 1500 | Rebel | RWD |
2025 | 2025 | Ram | 1500 | RHO | 4WD |
2011 | 2018 | Ram | 1500 | SLT | 4WD |
2011 | 2018 | Ram | 1500 | SLT | RWD |
2014 | 2025 | Ram | 1500 | Special Service | 4WD |
2011 | 2018 | Ram | 1500 | Sport | 4WD |
2011 | 2018 | Ram | 1500 | Sport | RWD |
2011 | 2012 | Ram | 1500 | ST | 4WD |
2011 | 2012 | Ram | 1500 | ST | RWD |
2011 | 2025 | Ram | 1500 | Tradesman | 4WD |
2011 | 2025 | Ram | 1500 | Tradesman | RWD |
2012 | 2012 | Ram | 1500 | Tradesman HD | RWD |
2025 | 2025 | Ram | 1500 | Tradesman HFE | 4WD |
2025 | 2025 | Ram | 1500 | Tradesman HFE | RWD |
2021 | 2024 | Ram | 1500 | TRX | AWD |
2021 | 2021 | Ram | 1500 | TRX Launch Edition | AWD |
2025 | 2025 | Ram | 1500 | Tungsten | 4WD |
2025 | 2025 | Ram | 1500 | Tungsten | RWD |
2025 | 2025 | Ram | 1500 | Warlock | 4WD |
2013 | 2024 | Ram | 2500 | Big Horn | 4WD |
2013 | 2024 | Ram | 2500 | Big Horn | RWD |
2011 | 2024 | Ram | 2500 | Laramie | 4WD |
2011 | 2024 | Ram | 2500 | Laramie | RWD |
2014 | 2015 | Ram | 2500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 2500 | Laramie Limited | RWD |
2011 | 2021 | Ram | 2500 | Laramie Longhorn | 4WD |
2011 | 2021 | Ram | 2500 | Laramie Longhorn | RWD |
2016 | 2024 | Ram | 2500 | Limited | 4WD |
2016 | 2024 | Ram | 2500 | Limited | RWD |
2021 | 2024 | Ram | 2500 | Limited Longhorn | 4WD |
2021 | 2024 | Ram | 2500 | Limited Longhorn | RWD |
2013 | 2024 | Ram | 2500 | Lone Star | 4WD |
2013 | 2024 | Ram | 2500 | Lone Star | RWD |
2012 | 2016 | Ram | 2500 | Outdoorsman | 4WD |
2012 | 2012 | Ram | 2500 | Outdoorsman | RWD |
2011 | 2024 | Ram | 2500 | Power Wagon | 4WD |
2023 | 2024 | Ram | 2500 | Rebel | 4WD |
2011 | 2018 | Ram | 2500 | SLT | 4WD |
2011 | 2018 | Ram | 2500 | SLT | RWD |
2024 | 2024 | Ram | 2500 | Special Service | 4WD |
2011 | 2013 | Ram | 2500 | ST | 4WD |
2011 | 2013 | Ram | 2500 | ST | RWD |
2013 | 2024 | Ram | 2500 | Tradesman | 4WD |
2013 | 2024 | Ram | 2500 | Tradesman | RWD |
2013 | 2024 | Ram | 3500 | Big Horn | 4WD |
2013 | 2024 | Ram | 3500 | Big Horn | RWD |
2011 | 2024 | Ram | 3500 | Laramie | 4WD |
2011 | 2024 | Ram | 3500 | Laramie | RWD |
2014 | 2015 | Ram | 3500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 3500 | Laramie Limited | RWD |
2011 | 2020 | Ram | 3500 | Laramie Longhorn | 4WD |
2011 | 2020 | Ram | 3500 | Laramie Longhorn | RWD |
2016 | 2024 | Ram | 3500 | Limited | 4WD |
2016 | 2024 | Ram | 3500 | Limited | RWD |
2021 | 2024 | Ram | 3500 | Limited Longhorn | 4WD |
2021 | 2024 | Ram | 3500 | Limited Longhorn | RWD |
2013 | 2022 | Ram | 3500 | Lone Star | 4WD |
2013 | 2022 | Ram | 3500 | Lone Star | RWD |
2011 | 2024 | Ram | 3500 | SLT | 4WD |
2011 | 2024 | Ram | 3500 | SLT | RWD |
2024 | 2024 | Ram | 3500 | Special Service | 4WD |
2011 | 2013 | Ram | 3500 | ST | 4WD |
2011 | 2013 | Ram | 3500 | ST | RWD |
2013 | 2024 | Ram | 3500 | Tradesman | 4WD |
2013 | 2024 | Ram | 3500 | Tradesman | RWD |
2005 | 2015 | Toyota | Tacoma | Base | 4WD |
2005 | 2015 | Toyota | Tacoma | Base | RWD |
2016 | 2023 | Toyota | Tacoma | Limited | 4WD |
2016 | 2023 | Toyota | Tacoma | Limited | RWD |
2005 | 2015 | Toyota | Tacoma | Pre Runner | RWD |
2016 | 2023 | Toyota | Tacoma | SR | 4WD |
2016 | 2023 | Toyota | Tacoma | SR | RWD |
2016 | 2023 | Toyota | Tacoma | SR5 | 4WD |
2016 | 2023 | Toyota | Tacoma | SR5 | RWD |
2021 | 2021 | Toyota | Tacoma | Trail | 4WD |
2021 | 2021 | Toyota | Tacoma | Trail | RWD |
2023 | 2023 | Toyota | Tacoma | Trail Special Edition | 4WD |
2016 | 2023 | Toyota | Tacoma | TRD Off-Road | 4WD |
2016 | 2023 | Toyota | Tacoma | TRD Off-Road | RWD |
2015 | 2023 | Toyota | Tacoma | TRD Pro | 4WD |
2017 | 2017 | Toyota | Tacoma | TRD Pro | RWD |
2016 | 2023 | Toyota | Tacoma | TRD Sport | 4WD |
2016 | 2023 | Toyota | Tacoma | TRD Sport | RWD |
2005 | 2013 | Toyota | Tacoma | X-Runner | RWD |
2014 | 2025 | Toyota | Tundra | 1794 Edition | 4WD |
2014 | 2025 | Toyota | Tundra | 1794 Edition | RWD |
2007 | 2013 | Toyota | Tundra | Base | 4WD |
2007 | 2013 | Toyota | Tundra | Base | RWD |
2022 | 2025 | Toyota | Tundra | Capstone | 4WD |
2007 | 2025 | Toyota | Tundra | Limited | 4WD |
2007 | 2025 | Toyota | Tundra | Limited | RWD |
2021 | 2021 | Toyota | Tundra | Nightshade | 4WD |
2021 | 2021 | Toyota | Tundra | Nightshade | RWD |
2013 | 2025 | Toyota | Tundra | Platinum | 4WD |
2013 | 2025 | Toyota | Tundra | Platinum | RWD |
2014 | 2025 | Toyota | Tundra | SR | 4WD |
2014 | 2025 | Toyota | Tundra | SR | RWD |
2007 | 2025 | Toyota | Tundra | SR5 | 4WD |
2007 | 2025 | Toyota | Tundra | SR5 | RWD |
2021 | 2021 | Toyota | Tundra | Trail | 4WD |
2021 | 2021 | Toyota | Tundra | Trail | RWD |
2015 | 2025 | Toyota | Tundra | TRD Pro | 4WD |
Components
Tire Carrier
Tire Retention Strap
Bed Mount Brackets
Hardware
Tire Retention Strap
Bed Mount Brackets
Hardware
Details
- 99073
- 99073
- 840269932830
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 48.2 lbs.
- W19.5000” x H11.5000” x L32.0000”
- Free Ground Shipping | Exclusions Apply*