10202 | Rough Country Truck Bed Cargo Storage Box Easy Access | Fit All Popular Truck Models | Full Size Bed
Truck Bed Cargo Storage Box Easy Access | Fit All Popular Truck Models | Full Size Bed
Description
Truck Bed Cargo Storage Box | Easy Access | Fits All Popular Truck Models
The days of having your cargo scattered all over your truck's bed have ended. Rough Country's truck bed cargo box will keep your stuff organized and ready to access quickly. You will appreciate the features of this unique storage box when it's time to unload a few groceries, boxed items, golf clubs, or whatever cargo you are hauling. Just slide it out onto the tailgate for easy, frustration-free access.
Cargo Management: Gain easy access with Rough Country's Truck Bed Cargo Storage Box. This unique solution allows you to easily store, organize, and access the contents of your bed—no more items rolling around the bed of your truck.
Durable Construction: Each Storage Box is constructed of durable polyethylene and features a strategic tie-down location on the top and bottom of the unit to keep items secure. This must-have cargo box features a grab handle, allowing you to slide the tray onto your tailgate, making unloading and loading your gear a breeze. Sitting 16.5" tall, this box will fit under a bed cover, making it the ultimate solution.
Ready to use in minutes: Installation couldn't be easier. Attach the two carabiner hooks to your existing tie-downs in your truck bed, secure the straps, and you're done! It's also simple to remove if you need the extra space; unclip and slide to the side, or remove it altogether.
3-Year Warranty: Rough Country's Storage Box has a three-year replacement warranty for manufacturer defects. With our industry-leading guarantee, give yourself peace of mind when using Rough Country products!
Features
- Full-Size Box Dimensions: Length: 56” Depth: 24” Height: 16.5”
- Keeps your cargo organized and easily accessible.
- UV protected to prevent fading.
- Durable polyethylene construction.
- Installed or removed within minutes.
- 3-year limited warranty.
Notes - Important
- Not recommended for use without a bed cover.
Specs
SKU | 10202 |
---|---|
Est. Install Time | 15min |
Application List
2004 | 2005 | Chevrolet | Silverado 1500 | Base | 4WD |
2004 | 2005 | Chevrolet | Silverado 1500 | Base | RWD |
2016 | 2025 | Chevrolet | Silverado 1500 | Custom | 4WD |
2016 | 2025 | Chevrolet | Silverado 1500 | Custom | RWD |
2019 | 2025 | Chevrolet | Silverado 1500 | Custom Trail Boss | 4WD |
2014 | 2025 | Chevrolet | Silverado 1500 | High Country | 4WD |
2014 | 2025 | Chevrolet | Silverado 1500 | High Country | RWD |
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | 4WD |
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | RWD |
2004 | 2018 | Chevrolet | Silverado 1500 | LS | 4WD |
2004 | 2018 | Chevrolet | Silverado 1500 | LS | RWD |
2004 | 2025 | Chevrolet | Silverado 1500 | LT | 4WD |
2004 | 2025 | Chevrolet | Silverado 1500 | LT | RWD |
2019 | 2025 | Chevrolet | Silverado 1500 | LT Trail Boss | 4WD |
2007 | 2025 | Chevrolet | Silverado 1500 | LTZ | 4WD |
2007 | 2025 | Chevrolet | Silverado 1500 | LTZ | RWD |
2023 | 2025 | Chevrolet | Silverado 1500 | PPV | 4WD |
2019 | 2025 | Chevrolet | Silverado 1500 | RST | 4WD |
2019 | 2025 | Chevrolet | Silverado 1500 | RST | RWD |
2004 | 2005 | Chevrolet | Silverado 1500 | SS | AWD |
2005 | 2006 | Chevrolet | Silverado 1500 | SS | RWD |
2015 | 2021 | Chevrolet | Silverado 1500 | SSV | 4WD |
2015 | 2021 | Chevrolet | Silverado 1500 | SSV | RWD |
2004 | 2025 | Chevrolet | Silverado 1500 | WT | 4WD |
2004 | 2025 | Chevrolet | Silverado 1500 | WT | RWD |
2010 | 2013 | Chevrolet | Silverado 1500 | XFE | 4WD |
2010 | 2013 | Chevrolet | Silverado 1500 | XFE | RWD |
2004 | 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | 4WD |
2022 | 2025 | Chevrolet | Silverado 1500 | ZR2 | 4WD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | Custom | 4WD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | Custom | RWD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | LT | 4WD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | LT | RWD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | WT | 4WD |
2019 | 2019 | Chevrolet | Silverado 1500 LD | WT | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | Custom | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | Custom | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | High Country | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | High Country | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LT | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LT | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LTZ | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | LTZ | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | RST | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | RST | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | SSV | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | SSV | RWD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | WT | 4WD |
2022 | 2022 | Chevrolet | Silverado 1500 LTD | WT | RWD |
2020 | 2025 | Chevrolet | Silverado 2500 HD | Custom | 4WD |
2020 | 2025 | Chevrolet | Silverado 2500 HD | Custom | RWD |
2015 | 2025 | Chevrolet | Silverado 2500 HD | High Country | 4WD |
2015 | 2019 | Chevrolet | Silverado 2500 HD | High Country | RWD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | LT | 4WD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | LT | RWD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | LTZ | 4WD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | LTZ | RWD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | WT | 4WD |
2011 | 2025 | Chevrolet | Silverado 2500 HD | WT | RWD |
2024 | 2025 | Chevrolet | Silverado 2500 HD | ZR2 | 4WD |
2007 | 2014 | Ford | F-150 | FX2 | RWD |
2004 | 2014 | Ford | F-150 | FX4 | 4WD |
2006 | 2008 | Ford | F-150 | Harley-Davidson Edition | 4WD |
2010 | 2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
2006 | 2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
2005 | 2024 | Ford | F-150 | King Ranch | 4WD |
2005 | 2023 | Ford | F-150 | King Ranch | RWD |
2004 | 2024 | Ford | F-150 | Lariat | 4WD |
2004 | 2023 | Ford | F-150 | Lariat | RWD |
2011 | 2011 | Ford | F-150 | Lariat Limited | 4WD |
2011 | 2011 | Ford | F-150 | Lariat Limited | RWD |
2013 | 2023 | Ford | F-150 | Limited | 4WD |
2008 | 2008 | Ford | F-150 | Limited | AWD |
2008 | 2023 | Ford | F-150 | Limited | RWD |
2009 | 2024 | Ford | F-150 | Platinum | 4WD |
2009 | 2023 | Ford | F-150 | Platinum | RWD |
2018 | 2024 | Ford | F-150 | Police Responder | 4WD |
2017 | 2024 | Ford | F-150 | Raptor | 4WD |
2023 | 2024 | Ford | F-150 | Raptor R | 4WD |
2016 | 2024 | Ford | F-150 | SSV | 4WD |
2016 | 2024 | Ford | F-150 | SSV | RWD |
2004 | 2024 | Ford | F-150 | STX | 4WD |
2004 | 2024 | Ford | F-150 | STX | RWD |
2010 | 2014 | Ford | F-150 | SVT Raptor | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
2008 | 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
2021 | 2024 | Ford | F-150 | Tremor | 4WD |
2004 | 2024 | Ford | F-150 | XL | 4WD |
2004 | 2024 | Ford | F-150 | XL | RWD |
2004 | 2024 | Ford | F-150 | XLT | 4WD |
2004 | 2024 | Ford | F-150 | XLT | RWD |
2024 | 2024 | Ford | F-150 Lightning | Flash | 4WD |
2024 | 2024 | Ford | F-150 Lightning | Flash | AWD |
2022 | 2024 | Ford | F-150 Lightning | Lariat | AWD |
2022 | 2024 | Ford | F-150 Lightning | Platinum | AWD |
2022 | 2024 | Ford | F-150 Lightning | Pro | AWD |
2023 | 2024 | Ford | F-150 Lightning | Pro SSV | AWD |
2022 | 2024 | Ford | F-150 Lightning | XLT | AWD |
2009 | 2010 | Ford | F-250 Super Duty | Cabela's | 4WD |
2008 | 2009 | Ford | F-250 Super Duty | FX4 | 4WD |
2004 | 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 4WD |
2004 | 2024 | Ford | F-250 Super Duty | King Ranch | 4WD |
2004 | 2022 | Ford | F-250 Super Duty | King Ranch | RWD |
1999 | 2024 | Ford | F-250 Super Duty | Lariat | 4WD |
1999 | 2022 | Ford | F-250 Super Duty | Lariat | RWD |
2018 | 2024 | Ford | F-250 Super Duty | Limited | 4WD |
2013 | 2024 | Ford | F-250 Super Duty | Platinum | 4WD |
1999 | 2024 | Ford | F-250 Super Duty | XL | 4WD |
1999 | 2024 | Ford | F-250 Super Duty | XL | RWD |
1999 | 2024 | Ford | F-250 Super Duty | XLT | 4WD |
1999 | 2022 | Ford | F-250 Super Duty | XLT | RWD |
2009 | 2010 | Ford | F-350 Super Duty | Cabela's | 4WD |
2008 | 2009 | Ford | F-350 Super Duty | FX4 | 4WD |
2004 | 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 4WD |
2003 | 2024 | Ford | F-350 Super Duty | King Ranch | 4WD |
2003 | 2022 | Ford | F-350 Super Duty | King Ranch | RWD |
1999 | 2024 | Ford | F-350 Super Duty | Lariat | 4WD |
1999 | 2024 | Ford | F-350 Super Duty | Lariat | RWD |
2018 | 2024 | Ford | F-350 Super Duty | Limited | 4WD |
2013 | 2024 | Ford | F-350 Super Duty | Platinum | 4WD |
2013 | 2022 | Ford | F-350 Super Duty | Platinum | RWD |
1999 | 2024 | Ford | F-350 Super Duty | XL | 4WD |
1999 | 2024 | Ford | F-350 Super Duty | XL | RWD |
1999 | 2024 | Ford | F-350 Super Duty | XLT | 4WD |
1999 | 2024 | Ford | F-350 Super Duty | XLT | RWD |
2019 | 2025 | GMC | Sierra 1500 | AT4 | 4WD |
2022 | 2025 | GMC | Sierra 1500 | AT4X | 4WD |
2004 | 2021 | GMC | Sierra 1500 | Base | 4WD |
2004 | 2021 | GMC | Sierra 1500 | Base | RWD |
2007 | 2025 | GMC | Sierra 1500 | Denali | 4WD |
2004 | 2013 | GMC | Sierra 1500 | Denali | AWD |
2007 | 2025 | GMC | Sierra 1500 | Denali | RWD |
2022 | 2025 | GMC | Sierra 1500 | Denali Ultimate | 4WD |
2019 | 2025 | GMC | Sierra 1500 | Elevation | 4WD |
2019 | 2025 | GMC | Sierra 1500 | Elevation | RWD |
2005 | 2013 | GMC | Sierra 1500 | Hybrid | 4WD |
2005 | 2013 | GMC | Sierra 1500 | Hybrid | RWD |
2022 | 2025 | GMC | Sierra 1500 | Pro | 4WD |
2022 | 2025 | GMC | Sierra 1500 | Pro | RWD |
2006 | 2013 | GMC | Sierra 1500 | SL | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SL | AWD |
2006 | 2013 | GMC | Sierra 1500 | SL | RWD |
2004 | 2025 | GMC | Sierra 1500 | SLE | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SLE | AWD |
2004 | 2025 | GMC | Sierra 1500 | SLE | RWD |
2004 | 2025 | GMC | Sierra 1500 | SLT | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SLT | AWD |
2004 | 2025 | GMC | Sierra 1500 | SLT | RWD |
2004 | 2013 | GMC | Sierra 1500 | WT | 4WD |
2007 | 2013 | GMC | Sierra 1500 | WT | AWD |
2004 | 2013 | GMC | Sierra 1500 | WT | RWD |
2010 | 2013 | GMC | Sierra 1500 | XFE | 4WD |
2010 | 2013 | GMC | Sierra 1500 | XFE | AWD |
2010 | 2013 | GMC | Sierra 1500 | XFE | RWD |
2022 | 2022 | GMC | Sierra 1500 Limited | AT4 | 4WD |
2022 | 2022 | GMC | Sierra 1500 Limited | Denali | 4WD |
2022 | 2022 | GMC | Sierra 1500 Limited | Denali | RWD |
2022 | 2022 | GMC | Sierra 1500 Limited | Elevation | 4WD |
2022 | 2022 | GMC | Sierra 1500 Limited | Elevation | RWD |
2022 | 2022 | GMC | Sierra 1500 Limited | Pro | 4WD |
2022 | 2022 | GMC | Sierra 1500 Limited | Pro | RWD |
2022 | 2022 | GMC | Sierra 1500 Limited | SLE | 4WD |
2022 | 2022 | GMC | Sierra 1500 Limited | SLE | RWD |
2022 | 2022 | GMC | Sierra 1500 Limited | SLT | 4WD |
2022 | 2022 | GMC | Sierra 1500 Limited | SLT | RWD |
2020 | 2025 | GMC | Sierra 2500 HD | AT4 | 4WD |
2024 | 2025 | GMC | Sierra 2500 HD | AT4X | 4WD |
2015 | 2021 | GMC | Sierra 2500 HD | Base | 4WD |
2015 | 2021 | GMC | Sierra 2500 HD | Base | RWD |
2011 | 2025 | GMC | Sierra 2500 HD | Denali | 4WD |
2011 | 2019 | GMC | Sierra 2500 HD | Denali | RWD |
2024 | 2025 | GMC | Sierra 2500 HD | Denali Ultimate | 4WD |
2022 | 2025 | GMC | Sierra 2500 HD | Pro | 4WD |
2022 | 2025 | GMC | Sierra 2500 HD | Pro | RWD |
2011 | 2025 | GMC | Sierra 2500 HD | SLE | 4WD |
2011 | 2025 | GMC | Sierra 2500 HD | SLE | RWD |
2011 | 2025 | GMC | Sierra 2500 HD | SLT | 4WD |
2011 | 2025 | GMC | Sierra 2500 HD | SLT | RWD |
2011 | 2014 | GMC | Sierra 2500 HD | WT | 4WD |
2011 | 2014 | GMC | Sierra 2500 HD | WT | RWD |
2004 | 2010 | Nissan | TITAN | LE | 4WD |
2004 | 2010 | Nissan | TITAN | LE | RWD |
2017 | 2024 | Nissan | TITAN | Platinum Reserve | 4WD |
2017 | 2024 | Nissan | TITAN | Platinum Reserve | RWD |
2008 | 2024 | Nissan | TITAN | PRO-4X | 4WD |
2011 | 2023 | Nissan | TITAN | S | 4WD |
2011 | 2023 | Nissan | TITAN | S | RWD |
2004 | 2010 | Nissan | TITAN | SE | 4WD |
2004 | 2010 | Nissan | TITAN | SE | RWD |
2011 | 2021 | Nissan | TITAN | SL | 4WD |
2011 | 2021 | Nissan | TITAN | SL | RWD |
2011 | 2024 | Nissan | TITAN | SV | 4WD |
2011 | 2024 | Nissan | TITAN | SV | RWD |
2004 | 2010 | Nissan | TITAN | XE | 4WD |
2004 | 2010 | Nissan | TITAN | XE | RWD |
2011 | 2025 | Ram | 1500 | Big Horn | 4WD |
2011 | 2025 | Ram | 1500 | Big Horn | RWD |
2012 | 2018 | Ram | 1500 | Express | 4WD |
2012 | 2018 | Ram | 1500 | Express | RWD |
2022 | 2024 | Ram | 1500 | HFE | 4WD |
2013 | 2024 | Ram | 1500 | HFE | RWD |
2011 | 2025 | Ram | 1500 | Laramie | 4WD |
2011 | 2025 | Ram | 1500 | Laramie | RWD |
2014 | 2015 | Ram | 1500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 1500 | Laramie Limited | RWD |
2011 | 2021 | Ram | 1500 | Laramie Longhorn | 4WD |
2011 | 2021 | Ram | 1500 | Laramie Longhorn | RWD |
2015 | 2025 | Ram | 1500 | Limited | 4WD |
2015 | 2025 | Ram | 1500 | Limited | RWD |
2021 | 2025 | Ram | 1500 | Limited Longhorn | 4WD |
2021 | 2025 | Ram | 1500 | Limited Longhorn | RWD |
2014 | 2025 | Ram | 1500 | Lone Star | 4WD |
2014 | 2025 | Ram | 1500 | Lone Star | RWD |
2021 | 2021 | Ram | 1500 | Longhorn | 4WD |
2021 | 2021 | Ram | 1500 | Longhorn | RWD |
2011 | 2016 | Ram | 1500 | Outdoorsman | 4WD |
2011 | 2015 | Ram | 1500 | Outdoorsman | RWD |
2013 | 2013 | Ram | 1500 | R/T | RWD |
2015 | 2025 | Ram | 1500 | Rebel | 4WD |
2015 | 2025 | Ram | 1500 | Rebel | RWD |
2025 | 2025 | Ram | 1500 | RHO | 4WD |
2011 | 2018 | Ram | 1500 | SLT | 4WD |
2011 | 2018 | Ram | 1500 | SLT | RWD |
2014 | 2025 | Ram | 1500 | Special Service | 4WD |
2011 | 2018 | Ram | 1500 | Sport | 4WD |
2011 | 2018 | Ram | 1500 | Sport | RWD |
2011 | 2012 | Ram | 1500 | ST | 4WD |
2011 | 2012 | Ram | 1500 | ST | RWD |
2011 | 2025 | Ram | 1500 | Tradesman | 4WD |
2011 | 2025 | Ram | 1500 | Tradesman | RWD |
2012 | 2012 | Ram | 1500 | Tradesman HD | RWD |
2025 | 2025 | Ram | 1500 | Tradesman HFE | 4WD |
2025 | 2025 | Ram | 1500 | Tradesman HFE | RWD |
2021 | 2024 | Ram | 1500 | TRX | AWD |
2021 | 2021 | Ram | 1500 | TRX Launch Edition | AWD |
2025 | 2025 | Ram | 1500 | Tungsten | 4WD |
2025 | 2025 | Ram | 1500 | Tungsten | RWD |
2025 | 2025 | Ram | 1500 | Warlock | 4WD |
2013 | 2024 | Ram | 2500 | Big Horn | 4WD |
2013 | 2024 | Ram | 2500 | Big Horn | RWD |
2011 | 2024 | Ram | 2500 | Laramie | 4WD |
2011 | 2024 | Ram | 2500 | Laramie | RWD |
2014 | 2015 | Ram | 2500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 2500 | Laramie Limited | RWD |
2011 | 2021 | Ram | 2500 | Laramie Longhorn | 4WD |
2011 | 2021 | Ram | 2500 | Laramie Longhorn | RWD |
2016 | 2024 | Ram | 2500 | Limited | 4WD |
2016 | 2024 | Ram | 2500 | Limited | RWD |
2021 | 2024 | Ram | 2500 | Limited Longhorn | 4WD |
2021 | 2024 | Ram | 2500 | Limited Longhorn | RWD |
2013 | 2024 | Ram | 2500 | Lone Star | 4WD |
2013 | 2024 | Ram | 2500 | Lone Star | RWD |
2012 | 2016 | Ram | 2500 | Outdoorsman | 4WD |
2012 | 2012 | Ram | 2500 | Outdoorsman | RWD |
2011 | 2024 | Ram | 2500 | Power Wagon | 4WD |
2023 | 2024 | Ram | 2500 | Rebel | 4WD |
2011 | 2018 | Ram | 2500 | SLT | 4WD |
2011 | 2018 | Ram | 2500 | SLT | RWD |
2024 | 2024 | Ram | 2500 | Special Service | 4WD |
2011 | 2013 | Ram | 2500 | ST | 4WD |
2011 | 2013 | Ram | 2500 | ST | RWD |
2013 | 2024 | Ram | 2500 | Tradesman | 4WD |
2013 | 2024 | Ram | 2500 | Tradesman | RWD |
2013 | 2024 | Ram | 3500 | Big Horn | 4WD |
2013 | 2024 | Ram | 3500 | Big Horn | RWD |
2011 | 2024 | Ram | 3500 | Laramie | 4WD |
2011 | 2024 | Ram | 3500 | Laramie | RWD |
2014 | 2015 | Ram | 3500 | Laramie Limited | 4WD |
2014 | 2015 | Ram | 3500 | Laramie Limited | RWD |
2011 | 2020 | Ram | 3500 | Laramie Longhorn | 4WD |
2011 | 2020 | Ram | 3500 | Laramie Longhorn | RWD |
2016 | 2024 | Ram | 3500 | Limited | 4WD |
2016 | 2024 | Ram | 3500 | Limited | RWD |
2021 | 2024 | Ram | 3500 | Limited Longhorn | 4WD |
2021 | 2024 | Ram | 3500 | Limited Longhorn | RWD |
2013 | 2022 | Ram | 3500 | Lone Star | 4WD |
2013 | 2022 | Ram | 3500 | Lone Star | RWD |
2011 | 2023 | Ram | 3500 | SLT | 4WD |
2011 | 2023 | Ram | 3500 | SLT | RWD |
2024 | 2024 | Ram | 3500 | Special Service | 4WD |
2011 | 2013 | Ram | 3500 | ST | 4WD |
2011 | 2013 | Ram | 3500 | ST | RWD |
2013 | 2024 | Ram | 3500 | Tradesman | 4WD |
2013 | 2024 | Ram | 3500 | Tradesman | RWD |
2014 | 2025 | Toyota | Tundra | 1794 Edition | 4WD |
2014 | 2025 | Toyota | Tundra | 1794 Edition | RWD |
2007 | 2013 | Toyota | Tundra | Base | 4WD |
2007 | 2013 | Toyota | Tundra | Base | RWD |
2022 | 2025 | Toyota | Tundra | Capstone | 4WD |
2007 | 2025 | Toyota | Tundra | Limited | 4WD |
2007 | 2025 | Toyota | Tundra | Limited | RWD |
2021 | 2021 | Toyota | Tundra | Nightshade | 4WD |
2021 | 2021 | Toyota | Tundra | Nightshade | RWD |
2013 | 2025 | Toyota | Tundra | Platinum | 4WD |
2013 | 2025 | Toyota | Tundra | Platinum | RWD |
2014 | 2025 | Toyota | Tundra | SR | 4WD |
2014 | 2025 | Toyota | Tundra | SR | RWD |
2007 | 2025 | Toyota | Tundra | SR5 | 4WD |
2007 | 2025 | Toyota | Tundra | SR5 | RWD |
2021 | 2021 | Toyota | Tundra | Trail | 4WD |
2021 | 2021 | Toyota | Tundra | Trail | RWD |
2015 | 2025 | Toyota | Tundra | TRD Pro | 4WD |
Components List
(2) Straps
(2) Carabiners
Details
- 10202
- 10202
- 840269946981
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 22.0 lbs.
- W17.0000” x H25.2500” x L58.0000”
- $75.00
- Free Ground Shipping Unavailable | Special Handling Is Required* (Add To Cart To View Details)